|
| | |
2/14
 | 2/15
 | 2/16
 | 2/18
 | 2/19
 | 2/20
 | 2/17
 | 2/18
 | 2/19
 | 2/16
 | 2/17
 | 2/18
 | 1/24
 | 1/25
 | 1/26
 | 1/22
 | 1/23
 | 1/24
 | 1/21
 | 1/22
 | 1/23
 |
| #27 | | | 1 | | | 2 | | | | | | | | | | | | 3 | | | | #27 |
| #41 | 1 | | | 2 | | | 3 | | | | 4 | | 5 | | | | 6 | | | | | #41 |
| All Along the Watchtower | | | 1 | | 2 | | 3 | | | | | R | | 5 | | | | | | | | All Along the Watchtower |
| All You Wanted Was Tomorrow | | | | | | | | | | | | 1 | | | | | | | | | | All You Wanted Was Tomorrow |
| Alligator Pie | 1 | | | | | | | | | | | | | | | | | | | | | Alligator Pie |
| Angel From Montgomery | | 1 | | | | | | | | | | | | 2 | | | | | | | | Angel From Montgomery |
| Ants Marching | | 1 | | | | 2 | | | 3 | | 4 | | | 5 | | | | 6 | | | | Ants Marching |
| Baby Blue | | | | | | | | | | | | | | | 1 | | | | | | | Baby Blue |
| Bartender | 1 | | | 2 | | | | 3 | | 4 | | | | | 5 | | 6 | | | | | Bartender |
| Bathtub Gin | | | 1 | | | | | | | | | | | | | | | | | | | Bathtub Gin |
| Best of What's Around, The | | 1 | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | | | | Best of What's Around, The |
| Betrayal | | 1 | | | 2 | | | 3 | | 4 | | | | | | | | 5 | | | | Betrayal |
| Big Eyed Fish | | | | | | | | | | 1 | | | | | 2 | | 3 | | | | | Big Eyed Fish |
| Bismarck | | | | | 1 | | | | | | | | | | | | | | | | | Bismarck |
| Black and Blue Bird | | | | | | 1 | 2 | | | | | | 3 | | | | | 4 | | | | Black and Blue Bird |
| Break Free | | | | | | | | | 1 | | | | | | | | | | | | | Break Free |
| Busted Stuff | | | | | | | 1 | | | | | | | | | 2 | | | | | | Busted Stuff |
| Butterfly | | 1 | | | | | | | | | | | | | | | | | | | | Butterfly |
| Can't Find My Way Home | | | | | | | | | | 1 | | | | | | | | | | | | Can't Find My Way Home |
| Captain | | | | | | | | | | | | | | | | | | 1 | | | | Captain |
| Casey Jones | | | | | | | | | | | | | | | | 1 | | | | | | Casey Jones |
| Cello Suite No. 1 in G major, BWV 1007 - 3. Courante | | | | | | | | | | | | 1 | | | | | | | | | | Cello Suite No. 1 in G major, BWV 1007 - 3. Courante |
| Changes | | | | | | | | | | | | | | | | | 1 | | | | | Changes |
| Chatterbox | | | | | | | 1 | | | | | | | | | | | | | | | Chatterbox |
| Che | | | | | | | | 1 | | | | | | | | | | | | | | Che |
| Christmas Song | | | | | | | | | 1 | | | | | | | | | | | | | Christmas Song |
| Come Tomorrow | | 1 | | | | | | | | | | | | | | | | | | | | Come Tomorrow |
| Corn Bread | 1 | | | 2 | | | 3 | | | | | 4 | | | | | | 5 | | | | Corn Bread |
| Cortez the Killer | | | | | | | | | | 1 | | | | | | | | | | | | Cortez the Killer |
| Court of the Crimson King, The | | | | | | | | | | | | | | | 1 | | | | | | | Court of the Crimson King, The |
| Crash Into Me | | | 1 | | | | | | | | | | | | | | 2 | | | | | Crash Into Me |
| Crush | A | 1 | | 2 | | | | 3 | | | 4 | | 5 | | | | | 6 | | | | Crush |
| Cry Freedom | | | | | | | | | 1 | | | | | | | | 2 | | | | | Cry Freedom |
| Dancing Nancies | | | 1 | | 2 | | | 3 | | 4 | | | | 5 | | 6 | | | | | | Dancing Nancies |
| Death on the High Seas | | | | | 1 | | 2 | | | 3 | | | | | | | | | | | | Death on the High Seas |
| Digging a Ditch | | | | | | | | | | | 1 | | | | | | | | | | | Digging a Ditch |
| Do You Remember | 1 | | | | 2 | | | | 3 | | | 4 | | | | | | | | | | Do You Remember |
| Dodo | | | | | 1 | | | 2 | | | | 3 | | 4 | | | 5 | | | | | Dodo |
| Don't Drink the Water | | 1 | | | | 2 | 3 | | | | 4 | | | 5 | | 6 | | | | | | Don't Drink the Water |
| Down by the River | | | | | | | | | | | 1 | | | 2 | | | | | | | | Down by the River |
| Dreamgirl | | | | | | | | | | | | | | | | | 1 | | | | | Dreamgirl |
| Dreaming Tree, The | | | 1 | | 2 | | | | | | | | | 3 | | | 4 | | | | | Dreaming Tree, The |
| Drunken Soldier | | | | | | | | | | | | | | | 1 | | | | | | | Drunken Soldier |
| D'yer Mak'er | | | | | | | | 1 | | | | | | | | | | | | | | D'yer Mak'er |
| Everyday | | | | | | 1 | | | | | | | | | 2 | 3 | | | | | | Everyday |
| Fool to Think | | | 1 | | | 2 | | 3 | | | 4 | | | | | | | | | | | Fool to Think |
| For What It's Worth (Stop, Hey What's That Sound) | | | | | | | | | | | | | | 1 | | | | | | | | For What It's Worth (Stop, Hey What's That Sound) |
| Friend of the Devil | | | | | | | | | | | | | | | | 1 | | | | | | Friend of the Devil |
| Funny How Time Slips Away | | | | | | | | | | | | 1 | | | | | | | | | | Funny How Time Slips Away |
| Funny the Way It Is | 1 | | | | 2 | | 3 | | | | | | | | 4 | | | | | | | Funny the Way It Is |
| Good Good Time | | | | 1 | | | 2 | | | | | | | | | | | | | | | Good Good Time |
| Grab the Horns by the Bull | 1 | | | | | | | | | | | | | | | | | | | | | Grab the Horns by the Bull |
| Grace Is Gone | 1 | | | 2 | | | | | 3 | 4 | | | 5 | | | | 6 | | | | | Grace Is Gone |
| Granny | | 1 | | | 2 | | | | 3 | | | | | 4 | | | | 5 | | | | Granny |
| Gravedigger | 1 | | | 2 | | | 3 | | | 4 | | | | 5 | | 6 | | | | | | Gravedigger |
| Grey Street | 1 | | | 2 | | | | 3 | | 4 | | | 5 | | | 6 | | | | | | Grey Street |
| Help Myself | | | | | | | | | | | | | 1 | | | | | | | | | Help Myself |
| Here On Out | | | 1 | | | | | | | | | | | | | 2 | | | | | | Here On Out |
| Hey Hey, My My (Into the Black) | | | | | | | 1 | | | | | | | | | | | | | | | Hey Hey, My My (Into the Black) |
| Idea of You | | | | | | | | | | | | | | | | 1 | | | | | | Idea of You |
| If I Fell | | | | | | | | | | | 1 | | | | | | | | | | | If I Fell |
| If the Ocean Had Its Way | | | 1 | | | | | | | | | | | | | | | | | | | If the Ocean Had Its Way |
| I'll Back You Up | 1 | | | | | | | 2 | | 3 | | | | | 4 | | | | | | | I'll Back You Up |
| Impermanence | | | | | | | | | | | | | | | | 1 | | | | | | Impermanence |
| In Your Eyes | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | | In Your Eyes |
| It Could Happen | | | | | | | | | | | 1 | | | | | | | | | | | It Could Happen |
| Jemez Rolling Waves | | | | | 1 | | | | | | | | | | | 2 | | | | | | Jemez Rolling Waves |
| Jimi Thing | | | 1 | 2 | | | | | 3 | | 4 | | | | 5 | | | 6 | | | | Jimi Thing |
| Just Breathe | | | | | | | | | | | | 1 | | | | | | 2 | | | | Just Breathe |
| Kashmir | | | 1 | | | 2 | | | 3 | | | | 4 | | | | | 5 | | | | Kashmir |
| Kit Kat Jam | | | | | | | | | | | | | 1 | | | | | | | | | Kit Kat Jam |
| Lie in Our Graves | 1 | | | | 2 | | 3 | | | 4 | | | | | 5 | 6 | | | | | | Lie in Our Graves |
| Little Red Bird | 1 | | | | | | | | | | | | | 2 | | | | | | | | Little Red Bird |
| Little Thing | | | 1 | | | 2 | | | 3 | | | 4 | | | | | | | | | | Little Thing |
| Looking for a Vein | | | | | | | | | | | | 1 | | | | | | | | | | Looking for a Vein |
| Lover Lay Down | | 1 | | | | | | | | | | 2 | | 3 | | | | 4 | | | | Lover Lay Down |
| Loving Wings | | 1 | | | | | | | | | | | | 2 | | | | | | | | Loving Wings |
| Lying in the Hands of God | | 1 | | | | 2 | | | | | | | | | | | | | | | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | 1 | | | | 2 | | | 3 | | | 4 | | | | | Madman's Eyes |
| Maker, The | | 1 | | | | 2 | | 3 | | | | 4 | | 5 | | 6 | | | | | | Maker, The |
| Making It Great | | | | | | | | | | | | | | | | | | 1 | | | | Making It Great |
| Manfood | 1 | | | 2 | | | 3 | | | | 4 | | | | | | | | | | | Manfood |
| Mercy | | | | | | | | | | | | | | | | 1 | | | | | | Mercy |
| Minarets | | 1 | | | | 2 | | | 3 | | 4 | | | | 5 | | | | | | | Minarets |
| Monsters | | | | | | | 1 | 2 | | 3 | | | | 4 | | | | 5 | | | | Monsters |
| Needle and the Damage Done, The | | 1 | | | | | | | | | | | | | | | | | | | | Needle and the Damage Done, The |
| Ocean and the Butterfly, The | | | | | 1 | | | 2 | | | | 3 | | | 4 | | 5 | | | | | Ocean and the Butterfly, The |
| Oh | 1 | | | 2 | | | | | 3 | | 4 | | 5 | | | | | 6 | | | | Oh |
| Oh, Sister | | | | | | | | | 1 | | 2 | | | | | | | | | | | Oh, Sister |
| Ohio | | | | | | | | | | | | | | | | | 1 | | | | | Ohio |
| Old Dirt Hill (Bring That Beat Back) | | 1 | | | 2 | | | 3 | | 4 | | | 5 | | | | 6 | | | | | Old Dirt Hill (Bring That Beat Back) |
| Old Man | | | | | | | | | | | 1 | | | | | | | | | | | Old Man |
| One Sweet World | | 1 | | | | 2 | | | | | | | | 3 | | | | 4 | | | | One Sweet World |
| Ophelia | | | | | | | | | | | | | | | 1 | | | | | | | Ophelia |
| Out of My Hands | 1 | | | 2 | | | | 3 | | | 4 | | | | 5 | | | 6 | | | | Out of My Hands |
| Pantala Naga Pampa | | | | | | | | | | | 1 | | | | | | | | | | | Pantala Naga Pampa |
| Pay for What You Get | | | 1 | | | | | | | | | | | | R | | 3 | | | | | Pay for What You Get |
| Peace on Earth | | | | | | | | | | | | | | | | 1 | | | | | | Peace on Earth |
| Pig | | | | | | | | | | | | | | 1 | A | | | 2 | | | | Pig |
| Pirate Looks at Forty, A | | | | | | | | | | | | | | | | 1 | | | | | | Pirate Looks at Forty, A |
| Pretty Bird | | | | | | | | | | | | 1 | | | | | | | | | | Pretty Bird |
| Proudest Monkey | | | | | | | | | | | | | | | 1 | | | | | | | Proudest Monkey |
| Rapunzel | | 1 | | | | 2 | | | 3 | | | 4 | | | | | | | | | | Rapunzel |
| Raven | | | | | | | | | | | | | | | | 1 | | | | | | Raven |
| Recently | | | | | | | | | | | | | | | 1 | | | | | | | Recently |
| Rhyme & Reason | | 1 | | | | | | | | | | | | | | | | | | | | Rhyme & Reason |
| Rooftop | | | 1 | | | | | | | | | | | | | | | 2 | | | | Rooftop |
| Rye Whiskey | | | | | | | | 1 | | | | | 2 | | | | | | | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | | | | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | | | | 2 | | 3 | | | | | | | | 4 | 5 | | | | | | Satellite |
| Save Me | 1 | | | | 2 | | 3 | | | | 4 | | 5 | | | | | 6 | | | | Save Me |
| Say Goodbye | | | 1 | | | | | | | | | | | | | | 2 | | | | | Say Goodbye |
| Seek Up | | | | | | | | | | | | 1 | | | | 2 | | | | | | Seek Up |
| Shotgun | | | | | | | | | | | | 1 | | | | | | | | | | Shotgun |
| Singing From the Windows | | | | | | 1 | | | | | 2 | | | | | | | | | | | Singing From the Windows |
| Sister | 1 | | | | 2 | | | | 3 | 4 | | | 5 | | | | | | | | | Sister |
| Sleep | | | | | | | | | | | | | | | | T | | | | | | Sleep |
| So Damn Lucky | 1 | | | 2 | | | 3 | | | | | 4 | | 5 | | | 6 | | | | | So Damn Lucky |
| So Much to Say | | | 1 | | | 2 | | | 3 | | | | | | | | | 4 | | | | So Much to Say |
| Some Devil | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | | Some Devil |
| Something to Tell My Baby | | | | | | 1 | | T | | | | | | | | | | | | | | Something to Tell My Baby |
| Song That Jane Likes, The | | | 1 | | 2 | | | | | | | | | | | | | | | | | Song That Jane Likes, The |
| Spaceman | | | | | | | | | | | | | 1 | | | | | 2 | | | | Spaceman |
| Speed of the Sound of Loneliness | | | | | | | | | 1 | | | | | | | | | | | | | Speed of the Sound of Loneliness |
| Squirm | | | 1 | | | | | 2 | | | | | | | | | | | | | | Squirm |
| Stairway to Heaven | | | | | | | | | | | | P | | | | | | | | | | Stairway to Heaven |
| Stay (Wasting Time) | | | 1 | | | | | | | | | | | | | | | | | | | Stay (Wasting Time) |
| Stay or Leave | 1 | | | | 2 | | 3 | | | | 4 | | | | 5 | | | 6 | | | | Stay or Leave |
| Steady As We Go | | | | | | 1 | | | | | | | | | | | | | | | | Steady As We Go |
| Stone, The | | 1 | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | | | | Stone, The |
| Stream | | | | | | 1 | | | 2 | | 3 | | | 4 | | | | | | | | Stream |
| Summer Night in December | | 1 | | | | | | | | | | | | | | | | | | | | Summer Night in December |
| Sweet | | | | 1 | | | | | 2 | | | | | | | | 3 | | | | | Sweet |
| Take Me to Tomorrow | | | | | | | | 1 | | | | | | | | | | | | | | Take Me to Tomorrow |
| Tangled Web We Weave, A | | | 1 | 2 | | | | | 3 | | | | | | 4 | 5 | | | | | | Tangled Web We Weave, A |
| Ten Years Gone | | | | | | | | | | | | | 1 | | | | | 2 | | | | Ten Years Gone |
| Three Little Birds | | | | | | | | | | | | | | | 1 | | | | | | | Three Little Birds |
| Too High | | | | 1 | P | | | 2 | | | | | | | | | | | | | | Too High |
| Too Much | | | 1 | | | 2 | | | | | | 3 | | | | | | | | | | Too Much |
| Tripping Billies | | 1 | | 2 | | | | | 3 | | | 4 | | | 5 | | | 6 | | | | Tripping Billies |
| Trouble | | | | | 1 | | 2 | | | | | | | | | | | | | | | Trouble |
| TSA | | | | | | | | | | | | | | | | T | | | | | | TSA |
| Tuesday Afternoon | | | | | | | | | | | | | | | | 1 | | | | | | Tuesday Afternoon |
| Tweezer Reprise | | | | | | | | | | | | | | | | | | | | | | Tweezer Reprise |
| Two Step | 1 | | | 2 | | | | | 3 | 4 | | | 5 | | | | 6 | | | | | Two Step |
| Typical Situation | | | 1 | | 2 | | | | 3 | | 4 | | | | 5 | | 6 | | | | | Typical Situation |
| Up and Away | | | | 1 | | | | | | | | | 2 | | | | | | | | | Up and Away |
| Up on Cripple Creek | | | | | | | | | | | | 1 | | | | | | | | | | Up on Cripple Creek |
| Virginia in the Rain | 1 | | | 2 | | | | 3 | | | 4 | | | | 5 | | | 6 | | | | Virginia in the Rain |
| Walk Around the Moon | | | | | | 1 | | 2 | | 3 | | | 4 | | | 5 | | | | | | Walk Around the Moon |
| Warehouse | | | 1 | | | 2 | | 3 | | 4 | | | 5 | | | | | 6 | | | | Warehouse |
| Waste | | | 1 | | | 2 | | | | | | | | | | | | | | | | Waste |
| Watcher of the Skies | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | | Watcher of the Skies |
| Weight, The | | | | | | | | | | 1 | | | | | | | | | | | | Weight, The |
| What Will Become of Me | | | | | | | | | | | 1 | | | | | | | | | | | What Will Become of Me |
| What Would You Say | | 1 | | | | 2 | | 3 | | 4 | | | | 5 | | | 6 | | | | | What Would You Say |
| When I'm Weary | | | | | | 1 | | | | | | | | | | | 2 | | | | | When I'm Weary |
| When the World Ends | | | | | 1 | | 2 | | | | 3 | | 4 | | | 5 | | | | | | When the World Ends |
| Where Are You Going | | | 1 | | | 2 | | 3 | | | | | | | | | | | | | | Where Are You Going |
| Why I Am | | | 1 | | | | | | | | | 2 | | | | | | | | | | Why I Am |
| Words (Between the Lines of Age) | | | | | | | | | | | | | 1 | | | | 2 | | | | | Words (Between the Lines of Age) |
| Yosemite | | | | | | | | | 1 | | | | | | | | | | | | | Yosemite |
| You & Me | | 1 | | | 2 | | | | 3 | | | 4 | | 5 | | | 6 | | | | | You & Me |
| You Are My Sanity | | | | | | | | | | 1 | | | | | | | | | | | | You Are My Sanity |
| You Never Know | | | | | | | | | | | | 1 | | | | | | | | | | You Never Know |
| | 2/14
 | 2/15
 | 2/16
 | 2/18
 | 2/19
 | 2/20
 | 2/17
 | 2/18
 | 2/19
 | 2/16
 | 2/17
 | 2/18
 | 1/24
 | 1/25
 | 1/26
 | 1/22
 | 1/23
 | 1/24
 | 1/21
 | 1/22
 | 1/23
 | |
|