|
| | |
9/2
 | 6/12
 | 6/8
 | 7/31
 | 8/1
 | 8/6
 | 8/7
 | 8/8
 | 8/25
 | 8/26
 | 8/27
 | 8/3
 | 8/4
 | 7/25
 | 7/26
 | 8/30
 | 8/31
 | 7/16
 | 7/17
 | 6/18
 | 6/19
 | 7/28
 | 7/29
 | 8/4
 | 8/5
 | 6/13
 | 6/14
 | 6/5
 | 6/6
 | 5/28
 | 5/29
 | 5/25
 | 5/26
 | 6/7
 | 6/8
 | 7/11
 | 7/12
 | 6/12
 | 6/11
 | 6/23
 | 9/22
 | 6/22
 | 9/25
 | 6/18
 | 6/10
 | 7/25
 |
| #27 | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | | | 4 | | | | | | | | | | | #27 |
| #34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | #34 |
| #36 | 1 | | | | T | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | #36 |
| #40 | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | #40 |
| #41 | 1 | 2 | 3 | | 4 | | 5 | | | 6 | | 7 | | | 8 | | | | | | | | 9 | 10 | | | 11 | | 12 | 13 | | | 14 | | | 15 | | 16 | | | 17 | 18 | | | | | #41 |
| After Everything | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | After Everything |
| Again and Again | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Again and Again |
| All Along the Watchtower | | 1 | | 2 | 3 | 4 | | | 5 | | | | 6 | | | 7 | | | 8 | | 9 | | | | 10 | | | | 11 | | 12 | | | 13 | | | | | 14 | | | | | | | | All Along the Watchtower |
| All You Wanted Was Tomorrow | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | All You Wanted Was Tomorrow |
| Alligator Pie | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | Alligator Pie |
| American Baby | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | American Baby |
| American Baby Intro | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | American Baby Intro |
| Angel | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Angel |
| Angel From Montgomery | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Angel From Montgomery |
| Ants Marching | 1 | 2 | 3 | | | | 4 | | | | 5 | | 6 | | | 7 | | | 8 | | 9 | 10 | | | 11 | 12 | | | 13 | 14 | | | | 15 | | | 16 | | | | 17 | | 18 | 19 | | | Ants Marching |
| Anyone Seen the Bridge | | | 1 | | | | 2 | | 3 | | | | | | | | 4 | | | | | | 5 | | 6 | | 7 | | 8 | | | | 9 | | | | 10 | | | | | 11 | | | | | Anyone Seen the Bridge |
| Baby Blue | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Baby Blue |
| Bartender | | | | | | | | | 1 | | 2 | 3 | | 4 | | 5 | | 6 | | | 7 | 8 | | | 9 | | 10 | | | | 11 | | | 12 | | | 13 | | | | | | 14 | | | | Bartender |
| Beach Ball | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Beach Ball |
| Belly Belly Nice | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | | | | | Belly Belly Nice |
| Best of What's Around, The | 1 | | 2 | | 3 | | | | | 4 | | | | | | | | 5 | | | | | | 6 | | | | | | | | | | | 7 | | | | | | | | | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | 3 | | | | 4 | | | | | | | | | Big Eyed Fish |
| Black and Blue Bird | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | Black and Blue Bird |
| Blackjack | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Blackjack |
| Blue Water | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | Blue Water |
| Break for It | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | Break for It |
| Break Free | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 2 | | | Break Free |
| Broken Things | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Broken Things |
| Burning Down the House | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | Burning Down the House |
| Busted Stuff | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | Busted Stuff |
| Butterfly | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | Butterfly |
| Can't Stop | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | | | | | | | | | 4 | | | | 5 | | | | 6 | | | Can't Stop |
| Captain | | | | | | | | | | | | P | P | 1 | 2 | | | | | | | | | | | | | | | | | | | 3 | | | | | | 4 | | | | | | | Captain |
| Come On Come On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Come On Come On |
| Come Tomorrow | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | Come Tomorrow |
| Corn Bread | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | | | 6 | 7 | | | | 8 | | | | | | 9 | | | | | Corn Bread |
| Crash Into Me | | 1 | 2 | 3 | 4 | 5 | | 6 | | 7 | | | | | | | 8 | | 9 | 10 | | | 11 | 12 | | | 13 | | | | 14 | 15 | | | | 16 | | | 17 | | | | | | | | Crash Into Me |
| Crazy Easy | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Crazy Easy |
| Crush | | | | 1 | 2 | | 3 | | | | | 4 | | 5 | | 6 | | 7 | | | 8 | | | 9 | | 10 | | 11 | | | | 12 | | | | | 13 | 14 | | 15 | | | | 16 | | | Crush |
| Cry Freedom | | 1 | | | | | | | | | | | | 2 | | 3 | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Cry Freedom |
| Dancing Nancies | 1 | | | 2 | | | | | | | 3 | | | | T | | | | | 4 | | | | | 5 | | 6 | 7 | | 8 | | | 9 | | | | 10 | | | | | | | 11 | 12 | | Dancing Nancies |
| Death on the High Seas | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Death on the High Seas |
| Digging a Ditch | | | | | | | | | | 1 | | | | 2 | | | 3 | | | | | | 4 | | | | | | | | | | | | | | | | 5 | | | | | | | | Digging a Ditch |
| Do You Remember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | Do You Remember |
| Don't Drink the Water | | | | 1 | 2 | 3 | | 4 | 5 | | | 6 | | | 7 | 8 | | | | 9 | | | | 10 | | 11 | | | | | 12 | | 13 | | 14 | | | 15 | | | 16 | 17 | | | 18 | | Don't Drink the Water |
| Dreamgirl | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | | | | | | | | | | | | | | | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 2 | | 3 | | | | | | 4 | | | | | | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | | 1 | 2 | | | | 3 | | 4 | | 5 | | 6 | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Drive In Drive Out |
| Drunken Soldier | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | Drunken Soldier |
| Eh Hee | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Eh Hee |
| Everyday | | | | | | | | | | | | 1 | | 2 | 3 | | 4 | 5 | | | 6 | 7 | | | 8 | 9 | | 10 | | | 11 | | | 12 | | 13 | | | | | | 14 | | | | | Everyday |
| Fly Like an Eagle | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | Fly Like an Eagle |
| Fool to Think | | | | | | | | | | | | | 1 | | | | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fool to Think |
| For the Beauty of Wynona | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | For the Beauty of Wynona |
| Funny How Time Slips Away | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Funny How Time Slips Away |
| Funny the Way It Is | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | 4 | | 5 | | | | | 6 | | | | 7 | | | Funny the Way It Is |
| Gas Into Fire | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gas Into Fire |
| Gaucho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | Gaucho |
| Good Good Time | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Good Good Time |
| Grace Is Gone | | | | | | | | | 1 | | 2 | 3 | | | | | 4 | 5 | | | | | | | | | | | | | | | 6 | | | | | | | | | | | 7 | | | Grace Is Gone |
| Granny | | | | | 1 | 2 | | 3 | 4 | | | | 5 | | | | | 6 | | | 7 | | | | | | 8 | | | | | 9 | | | | 10 | | | | 11 | | | | | | | Granny |
| Gravedigger | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | | | | | | | | | 3 | | | | | | | | | | Gravedigger |
| Grey Street | | | | | | | | | 1 | | 2 | 3 | | 4 | 5 | 6 | | | 7 | | | 8 | | 9 | | | 10 | 11 | | 12 | | | | | 13 | 14 | | | 15 | | 16 | | 17 | | 18 | | Grey Street |
| Halloween | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | 3 | | | | | Halloween |
| Heartbeat Intro | | | | | 1 | 2 | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Heartbeat Intro |
| Hello Again | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | Hello Again |
| Help Myself | | | | | | 1 | | | | | | | | | | 2 | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Help Myself |
| Hey Hey, My My (Into the Black) | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | Hey Hey, My My (Into the Black) |
| Hunger for the Great Light | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | | | | | | | | | | | | | | | | | | | | | | Hunger for the Great Light |
| I Did It | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | I Did It |
| I Want You (She's So Heavy) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | I Want You (She's So Heavy) |
| Idea of You | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | | | | | | | | 6 | | 7 | | | | | | | | | | | Idea of You |
| If I Had It All | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | If Only |
| I'll Back You Up | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 3 | | | | | | | | | I'll Back You Up |
| Improv/Jam | | 1 | | | | | | | | | | | | 2 | | | | | | | | | | | | 3 | | | | | | 4 | | | | | | | | 5 | | | | | | | Improv/Jam |
| Jimi Thing | 1 | 2 | 3 | 4 | | 5 | | 6 | | 7 | | | 8 | 9 | | | 10 | | 11 | | | | | | | | | | 12 | | 13 | 14 | | | 15 | | 16 | 17 | | 18 | | 19 | | | | | Jimi Thing |
| Joyride | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Joyride |
| JTR | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | | | 4 | | | | 5 | | | | | | | | | | | | | JTR |
| Kill the Preacher | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | T | | | Kill the Preacher |
| Kit Kat Jam | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | Kit Kat Jam |
| Last Stop, The | | | | 1 | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | Last Stop, The |
| Leave Me Praying | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Leave Me Praying |
| LeRoi solo | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LeRoi solo |
| Lie in Our Graves | 1 | 2 | 3 | 4 | | | 5 | | 6 | | | | | | | | | | | | | | | | | | | | | | | | 7 | 8 | | | | 9 | | | 10 | | | | | | Lie in Our Graves |
| Linus and Lucy | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Linus and Lucy |
| Little Red Bird | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Little Red Bird |
| Long Black Veil | | | | | | | 1 | 2 | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | Long Black Veil |
| Looking for a Vein | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Looking for a Vein |
| Louisiana Bayou | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | | 5 | | | | | | | | | | | | | | 6 | | | | | 7 | | Louisiana Bayou |
| Lover Lay Down | 1 | 2 | 3 | | 4 | | 5 | | | 6 | | | | | 7 | | | | | | 8 | | | | | | | | | | | | | | | 9 | | | | | | | | | | | Lover Lay Down |
| Loving Wings | | | | | | | | | | | | | | 1 | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | 3 | | | | | | | | 4 | | | | 5 | | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Madman's Eyes |
| Maker, The | | | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | | 3 | | | | | | | | | | | | | | | | | | | | Maker, The |
| Mercy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | 4 | | | | | | Mercy |
| Minarets | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | 3 | | | | | | | | Minarets |
| Needle and the Damage Done, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Needle and the Damage Done, The |
| Oh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | 1 | | 2 | 3 | | 4 | | | | 5 | | | 6 | | 7 | 8 | | 9 | | 10 | | 11 | | 12 | | | | 13 | | | | 14 | | | | | 15 | 16 | | 17 | | | | 18 | | | One Sweet World |
| Out of My Hands | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | | | | | | | | | | | | 4 | | | | | | | | Out of My Hands |
| Pantala Naga Pampa | | | | 1 | 2 | 3 | | 4 | 5 | | 6 | | | | | | | | 7 | | 8 | | 9 | | | | 10 | 11 | | | | 12 | | | 13 | | | | 14 | | | 15 | | | | | Pantala Naga Pampa |
| Pay for What You Get | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Pay for What You Get |
| Pig | | | | | | | 1 | | | | | T | | 2 | | | 3 | | | | | 4 | | | | | | | 5 | | | | | | | | | | 6 | | | | | | | | Pig |
| Proudest Monkey | 1 | | | | | | | | | | | | | | 2 | | | T | | | | 3 | | | | 4 | | | | 5 | | 6 | | | 7 | | | | 8 | | | | | | | | Proudest Monkey |
| Rapunzel | | | | 1 | 2 | 3 | | 4 | 5 | | 6 | | | | | | | | 7 | | 8 | | 9 | | | | 10 | 11 | | | | 12 | | | 13 | | | | 14 | | | 15 | | | | | Rapunzel |
| Raven | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Raven |
| Recently | | 1 | | | | 2 | | | | | 3 | | | | | | 4 | | | | | | | | | | | | | | | | | | 5 | 6 | | | | | | | | | | | Recently |
| Rhyme & Reason | 1 | 2 | | | | | 3 | | 4 | | | | | 5 | | 6 | | | 7 | | 8 | | | | | 9 | | | | | | | | 10 | | | 11 | | | | | | | | | | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Riff, The |
| Rooftop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | Rooftop |
| Runnin' Down a Dream | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Runnin' Down a Dream |
| Rye Whiskey | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | | | | | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | | | | 2 | | | 3 | 4 | | | | 5 | | 6 | 7 | | 8 | | | | 9 | | | 10 | 11 | | | | 12 | | | | | 13 | 14 | | | | | | | | | 15 | | Satellite |
| Save Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | 3 | | | | Save Me |
| Say Goodbye | | 1 | 2 | 3 | 4 | | | 5 | | | 6 | | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | 8 | 9 | | Say Goodbye |
| Seek Up | | 1 | 2 | | 3 | | 4 | | | | 5 | | 6 | | | | | | | | | | 7 | | 8 | | | | | | | | | | 9 | | | | 10 | | | | | | | | Seek Up |
| Seven | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | 4 | | 5 | | 6 | | | 7 | | | | | Seven |
| Sexy M.F. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | Sexy M.F. |
| Shake Me Like a Monkey | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | 4 | | | | | | | | | | 5 | | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | She |
| Shotgun | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Shotgun |
| Sister | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | | | | | | 4 | | | | | | | | | Sister |
| Sledgehammer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Sledgehammer |
| Sleep to Dream Her | | | | | | | | | | | | 1 | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | Sleep to Dream Her |
| Smooth Rider | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | Smooth Rider |
| Snow Outside | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | Snow Outside |
| So Damn Lucky | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | | | | | | 5 | | | | | | | 6 | | | So Damn Lucky |
| So Much to Say | | 1 | 2 | | | | 3 | | 4 | | | | | | | | 5 | | 6 | | | | 7 | | 8 | | 9 | | | | | | 10 | | | | 11 | | | | | 12 | | | | | So Much to Say |
| So Right | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | | 4 | | | | 5 | | | | | | | 6 | | | | | So Right |
| Some Devil | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Some Devil |
| Song That Jane Likes, The | | | | | | | | 1 | | 2 | | | 3 | 4 | | 5 | | | | | | | | | | | | | | | | | | 6 | | 7 | | 8 | | 9 | | 10 | | | 11 | | Song That Jane Likes, The |
| Space Between, The | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | 4 | | 5 | | | 6 | | Space Between, The |
| Spaceman | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | | | | | 5 | | | | | | | | | Spaceman |
| Spoon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Spoon |
| Squirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | 3 | | | | | | | | | | | | | Squirm |
| Stairway to Heaven | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | Stairway to Heaven |
| Stand Up (For It) | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | P | | | | | | | | | 2 | | | | | | | Stand Up (For It) |
| Stay (Wasting Time) | | | | 1 | 2 | 3 | 4 | 5 | | | | 6 | | | | | 7 | | | | | 8 | | 9 | | | | 10 | | | | | | | | | 11 | | | | | | | | 12 | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | 3 | | | 4 | | 5 | | Stay or Leave |
| Steady As We Go | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | | 3 | | | Steady As We Go |
| Still Water | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | Still Water |
| Stir It Up | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Stir It Up |
| Stolen Away on 55th & 3rd | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | Stolen Away on 55th & 3rd |
| Stone, The | | | | | 1 | 2 | | 3 | 4 | | 5 | | | | 6 | | 7 | 8 | | | 9 | | | | | | | | | | | 10 | | | | | | | | | | | | 11 | | | Stone, The |
| Sugar Man | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Sugar Man |
| Sugar Will | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sugar Will |
| Sweet | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | Sweet |
| Sweet Up and Down | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Sweet Up and Down |
| Take Me to Tomorrow | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Take Me to Tomorrow |
| Thank You (Falettinme Be Mice Elf Agin) | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Thank You (Falettinme Be Mice Elf Agin) |
| That Girl Is You | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | That Girl Is You |
| Time Bomb | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | | | | | | | | | | | | | | Time Bomb |
| Too Much | | 1 | 2 | 3 | | 4 | 5 | | 6 | | | 7 | | | | | 8 | | 9 | 10 | | | 11 | | 12 | | 13 | | F | 14 | | | 15 | | | | F | | | | | 16 | | | | | Too Much |
| Tripping Billies | 1 | | 2 | 3 | 4 | | | 5 | | 6 | | | 7 | | | 8 | | 9 | | | | | | | | | 10 | | | | | | 11 | | | 12 | | | | 13 | | | | | | | Tripping Billies |
| True Reflections | | | | | | 1 | 2 | | | 3 | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | True Reflections |
| Two Step | | 1 | 2 | | 3 | | | 4 | | 5 | | 6 | | | 7 | | 8 | | | | | | | 9 | | 10 | | | 11 | | 12 | | 13 | | 14 | | 15 | 16 | | | | 17 | | 18 | | | Two Step |
| Typical Situation | | | | 1 | | | | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | 5 | | | 6 | | Typical Situation |
| Virginia in the Rain | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | Virginia in the Rain |
| Walk Around the Moon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | Walk Around the Moon |
| Warehouse | 1 | | | 2 | | 3 | | 4 | | 5 | | | | | 6 | | 7 | | 8 | 9 | | | | | 10 | | | | | | | | | 11 | | 12 | | 13 | | 14 | | 15 | 16 | | | | Warehouse |
| Waste | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Waste |
| What Would You Say | | | | | | | 1 | | | 2 | | | | 3 | | 4 | | 5 | | 6 | | 7 | | | | | | | | | | | 8 | | | 9 | | 10 | | 11 | | | | 12 | | | What Would You Say |
| What You Are | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | What You Are |
| When the World Ends | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | 5 | | | | | 6 | 7 | | | | | | | | | | | | | | | | | | | | 8 | | | When the World Ends |
| Where Are You Going | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | 5 | | | | | 6 | | | 7 | | | | | | | | | | | | | | | | | | | Where Are You Going |
| Why I Am | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | | 5 | | 6 | | | 7 | | | | | 8 | | | Why I Am |
| You & Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | | | 4 | 5 | | | | | | | | | You & Me |
| You Might Die Trying | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | 4 | | 5 | | 6 | | | 7 | | | | | 8 | 9 | | | | | | 10 | | You Might Die Trying |
