|
| | |
8/21
 | 7/28
 | 8/22
 | 6/21
 | 6/29
 | 6/15
 | 8/2
 | 8/20
 | 7/30
 | 7/29
 | 6/25
 | 6/3
 | 6/1
 | 6/27
 | 7/8
 | 5/21
 | 6/14
 | 6/2
 | 9/29
 | 6/10
 | 6/25
 | 5/30
 |
| #27 | | | | | | | | 1 | | | | | | | | | | | | | | | #27 |
| #36 | 1 | | | | | | | | | | | | | | | | | | | | | | #36 |
| #41 | | | 1 | | | | | | 2 | | 3 | | | 4 | | | | 5 | | 6 | | | #41 |
| [Tim improv] | | | | | | | | | | | | | | | | | 1 | | | | | | [Tim improv] |
| [Unknown Song] | | | | | T | | | | | | | | | | | | | | | | | | [Unknown Song] |
| Again and Again | | | | | | | | | | | | | | | | 1 | | | | | | | Again and Again |
| All Along the Watchtower | | | 1 | | | | | 2 | | | | | | | 3 | | | | R | | | 5 | All Along the Watchtower |
| American Baby | | | | | | 1 | | | | | | | | | | | | | | | | | American Baby |
| American Baby Intro | | | | | | | 1 | | | | | | | | | | | | | | | | American Baby Intro |
| Ants Marching | 1 | | | | 2 | | 3 | | 4 | | 5 | | 6 | 7 | | 8 | 9 | 10 | 11 | | 12 | | Ants Marching |
| Anyone Seen the Bridge | | 1 | 2 | | 3 | | | 4 | 5 | | | | 6 | | | 7 | | | 8 | | | | Anyone Seen the Bridge |
| Baby Blue | | | | | | | | | | | | | | | | | | | | | 1 | | Baby Blue |
| Bartender | | | 1 | | | 2 | | | | | | | 3 | 4 | | | | | | | | 5 | Bartender |
| Be Yourself | | | | | | | | | | | | | | | 1 | | | | | | | | Be Yourself |
| Beach Ball | | | | | | | | | | | | | | | 1 | | | | | | | | Beach Ball |
| Belly Belly Nice | | | | | | | | | | | | | 1 | 2 | | | | | | | | | Belly Belly Nice |
| Best of What's Around, The | | | | | | | | | | 1 | | | | 2 | | | | | | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | | | | 1 | | 2 | | | | | | | | | 3 | Big Eyed Fish |
| Bismarck | | | | | | | | | | | | | | | | 1 | | | | | | | Bismarck |
| Black and Blue Bird | | | | | | | | | | | | | | | | | 1 | | | | 2 | | Black and Blue Bird |
| Break for It | | | | | | | | | | | | | | | | | | | | 1 | | | Break for It |
| Break Free | | | | | | | 1 | | | | | | | | | | | | | | | | Break Free |
| Busted Stuff | | | 1 | | | | | | | | | | | | | | | | | | | 2 | Busted Stuff |
| Butterfly | | | | | | | T | | | | | | | | 1 | | | | | | | | Butterfly |
| Can't Stop | | | | | | | | | | | 1 | | | | | | | | 2 | | | | Can't Stop |
| Captain | | | | | | | | | | | | | 1 | | | | | | | | | | Captain |
| Come On Come On | | | | | | | | | | | | | | | | | | | | 1 | | 2 | Come On Come On |
| Corn Bread | | | | | | | | 1 | 2 | | 3 | 4 | | | | | 5 | 6 | | | | | Corn Bread |
| Crash Into Me | | 1 | 2 | | 3 | 4 | 5 | | 6 | | | | | 7 | | 8 | 9 | 10 | | | 11 | | Crash Into Me |
| Crazy Easy | | | | | 1 | | | | | | | | | | | | | | | | | | Crazy Easy |
| Crush | | 1 | | 2 | | 3 | | 4 | | 5 | | | 6 | | 7 | | 8 | 9 | | | | 10 | Crush |
| Cry Freedom | | | | 1 | | | | | | | | | | | | | | | | | | | Cry Freedom |
| Dancing Nancies | 1 | | | | 2 | 3 | | | | 4 | 5 | | 6 | | 7 | | | | | 8 | | | Dancing Nancies |
| Death on the High Seas | | | | | | | | | | | | | | | | 1 | | | | | | | Death on the High Seas |
| Digging a Ditch | | | 1 | | | | | | | | | | | | | | | | 2 | | | | Digging a Ditch |
| Dive In | | | | | | | | | | | | | | | | | | | | | | 1 | Dive In |
| Do You Remember | | | | | | | | | | | | | | | | | | 1 | | | | | Do You Remember |
| Don't Drink the Water | | 1 | | 2 | | | | | 3 | | 4 | 5 | | | | 6 | 7 | | | | | | Don't Drink the Water |
| Dreamgirl | | | | | | 1 | | 2 | | | | | | | | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | 1 | | | | | | | | | | | 2 | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | 1 | | | | | | | | 2 | | | | | | | 3 | | | 4 | | | | Drive In Drive Out |
| Eh Hee | | | | | | | | 1 | 2 | | T | | | | | | | | | | | | Eh Hee |
| Everybody Wake Up (Our Finest Hour Arrives) | | | | | | | | | | | | 1 | | | | | | | | | | | Everybody Wake Up (Our Finest Hour Arrives) |
| Everyday | | | | | | | | | | | | 1 | | | | 2 | 3 | | 4 | | 5 | | Everyday |
| Fool to Think | | | | | | | | | | | | | | | | | 1 | | | | | | Fool to Think |
| Funny the Way It Is | | | | | | | | | | 1 | | 2 | | | | | | | | 3 | | | Funny the Way It Is |
| Gaucho | | | | | | | | | | | | | 1 | | | | | | | | | | Gaucho |
| Grab the Horns by the Bull | | | | | | | | | | | | | | | | | 1 | | | | | | Grab the Horns by the Bull |
| Grace Is Gone | | | 1 | 2 | | | 3 | | | | 4 | | | 5 | | | | | | 6 | | | Grace Is Gone |
| Granny | | | | 1 | 2 | | | | | | | | 3 | | 4 | | 5 | 6 | | 7 | | | Granny |
| Gravedigger | | | | | | | | 1 | 2 | | | | | | | | | | | 3 | | | Gravedigger |
| Grey Street | | | 1 | | 2 | 3 | 4 | 5 | | 6 | | | | 7 | | | 8 | 9 | | 10 | | | Grey Street |
| Halloween | | | | | | | | | | | | 1 | | | | | | | | | | | Halloween |
| Hello Again | | | | | 1 | 2 | | | | | | | | | | | | | | | | | Hello Again |
| Hunger for the Great Light | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | Hunger for the Great Light |
| I Want a New Drug | | | | | | | | | | | | | | | | | | | P | | | | I Want a New Drug |
| Idea of You | | | | | | | | 1 | | | | | 2 | | | | | 3 | | | | | Idea of You |
| If I Had It All | | | | 1 | | | | | | | | | | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | | | | 1 | | | | | | | | | | | If Only |
| I'll Back You Up | | | | | | | | | | | | | | 1 | | | | | | | | | I'll Back You Up |
| Jimi Thing | 1 | 2 | | | | | 3 | | | 4 | | 5 | | | | | | 6 | 7 | | 8 | | Jimi Thing |
| Joyride | | | | | 1 | | | | | | | | | | | | | | | | | | Joyride |
| JTR | | | 1 | | | | 2 | | | | | | | | | | | | | | | | JTR |
| Kill the Preacher | | | | | | | | | | | | | 1 | | | | | | | | | | Kill the Preacher |
| Last Stop, The | | 1 | | 2 | | | | | | | | | | | | | | | | | 3 | | Last Stop, The |
| LeRoi solo | | 1 | | | | | | | | | | | | | | | | | | | | | LeRoi solo |
| Lie in Our Graves | 1 | 2 | 3 | | | | | | | | | | | | | | 4 | | | | | | Lie in Our Graves |
| Little Red Bird | | | | | | | | | | | 1 | | | | | | | | | | | | Little Red Bird |
| Little Thing | | | | | | | | | P | | | | | | | | | | | | | | Little Thing |
| Long Black Veil | | | | | | | | | | | | | | | 1 | | | | | | | | Long Black Veil |
| Louisiana Bayou | | | | | | 1 | 2 | 3 | 4 | 5 | | | | | | | | 6 | | | 7 | | Louisiana Bayou |
| Lover Lay Down | 1 | | | | | | | | | | | | | | | | | | | | | | Lover Lay Down |
| Lying in the Hands of God | | | | | | | | | | 1 | | | | | | | | | 2 | | | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | | | | | | 1 | F | Madman's Eyes |
| Maker, The | | | | 1 | | | | | | | | | | | | | | | | | | | Maker, The |
| Mercy | | | | | | | | | | | | 1 | | | | | | | | | | | Mercy |
| Minarets | | | | | | | | | | | | | | | | 1 | | | | | | 2 | Minarets |
| Monsters | | | | | | | | | | | | | | | | | | | | | 1 | | Monsters |
| Ocean and the Butterfly, The | | | | | | | | | | | | | | | | | | | | | | 1 | Ocean and the Butterfly, The |
| Oh | | | | | | | | | | | | | 1 | | | | | | | | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | | | 1 | | | | | | 2 | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | 1 | 2 | 3 | 4 | 5 | 6 | | | | | | | | | 7 | | 8 | | | 9 | | | One Sweet World |
| Only Thing, The | | | | | | | | | | | | | | | | | | | | | | 1 | Only Thing, The |
| Out of My Hands | | | | | | | | | | | | 1 | | | | | 2 | | | | | | Out of My Hands |
| Pantala Naga Pampa | | 1 | 2 | | 3 | | 4 | | | | | | 5 | 6 | | | | | 7 | | 8 | | Pantala Naga Pampa |
| Pay for What You Get | | | | | | | | | | | | | | | 1 | | | | | | | | Pay for What You Get |
| Peace on Earth | | | | | | | | | | | | | | | | | | | | | | 1 | Peace on Earth |
| Pig | | | | 1 | | | | | | 2 | | | | | | 3 | | | 4 | | | | Pig |
| Proudest Monkey | 1 | | | | | | | | | | | 2 | | | | 3 | | | | | | | Proudest Monkey |
| Rapunzel | | 1 | 2 | | 3 | | 4 | | | | | | 5 | 6 | | | 7 | | 8 | | | | Rapunzel |
| Raven | | | | | | | | | | | | | | | 1 | | | | | | | | Raven |
| Recently | 1 | | | | | | | | | | P | | 2 | 3 | | | 4 | | | | 5 | | Recently |
| Rhyme & Reason | 1 | | 2 | | 3 | | 4 | | | 5 | | | | | | | | | | | | | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | | | 1 | | | | | | | | | Riff, The |
| Rooftop | | | | | | | | | | | | | 1 | 2 | 3 | | | | 4 | | | | Rooftop |
| Rye Whiskey | | | | | | | | | | 1 | | | | | | | | | 2 | 3 | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | | | 1 | | 2 | | | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | 2 | 3 | 4 | | | | | | | | 5 | | | 6 | 7 | 8 | | | | 9 | 10 | Satellite |
| Save Me | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | | | | | Save Me |
| Say Goodbye | | | | | | | | | | | | | 1 | | | | 2 | | | | | 3 | Say Goodbye |
| Seek Up | | 1 | | | | | | | 2 | | | 3 | | | | | | | | 4 | | | Seek Up |
| Seven | | | | | | | | | | 1 | 2 | | 3 | | | | | | | | | | Seven |
| Sexy M.F. | | | | | | | | | | | | | | | | | | P | P | | | | Sexy M.F. |
| Shake Me Like a Monkey | | | | | | | | | | 1 | 2 | | | | 3 | | | 4 | | | | | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | | | | | | 1 | | | | | She |
| Shotgun | | | | | | | | 1 | | T | | | | | | | | | | | | | Shotgun |
| Singing From the Windows | | | | | | | | | | | | | | | | | | | 1 | | | | Singing From the Windows |
| Sister | | | | | | | | 1 | 2 | | | | | | | | | | | | | | Sister |
| Sledgehammer | | | | | | | | | 1 | | | | | | | | | | 2 | | | | Sledgehammer |
| Sleep | | | | | | | | | | T | | | | | | | | | | | | | Sleep |
| Sleep to Dream Her | | | | | | | 1 | | 2 | | | | | | | | | | | | | | Sleep to Dream Her |
| Smooth Rider | | | | | | | 1 | | | | | | | | | | | 2 | | | | | Smooth Rider |
| Snow Outside | | | | | | | | | | | | | | 1 | | | | | | | | | Snow Outside |
| So Damn Lucky | | | | | | | | | 1 | | 2 | | | 3 | | 4 | | | 5 | | | | So Damn Lucky |
| So Much to Say | | 1 | 2 | 3 | 4 | | | | | | | | 5 | | | 6 | 7 | | 8 | | | | So Much to Say |
| So Right | | | | 1 | | | | | | | 2 | | | | | | | | | | | | So Right |
| Some Devil | | | | | | | | | | | | | | 1 | | | | | | | | | Some Devil |
| Song That Jane Likes, The | | | | | 1 | | | | | | | | | 2 | 3 | | 4 | | 5 | | 6 | 7 | Song That Jane Likes, The |
| Space Between, The | | | | | 1 | | | | | | | | | | 2 | | | | | 3 | | 4 | Space Between, The |
| Spaceman | | | | | | | | | | 1 | | | | 2 | | | | | | | | | Spaceman |
| Spoon | | | | | | | | | | | | | | | | | | | | | 1 | | Spoon |
| Squirm | | | | | | | | | | 1 | 2 | | | 3 | | | | | | 4 | | | Squirm |
| Stairway to Heaven | | | | | | | | | | | | | | | | | | | P | | | P | Stairway to Heaven |
| Stand Up (For It) | | | | | | 1 | | 2 | | | P | | | | | | | | | | | | Stand Up (For It) |
| Stay (Wasting Time) | | 1 | | 2 | | | | 3 | 4 | | | | | | | | | 5 | | 6 | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | | 1 | 2 | | | | 3 | | | 4 | 5 | | | Stay or Leave |
| Steady As We Go | | | | | | 1 | | | | | | | | | | | | | | | | | Steady As We Go |
| Stolen Away on 55th & 3rd | | | | | | 1 | | | | | | | | | | 2 | | | | | 3 | | Stolen Away on 55th & 3rd |
| Stone, The | | | | | 1 | | | | | | | | | | | | | | 2 | | | | Stone, The |
| Sugar Man | | | | | | | | | | | | | | 1 | | | | | | | | | Sugar Man |
| Sugar Will | | | | | 1 | | | | | | | | | | | | | | | | | | Sugar Will |
| Sweet | | | | | | | | | | | | 1 | | | | | | | | | | | Sweet |
| Take Me to Tomorrow | | | | | | | | | | | | | | | 1 | | | | | | | | Take Me to Tomorrow |
| That Girl Is You | | | | | | | | | | | | | | | | | | | 1 | | | | That Girl Is You |
| Time Bomb | | | | | | | | | | | | 1 | | | | | | | | | | | Time Bomb |
| Too Much | | 1 | 2 | | | | | 3 | F | | | | F | | | F | 4 | | 5 | | | | Too Much |
| Tripping Billies | 1 | 2 | | | | | | | | | | 3 | | | 4 | 5 | 6 | | | | 7 | 8 | Tripping Billies |
| Two Step | | 1 | | 2 | | 3 | 4 | 5 | 6 | 7 | | 8 | | | 9 | | 10 | | | 11 | | | Two Step |
| Typical Situation | | | | | | | | | | | | | | | 1 | | | 2 | | | 3 | | Typical Situation |
| Walk Around the Moon | | | | | | | | | | | | | | | | | | | | 1 | | | Walk Around the Moon |
| Warehouse | 1 | 2 | | | 3 | | | | | | 4 | | 5 | 6 | | 7 | 8 | | | 9 | | 10 | Warehouse |
| Water Into Wine | 1 | | | | | | | | | | | | | 2 | | | | | | | | | Water Into Wine |
| Weight, The | | | | | | | | | | | | | | | | | | | | | | | Weight, The |
| What the World Needs Now Is Love | | | | | | | | T | | | | | | | | | | | | | | | What the World Needs Now Is Love |
| What Would You Say | 1 | | 2 | | 3 | 4 | | | | | | | | 5 | | | | | | 6 | | | What Would You Say |
| When the World Ends | | | | 1 | 2 | | 3 | | | | | | | | | | | 4 | | | 5 | | When the World Ends |
| Where Are You Going | | | | | | | | 1 | 2 | | | | | | | | 3 | | | | | | Where Are You Going |
| Whiter Shade of Pale, A | | | | | | | | | | | | 1 | | | | | | | | | | | Whiter Shade of Pale, A |
| Why I Am | | | | | | | | | | 1 | | | 2 | 3 | | | | 4 | | | | | Why I Am |
| Word Up! | | | | | | | | | | | | | | | | | | | | | | 1 | Word Up! |
| You & Me | | | | | | | | | | 1 | 2 | | | | 3 | | 4 | 5 | | | | | You & Me |
| You Might Die Trying | | | | | | 1 | | 2 | 3 | | | 4 | | | | 5 | | | | | 6 | 7 | You Might Die Trying |
| | 8/21
 | 7/28
 | 8/22
 | 6/21
 | 6/29
 | 6/15
 | 8/2
 | 8/20
 | 7/30
 | 7/29
 | 6/25
 | 6/3
 | 6/1
 | 6/27
 | 7/8
 | 5/21
 | 6/14
 | 6/2
 | 9/29
 | 6/10
 | 6/25
 | 5/30
 | |
|