|
| | |
7/23
 | 9/1
 | 6/18
 | 8/21
 | 7/30
 | 9/2
 | 5/1
 | 7/12
 | 9/16
 | 7/24
 | 6/28
 | 6/20
 | 9/19
 | 7/1
 | 4/24
 | 7/21
 | 5/23
 | 7/24
 | 7/22
 | 7/10
 | 5/27
 | 7/24
 | 7/19
 | 7/24
 | 5/20
 | 5/16
 |
| #40 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | #40 |
| #41 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | | | | | 8 | | 9 | 10 | | 11 | | | 12 | | | | #41 |
| Again and Again | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | Again and Again |
| All Along the Watchtower | 1 | 2 | | 3 | | | 4 | | 5 | 6 | | | 7 | | | | | | | 8 | | 9 | | | | | All Along the Watchtower |
| American Baby Intro | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | American Baby Intro |
| Ants Marching | 1 | 2 | 3 | 4 | 5 | | | 6 | 7 | | | 8 | | 9 | | | | 10 | 11 | 12 | | 13 | 14 | | | | Ants Marching |
| Anyone Seen the Bridge | | | 1 | | 2 | 3 | | | 4 | | | | | 5 | 6 | | 7 | | | 8 | | | | 9 | | | Anyone Seen the Bridge |
| Bartender | | | | | | 1 | | | | | | | | | | | 2 | | | 3 | | | | | | | Bartender |
| Be Yourself | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Be Yourself |
| Belly Belly Nice | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | Belly Belly Nice |
| Best of What's Around, The | 1 | 2 | | | | | | | 3 | | | | | | | | | | | 4 | | | | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | | | | | | | | | | 1 | | | | 2 | 3 | | | | | Big Eyed Fish |
| Bismarck | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | Bismarck |
| Bitch | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Bitch |
| Black and Blue Bird | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Black and Blue Bird |
| Blackjack | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Blackjack |
| Blue Water | | | | | | | | T | | | | | | | 1 | | | | | | | | | | | | Blue Water |
| Break for It | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Break for It |
| Broken Things | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Broken Things |
| Burning Down the House | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | Burning Down the House |
| Can't Stop | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | 3 | | Can't Stop |
| Come On Come On | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | Come On Come On |
| Come Tomorrow | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | Come Tomorrow |
| Corn Bread | | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | | | | | | | | | | Corn Bread |
| Crash Into Me | | 1 | 2 | | | | | | 3 | | | 4 | | | 5 | | | | | | 6 | 7 | 8 | | | | Crash Into Me |
| Crazy Easy | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | Crazy Easy |
| Crush | | | | 1 | | | | 2 | | | 3 | | 4 | | 5 | | 6 | | | 7 | | | | | 8 | | Crush |
| Cry Freedom | | | 1 | | | | | | 2 | | | | | | | | | | | | | | | | | | Cry Freedom |
| Dancing Nancies | 1 | | 2 | | | | | | | | 3 | | 4 | | | | 5 | | | | 6 | | | | 7 | | Dancing Nancies |
| Dive In | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | Dive In |
| Do You Remember | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | Do You Remember |
| Don't Drink the Water | | | | 1 | 2 | 3 | | | | 4 | | 5 | | 6 | | 7 | | 8 | 9 | | 10 | 11 | | 12 | | | Don't Drink the Water |
| Down by the River | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Down by the River |
| Dream So Real, A | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Dream So Real, A |
| Dreamgirl | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | | 1 | 2 | | | | | | | 3 | | | | | | | | | | | | | | | | | Drive In Drive Out |
| Drunken Soldier | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Drunken Soldier |
| Eh Hee | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | Eh Hee |
| Everyday | | | | | | | 1 | | | | | 2 | | 3 | | | | | | 4 | | 5 | | | | | Everyday |
| Fool to Think | | | | | | | | 1 | | | | | T | | | | | | | | | | | | | | Fool to Think |
| Funny the Way It Is | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | 4 | 5 | 6 | 7 | | Funny the Way It Is |
| Gaucho | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Gaucho |
| Grace Is Gone | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | | 4 | | Grace Is Gone |
| Granny | | 1 | | | | | | | | | | | | | | | | 2 | 3 | | | | | | 4 | | Granny |
| Gravedigger | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | Gravedigger |
| Grey Street | | | | | | | | 1 | | | | 2 | | 3 | 4 | | 5 | | 6 | | | | 7 | | | | Grey Street |
| Halloween | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Halloween |
| Heartbeat Intro | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | Heartbeat Intro |
| Hello Again | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Hello Again |
| Here On Out | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | Here On Out |
| Hunger for the Great Light | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | Hunger for the Great Light |
| I Did It | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | I Did It |
| Idea of You | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Idea of You |
| If I Had It All | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | If Only |
| Improv/Jam | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | Improv/Jam |
| Jimi Thing | 1 | | 2 | | 3 | 4 | 5 | | | 6 | | | | 7 | | 8 | | | 9 | | | | | | 10 | | Jimi Thing |
| Joyride | | | | | | | | | | 1 | | 2 | | | | | | | | | | | 3 | | | | Joyride |
| JTR | | | | | | 1 | 2 | | | | | 3 | | | | | | T | | | | | 4 | | | | JTR |
| Kill the Preacher | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Kill the Preacher |
| Kit Kat Jam | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Kit Kat Jam |
| Leave Me Praying | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | Leave Me Praying |
| LeRoi solo | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | LeRoi solo |
| Lie in Our Graves | | 1 | 2 | | 3 | | | 4 | | 5 | | | | | | 6 | | | | | | 7 | | | | | Lie in Our Graves |
| Little Red Bird | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Little Red Bird |
| Long Black Veil | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Long Black Veil |
| Louisiana Bayou | | | | | | | | | | | 1 | 2 | 3 | | | | | | | 4 | | | 5 | | | | Louisiana Bayou |
| Lover Lay Down | | | | | | | | 1 | | | 2 | | | | | 3 | | | | | | | | | 4 | | Lover Lay Down |
| Loving Wings | | | | | | | | 1 | | | | | 2 | | | | | | 3 | | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | Lying in the Hands of God |
| Maker, The | | | | | | | | | | | | | | | | | | | | | | | | | | | Maker, The |
| Mercy | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Mercy |
| Minarets | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | Minarets |
| Money | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Money |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | 1 | | 2 | | | | | 3 | 4 | 5 | | | | | 6 | | | 7 | 8 | | | | | 9 | | One Sweet World |
| Only Thing, The | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Only Thing, The |
| Out of My Hands | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Out of My Hands |
| Pantala Naga Pampa | | | | 1 | 2 | 3 | | | | | 4 | 5 | | | 6 | | | | | | 7 | | | | | | Pantala Naga Pampa |
| Pay for What You Get | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Pay for What You Get |
| Pig | | | | 1 | 2 | | | | | 3 | | | 4 | | | 5 | | | | | | 6 | | | | | Pig |
| Proudest Monkey | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | 4 | | | T | | | Proudest Monkey |
| Rapunzel | | | | 1 | 2 | 3 | | | | | 4 | 5 | | | 6 | | | | | | 7 | | | | | | Rapunzel |
| Raven | | | | | | 1 | | | | | | | | | | | | | | | | | | 2 | | | Raven |
| Recently | 1 | | | | | | | | 2 | | | | | | 3 | | | 4 | | | | | | | | | Recently |
| Rhyme & Reason | | | | | 1 | | 2 | 3 | | | | | | | | | | | | | | | | | | | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Riff, The |
| Rooftop | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | 4 | | | Rooftop |
| Runnin' Down a Dream | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Runnin' Down a Dream |
| Rye Whiskey | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | Samurai Cop (Oh Joy Begin) |
| Satellite | | | | | | 1 | | | 2 | | | 3 | | 4 | | 5 | 6 | | 7 | | | | | 8 | | | Satellite |
| Save Me | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Save Me |
| Say Goodbye | | 1 | 2 | | | | | | | | 3 | 4 | 5 | | | | | | | | | | | | | | Say Goodbye |
| Seek Up | 1 | 2 | 3 | | | 4 | | | | | | | | | | | | | | | 5 | | | 6 | | | Seek Up |
| Seven | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | 4 | | | Seven |
| Shake Me Like a Monkey | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | 3 | | | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | She |
| Shotgun | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Shotgun |
| Singing From the Windows | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Singing From the Windows |
| Sister | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Sister |
| Sledgehammer | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | Sledgehammer |
| Sleep to Dream Her | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Sleep to Dream Her |
| Smooth Rider | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Smooth Rider |
| Snow Outside | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Snow Outside |
| So Damn Lucky | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | 3 | | So Damn Lucky |
| So Much to Say | | 1 | 2 | | | 3 | | 4 | 5 | 6 | | | | 7 | 8 | | 9 | | | 10 | | | 11 | 12 | | | So Much to Say |
| So Right | | | | | | | 1 | | | | | | | | | | | | | | 2 | | 3 | | | | So Right |
| Some Devil | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Some Devil |
| Song That Jane Likes, The | 1 | | | 2 | | 3 | | | | | | | | | | | | | 4 | | | | | | | | Song That Jane Likes, The |
| Space Between, The | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | Space Between, The |
| Spaceman | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | | | | | | | Spaceman |
| Squirm | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | Squirm |
| Stand Up (For It) | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | Stand Up (For It) |
| Stay (Wasting Time) | | | | 1 | | | | | | | | | 2 | | 3 | | | | | | | | 4 | | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | Stay or Leave |
| Still Water | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Still Water |
| Stolen Away on 55th & 3rd | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Stolen Away on 55th & 3rd |
| Stone, The | | | | | 1 | 2 | | 3 | | 4 | | | | 5 | | 6 | | | | | | | | | | | Stone, The |
| Sugar Will | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | | | | Sugar Will |
| Sweet | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | Sweet |
| Sweet Up and Down | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Sweet Up and Down |
| Time Bomb | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | 3 | | Time Bomb |
| Time of the Season | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Time of the Season |
| Too Much | | 1 | 2 | | 3 | 4 | | 5 | 6 | 7 | | | | 8 | F | | 9 | | | 10 | | | | 11 | | | Too Much |
| Tripping Billies | 1 | 2 | 3 | 4 | | | 5 | | 6 | | | 7 | | | 8 | | 9 | | | | 10 | 11 | 12 | 13 | | | Tripping Billies |
| True Reflections | 1 | | | | | 2 | 3 | | | | | | | | | | | | | | | | | | | | True Reflections |
| Two Step | | 1 | 2 | 3 | 4 | | 5 | | 6 | | 7 | | 8 | 9 | | | | 10 | 11 | | | | | | 12 | | Two Step |
| Typical Situation | 1 | 2 | | 3 | | | | | 4 | | | | P | | | | | | | 5 | | 6 | | | | | Typical Situation |
| Walk Around the Moon | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | Walk Around the Moon |
| Warehouse | 1 | | | 2 | | | | | 3 | 4 | | | | | | | | | 5 | | 6 | | | | 7 | | Warehouse |
| Waste | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Waste |
| What Would You Say | 1 | 2 | | | 3 | | 4 | | 5 | | 6 | | | | | 7 | | | 8 | | | | | | | | What Would You Say |
| What You Are | | | | | | | 1 | 2 | | | 3 | | | | | | | | | | | | | | | | What You Are |
| When the World Ends | | | | | | | 1 | 2 | | 3 | | 4 | 5 | | | | | | | | | | | 6 | | | When the World Ends |
| Where Are You Going | | | | | | | | 1 | | | | | 2 | | 3 | | | | | | | | | 4 | 5 | | Where Are You Going |
| Why I Am | | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | | | 5 | | 6 | | Why I Am |
| Write a Song | | | | | | | | | | | | | | | | T | | | | | | | | | | | Write a Song |
| You & Me | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | 3 | | | You & Me |
| You Ain't Seen Nothing Yet | | | | | | | | | | | | | | | | | T | | | | | | | | | | You Ain't Seen Nothing Yet |
| You Might Die Trying | | | | | | | | | | | 1 | | | 2 | | | | | | 3 | | 4 | 5 | | | | You Might Die Trying |
| You Never Know | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | You Never Know |
| | 7/23
 | 9/1
 | 6/18
 | 8/21
 | 7/30
 | 9/2
 | 5/1
 | 7/12
 | 9/16
 | 7/24
 | 6/28
 | 6/20
 | 9/19
 | 7/1
 | 4/24
 | 7/21
 | 5/23
 | 7/24
 | 7/22
 | 7/10
 | 5/27
 | 7/24
 | 7/19
 | 7/24
 | 5/20
 | 5/16
 | |
|