|
| | |
2/23
 | 2/24
 | 2/25
 | 1/12
 | 1/13
 | 1/14
 | 2/15
 | 2/16
 | 2/17
 |
| #41 | | | 1 | 2 | | | 3 | | | #41 |
| [Tim improv] | | 1 | 2 | | | | | | | [Tim improv] |
| All Along the Watchtower | | | 1 | 2 | | | | | 3 | All Along the Watchtower |
| Angel From Montgomery | | | | | | 1 | | | | Angel From Montgomery |
| Ants Marching | 1 | | | | 2 | | | 3 | | Ants Marching |
| Bartender | | | | | 1 | | | 2 | | Bartender |
| Best of What's Around, The | | 1 | | | | 2 | | 3 | | Best of What's Around, The |
| Bismarck | 1 | | | | 2 | | | | | Bismarck |
| Black and Blue Bird | | 1 | | | 2 | | | | | Black and Blue Bird |
| Che | | | | | | | | | 1 | Che |
| Clown | | | | | | | 1 | | | Clown |
| Come Tomorrow | | | | | | | | | 1 | Come Tomorrow |
| Corn Bread | | 1 | | 2 | | | 3 | | | Corn Bread |
| Cortez the Killer | | | | | | | | | 1 | Cortez the Killer |
| Crash Into Me | | 1 | | | | 2 | | | 3 | Crash Into Me |
| Crush | 1 | | | | 2 | | 3 | | | Crush |
| Cry Freedom | | | | | | 1 | | 2 | | Cry Freedom |
| Dancing Nancies | | 1 | | | | 2 | 3 | | | Dancing Nancies |
| Death on the High Seas | | | 1 | 2 | | | | | 3 | Death on the High Seas |
| Dive In | | | 1 | | | | | | | Dive In |
| Do You Remember | | | | 1 | | | | 2 | | Do You Remember |
| Dodo | | 1 | | | | | | | | Dodo |
| Don't Drink the Water | | 1 | | 2 | | | | | 3 | Don't Drink the Water |
| Dreaming Tree, The | | | | | | 1 | | | | Dreaming Tree, The |
| Eh Hee | 1 | | | | | | | | | Eh Hee |
| Everyday | | | 1 | | | | | | 2 | Everyday |
| Fool to Think | | 1 | | | | | | | 2 | Fool to Think |
| Forsaken Savior | | | | | | | | | | Forsaken Savior |
| Funny How Time Slips Away | | | | | | | 1 | | | Funny How Time Slips Away |
| Funny the Way It Is | | | 1 | | 2 | | | 3 | | Funny the Way It Is |
| Give Up the Goat | 1 | | | | | | 2 | | | Give Up the Goat |
| Grab the Horns by the Bull | | 1 | | | | | | | | Grab the Horns by the Bull |
| Grace Is Gone | | | | | 1 | | 2 | | | Grace Is Gone |
| Granny | | 1 | | | 2 | | | | 3 | Granny |
| Gravedigger | | | 1 | | 2 | | | 3 | | Gravedigger |
| Grey Street | 1 | | | 2 | | | 3 | | | Grey Street |
| Help Myself | | | 1 | | | | | | | Help Myself |
| Here On Out | | | | | | | 1 | | | Here On Out |
| Improv/Jam | | | | 1 | 2 | | | 3 | 4 | Improv/Jam |
| Jimi Thing | 1 | | | 2 | | | | 3 | | Jimi Thing |
| Joke, The | | | | | | | | | 1 | Joke, The |
| Lie in Our Graves | 1 | | | 2 | | | 3 | | | Lie in Our Graves |
| Little Red Bird | | 1 | | | | 2 | | 3 | | Little Red Bird |
| Little Thing | | | 1 | | | | | | | Little Thing |
| Lover Lay Down | | | | | | | | | 1 | Lover Lay Down |
| Lying in the Hands of God | | | | 1 | | | 2 | | | Lying in the Hands of God |
| Maker, The | | | | | 1 | | | | 2 | Maker, The |
| Manfood | | | 1 | | 2 | | 3 | | | Manfood |
| Mercy | | | | | | 1 | | | | Mercy |
| Minarets | 1 | | | | 2 | | | 3 | | Minarets |
| Mother of Africa | | | 1 | | | | | | | Mother of Africa |
| Muros y puertas | | | | | | | | | | Muros y puertas |
| Ode to the Box | | | | | | 1 | | | | Ode to the Box |
| Oh | 1 | | | | 2 | | 3 | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | 1 | | 2 | | | 3 | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | 1 | | | | | 2 | | | 3 | One Sweet World |
| Out of My Hands | | 1 | | | 2 | | | 3 | | Out of My Hands |
| Pay for What You Get | | | | | | | | 1 | | Pay for What You Get |
| Pig | | | | | | 1 | | | | Pig |
| Pretty Bird | 1 | | | | | | | | | Pretty Bird |
| Rapunzel | | 1 | | | | 2 | | 3 | | Rapunzel |
| Raven | | | 1 | | | | | | 2 | Raven |
| Recently | | 1 | | | | 2 | | | | Recently |
| Rooftop | | 1 | | | | 2 | | | | Rooftop |
| Rye Whiskey | | | 1 | | 2 | | | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | 1 | | | 2 | | | 3 | | | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | | | 2 | | | 3 | | | Satellite |
| Save Me | 1 | | | | 2 | | | 3 | | Save Me |
| Sister | | | | | | 1 | | | 2 | Sister |
| So Damn Lucky | 1 | | | | 2 | | | 3 | | So Damn Lucky |
| So Much to Say | | | 1 | | 2 | | | | 3 | So Much to Say |
| Some Devil | | | | 1 | | | | | 2 | Some Devil |
| Song That Jane Likes, The | | | 1 | | | 2 | | | 3 | Song That Jane Likes, The |
| Spaceman | | | 1 | | | | | | | Spaceman |
| Spoon | | | | | | 1 | | | 2 | Spoon |
| Squirm | | | 1 | | | | | | | Squirm |
| Stay (Wasting Time) | | | 1 | | | 2 | | | 3 | Stay (Wasting Time) |
| Stay or Leave | | 1 | | 2 | | | | 3 | | Stay or Leave |
| Stone, The | 1 | | | | 2 | | | 3 | | Stone, The |
| Stream | | | | | | 1 | | | | Stream |
| Sweet | | | | | | 1 | | | | Sweet |
| Tangled Web We Weave, A | 1 | | | 2 | | | | 3 | | Tangled Web We Weave, A |
| Time Bomb | | | | | | | | | 1 | Time Bomb |
| Too Much | | | 1 | | | | | | | Too Much |
| Tripping Billies | | | 1 | 2 | | | | 3 | | Tripping Billies |
| Trouble | | | | | | 1 | | | | Trouble |
| Two Step | 1 | | | | 2 | | 3 | | | Two Step |
| Typical Situation | | | 1 | 2 | | | | | 3 | Typical Situation |
| Virginia in the Rain | 1 | | | | | 2 | 3 | | | Virginia in the Rain |
| Warehouse | | 1 | | 2 | | | 3 | | | Warehouse |
| Waste | | | | | | 1 | | | | Waste |
| What Would You Say | 1 | | | 2 | | | 3 | | | What Would You Say |
| When the World Ends | 1 | | | | 2 | | | | 3 | When the World Ends |
| Where Are You Going | | | 1 | | | | | 2 | | Where Are You Going |
| Whiter Shade of Pale, A | | | | | | | | 1 | | Whiter Shade of Pale, A |
| Why I Am | | | | | | 1 | | | | Why I Am |
| Worried Man Blues | | 1 | | | | | | | 2 | Worried Man Blues |
| You & Me | | 1 | | 2 | | | 3 | | | You & Me |
| You Might Die Trying | | | 1 | | | | | | | You Might Die Trying |
| | 2/23
 | 2/24
 | 2/25
 | 1/12
 | 1/13
 | 1/14
 | 2/15
 | 2/16
 | 2/17
 | |
|