|
| | |
7/5
 | 5/20
 | 7/9
 | 5/16
 | 8/25
 | 9/26
 | 9/13
 | 8/21
 | 9/8
 | 9/7
 | 9/6
 | 9/12
 | 8/27
 |
| #34 | | | | | | | | | | 1 | | | | #34 |
| #40 | | | | T | | | | | | | | | | #40 |
| #41 | 1 | 2 | 3 | | | | | | | | 4 | | | #41 |
| All Along the Watchtower | | | | 1 | | | | | 2 | 3 | | | | All Along the Watchtower |
| Alligator Pie | | | | | | | 1 | 2 | | | | | | Alligator Pie |
| Angel From Montgomery | | | 1 | | | | | | | | | | | Angel From Montgomery |
| Ants Marching | 1 | | 2 | | 3 | | 4 | 5 | | 6 | 7 | | | Ants Marching |
| Anyone Seen the Bridge | 1 | | | | 2 | | | | | | | | | Anyone Seen the Bridge |
| Baby Blue | | | | | | | 1 | | | | | | | Baby Blue |
| Bartender | | | | 1 | | | 2 | | | | | | | Bartender |
| Belly Belly Nice | | | | | | | | | | 1 | | 2 | | Belly Belly Nice |
| Belly Full | | | | | | | | | | | 1 | | | Belly Full |
| Best of What's Around, The | 1 | | | | | | | | | | 2 | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | | | 1 | | | | Big Eyed Fish |
| Black and Blue Bird | | | | | | | | | | | | 1 | | Black and Blue Bird |
| Black Water | | | | | | P | | | | | | | | Black Water |
| Blackjack | | | | | | | | 1 | | | | | | Blackjack |
| Break Free | | | | | 1 | | | | | | | | 2 | Break Free |
| Burning Down the House | | | | | | | 1 | | | | | | | Burning Down the House |
| Busted Stuff | | | | 1 | | | | | | | | | | Busted Stuff |
| Butterfly | | | | | | | | | | | | 1 | | Butterfly |
| Can't Stop | | | | | 1 | | | 2 | | | 3 | | | Can't Stop |
| Captain | | | | | | | | | | | | 1 | | Captain |
| Corn Bread | | | | | | 1 | | | 2 | | | | | Corn Bread |
| Crash Into Me | 1 | | | | 2 | | | | | | | | 3 | Crash Into Me |
| Crush | | 1 | 2 | 3 | | 4 | | | 5 | | | 6 | 7 | Crush |
| Dancing Nancies | 1 | 2 | | | | | 3 | 4 | | | 5 | 6 | | Dancing Nancies |
| Death on the High Seas | | | | | | | | | | | | 1 | | Death on the High Seas |
| Digging a Ditch | | | | | | | | | 1 | | | 2 | | Digging a Ditch |
| Don't Drink the Water | | 1 | 2 | | | | | 3 | 4 | 5 | | | 6 | Don't Drink the Water |
| Dream So Real, A | | | | | | 1 | | | | | | | | Dream So Real, A |
| Dreamgirl | | | | | 1 | 2 | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | | | 1 | | | 2 | | | | | Dreaming Tree, The |
| Drive In Drive Out | | | | | | | | | | | 1 | | | Drive In Drive Out |
| Eh Hee | | | | | | 1 | | | 2 | | | | | Eh Hee |
| Everyday | | | | 1 | 2 | 3 | 4 | | 5 | | 6 | | | Everyday |
| Fool to Think | | | | 1 | | 2 | | | | | | | | Fool to Think |
| Funny How Time Slips Away | | | | 1 | | | | | | | | | | Funny How Time Slips Away |
| Funny the Way It Is | | | | | | | 1 | 2 | | | | | 3 | Funny the Way It Is |
| Grace Is Gone | | | | | | 1 | | | | | 2 | | | Grace Is Gone |
| Granny | | | | | | | 1 | | | 2 | | 3 | | Granny |
| Gravedigger | | | | | | | | | | 1 | | | | Gravedigger |
| Grey Street | | | | 1 | 2 | 3 | | 4 | | | 5 | | | Grey Street |
| Halloween | | | | | | | | | | 1 | | | 2 | Halloween |
| Heartbeat Intro | | | 1 | | | | | | | | | | | Heartbeat Intro |
| Help Myself | | | 1 | 2 | | | | | | | | | | Help Myself |
| Hunger for the Great Light | | | | | 1 | | | | | | | | | Hunger for the Great Light |
| Idea of You | | | | | | 1 | | | | | | | | Idea of You |
| If I Had It All | | | | 1 | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | 1 | 2 | | | 3 | If Only |
| Improv/Jam | | | | | 1 | | | | | | | | | Improv/Jam |
| Jimi Thing | 1 | 2 | | | | 3 | 4 | 5 | | 6 | | | 7 | Jimi Thing |
| Kill the Preacher | | | | | | | | | | P | | P | | Kill the Preacher |
| Last Stop, The | | 1 | | | | | | | | | | | | Last Stop, The |
| Leave Me Praying | 1 | | | | | | | | | | | | | Leave Me Praying |
| Lie in Our Graves | 1 | 2 | 3 | | 4 | | | | | | | | | Lie in Our Graves |
| Long Black Veil | | | 1 | | | | | | | | | | | Long Black Veil |
| Louisiana Bayou | | | | | 1 | 2 | | | | | | | | Louisiana Bayou |
| Lover Lay Down | | | | | | | | | | | 1 | 2 | | Lover Lay Down |
| Loving Wings | | | | T | | | | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | 1 | | | | | | Lying in the Hands of God |
| Mercy | | | | | | | | | 1 | | 2 | 3 | | Mercy |
| Minarets | 1 | | | | | | | 2 | | | | 3 | 4 | Minarets |
| Oh | | | | | | | | | | | | 1 | | Oh |
| One Sweet World | | | | | | | | | | | | 1 | | One Sweet World |
| Pantala Naga Pampa | | 1 | 2 | | 3 | | | | | 4 | | | | Pantala Naga Pampa |
| Pig | | | | 1 | | | | | | | | | | Pig |
| Proudest Monkey | | | 1 | | 2 | | | 3 | | | | | 4 | Proudest Monkey |
| Rapunzel | | 1 | 2 | | 3 | | | | | 4 | | | | Rapunzel |
| Raven | | | | 1 | | | | | | | | | | Raven |
| Recently | | | | | | | | | | | | | 1 | Recently |
| Rhyme & Reason | | | | 1 | | | | | 2 | 3 | 4 | | | Rhyme & Reason |
| Riff, The | | | | | | | | | 1 | | | | | Riff, The |
| Rooftop | | | | | | | | | 1 | 2 | 3 | | 4 | Rooftop |
| Runnin' Down a Dream | | | | | | | | | | 1 | | | | Runnin' Down a Dream |
| Rye Whiskey | | | | | | | | 1 | | | | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | 1 | Samurai Cop (Oh Joy Begin) |
| Satellite | | 1 | 2 | | 3 | | | 4 | | | 5 | | | Satellite |
| Save Me | | | | | | | | | | 1 | | | | Save Me |
| Say Goodbye | 1 | | 2 | | | 3 | | | | | | | | Say Goodbye |
| Seven | | | | | | | 1 | | 2 | | | 3 | 4 | Seven |
| Sexy M.F. | | | | | | | | | | | | | P | Sexy M.F. |
| Shake Me Like a Monkey | | | | | | | 1 | 2 | 3 | | 4 | | | Shake Me Like a Monkey |
| Shotgun | | | | | 1 | | | | | | | | | Shotgun |
| Sister | | | | | 1 | 2 | | 3 | | | | | 4 | Sister |
| Snow Outside | | | | | | | | | 1 | | | | | Snow Outside |
| So Damn Lucky | | | | | | | 1 | | | | | | | So Damn Lucky |
| So Much to Say | 1 | | | 2 | 3 | | | | | | | | | So Much to Say |
| So Right | | | | 1 | | | | | | | | 2 | | So Right |
| Some Devil | | | | | | | | | 1 | | | | | Some Devil |
| Song That Jane Likes, The | | | 1 | | | | | | | | | 2 | | Song That Jane Likes, The |
| Space Between, The | | | | 1 | | | | | | 2 | | | 3 | Space Between, The |
| Spaceman | | | | | | | 1 | | 2 | | | 3 | | Spaceman |
| Squirm | | | | | | | 1 | | | 2 | | | 3 | Squirm |
| Star-Spangled Banner, The | | | | | | | | | 1 | | | | | Star-Spangled Banner, The |
| Stay (Wasting Time) | | 1 | | | | 2 | | | | | 3 | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | 1 | | | | 2 | | | Stay or Leave |
| Still Water | | | | | | | | 1 | | | | | | Still Water |
| Stone, The | | 1 | 2 | | | | | | | 3 | | | | Stone, The |
| Sugar Man | | | | | | | | | | | 1 | | | Sugar Man |
| Take Me to Tomorrow | | | | | | | | | | | 1 | | | Take Me to Tomorrow |
| Too Much | 1 | | F | | 2 | | | | | | | | | Too Much |
| Tripping Billies | 1 | 2 | | 3 | | 4 | | | | | | 5 | | Tripping Billies |
| Two Step | 1 | 2 | 3 | | | | 4 | | 5 | | | 6 | 7 | Two Step |
| Typical Situation | 1 | | 2 | | | | | | | | 3 | | 4 | Typical Situation |
| Warehouse | 1 | | | | | 2 | | | | | 3 | 4 | | Warehouse |
| What Would You Say | | | | | | | | | | 1 | | 2 | | What Would You Say |
| When the World Ends | | | | | | | | | | 1 | | | 2 | When the World Ends |
| Where Are You Going | | | | 1 | | 2 | | | | | | | | Where Are You Going |
| Why I Am | | | | | | | 1 | | | | 2 | 3 | | Why I Am |
| Write a Song | | | | | | | | 1 | | | | | | Write a Song |
| You & Me | | | | | | | 1 | 2 | | | 3 | | | You & Me |
| You Might Die Trying | | | | | 1 | | | 2 | | | | 3 | | You Might Die Trying |
| You Never Know | | | | | | | | | 1 | | | | | You Never Know |
| | 7/5
 | 5/20
 | 7/9
 | 5/16
 | 8/25
 | 9/26
 | 9/13
 | 8/21
 | 9/8
 | 9/7
 | 9/6
 | 9/12
 | 8/27
 | |
|