|
| | |
8/31
 | 9/1
 | 9/3
 | 6/9
 | 6/10
 | 6/11
 | 7/21
 | 7/22
 | 6/12
 | 6/13
 | 6/25
 | 6/26
 | 6/9
 | 6/21
 | 6/6
 | 7/17
 | 7/17
 | 7/18
 | 9/21
 | 6/28
 | 7/19
 | 7/9
 | 6/11
 | 7/21
 |
| #36 | | | | 1 | | | | | | | | | | | | | | | | | | | | | #36 |
| #40 | | | | | | | P | | | | | | | | | | | | | | | | | | #40 |
| #41 | | | 1 | 2 | 3 | 4 | 5 | | 6 | | | | 7 | | 8 | | | 9 | 10 | | | 11 | | | #41 |
| (Don't Fear) The Reaper | | | | | | | | | | | | 1 | | | | | | | | | | | | | (Don't Fear) The Reaper |
| (I Can't Get No) Satisfaction | | | | | | | | | | | | | | | | | | | 1 | | | | | | (I Can't Get No) Satisfaction |
| Again and Again | | | | | | | | | | | | | | 1 | | 2 | | | | 3 | | | | | Again and Again |
| All Along the Watchtower | | | 1 | 2 | | | R | | 4 | | | | | 5 | | | | | | | | | | | All Along the Watchtower |
| Alligator Pie | | | | | | | | 1 | | | | | | | | | | | | | | | | | Alligator Pie |
| American Baby Intro | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | American Baby Intro |
| Ants Marching | 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | | | | 8 | 9 | 10 | | | | | | 11 | | | Ants Marching |
| Anyone Seen the Bridge | | | | | 1 | 2 | | 3 | | | | 4 | | | | | 5 | | 6 | | | | | | Anyone Seen the Bridge |
| Back in Black / Stayin' Alive | | | | | | | | | | | | | | | | | | P | | | | | | | Back in Black / Stayin' Alive |
| Bartender | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | | Bartender |
| Belly Belly Nice | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | Belly Belly Nice |
| Best of What's Around, The | | | 1 | | | 2 | | | | | | 3 | | | | | | | | | 4 | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | | | 1 | | | | | | | | | | | 2 | | 3 | | Big Eyed Fish |
| Bismarck | | | | | | | | | | | | | | 1 | | | | | | | | | | | Bismarck |
| Black and Blue Bird | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | Black and Blue Bird |
| Blue Water | | | | | | | | | | | | P | | | | | | | | | | | | | Blue Water |
| Brass Monkey | | | | | | | | | | P | | | | | | | | | | | | | | | Brass Monkey |
| Break for It | | | | | | | | | | | | | | | | | | | | 1 | | | | | Break for It |
| Break Free | | | | | | | | | | | | | | | | | | | | | 1 | | | | Break Free |
| Broken Things | | | | | | | | | | | 1 | | | | | | | | | | | | | | Broken Things |
| Brown Sugar / Bitch | | | | | | | | | | | | | | | | | | | T | | | | | | Brown Sugar / Bitch |
| Burning Down the House | | | | | | | 1 | | | | | | | | | | | | | | | | | | Burning Down the House |
| Busted Stuff | | | | | | | | | | | | | | | | | | | | | | 1 | | | Busted Stuff |
| Can't Stop | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | Can't Stop |
| Cha Cha | | | | | | | | | | | | | | | | | | | | | 1 | | | | Cha Cha |
| Chatterbox | | | | | | | | | | | | | | | 1 | | | | | | | | | | Chatterbox |
| Come On Come On | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | Come On Come On |
| Come Tomorrow | | | | | | | | | | | | | | | | | | 1 | | | | | | | Come Tomorrow |
| Corn Bread | | | | | | | 1 | | 2 | | | | | | 3 | | | 4 | | | | | | | Corn Bread |
| Cortez the Killer | | | | | | | | | | | | | | | | | | | | | 1 | | | | Cortez the Killer |
| Crash Into Me | | | | 1 | 2 | 3 | | 4 | | | | | | 5 | 6 | | | | | | | | 7 | | Crash Into Me |
| Crush | | | | | | | | | 1 | | 2 | | | 3 | 4 | | | | | 5 | | 6 | | | Crush |
| Cry Freedom | | | | 1 | | | | | | | | | | | | | | | | | | | | | Cry Freedom |
| Dancing Nancies | | | 1 | 2 | 3 | | | 4 | | | | | 5 | | | | | 6 | 7 | | | 8 | | | Dancing Nancies |
| Death on the High Seas | | | | | | | | | | | | | P | 1 | | | | | | | | | | | Death on the High Seas |
| Digging a Ditch | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | 4 | | | Digging a Ditch |
| Dive In | | | | | | | | 1 | | | | | | | | | | | | | | | | | Dive In |
| Do You Remember | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | Do You Remember |
| Don't Drink the Water | | | | | | | 1 | | 2 | | 3 | | | 4 | 5 | 6 | | | 7 | | | 8 | | | Don't Drink the Water |
| Dreaming Tree, The | | | | | | | 1 | | | | | | | | | | | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | | | 1 | 2 | 3 | | | | | | 4 | | | | | | | | | | | | | | Drive In Drive Out |
| Drunken Soldier | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | Drunken Soldier |
| Eh Hee | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | Eh Hee |
| Everybody Wake Up (Our Finest Hour Arrives) | | | | | | | | | 1 | | | | | | | | | | | | | | | | Everybody Wake Up (Our Finest Hour Arrives) |
| Everyday | | | | | | | 1 | | 2 | | | | | | | | 3 | | | | | | 4 | | Everyday |
| Fly Like an Eagle | | | | | | | | | | | | | | | | | | 1 | | | | | | | Fly Like an Eagle |
| For the Beauty of Wynona | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | For the Beauty of Wynona |
| Funny the Way It Is | | | | | | | 1 | 2 | | 3 | | | | | | 4 | | | 5 | | | | | | Funny the Way It Is |
| Gaucho | | | | | | | | | | 1 | | | | | | | | | | | | | | | Gaucho |
| God Only Knows | | | | | | | | | | | | | | | | | | | | | | | P | | God Only Knows |
| Good Times Bad Times | | | | | | | | | | | 1 | | | | | | | | | | | | | | Good Times Bad Times |
| Granny | | | | 1 | | | | | 2 | | | | | 3 | | 4 | | | | | | | | | Granny |
| Gravedigger | | | | | | | | 1 | | | | 2 | | 3 | 4 | | | | | | | | | | Gravedigger |
| Grey Street | | | | | | | | 1 | 2 | | 3 | | 4 | 5 | | | | | 6 | 7 | | 8 | 9 | | Grey Street |
| Halloween | | | | | | | | | | | | | 1 | | | | | | | | | | | | Halloween |
| Hello Again | | | | | | | | | | | | | | | | | | | | | 1 | | | | Hello Again |
| Help Myself | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | Help Myself |
| Here On Out | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | Here On Out |
| Hunger for the Great Light | | | | | | | | | | | | | | | | 1 | | | | | | | | | Hunger for the Great Light |
| I Want a New Drug | | | | | | | | | | | | | | | | | | | P | | | | | | I Want a New Drug |
| If Only | | | | | | | | | | 1 | | | | | | | | | | | | | | | If Only |
| I'll Back You Up | | | | | | | | | | | | | | | | | | | | | | 1 | | | I'll Back You Up |
| Jimi Thing | | | 1 | 2 | | 3 | | 4 | | 5 | 6 | | 7 | | 8 | 9 | | 10 | 11 | | | | 12 | | Jimi Thing |
| Joyride | | | | | | | | | | | | | | | | | | 1 | | | | | | | Joyride |
| JTR | | | | | | | | | | | | | | | | 1 | | | | | | | | | JTR |
| Kill the Preacher | | | | | | | | | | | P | | | | | | | 1 | | T | | | | | Kill the Preacher |
| Last Stop, The | | | | | | | | | | | | | | | | | | 1 | | | | | | | Last Stop, The |
| Late in the Evening | | | | | | | | | | | | | | | | | | | | | 1 | | | | Late in the Evening |
| Leave Me Praying | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | Leave Me Praying |
| Let's Dance | | | | | | | | | | | | | | | | | | | | | | 1 | | | Let's Dance |
| Lie in Our Graves | | 1 | | 2 | 3 | 4 | | | | 5 | | | | | 6 | | | | | | 7 | | | | Lie in Our Graves |
| Little Red Bird | | | | | | | | | | | | | 1 | | | | | | | | | | | | Little Red Bird |
| Looking for a Vein | | | | | | | | | | | | | | | | | | | | | 1 | | | | Looking for a Vein |
| Louisiana Bayou | | | | | | | 1 | | | | | 2 | | | | 3 | | 4 | | 5 | | | | | Louisiana Bayou |
| Lover Lay Down | | | 1 | | | | | | | | | | | | 2 | | | 3 | | | 4 | | | | Lover Lay Down |
| Lying in the Hands of God | | | | | | | 1 | | | | | | | | | | | | | | | 2 | | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | | | | | 1 | 2 | F | | | Madman's Eyes |
| Mansfield Jam | | | | | | | | | 1 | | | | | | | | | | | | | | | | Mansfield Jam |
| Melissa | | | | | | | | | | | | | | | | | | | | | 1 | | | | Melissa |
| Mercy | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | Mercy |
| Minarets | | | | | | 1 | | | 2 | | | | 3 | | 4 | | | | | | | 5 | | | Minarets |
| Ocean and the Butterfly, The | | | | | | | | | | | | | | | | | | | | | 1 | | | | Ocean and the Butterfly, The |
| Oh | | | | | | | | | | | | | 1 | | | | | | | | | | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | 1 | | | | | | | | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | | | | | | | 1 | | | | | | 2 | | 3 | | | | | | | | | One Sweet World |
| Only Thing, The | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | Only Thing, The |
| Out of My Hands | | | | | | | | | | 1 | | | 2 | | 3 | | | | | | | | | | Out of My Hands |
| Pantala Naga Pampa | | | | | | | | 1 | 2 | | | | | | | 3 | | 4 | | 5 | | 6 | | | Pantala Naga Pampa |
| Peace on Earth | | | | | | | | | | | | | | | | | | | | | | | 1 | | Peace on Earth |
| Pig | | | | | | | | | | | 1 | | | | 2 | | | | | | | 3 | | | Pig |
| Proudest Monkey | | | 1 | 2 | | | | | | | | 3 | | | | | | | | | | | | | Proudest Monkey |
| Rain intro | | | | 1 | | | | | | | | | | | | | | | | | | | | | Rain intro |
| Rapunzel | | | | | | | | 1 | 2 | | | | | | 3 | 4 | | 5 | | 6 | | | | | Rapunzel |
| Recently | 1 | | 2 | | | 3 | | | | | 4 | | 5 | | | | | | | 6 | | | | | Recently |
| Rhyme & Reason | | 1 | 2 | | | | | | | | | | | | | 3 | | | | | | | 4 | | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | 1 | | | | | | | | | | | | | Riff, The |
| Rooftop | | | | | | | | | | | 1 | | | 2 | | | 3 | | | | | | | | Rooftop |
| Rye Whiskey | | | | | | | 1 | | | | | | | | | | | | | | | | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | Samurai Cop (Oh Joy Begin) |
| Satellite | | 1 | 2 | 3 | | | | | | | | 4 | 5 | | | | | | | | | | | | Satellite |
| Save Me | | | | | | | | | | | 1 | | | | | | | | | | | | | | Save Me |
| Say Goodbye | | | | 1 | 2 | | | | | | | | | | | | | | 3 | | | | | | Say Goodbye |
| Seek Up | | | | 1 | 2 | | | 3 | | | | 4 | | 5 | | | | | 6 | | | | | | Seek Up |
| Seven | | | | | | | 1 | | 2 | | | 3 | | 4 | | 5 | | | | | 6 | | | | Seven |
| Sexy M.F. | | | | | | | | | | | | | | | | P | | | P | | | | | | Sexy M.F. |
| Shake Me Like a Monkey | | | | | | | 1 | 2 | | 3 | 4 | | 5 | | | | | | | 6 | | | | | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | | | | 1 | | | | | | | | | She |
| Sister | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | Sister |
| Sledgehammer | | | | | | | | | | | | | | | | | | 1 | | | | | | | Sledgehammer |
| Snow Outside | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | Snow Outside |
| So Damn Lucky | | | | | | | | | 1 | | 2 | | 3 | | 4 | | | | 5 | 6 | 7 | | | | So Damn Lucky |
| So Much to Say | | | | | 1 | 2 | | | | 3 | | 4 | | | 5 | | | | 6 | | | | | | So Much to Say |
| So Right | | | | | | | | | | 1 | | | | | | | | | | 2 | | | 3 | | So Right |
| Some Devil | | | | | | | | | | | | | | | | | | | 1 | | | | | | Some Devil |
| Song That Jane Likes, The | | | | | 1 | | | | | | | 2 | | | | | | 3 | 4 | | | | | | Song That Jane Likes, The |
| Space Between, The | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | Space Between, The |
| Spaceman | | | | | | | 1 | | 2 | | | | | | | | | | | | | 3 | | | Spaceman |
| Spoon | | | | | | | | | | | | | | | | | | | | | | | 1 | | Spoon |
| Squirm | | | | | | | 1 | | | | | 2 | 3 | | | | | | 4 | | | 5 | | | Squirm |
| Stairway to Heaven | | | | | | | P | | | | | | | | | | | | | | | | | | Stairway to Heaven |
| Stay (Wasting Time) | | | | | | | | | | | | | | | | 1 | | | | | | | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | 1 | | | | | | 2 | | | | | | | | 3 | | Stay or Leave |
| Stone, The | | | | | | | | | | | 1 | | | | | | | | | 2 | | | 3 | | Stone, The |
| Sugar Will | | | | | | | | | | | | | | | | | | 1 | | | | | | | Sugar Will |
| Sweet | | | | | | | | | | | | | | | | | | | | 1 | | | | | Sweet |
| Sweet Up and Down | | | | | | | | | | | | | | | | | | | 1 | | | | | | Sweet Up and Down |
| Tempo feliz | | | | | | | | | | | | | | | 1 | | | | | | | | | | Tempo feliz |
| Thank You (Falettinme Be Mice Elf Agin) | | | | | | | | | | | | | | | | | | | | | | | 1 | | Thank You (Falettinme Be Mice Elf Agin) |
| That Girl Is You | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | That Girl Is You |
| Time Bomb | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | Time Bomb |
| Too Much | | | | 1 | 2 | 3 | | F | | F | | 4 | | | | | 5 | | 6 | | | | | | Too Much |
| Tripping Billies | 1 | 2 | 3 | | 4 | 5 | | 6 | | | | 7 | | | 8 | | | | | | | | 9 | | Tripping Billies |
| True Reflections | | | 1 | | | | | | | | | | | | | | | | | | | | | | True Reflections |
| Two Step | 1 | | | 2 | 3 | 4 | | 5 | | 6 | | 7 | 8 | | 9 | | | | | 10 | 11 | | 12 | | Two Step |
| Typical Situation | | | 1 | | 2 | 3 | | | | | | | | | | | | | | | | | | | Typical Situation |
| Virginia in the Rain | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | Virginia in the Rain |
| Walk Around the Moon | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | Walk Around the Moon |
| Warehouse | | | 1 | 2 | | | | | | 3 | 4 | | 5 | | 6 | | | 7 | | 8 | | 9 | | | Warehouse |
| What Would You Say | | | 1 | | | | | | | | | 2 | 3 | | 4 | 5 | | 6 | | | | 7 | | | What Would You Say |
| What You Are | | | | | | | | | | | | | | | | | | | | | | | 1 | | What You Are |
| When the World Ends | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | When the World Ends |
| Where Are You Going | | | | | | | 1 | | | | | | | | | | | 2 | | | | | | | Where Are You Going |
| Why I Am | | | | | | | | 1 | 2 | | | | | 3 | 4 | | | 5 | | 6 | | | | | Why I Am |
| Worried Man Blues | | | | | | | | | | | | | | | 1 | | | | | | | | | | Worried Man Blues |
| Write a Song | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | | Write a Song |
| You & Me | | | | | | | | 1 | 2 | | 3 | | | | | 4 | | | | | | | | | You & Me |
| You Might Die Trying | | | | | | | 1 | | | 2 | | 3 | | 4 | | | 5 | | | | 6 | | | | You Might Die Trying |
| You Never Know | | | | | | | | | 1 | | | | | | | | | | 2 | | | | | | You Never Know |
| | 8/31
 | 9/1
 | 9/3
 | 6/9
 | 6/10
 | 6/11
 | 7/21
 | 7/22
 | 6/12
 | 6/13
 | 6/25
 | 6/26
 | 6/9
 | 6/21
 | 6/6
 | 7/17
 | 7/17
 | 7/18
 | 9/21
 | 6/28
 | 7/19
 | 7/9
 | 6/11
 | 7/21
 | |
|