|
| | |
8/10
 | 9/3
 | 6/30
 | 6/13
 | 6/18
 | 6/9
 | 6/1
 | 6/2
 | 5/28
 | 6/24
 | 7/21
 | 7/19
 | 7/10
 | 7/10
 | 6/22
 | 7/8
 |
| #27 | | | | | | | | | | 1 | | | | | | | #27 |
| #40 | P | | | | | | | | | | | | | | | | #40 |
| #41 | | | | | | 1 | | 2 | | 3 | | 4 | | | 5 | 6 | #41 |
| Again and Again | | | | | | | | | | | | 1 | 2 | | | | Again and Again |
| All Along the Watchtower | 1 | 2 | | | | | | | | | | | | R | | | All Along the Watchtower |
| Alligator Pie | | | | | | 1 | | | | | | | | | | | Alligator Pie |
| Angel | 1 | | | | | | | | | | | | | | | | Angel |
| Ants Marching | | 1 | | | | 2 | 3 | | 4 | | 5 | | 6 | | 7 | 8 | Ants Marching |
| Anyone Seen the Bridge | 1 | | | 2 | 3 | 4 | | 5 | | | | | | 6 | | | Anyone Seen the Bridge |
| Baby Blue | | | | | | | 1 | | | | | | | | | | Baby Blue |
| Bartender | 1 | | 2 | 3 | | | | 4 | | 5 | | | | | 6 | | Bartender |
| Be Yourself | | | | | | | | | | | 1 | | | | | | Be Yourself |
| Belly Belly Nice | | | | | | | | | 1 | 2 | | | | | | | Belly Belly Nice |
| Best of What's Around, The | | | | | | | | | | | | | 1 | | | 2 | Best of What's Around, The |
| Big Eyed Fish | 1 | | | 2 | | | | 3 | | | | | 4 | | | | Big Eyed Fish |
| Black and Blue Bird | | | | | | | | | | | 1 | | | | | | Black and Blue Bird |
| Blackjack | | | | | | | | 1 | | | | | | | | | Blackjack |
| Break Free | | | | 1 | | | | | | | | 2 | | | | | Break Free |
| Burning Down the House | | | | | | 1 | | | | | | | | | | | Burning Down the House |
| Can't Stop | | | | | | | | 1 | | | | | 2 | | | | Can't Stop |
| Captain | P | | | | | | | | 1 | | | | | | | | Captain |
| Come On Come On | | | | | | | | | | | | | 1 | | 2 | | Come On Come On |
| Corn Bread | | | | | 1 | 2 | 3 | | 4 | | | | 5 | | | | Corn Bread |
| Crash Into Me | | 1 | | 2 | | 3 | 4 | | | | | | | | | | Crash Into Me |
| Crazy Easy | | | 1 | | | | | | | | | | | | | | Crazy Easy |
| Crush | | | 1 | | | 2 | | 3 | | | | | | 4 | | | Crush |
| Dancing Nancies | | | | 1 | 2 | | | | | 3 | 4 | | 5 | | | | Dancing Nancies |
| Death on the High Seas | | | | | | | | | | | | 1 | | | | | Death on the High Seas |
| Digging a Ditch | | | | | | | | | | | 1 | | | | | | Digging a Ditch |
| Do You Remember | | | | | | | | | | | | | | 1 | | | Do You Remember |
| Don't Drink the Water | 1 | | | | | | 2 | | | 3 | | | 4 | | 5 | | Don't Drink the Water |
| Dreamgirl | | | | | | | | | 1 | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | 1 | 2 | | | | | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | | | | | | | | | | 1 | | | | | | 2 | Drive In Drive Out |
| Eh Hee | | | | | 1 | | | 2 | | | | | | | | | Eh Hee |
| Everyday | | | 1 | 2 | 3 | | | | | | 4 | | | 5 | | | Everyday |
| Funny How Time Slips Away | 1 | | | | | | | | | | | | | | | | Funny How Time Slips Away |
| Funny the Way It Is | | | | | | 1 | 2 | | | | 3 | | 4 | 5 | | | Funny the Way It Is |
| Gaucho | | | | | | | | 1 | | | | | | | | | Gaucho |
| Grace Is Gone | | 1 | 2 | | | | | | | 3 | | | 4 | | 5 | | Grace Is Gone |
| Granny | | | 1 | | | | | | 2 | | | | | | | | Granny |
| Gravedigger | | | | | 1 | | | | | | | | | | | | Gravedigger |
| Grey Street | | | | 1 | 2 | | | 3 | | | 4 | | | 5 | | | Grey Street |
| Halloween | | | | | | | | | | | F | | | | | | Halloween |
| Heartbeat Intro | 1 | | | | | | | | | | | | | | | | Heartbeat Intro |
| Hello Again | | | 1 | | | | 2 | | | | | | | | | | Hello Again |
| Help Myself | | 1 | | | | | | | | | | | | | | | Help Myself |
| Here On Out | | | | | | | | | | | | | | 1 | | | Here On Out |
| Hey Hey, My My (Into the Black) | | | | | 1 | | | | | | | | | | | | Hey Hey, My My (Into the Black) |
| Hunger for the Great Light | | | | 1 | | | | | | | | | 2 | | | | Hunger for the Great Light |
| I Did It | 1 | | | | | | | | | | 2 | | | | | | I Did It |
| Idea of You | | | | 1 | 2 | | | | 3 | | | 4 | | | | | Idea of You |
| If I Had It All | 1 | 2 | | | | | | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | | 1 | | | | | | | If Only |
| I'll Back You Up | | | | | | | | | | 1 | | | | | | | I'll Back You Up |
| Improv/Jam | | | | | | | | | | | 1 | | | | | | Improv/Jam |
| Jimi Thing | | | 1 | | 2 | | 3 | | 4 | | 5 | 6 | | | | 7 | Jimi Thing |
| Joyride | | | 1 | | | | | | | | | | | | | 2 | Joyride |
| JTR | 1 | | | | | | 2 | | 3 | | | | | | | | JTR |
| Kill the Preacher | | | | | | | | | | | | | | 1 | | | Kill the Preacher |
| Let's Dance | | | | | | | | | | | | | | | | 1 | Let's Dance |
| Lie in Our Graves | | | | | | | | 1 | | 2 | | 3 | | | | 4 | Lie in Our Graves |
| Little Red Bird | | | | | | | | | | | 1 | | | | | | Little Red Bird |
| Louisiana Bayou | | | | 1 | | | | | | | | | 2 | | 3 | | Louisiana Bayou |
| Lover Lay Down | | | | | | | | | | | | | 1 | | | 2 | Lover Lay Down |
| Lying in the Hands of God | | | | | | 1 | 2 | | | | | | | | 3 | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | 1 | | Madman's Eyes |
| Maker, The | | 1 | | | | | | | | | | | | | | | Maker, The |
| Mercy | | | | | | | | 1 | 2 | | | | | | | | Mercy |
| Minarets | | | | | | | | | | | 1 | | | | | | Minarets |
| Oh | | | | | | | | | | | 1 | | | | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | 1 | | | | | | | | | | 2 | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | | 1 | | 2 | | | | | | 3 | 4 | | | | | One Sweet World |
| Only Thing, The | | | | | | | | | | | | | | | 1 | | Only Thing, The |
| Out of My Hands | | | | | | 1 | | | | | | | | | | | Out of My Hands |
| Pantala Naga Pampa | 1 | | 2 | | | 3 | | 4 | | 5 | | 6 | | 7 | | | Pantala Naga Pampa |
| Pig | | | | 1 | | | | | | | | | | | | | Pig |
| Rapunzel | 1 | | 2 | | | 3 | | 4 | | 5 | | 6 | | 7 | | | Rapunzel |
| Recently | | | | | | | P | | 1 | 2 | | | | 3 | | | Recently |
| Rhyme & Reason | | 1 | 2 | | | | | | | | | | | | | | Rhyme & Reason |
| Rooftop | | | | | | | | | 1 | | 2 | | | 3 | | | Rooftop |
| Rye Whiskey | | | | | | 1 | | | | | 2 | | | | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | 1 | 2 | 3 | | | Samurai Cop (Oh Joy Begin) |
| Satellite | | | | | | | | | | | 1 | | 2 | | | | Satellite |
| Save Me | | | | | | | | 1 | | 2 | | | | | | | Save Me |
| Say Goodbye | 1 | | | | | | | | | | | | | | | | Say Goodbye |
| Seek Up | | | | | | | | | | 1 | | | | 2 | | | Seek Up |
| Seven | | | | | | 1 | 2 | | | 3 | | 4 | | | | | Seven |
| Sexy M.F. | | | | | | | | | | | | P | | | | | Sexy M.F. |
| Shake Me Like a Monkey | | | | | | | 1 | 2 | | 3 | | | | | | 4 | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | 1 | | 2 | | She |
| Singing From the Windows | | | | | | | | | | | | | | | | 1 | Singing From the Windows |
| Sister | | | | 1 | 2 | | | | | | | 3 | | 4 | | | Sister |
| Sledgehammer | | | | | | | | | | | | | 1 | | 2 | | Sledgehammer |
| Snow Outside | | | | | | | | | | | 1 | | | | | | Snow Outside |
| So Damn Lucky | | | | | 1 | | | | | | | | | | | 2 | So Damn Lucky |
| So Much to Say | 1 | | | 2 | 3 | | | 4 | | | | 5 | | | | | So Much to Say |
| So Right | 1 | | | | | | | | 2 | | | | | | 3 | | So Right |
| Some Devil | | | | | | | | | | 1 | | | | | | | Some Devil |
| Song That Jane Likes, The | | | 1 | | | | | | | 2 | 3 | | | | 4 | | Song That Jane Likes, The |
| Space Between, The | 1 | | | | | | | | | | | | 2 | | 3 | | Space Between, The |
| Spaceman | | | | | | 1 | | | 2 | | | | | | | | Spaceman |
| Spoon | | 1 | | | | | | | | | | | | | | 2 | Spoon |
| Squirm | | | | | | 1 | | | 2 | | | 3 | | | | | Squirm |
| Stairway to Heaven | | | | | | | | | | | | | | P | | | Stairway to Heaven |
| Stay (Wasting Time) | 1 | 2 | | 3 | | | 4 | | | | 5 | | | | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | 1 | 2 | | | | | | | | | | Stay or Leave |
| Steady As We Go | | | | | | | | | | | | | | | | 1 | Steady As We Go |
| Stolen Away on 55th & 3rd | | | | | 1 | | | | | 2 | | | | | | 3 | Stolen Away on 55th & 3rd |
| Stone, The | | 1 | | | | | | | 2 | | | | | | | | Stone, The |
| Sugar Will | | | 1 | | | | | | | | | | | | | | Sugar Will |
| Sweet | | | | | | | | | | | | | | | 1 | | Sweet |
| Thank You (Falettinme Be Mice Elf Agin) | | | | | 1 | | | | | | | | | | | | Thank You (Falettinme Be Mice Elf Agin) |
| That Girl Is You | | | | | | | | | | | | | | 1 | | | That Girl Is You |
| Too Much | 1 | | 2 | 3 | 4 | F | | 5 | | | | | | 6 | | | Too Much |
| Tripping Billies | | | | 1 | | | | | 2 | | | | 3 | | | | Tripping Billies |
| True Reflections | 1 | | | | | | | | | | | | | | | | True Reflections |
| Two Step | 1 | 2 | | | | 3 | | | 4 | 5 | | | | | 6 | 7 | Two Step |
| Typical Situation | | | | | | | | | | | 1 | | | | | | Typical Situation |
| Virginia in the Rain | | | | | | | | | | | | | | | 1 | | Virginia in the Rain |
| Walk Around the Moon | | | | | | | | | | | | | | | | 1 | Walk Around the Moon |
| Warehouse | | 1 | 2 | | | | | | | | 3 | | 4 | | 5 | | Warehouse |
| Water Into Wine | | | | | | | | | | 1 | | | | | | | Water Into Wine |
| What Would You Say | | 1 | | 2 | | | | | | 3 | | 4 | | 5 | | 6 | What Would You Say |
| What You Are | | 1 | | | | | | | | | | | | | | | What You Are |
| When the World Ends | 1 | 2 | 3 | | | | T | 4 | | | | 5 | | | 6 | | When the World Ends |
| Where Are You Going | | 1 | 2 | | | | | | | | | | | 3 | | | Where Are You Going |
| Why I Am | | | | | | 1 | 2 | | | 3 | | 4 | | 5 | | | Why I Am |
| You & Me | | | | | | 1 | 2 | 3 | | | 4 | 5 | | 6 | | | You & Me |
| You Might Die Trying | | | | | 1 | | 2 | | 3 | | | 4 | | 5 | | | You Might Die Trying |
| You Never Know | | | | | | | | 1 | | | | | | | | 2 | You Never Know |
| | 8/10
 | 9/3
 | 6/30
 | 6/13
 | 6/18
 | 6/9
 | 6/1
 | 6/2
 | 5/28
 | 6/24
 | 7/21
 | 7/19
 | 7/10
 | 7/10
 | 6/22
 | 7/8
 | |
|