|
| | |
10/26
 | 7/7
 | 7/28
 | 5/13
 | 7/29
 | 8/26
 | 8/25
 | 8/26
 | 9/28
 | 8/22
 | 9/12
 | 8/20
 | 9/7
 | 9/6
 | 9/5
 | 8/26
 | 9/16
 |
| #27 | | | | | | | | | 1 | | | | | | | | | #27 |
| #40 | | 1 | P | T | | | | | | | | | | | | | | #40 |
| #41 | | 1 | 2 | | | 3 | | | | | | 4 | | 5 | | 6 | | #41 |
| All Along the Watchtower | 1 | 2 | 3 | 4 | | | | | | | | 5 | | 6 | | | | All Along the Watchtower |
| Alligator Pie | | | | | | | | | | | 1 | 2 | | | | | | Alligator Pie |
| American Baby | | | | | | | 1 | | | | | | | | | | | American Baby |
| American Baby Intro | | | | | | | 1 | | | | | | | | | | | American Baby Intro |
| Ants Marching | 1 | | 2 | | 3 | | | | 4 | 5 | | | 6 | | | | 7 | Ants Marching |
| Anyone Seen the Bridge | 1 | | | | 2 | | | 3 | | | | | | | | | | Anyone Seen the Bridge |
| Baby Blue | | | | | | | | | | | 1 | | | | | | | Baby Blue |
| Bartender | | | 1 | | | | | | | 2 | | 3 | | | 4 | | | Bartender |
| Belly Belly Nice | | | | | | | | | | | | | 1 | | 2 | | | Belly Belly Nice |
| Best of What's Around, The | 1 | | | | | 2 | | | | | | | | | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | | | | | 1 | | | | | | Big Eyed Fish |
| Bismarck | | | | | | | | | | | | | | | | 1 | | Bismarck |
| Burning Down the House | | | | | | | | | | 1 | | | | | | | | Burning Down the House |
| Butterfly | | | | | | | T | 1 | | | | | | | | | | Butterfly |
| Can't Stop | | | | | | | | 1 | | | | | 2 | | | | | Can't Stop |
| Corn Bread | | | | | | | | | 1 | 2 | | 3 | | | | 4 | | Corn Bread |
| Crash Into Me | 1 | 2 | 3 | 4 | | 5 | | 6 | | | 7 | | | | | | | Crash Into Me |
| Crazy Easy | | | | | | 1 | | | | | | | | | | | | Crazy Easy |
| Crush | 1 | | | | 2 | | | | 3 | 4 | | 5 | | | 6 | | | Crush |
| Dancing Nancies | | | | | | | | | 1 | | | | | 2 | | | | Dancing Nancies |
| Deed Is Done | T | | | | | | | | | | | | | | | | | Deed Is Done |
| Digging a Ditch | | | | 1 | | | | | | | | | | | 2 | | | Digging a Ditch |
| Don't Drink the Water | 1 | | | | 2 | | | 3 | 4 | 5 | 6 | | 7 | | 8 | | | Don't Drink the Water |
| Dreamgirl | | | | | | | 1 | | 2 | | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | | | | | | | 1 | | | 2 | | | | | Dreaming Tree, The |
| Drive In Drive Out | | 1 | 2 | | | 3 | | | | | | | | | | | 4 | Drive In Drive Out |
| Drunken Soldier | | | | | | | | | | | | | | | 1 | | 2 | Drunken Soldier |
| Eh Hee | | | | | | | | | 1 | 2 | | | | | | | | Eh Hee |
| Everyday | | | | | | 1 | | | 2 | 3 | | | | | | | | Everyday |
| Fool in the Rain | | | | | | | | | | | | | | | | | 1 | Fool in the Rain |
| Fool to Think | | | | 1 | | 2 | | | | | | | | | | | | Fool to Think |
| For the Beauty of Wynona | 1 | | | 2 | | | | | | | | | | | | | | For the Beauty of Wynona |
| Funny the Way It Is | | | | | | | | | | | 1 | | | | | | | Funny the Way It Is |
| Gaucho | | | | | | | | | | | | | 1 | | | | | Gaucho |
| Grace Is Gone | | | 1 | P | | | | | | | | | | | | | | Grace Is Gone |
| Granny | | | | 1 | | | 2 | | 3 | | | | | 4 | | 5 | 6 | Granny |
| Gravedigger | | | | | | | | | 1 | | | 2 | 3 | | | 4 | | Gravedigger |
| Grey Street | | | 1 | 2 | 3 | | 4 | | 5 | | 6 | | 7 | 8 | | 9 | 10 | Grey Street |
| Heartbeat Intro | | 1 | | | | | | | | | | | | | | | | Heartbeat Intro |
| Hello Again | | | | | | 1 | | | | | | | | | | | | Hello Again |
| Help Myself | | | | | 1 | | | | | | | | | | | | | Help Myself |
| Hunger for the Great Light | | | | | | | 1 | 2 | | | | | | | | | | Hunger for the Great Light |
| I Did It | | | | | 1 | | | | | | | | | | | | | I Did It |
| Idea of You | | | | | | | | 1 | | | | | | | | 2 | | Idea of You |
| If I Had It All | | | | | | | | 1 | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | | | | | | 1 | | | | If Only |
| Jimi Thing | | 1 | | 2 | | | | 3 | | | 4 | | 5 | 6 | 7 | | 8 | Jimi Thing |
| Joyride | | | | | | 1 | | | | | | | | | | | | Joyride |
| JTR | | | 1 | | | | | | | | | | | | | | | JTR |
| Kill the Preacher | | | | | | | | | | | | | | 1 | | | | Kill the Preacher |
| LeRoi solo | 1 | | | | | | | | | | | | | | | | | LeRoi solo |
| Lie in Our Graves | | | 1 | | | | | | | | 2 | | | | | | | Lie in Our Graves |
| Little Red Bird | | | | | | | | | | | | | | | 1 | | | Little Red Bird |
| Little Thing | | | P | T | | | | P | | | | | | | | | | Little Thing |
| Long Black Veil | | | | | 1 | | | | | | | | | | 2 | | | Long Black Veil |
| Louisiana Bayou | | | | | | | 1 | 2 | | 3 | | | | 4 | | | 5 | Louisiana Bayou |
| Lover Lay Down | | | | | | | | | | 1 | | | | | | | | Lover Lay Down |
| Loving Wings | | | | | | | | 1 | | | | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | 1 | | | | | | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | | 1 | Madman's Eyes |
| Mercy | | | | | | | | | | | | | 1 | | | | | Mercy |
| Minarets | | | | | | | | | | | | | 1 | | 2 | | | Minarets |
| Norwegian Wood (This Bird Has Flown) | | | | | | | 1 | | | | | | | | | | | Norwegian Wood (This Bird Has Flown) |
| Ocean and the Butterfly, The | | | | | | | | | | | | | | | | | 1 | Ocean and the Butterfly, The |
| Oh | | | | | | | | | | | | | | | | 1 | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | 1 | | | | | 2 | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | 1 | 2 | 3 | | 4 | 5 | | | | | | | | | 6 | | One Sweet World |
| Out of My Hands | | | | | | | | | | | | | 1 | | | | | Out of My Hands |
| Pantala Naga Pampa | 1 | 2 | | 3 | | 4 | 5 | | | | | | 6 | | | 7 | | Pantala Naga Pampa |
| Pay for What You Get | | 1 | | | | | | | | | | | | | | | 2 | Pay for What You Get |
| Pig | | 1 | | | | | | | | | | | | | | | | Pig |
| Proudest Monkey | | | | | | | | | | | 1 | | | | | | | Proudest Monkey |
| Rapunzel | 1 | 2 | | 3 | | 4 | 5 | | | | | | 6 | | | 7 | | Rapunzel |
| Raven | | | | | | | | 1 | | | | | | | | | | Raven |
| Recently | | 1 | | | 2 | | | | | | | | | | | | | Recently |
| Rhyme & Reason | | 1 | 2 | | 3 | | | | | | | | | | | 4 | | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | | 1 | | | | | Riff, The |
| Rooftop | | | | | | | | | | | | | | 1 | | | | Rooftop |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | 1 | | Samurai Cop (Oh Joy Begin) |
| Satellite | | | 1 | | | | | | | | 2 | | | | | 3 | | Satellite |
| Save Me | | | | | | | | | | | | | | 1 | 2 | | | Save Me |
| Say Goodbye | | | | | | | 1 | | | | | | | 2 | | | | Say Goodbye |
| Seek Up | | 1 | 2 | | | | | 3 | | | | | | | | 4 | 5 | Seek Up |
| Seven | | | | | | | | | | | 1 | 2 | | 3 | 4 | | | Seven |
| Shake Me Like a Monkey | | | | | | | | | | | 1 | 2 | 3 | 4 | | | | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | | | | | 1 | She |
| Shotgun | | | | | | | | | 1 | | | | | | | | | Shotgun |
| Sister | | | | | | | | | | | | 1 | | 2 | | | | Sister |
| Sledgehammer | | | | | | | | | | 1 | | | | | 2 | | | Sledgehammer |
| Snow Outside | | | | | | | | | | | | | | | 1 | | | Snow Outside |
| So Damn Lucky | | | | | | | | | | 1 | | | | | | | | So Damn Lucky |
| So Much to Say | 1 | | | 2 | 3 | | | 4 | | | | | | | 5 | | | So Much to Say |
| So Right | | | | 1 | | | | | | | | | | | | 2 | | So Right |
| Some Devil | | | | | | | | | | | | 1 | | | 2 | | | Some Devil |
| Song That Jane Likes, The | | | 1 | 2 | | | | | | | | | | | 3 | | | Song That Jane Likes, The |
| Space Between, The | | | | | | | | | | | | | 1 | | | | | Space Between, The |
| Spaceman | | | | | | | | | | | 1 | 2 | | | | | | Spaceman |
| Spoon | | | | | 1 | | | | | | | | | | | | | Spoon |
| Squirm | | | | | | | | | | | 1 | | | 2 | | | 3 | Squirm |
| Stand Up (For It) | | | | | | | 1 | | 2 | | | | | | | | | Stand Up (For It) |
| Stay (Wasting Time) | 1 | | | | 2 | | | | | | | | | | | | 3 | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | | | 1 | | | | | | Stay or Leave |
| Steady As We Go | | | | | | | 1 | | | | | | | | | | | Steady As We Go |
| Still Water | | | | | | | | | | | | | 1 | | 2 | | | Still Water |
| Stolen Away on 55th & 3rd | | | | | | | | | | 1 | | | | | 2 | | | Stolen Away on 55th & 3rd |
| Stone, The | | | | | | 1 | | | | | | | | | | | | Stone, The |
| Sugar Will | | | | | | 1 | | | T | 2 | | | | | | | | Sugar Will |
| Sweet | | | | | | | | | | | | | 1 | | | | 2 | Sweet |
| Take Me to Tomorrow | | | | | | | | | | | | | | 1 | | | | Take Me to Tomorrow |
| Time Bomb | | | | | | | | | | | 1 | 2 | | | | | | Time Bomb |
| Too Much | 1 | | | | | 2 | | 3 | | | | | | | | | | Too Much |
| Tripping Billies | 1 | 2 | | 3 | | | 4 | 5 | 6 | | | | | | 7 | | | Tripping Billies |
| True Reflections | | | | | 1 | | | | | | | | | | | | | True Reflections |
| Two Step | 1 | 2 | 3 | 4 | 5 | | | 6 | | 7 | | 8 | | | 9 | | | Two Step |
| Typical Situation | 1 | | | | | 2 | | | P | | | | | | | | | Typical Situation |
| Warehouse | 1 | | 2 | | 3 | | 4 | | 5 | | | | | 6 | | 7 | | Warehouse |
| Water Into Wine | | | | | | | | | | 1 | | | | | | | | Water Into Wine |
| What Would You Say | | | | | | | 1 | 2 | | | | 3 | | | 4 | | | What Would You Say |
| What You Are | | | | 1 | | | 2 | | | | | | | | | | 3 | What You Are |
| When the World Ends | | | | | 1 | 2 | | | | | | | | | 3 | | | When the World Ends |
| Where Are You Going | | | | 1 | 2 | | | 3 | | | | | | | | 4 | 5 | Where Are You Going |
| Why I Am | | | | | | | | | | | 1 | 2 | 3 | 4 | | 5 | | Why I Am |
| Write a Song | | | | | | | | | | | | 1 | | | | | | Write a Song |
| You & Me | | | | | | | | | | | 1 | 2 | 3 | | | 4 | 5 | You & Me |
| You Might Die Trying | | | | | | | 1 | | 2 | | 3 | | | 4 | | 5 | | You Might Die Trying |
| You Never Know | | | | 1 | | | | | 2 | | | | | | | | | You Never Know |
| | 10/26
 | 7/7
 | 7/28
 | 5/13
 | 7/29
 | 8/26
 | 8/25
 | 8/26
 | 9/28
 | 8/22
 | 9/12
 | 8/20
 | 9/7
 | 9/6
 | 9/5
 | 8/26
 | 9/16
 | |
|