|
| | |
7/29
 | 7/14
 | 8/9
 | 9/12
 | 7/9
 | 8/12
 | 7/28
 | 7/18
 | 7/17
 | 7/16
 | 7/29
 | 7/27
 | 7/25
 | 7/24
 | 7/28
 | 5/25
 | 5/22
 | 5/26
 |
| #27 | | | | 1 | 2 | | | | | 3 | | | | | | | | | #27 |
| #34 | | 1 | | | | | | | | | | | | | | | | | #34 |
| #41 | 1 | | | | 2 | | | | 3 | | 4 | 5 | | | | 6 | | | #41 |
| Again and Again | | | | | | | | | | | | | 1 | | | | | | Again and Again |
| All Along the Watchtower | | 1 | | | | 2 | | | | | | | | | | 3 | | | All Along the Watchtower |
| All You Wanted Was Tomorrow | | | | | | | | | | | | | | | | | 1 | | All You Wanted Was Tomorrow |
| American Baby | | 1 | | | | | | | | | | | | | | | | | American Baby |
| American Baby Intro | | | | | | | | | | | | | | | | | 1 | | American Baby Intro |
| Ants Marching | | 1 | 2 | | 3 | | | | 4 | 5 | 6 | | | 7 | | | | | Ants Marching |
| Anyone Seen the Bridge | 1 | | 2 | 3 | 4 | | | | | 5 | | | | 6 | | 7 | | | Anyone Seen the Bridge |
| Baby Blue | | | | | | 1 | | | | | | | | | | | | | Baby Blue |
| Back in Black / Stayin' Alive | | | | | | | | | | | | | | P | | | | | Back in Black / Stayin' Alive |
| Bartender | | 1 | | | | | 2 | | | | 3 | | | | | | | | Bartender |
| Be Yourself | | | | | | | | | | | 1 | | | | | | | | Be Yourself |
| Beach Ball | | | | | | | P | | | | | | | | | | | | Beach Ball |
| Belly Belly Nice | | | | | | | | 1 | | 2 | | 3 | | | | | | | Belly Belly Nice |
| Best of What's Around, The | | | | | | | | | 1 | | | | | | | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | 1 | | | | | 2 | | | | | | | Big Eyed Fish |
| Bismarck | | | | | | | | | | | | 1 | | | | | | | Bismarck |
| Black and Blue Bird | | | | | | | | | | | | 1 | | | | | | | Black and Blue Bird |
| Blackjack | | | | | | | 1 | | | | | | | | | | | | Blackjack |
| Break Free | | | | | | | | | | | | | | | | 1 | 2 | | Break Free |
| Burning Down the House | | | | | | | | | | 1 | | | | | | | | | Burning Down the House |
| Can't Stop | | | 1 | | | | | | | | | | 2 | | | | | | Can't Stop |
| Captain | | | | | | | | | 1 | | | | | | | | | | Captain |
| Come On Come On | | | | | | | | | | | | | 1 | | | | | | Come On Come On |
| Come Tomorrow | | | | | | | | | | | | | 1 | 2 | | | | | Come Tomorrow |
| Corn Bread | | | | 1 | 2 | | | 3 | | | | 4 | | 5 | | | | | Corn Bread |
| Crash Into Me | | | 1 | 2 | | | 3 | | | 4 | | 5 | | | | | | | Crash Into Me |
| Crazy Easy | 1 | | | | | | | | | | | | | | | | | | Crazy Easy |
| Crush | 1 | | | | | 2 | 3 | | | 4 | | 5 | | | | | | | Crush |
| Dancing Nancies | | | | | | | 1 | | | | | | | 2 | 3 | | 4 | | Dancing Nancies |
| Digging a Ditch | | | | | | | | | | | | 1 | | | | | | | Digging a Ditch |
| Do You Remember | | | | | | | | | | | | | | | 1 | | | | Do You Remember |
| Dodo | | | | | | | | | | T | | | | | | | | | Dodo |
| Don't Drink the Water | 1 | | | | 2 | | 3 | 4 | | 5 | | | | 6 | | | | | Don't Drink the Water |
| Dream So Real, A | | | | 1 | | | | | | | | | | | | | | | Dream So Real, A |
| Dreamgirl | | 1 | | 2 | | | | | | | | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | 1 | | | | | | | | | | | | 2 | | | Dreaming Tree, The |
| Drunken Soldier | | | | | | | | | | 1 | | | | | | | 2 | | Drunken Soldier |
| Eh Hee | | | | 1 | 2 | | | 3 | | | | | | | | | | | Eh Hee |
| Everyday | | 1 | 2 | | | | | | | | | | | | 3 | | | | Everyday |
| Fly Like an Eagle | | | | | | | | | | | | | | 1 | | | | | Fly Like an Eagle |
| Fool to Think | | | | | | | | | | | | | 1 | | | | | | Fool to Think |
| Funny the Way It Is | | | | | | 1 | 2 | | | | | 3 | | | | 4 | 5 | | Funny the Way It Is |
| Good Good Time | | | | | | | | | | 1 | | | | | | | | | Good Good Time |
| Grace Is Gone | | | | | | | | | | | | | 1 | 2 | | | 3 | | Grace Is Gone |
| Granny | | | | | | | | | 1 | 2 | | 3 | | 4 | | 5 | 6 | | Granny |
| Grey Street | 1 | | | | 2 | | | | 3 | | | | 4 | 5 | 6 | | 7 | | Grey Street |
| Halloween | | | | | | | | 1 | | | | | | | | | | | Halloween |
| Hello Again | 1 | | | | | | | | | | | | | | | | | | Hello Again |
| Here On Out | | | | | | | | | | | | | | | | | 1 | | Here On Out |
| Hunger for the Great Light | | 1 | 2 | | | | | | | | | | | | | | | | Hunger for the Great Light |
| Idea of You | | | 1 | | | | | | 2 | | | | | 3 | | 4 | | | Idea of You |
| If Only | | | | | | | | 1 | | 2 | | | | | 3 | | | | If Only |
| I'll Back You Up | | | | | | | | | | 1 | | | | | | | | | I'll Back You Up |
| Jimi Thing | 1 | | 2 | | | 3 | 4 | | 5 | | 6 | | 7 | | | 8 | | | Jimi Thing |
| Joyride | 1 | | | | | | | | | | | | | 2 | | | | | Joyride |
| JTR | | | | | | | | | | | | | | | 1 | | | | JTR |
| Kill the Preacher | | | | | | | | | | | | | 1 | 2 | T | | | | Kill the Preacher |
| Let's Dance | | | | | | | | | | | | | | | | | 1 | | Let's Dance |
| Lie in Our Graves | | 1 | | R | | 3 | | 4 | | | | R | | | | | | | Lie in Our Graves |
| Looking for a Vein | | | | | | | | | | | | | | | | | 1 | | Looking for a Vein |
| Louisiana Bayou | | 1 | 2 | 3 | 4 | | | | 5 | | | | 6 | | | | | | Louisiana Bayou |
| Lover Lay Down | | | | | | | | | | | 1 | | | | | | | | Lover Lay Down |
| Lying in the Hands of God | | | | | | 1 | | 2 | | | | | | 3 | | | | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | 1 | F | | Madman's Eyes |
| Maker, The | | | | | | 1 | | | | | | | | | | 2 | | | Maker, The |
| Mercy | | | | | | | | 1 | 2 | | | | | | | | | | Mercy |
| Minarets | | | | | | | | 1 | | 2 | | | | | | | 3 | | Minarets |
| Old Dirt Hill (Bring That Beat Back) | | 1 | | | | | | | | | | | | | | | 2 | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | 1 | | | | | 2 | | | | | 3 | | 4 | | | | | | One Sweet World |
| Out of My Hands | | | | | 1 | | | 2 | | | | | | | | | | | Out of My Hands |
| Pantala Naga Pampa | | | 1 | | | | | 2 | | | | 3 | | | 4 | | | | Pantala Naga Pampa |
| Pig | | | 1 | | | | | | | | 2 | | | | | | | | Pig |
| Proudest Monkey | | | | | | | 1 | | | | | 2 | | | | | | | Proudest Monkey |
| Rapunzel | | | 1 | | | | | 2 | | | | 3 | | | 4 | | | | Rapunzel |
| Raven | | | | | | | | | | | | | | | 1 | | | | Raven |
| Recently | | | | | | | | | | 1 | 2 | | | 3 | | | | | Recently |
| Rhyme & Reason | 1 | | | | | | | | | | | | | | | | | | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | | | | 1 | | | | Riff, The |
| Rooftop | | | | | | | | | 1 | | | | | 2 | | | | | Rooftop |
| Runnin' Down a Dream | | | | | | | | | 1 | | | | | | | | | | Runnin' Down a Dream |
| Rye Whiskey | | | | | | | | | | | 1 | | | | | | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | 1 | | | | | Samurai Cop (Oh Joy Begin) |
| Satellite | | | | 1 | | 2 | 3 | 4 | | 5 | | 6 | | | 7 | | | | Satellite |
| Save Me | | | | | | | | | 1 | | | | | | | | | | Save Me |
| Say Goodbye | | | | | | | | | | | | 1 | | 2 | | | | | Say Goodbye |
| Seek Up | | | | | 1 | | | | | 2 | | | 3 | | 4 | | | | Seek Up |
| Seven | | | | | | 1 | 2 | 3 | | | 4 | | | | 5 | | | | Seven |
| Sexy M.F. | | | | | | | | | | | | | P | | | | | | Sexy M.F. |
| Shake Me Like a Monkey | | | | | | 1 | 2 | 3 | | 4 | | | 5 | 6 | | | | | Shake Me Like a Monkey |
| Shotgun | | | | | | 1 | | | | | | | | | | | | | Shotgun |
| Singing From the Windows | | | | | | | | | | | | | | | 1 | | | | Singing From the Windows |
| Sister | | | | | | | 1 | | | | | | | | | | | | Sister |
| Sledgehammer | | | | | 1 | | | | | | | | | | | 2 | | | Sledgehammer |
| Smooth Rider | | | | | 1 | | | | | | | | | | | | | | Smooth Rider |
| Snow Outside | | | | | | | | | | 1 | | | | | | | | | Snow Outside |
| So Damn Lucky | | | | | 1 | | 2 | | | | | | | | | 3 | | | So Damn Lucky |
| So Much to Say | 1 | | 2 | | | | | | | 3 | | | 4 | | | 5 | | | So Much to Say |
| So Right | | | 1 | | | | | | | 2 | | | 3 | | 4 | | 5 | | So Right |
| Some Devil | | | | | | | | | 1 | | | | 2 | | | | | | Some Devil |
| Something to Tell My Baby | | | | | | | | | | | | | | | | 1 | | | Something to Tell My Baby |
| Song That Jane Likes, The | 1 | | | | 2 | | | 3 | | | | | 4 | | 5 | | | | Song That Jane Likes, The |
| Space Between, The | | | | | | | | 1 | 2 | | 3 | | | | | | | | Space Between, The |
| Spaceman | | | | | | 1 | | 2 | | | 3 | | | | | | | | Spaceman |
| Spoon | | | | | | | T | | | | 1 | | | | | | | | Spoon |
| Squirm | | | | | | 1 | | | | | | | | | | | | | Squirm |
| Stairway to Heaven | | | | | | P | | | | | | | | | | P | | | Stairway to Heaven |
| Stand Up (For It) | | 1 | | | | | | | | | | | | | | | | | Stand Up (For It) |
| Stay (Wasting Time) | | | 1 | 2 | | 3 | | | | | | 4 | | | 5 | | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | 1 | | | | 2 | | | | | | | | Stay or Leave |
| Steady As We Go | | 1 | | | | | | | | | | | | | | | | | Steady As We Go |
| Still Water | | | | | | | 1 | | | | | | | | | | | | Still Water |
| Stone, The | 1 | | | | | | | | | | | | | | | | | | Stone, The |
| Sugar Will | 1 | | | | 2 | | | | | | | | | | | | | | Sugar Will |
| Sweet | | | | | | | | | | 1 | | | | | | 2 | | | Sweet |
| Take Me to Tomorrow | | | | | | | | | | 1 | | | | | | | | | Take Me to Tomorrow |
| That Girl Is You | | | | | | | | | | | | | 1 | | | | | | That Girl Is You |
| Too Much | 1 | 2 | 3 | 4 | 5 | | | | | F | | | | 6 | | 7 | | | Too Much |
| Tripping Billies | | | | 1 | | | | 2 | | | 3 | 4 | | | 5 | | | | Tripping Billies |
| Two Step | | | | 1 | 2 | | | | | | | | | 3 | | | | | Two Step |
| Typical Situation | | | | | | | | | 1 | | 2 | | | | 3 | | 4 | | Typical Situation |
| Walk Around the Moon | | | | | | | | | | | | | | | | 1 | 2 | | Walk Around the Moon |
| Warehouse | | 1 | | 2 | | | 3 | | | | 4 | | 5 | | 6 | | 7 | | Warehouse |
| What Would You Say | | 1 | | | | | | | 2 | | 3 | | 4 | | | 5 | | | What Would You Say |
| When the World Ends | 1 | | | | | | | | | | 2 | | | | 3 | | | | When the World Ends |
| Where Are You Going | 1 | 2 | 3 | | | | | | | | | | | 4 | | 5 | | | Where Are You Going |
| Why I Am | | | | | | 1 | 2 | | | | | | 3 | | 4 | | | | Why I Am |
| You & Me | | | | | | 1 | 2 | | | 3 | | | | | | 4 | | | You & Me |
| You Might Die Trying | | | 1 | 2 | | 3 | | | | | 4 | | | | 5 | 6 | 7 | | You Might Die Trying |
| | 7/29
 | 7/14
 | 8/9
 | 9/12
 | 7/9
 | 8/12
 | 7/28
 | 7/18
 | 7/17
 | 7/16
 | 7/29
 | 7/27
 | 7/25
 | 7/24
 | 7/28
 | 5/25
 | 5/22
 | 5/26
 | |
|