|
| | |
7/21
 | 10/25
 | 8/14
 | 7/26
 | 9/12
 | 9/13
 | 5/11
 | 5/12
 | 5/4
 | 5/5
 | 7/16
 | 8/20
 | 8/21
 | 9/5
 | 8/18
 | 9/21
 | 8/15
 | 5/1
 | 9/10
 | 5/18
 | 5/17
 | 5/16
 | 5/16
 | 5/13
 | 5/18
 | 5/17
 | 5/13
 | 5/19
 | 5/31
 | 5/8
 |
| #27 | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | 3 | | #27 |
| #36 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | #36 |
| #41 | 1 | | | | 2 | | | 3 | 4 | | 5 | | 6 | | | | 7 | 8 | | 9 | | 10 | | | 11 | | | 12 | | | #41 |
| After Everything | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | After Everything |
| Again and Again | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | Again and Again |
| All Along the Watchtower | 1 | | 2 | | 3 | | | 4 | | | | 5 | | 6 | | | | | 7 | | | 8 | | | | 9 | | | | R | All Along the Watchtower |
| All You Wanted Was Tomorrow | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | All You Wanted Was Tomorrow |
| American Baby | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | American Baby |
| American Baby Intro | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | American Baby Intro |
| Angel | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | Angel |
| Angel From Montgomery | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | Angel From Montgomery |
| Ants Marching | 1 | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | | 8 | 9 | 10 | | | | 11 | | 12 | | | 13 | | | | | Ants Marching |
| Anyone Seen the Bridge | | 1 | 2 | 3 | | 4 | | 5 | | | 6 | | | | 7 | 8 | | 9 | | | 10 | | | | | 11 | 12 | | 13 | | Anyone Seen the Bridge |
| Baby Blue | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Baby Blue |
| Bartender | | | | | | 1 | 2 | | 3 | | | | 4 | | | 5 | 6 | | | | | 7 | | | | 8 | | | | | Bartender |
| Beach Ball | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | | | | | Beach Ball |
| Belly Belly Nice | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | Belly Belly Nice |
| Best of What's Around, The | | | | | | 1 | 2 | | | | | 3 | | | | | | | | | | | | | | | | | | 4 | Best of What's Around, The |
| Big Eyed Fish | | | | | | | T | | 1 | | | | | | | | | | | 2 | | 3 | | | | | | | | | Big Eyed Fish |
| Bismarck | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | Bismarck |
| Black and Blue Bird | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Black and Blue Bird |
| Blackjack | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Blackjack |
| Break for It | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Break for It |
| Break Free | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | Break Free |
| Brick House | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | Brick House |
| Broken Things | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | Broken Things |
| Burning Down the House | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Burning Down the House |
| Busted Stuff | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | | | | | Busted Stuff |
| Can't Stop | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | | | | Can't Stop |
| Cha Cha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Cha Cha |
| Come Tomorrow | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | Come Tomorrow |
| Corn Bread | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | 4 | | | | | | | | Corn Bread |
| Crash Into Me | 1 | 2 | 3 | 4 | 5 | | | | 6 | | | | | 7 | | | 8 | | | | | | 9 | | | 10 | 11 | | | | Crash Into Me |
| Crazy Easy | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | Crazy Easy |
| Crush | | | | 1 | | | | | | 2 | 3 | | | | | | | | 4 | 5 | | | 6 | 7 | 8 | | | | 9 | | Crush |
| Cry Freedom | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | Cry Freedom |
| Dancing Nancies | | | 1 | | | | 2 | | | | | | | | | 3 | 4 | | 5 | | | | 6 | | | 7 | 8 | 9 | | | Dancing Nancies |
| Death on the High Seas | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Death on the High Seas |
| Digging a Ditch | | | | | 1 | | 2 | 3 | | | 4 | | | | | | | | 5 | | | | 6 | | | 7 | | | | | Digging a Ditch |
| Do You Remember | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | Do You Remember |
| Don't Drink the Water | | | 1 | 2 | 3 | | | 4 | | | | | 5 | | | | 6 | 7 | 8 | 9 | | 10 | | 11 | 12 | | | 13 | 14 | | Don't Drink the Water |
| Dreamgirl | | | | | | | | | | | | | | 1 | 2 | | | | | | 3 | | | 4 | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | 3 | | Dreaming Tree, The |
| Drive In Drive Out | 1 | 2 | | | | 3 | | | | 4 | | 5 | | | | | | | | | | | | | | | | | | | Drive In Drive Out |
| Drunken Soldier | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Drunken Soldier |
| Eh Hee | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | | | | | | | | | | Eh Hee |
| Everybody Wake Up (Our Finest Hour Arrives) | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | Everybody Wake Up (Our Finest Hour Arrives) |
| Everyday | | | | | | | | 1 | | | 2 | | 3 | 4 | 5 | 6 | | 7 | | | | | 8 | | | 9 | | | | | Everyday |
| Feels So Good | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | Feels So Good |
| First Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | First Call |
| Fool to Think | | | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | | | | Fool to Think |
| For the Beauty of Wynona | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | For the Beauty of Wynona |
| Funny How Time Slips Away | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Funny How Time Slips Away |
| Funny the Way It Is | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | 4 | 5 | | | 6 | Funny the Way It Is |
| Gaucho | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Gaucho |
| Give Peace a Chance | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Give Peace a Chance |
| Grace Is Gone | | | | | 1 | | 2 | | 3 | | | 4 | | | | | | | | 5 | | | | | | | | | | 6 | Grace Is Gone |
| Granny | | | | | 1 | | | | | 2 | | 3 | | | | | | | | | | | | 4 | | | 5 | | | | Granny |
| Gravedigger | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | Gravedigger |
| Grey Street | | | | | 1 | 2 | | 3 | 4 | | 5 | 6 | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | | 17 | 18 | | 19 | Grey Street |
| Halloween | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Halloween |
| Heartbeat Intro | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Heartbeat Intro |
| Hello Again | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | Hello Again |
| Help Myself | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | Help Myself |
| Hunger for the Great Light | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | Hunger for the Great Light |
| I Did It | | | | | | | 1 | | 2 | | | | 3 | | | | | | 4 | | | | | | | | | | | | I Did It |
| Idea of You | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | | | Idea of You |
| If I Had It All | | | | | | | 1 | 2 | | 3 | 4 | | | | | | | | | | | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | If Only |
| I'll Back You Up | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | I'll Back You Up |
| It Could Happen | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | It Could Happen |
| Jimi Thing | 1 | 2 | | | | 3 | | 4 | 5 | | | | 6 | | 7 | | | 8 | | | 9 | | | 10 | | | 11 | 12 | 13 | | Jimi Thing |
| Joyride | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | Joyride |
| JTR | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | JTR |
| Kill the Preacher | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | Kill the Preacher |
| Kit Kat Jam | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Kit Kat Jam |
| Last Stop, The | | | 1 | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 3 | | Last Stop, The |
| LeRoi solo | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | LeRoi solo |
| Let's Dance | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Let's Dance |
| Lie in Our Graves | | 1 | | | | 2 | | | 3 | | | | | 4 | | | | | | | 5 | | | | | | | | | 6 | Lie in Our Graves |
| Little Thing | | | | | | | | | T | T | | | | | | | | | | | | | | | | | | | | | Little Thing |
| Long Black Veil | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | Long Black Veil |
| Looking for a Vein | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | Looking for a Vein |
| Louisiana Bayou | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | 4 | | | | | | Louisiana Bayou |
| Lover Lay Down | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | Lover Lay Down |
| Lying in the Hands of God | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | Madman's Eyes |
| Maker, The | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Maker, The |
| Mercy | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Mercy |
| Minarets | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | Minarets |
| Monsters | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Monsters |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | | | | | 1 | | 2 | | 3 | | | 4 | 5 | 6 | | | | | | | 7 | | 8 | 9 | | | | 10 | | One Sweet World |
| Only Thing, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Only Thing, The |
| Out of My Hands | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Out of My Hands |
| Pantala Naga Pampa | | | 1 | 2 | 3 | | | | 4 | | 5 | | | | | 6 | | 7 | | 8 | | 9 | 10 | | 11 | | | 12 | 13 | | Pantala Naga Pampa |
| Pig | | | | | | | | | 1 | | | | 2 | | | | | 3 | | | | | | | | | | | 4 | | Pig |
| Prelude to Grace | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | Prelude to Grace |
| Proudest Monkey | | | | | | | | | | | | | | | 1 | | | | 2 | | | | 3 | | | | | | | | Proudest Monkey |
| Rapunzel | | | 1 | 2 | 3 | | | | 4 | | 5 | | | | | 6 | | 7 | | 8 | | 9 | 10 | | 11 | | | 12 | | | Rapunzel |
| Raven | | | | | | 1 | | | 2 | | | | | | | | | 3 | | | | | | | | | | | | | Raven |
| Recently | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | | 3 | | | | | | Recently |
| Rhyme & Reason | | 1 | | | 2 | | | 3 | | 4 | 5 | | 6 | | | | | | | | | | 7 | | | | | | | | Rhyme & Reason |
| Rooftop | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Rooftop |
| Rye Whiskey | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | 2 | 3 | | 4 | | | 5 | | | | | | | 6 | | | | 7 | | | 8 | 9 | | 10 | | | | | 11 | Satellite |
| Say Goodbye | | | 1 | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | Say Goodbye |
| Seek Up | | 1 | | 2 | | | | | | | | | | | | | | | | | | 3 | | 4 | | 5 | | | | | Seek Up |
| Seven | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | | | | | | Seven |
| Sexy M.F. | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | Sexy M.F. |
| Shake Me Like a Monkey | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | | | | | | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | She |
| Sister | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Sister |
| Sledgehammer | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Sledgehammer |
| Sleep to Dream Her | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | | | | Sleep to Dream Her |
| Smooth Rider | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Smooth Rider |
| Snow Outside | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | Snow Outside |
| So Damn Lucky | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | So Damn Lucky |
| So Much to Say | 1 | 2 | 3 | 4 | | 5 | | 6 | | | 7 | | | | 8 | | | | | | 9 | | | | | 10 | 11 | | 12 | | So Much to Say |
| So Right | | | | | | | 1 | | 2 | | | | | | | | | | | | 3 | 4 | | | | 5 | | | | 6 | So Right |
| Song That Jane Likes, The | | | | | | 1 | | | | | 2 | 3 | | | | | | | | | | | 4 | | | | | | 5 | | Song That Jane Likes, The |
| Space Between, The | | | | | | | | 1 | | 2 | | | | | | | | | | | | 3 | | | | | | | | | Space Between, The |
| Spaceman | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | Spaceman |
| Squirm | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | Squirm |
| Stairway to Heaven | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | P | Stairway to Heaven |
| Stand Up (For It) | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | Stand Up (For It) |
| Stay (Wasting Time) | | | 1 | | | | | | | | 2 | | | | | | 3 | | | | | | | | | | | | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | 4 | | | | 5 | 6 | | Stay or Leave |
| Stolen Away on 55th & 3rd | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Stolen Away on 55th & 3rd |
| Stone, The | | | 1 | | | 2 | | | | | 3 | | 4 | 5 | | | | | | | | | | | | | | | | | Stone, The |
| Sugar Man | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Sugar Man |
| Sugar Will | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | Sugar Will |
| Sweet | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Sweet |
| Take All Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Take All Day |
| Take Me to Tomorrow | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Take Me to Tomorrow |
| Too Much | 1 | 2 | 3 | 4 | | 5 | | 6 | | 7 | 8 | | 9 | | 10 | 11 | | F | | | 12 | | | | | 13 | 14 | | 15 | | Too Much |
| Tripping Billies | | 1 | 2 | | 3 | | 4 | | | 5 | | 6 | | | 7 | | | | | | | 8 | | | | | 9 | | | 10 | Tripping Billies |
| True Reflections | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | True Reflections |
| Two Step | 1 | 2 | 3 | 4 | | | | | | 5 | 6 | | | | | 7 | | 8 | 9 | | | 10 | | | | | | | | | Two Step |
| Typical Situation | | 1 | | 2 | | | | | | | | 3 | | | | | | | | | | | | | 4 | | | | | | Typical Situation |
| Virginia in the Rain | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Virginia in the Rain |
| Walk Around the Moon | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | Walk Around the Moon |
| Warehouse | | | 1 | 2 | | | 3 | | | 4 | | 5 | | | | | | | 6 | | | | 7 | | | 8 | 9 | 10 | | 11 | Warehouse |
| Waste | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | Waste |
| Water Into Wine | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Water Into Wine |
| What Would You Say | | | | 1 | 2 | | 3 | | | 4 | | | | 5 | | 6 | | | | | 7 | | 8 | | 9 | | | | | | What Would You Say |
| What You Are | | | | | | | 1 | 2 | 3 | | | | | 4 | | | | | | | 5 | | | | 6 | | | | | | What You Are |
| When the World Ends | | | | | | | 1 | 2 | | 3 | | 4 | | | | | | | | | | | | 5 | | | 6 | 7 | | | When the World Ends |
| Where Are You Going | | | | | | | | | | 1 | 2 | | 3 | | | | 4 | 5 | | | 6 | | | | | | | | | | Where Are You Going |
| Why I Am | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | 3 | | | | Why I Am |
| Write a Song | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Write a Song |
| You & Me | | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | 4 | | | 5 | | 6 | You & Me |
| You Might Die Trying | | | | | | | | | | | | | | 1 | | 2 | 3 | | | | | | | 4 | | 5 | 6 | | 7 | | You Might Die Trying |
| You Never Know | | | | | | | | | | 1 | | | | | | 2 | | | | 3 | | | | | | | | | | | You Never Know |
| | 7/21
 | 10/25
 | 8/14
 | 7/26
 | 9/12
 | 9/13
 | 5/11
 | 5/12
 | 5/4
 | 5/5
 | 7/16
 | 8/20
 | 8/21
 | 9/5
 | 8/18
 | 9/21
 | 8/15
 | 5/1
 | 9/10
 | 5/18
 | 5/17
 | 5/16
 | 5/16
 | 5/13
 | 5/18
 | 5/17
 | 5/13
 | 5/19
 | 5/31
 | 5/8
 | |
|