|
| | |
9/22
 | 9/23
 | 4/17
 | 4/18
 | 11/19
 | 11/20
 | 12/14
 | 12/15
 | 5/7
 | 12/14
 | 12/15
 | 11/10
 | 11/11
 |
| #27 | | | | 1 | | | | | | | | | 2 | #27 |
| #40 | | | | | | T | | | | | | | | #40 |
| #41 | | | 1 | | 2 | | 3 | | 4 | 5 | | | | #41 |
| Again and Again | | | | | | | | | 1 | 2 | | | | Again and Again |
| All Along the Watchtower | | | 1 | | 2 | | | 3 | | 4 | | | | All Along the Watchtower |
| All You Wanted Was Tomorrow | | | | | | | | | | | | 1 | | All You Wanted Was Tomorrow |
| American Baby Intro | | 1 | | | | | | | | | | | | American Baby Intro |
| Ants Marching | 1 | | 2 | | | 3 | 4 | | 5 | | 6 | | 7 | Ants Marching |
| Anyone Seen the Bridge | 1 | | | 2 | | 3 | | | | | | 4 | | Anyone Seen the Bridge |
| Baby Blue | | | | | | | 1 | | | | | | | Baby Blue |
| Bartender | | | | 1 | | | | | | 2 | | | | Bartender |
| Belly Belly Nice | | | | | | | 1 | | 2 | | | | | Belly Belly Nice |
| Belly Full | | | | | | | | 1 | | | | | | Belly Full |
| Best of What's Around, The | | | | | | | | 1 | | | | | 2 | Best of What's Around, The |
| Big Eyed Fish | | | | | 1 | | | | 2 | 3 | | | | Big Eyed Fish |
| Bismarck | | | | | | | | | 1 | | | | | Bismarck |
| Blackjack | | | | | 1 | | | | | | | | | Blackjack |
| Blue Water | | | | | | | | T | | | | | | Blue Water |
| Brick House | | | | | | | | | | | | | 1 | Brick House |
| Broken Things | | | | | | | 1 | | | | | | | Broken Things |
| Burning Down the House | | | 1 | | | | | | | | 2 | | | Burning Down the House |
| Busted Stuff | | | | | | | | | | | | 1 | | Busted Stuff |
| Butterfly | | 1 | | | | | | | | | | | | Butterfly |
| Can't Stop | 1 | | | | | 2 | | | | | 3 | | | Can't Stop |
| Christmas Song | | | | | 1 | | | 2 | | 3 | 4 | | | Christmas Song |
| Corn Bread | | | 1 | 2 | | 3 | | 4 | | | | | | Corn Bread |
| Crash Into Me | 1 | | | | | | | | | | | | | Crash Into Me |
| Crush | | 1 | | 2 | | 3 | | | | | 4 | 5 | | Crush |
| Cry Freedom | | | | | | | | | | | | | 1 | Cry Freedom |
| Dancing Nancies | | 1 | | 2 | | 3 | | 4 | | 5 | | | | Dancing Nancies |
| Death on the High Seas | | | | | | | P | | | | | | | Death on the High Seas |
| Diane | | | | | | | | | | | | | | Diane |
| Digging a Ditch | | | | | | 1 | | | | | 2 | | | Digging a Ditch |
| Do You Remember | | | | | | | | | | | 1 | | | Do You Remember |
| Don't Drink the Water | | 1 | | 2 | 3 | | 4 | | 5 | 6 | | | | Don't Drink the Water |
| Dreamgirl | | 1 | | | | | | | | | | | | Dreamgirl |
| Drunken Soldier | | | | | | | 1 | | | | | | | Drunken Soldier |
| Eh Hee | | | | | | 1 | 2 | | | | | | | Eh Hee |
| Everyday | 1 | | | | 2 | | 3 | | | 4 | | | | Everyday |
| Fool in the Rain | | | | | | | | | | | | 1 | | Fool in the Rain |
| Funny the Way It Is | | | 1 | 2 | | 3 | | 4 | | | 5 | 6 | | Funny the Way It Is |
| Gaucho | | | | | | | | 1 | | | | | | Gaucho |
| Granny | | | | 1 | | 2 | | 3 | | | | | | Granny |
| Gravedigger | | | | | | | | 1 | | | | | | Gravedigger |
| Grey Street | | 1 | 2 | | 3 | | 4 | | 5 | 6 | | 7 | | Grey Street |
| Halloween | | | | | 1 | | | | | | 2 | | | Halloween |
| Here On Out | | | | | | | | | | | 1 | | | Here On Out |
| Hunger for the Great Light | 1 | 2 | | | | | | | | | | | 3 | Hunger for the Great Light |
| Idea of You | 1 | | | | | | | | | | | | | Idea of You |
| If I Had It All | | 1 | | | | | | | | | | | | If I Had It All |
| If Only | | | | | | | 1 | | | | | | | If Only |
| Jimi Thing | 1 | | | 2 | 3 | | | 4 | 5 | | 6 | | 7 | Jimi Thing |
| Joe Avery's Blues | | | | | | | | | | | 1 | | | Joe Avery's Blues |
| Just Breathe | | | | | | | | | | | | 1 | | Just Breathe |
| Last Stop, The | | | | T | | 1 | | | 2 | | | | | Last Stop, The |
| Lie in Our Graves | | | | | 1 | | | | | | 2 | 3 | | Lie in Our Graves |
| Long Black Veil | | | | | | 1 | | | | | | | | Long Black Veil |
| Looking for a Vein | | | | | | | | | | | | | 1 | Looking for a Vein |
| Louisiana Bayou | 1 | 2 | | | | | | | | 3 | | 4 | | Louisiana Bayou |
| Loving Wings | | 1 | | | | | | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | 1 | | | | | | | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | 1 | | Madman's Eyes |
| Maker, The | | | 1 | | | | | | | | | | 2 | Maker, The |
| Mansfield Jam | | | | | | | P | | | | | | | Mansfield Jam |
| Mercy | | | | | | | 1 | | | | | | | Mercy |
| Minarets | | | | | | | | | | 1 | | | 2 | Minarets |
| Monsters | | | | | | | | | | | | | 1 | Monsters |
| Ocean and the Butterfly, The | | | | | | | | | | | | | 1 | Ocean and the Butterfly, The |
| Old Dirt Hill (Bring That Beat Back) | | | | T | | | | | | | | | 1 | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | 1 | | | | | | | 2 | | | | | One Sweet World |
| Only Thing, The | | | | | | | | | | | | 1 | | Only Thing, The |
| Out of My Hands | | | | | | | 1 | | | | | | | Out of My Hands |
| Pantala Naga Pampa | 1 | | 2 | | | | | 3 | | | 4 | | 5 | Pantala Naga Pampa |
| Pawn Shop | T | | | | | | | | | | | | | Pawn Shop |
| Pig | | | | 1 | | | | | | | | | | Pig |
| Proudest Monkey | 1 | | | | | 2 | | 3 | | | | 4 | | Proudest Monkey |
| Rapunzel | 1 | | 2 | | | | | 3 | | | 4 | | 5 | Rapunzel |
| Raven | | | 1 | | | | | | | | | | | Raven |
| Recently | | | | 1 | | | | | | | | | | Recently |
| Rhyme & Reason | 1 | | | | | 2 | 3 | | | | 4 | | | Rhyme & Reason |
| Riff, The | | | | | | | 1 | | | | | | | Riff, The |
| Rooftop | | | | | | | | 1 | | | | | 2 | Rooftop |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | 1 | 2 | | | | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | | 2 | | | 3 | | 4 | | 5 | | 6 | | Satellite |
| Say Goodbye | | | | | | 1 | | | | | 2 | | | Say Goodbye |
| Seek Up | | 1 | | | | | 2 | | | | | | | Seek Up |
| Seven | | | | | 1 | | 2 | | | | | | | Seven |
| Sexy M.F. | | | | | | | | | P | | P | | | Sexy M.F. |
| Shake Me Like a Monkey | | | | | 1 | | | 2 | | | | | | Shake Me Like a Monkey |
| She | | | | | | | | | | | 1 | | | She |
| Shotgun | | 1 | | | | | | | | | | | | Shotgun |
| Sister | 1 | | 2 | | 3 | | | | | | | | 4 | Sister |
| Sledgehammer | | | | | | | | | | 1 | | | | Sledgehammer |
| Smooth Rider | | 1 | | | | | | | | | | | | Smooth Rider |
| Snow Outside | | | | | | | | 1 | | | | | | Snow Outside |
| So Damn Lucky | | | 1 | | | | | 2 | | | | | 3 | So Damn Lucky |
| So Much to Say | 1 | | | 2 | | | | | | | | 3 | | So Much to Say |
| So Right | 1 | | | | | | | | | 2 | | | | So Right |
| Some Devil | | | | | | 1 | | | | | | | | Some Devil |
| Song That Jane Likes, The | | | | | | 1 | | | 2 | | 3 | | | Song That Jane Likes, The |
| Space Between, The | | | | | | | | | 1 | | | | | Space Between, The |
| Spaceman | | | 1 | 2 | 3 | | | 4 | | | | | 5 | Spaceman |
| Spoon | | | | | 1 | | | | | | | | | Spoon |
| Squirm | | | | | 1 | | | 2 | | | | | | Squirm |
| Stairway to Heaven | | | | | | | | | | P | | | | Stairway to Heaven |
| Stay (Wasting Time) | | 1 | | 2 | 3 | | | | | | | | | Stay (Wasting Time) |
| Stay or Leave | | | 1 | | | | | | | | | 2 | | Stay or Leave |
| Still Water | | | | | 1 | | | | | | | | | Still Water |
| Sugar Will | | | | | | | | | 1 | | | | | Sugar Will |
| Sweet Emotion | | | | | | | | | | 1 | | | | Sweet Emotion |
| That Girl Is You | | | | | | | | | | 1 | | | | That Girl Is You |
| Time Bomb | | | | | 1 | | 2 | | | | | | | Time Bomb |
| Too Much | 1 | | | 2 | | F | | | | | | 3 | | Too Much |
| Tripping Billies | | 1 | | | | | | | 2 | | | | | Tripping Billies |
| Two Step | 1 | | | 2 | | 3 | 4 | | | | 5 | | 6 | Two Step |
| Typical Situation | | | | | | | | | | | | 1 | | Typical Situation |
| Virginia in the Rain | | | | | | | | | 1 | | | 2 | | Virginia in the Rain |
| Walk Around the Moon | | | | | | | | | | | | | 1 | Walk Around the Moon |
| Warehouse | | 1 | | | 2 | | | 3 | 4 | | 5 | | 6 | Warehouse |
| What Would You Say | | | | | | | | | 1 | | | | | What Would You Say |
| What You Are | | | | | | 1 | | | | | | | | What You Are |
| When the World Ends | | | 1 | | | | | | 2 | | | | | When the World Ends |
| Where Are You Going | | | | | | | | | | | 1 | 2 | | Where Are You Going |
| Why I Am | | | 1 | 2 | | 3 | 4 | | 5 | 6 | | | | Why I Am |
| Write a Song | | | | | | 1 | | | | | | | | Write a Song |
| You & Me | | | | | 1 | | 2 | | | 3 | | | | You & Me |
| You Might Die Trying | 1 | | 2 | | | 3 | | | | | 4 | 5 | | You Might Die Trying |
| | 9/22
 | 9/23
 | 4/17
 | 4/18
 | 11/19
 | 11/20
 | 12/14
 | 12/15
 | 5/7
 | 12/14
 | 12/15
 | 11/10
 | 11/11
 | |
|