|
| | |
8/18
 | 8/18
 | 6/21
 | 9/6
 | 6/27
 | 10/4
 | 5/29
 | 6/14
 | 6/15
 | 8/29
 | 7/3
 | 6/18
 | 6/2
 | 9/18
 | 9/15
 | 9/26
 | 7/3
 |
| #36 | | | 1 | | | | | | | | | | | | | | | #36 |
| #41 | | | 1 | 2 | 3 | | 4 | 5 | | | 6 | | | | | | | #41 |
| All Along the Watchtower | 1 | | 2 | | | | | 3 | 4 | | | | 5 | 6 | | | | All Along the Watchtower |
| American Baby | | | | | | | | | | | | | 1 | | | | | American Baby |
| Ants Marching | 1 | | 2 | 3 | 4 | 5 | 6 | | 7 | | | | | 8 | 9 | 10 | | Ants Marching |
| Anyone Seen the Bridge | | | | | 1 | 2 | 3 | 4 | | 5 | | 6 | | | 7 | 8 | | Anyone Seen the Bridge |
| Baby Blue | | | | | | | | | | | | | | | | 1 | | Baby Blue |
| Bartender | | | | | | | | | | | 1 | | | | 2 | | 3 | Bartender |
| Best of What's Around, The | | | | | 1 | | | | 2 | | | | | | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | | | | | | | | | | 1 | Big Eyed Fish |
| Blue Water | | 1 | | | | | | | | | P | | | | | | | Blue Water |
| Can't Stop | | | | | | | | | | | | | | | 1 | | 2 | Can't Stop |
| Crash Into Me | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | 8 | | 9 | | | | | Crash Into Me |
| Crazy Easy | | | | | | | | | | | | 1 | | | | | | Crazy Easy |
| Crush | | | | | | | 1 | | 2 | 3 | | 4 | | | | | 5 | Crush |
| Dancing Nancies | 1 | | 2 | | 3 | | | | | | | | | 4 | | 5 | 6 | Dancing Nancies |
| Digging a Ditch | | | | | | | | | | 1 | | | | | | | | Digging a Ditch |
| Don't Drink the Water | | | | | | | 1 | 2 | | | | | | 3 | | 4 | 5 | Don't Drink the Water |
| Dreamgirl | | | | | | | | | | | | | 1 | | 2 | | | Dreamgirl |
| Dreaming Tree, The | | | | | | | 1 | | | T | 2 | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | | | 1 | 2 | | | | | | | 3 | | | | | | | Drive In Drive Out |
| Everyday | | | | | | | | | | | | | | | 1 | | | Everyday |
| Ferris Wheel | | | | | | | | | | | | | | | | | | Ferris Wheel |
| Fly Like an Eagle | | | | | | | | | | | | | | | | | 1 | Fly Like an Eagle |
| Fool to Think | | | | | | | | | | 1 | 2 | | | | | | | Fool to Think |
| For the Beauty of Wynona | | | | | | | | | 1 | | | | | | | | | For the Beauty of Wynona |
| Funny the Way It Is | | | | | | | | | | | | | | | | 1 | 2 | Funny the Way It Is |
| Good Good Time | | | | | | | | | | | | 1 | | | | | | Good Good Time |
| Grace Is Gone | | | | | | | | | | 1 | | 2 | | | | | | Grace Is Gone |
| Granny | | | | | 1 | | | | | | 2 | | | | 3 | | | Granny |
| Gravedigger | | | | | | | | | | 1 | | | | 2 | | 3 | | Gravedigger |
| Grey Street | | | | | | | | | | 1 | | 2 | 3 | | | 4 | 5 | Grey Street |
| Heartbeat Intro | | | | | | | | | 1 | | | | | | | | | Heartbeat Intro |
| Hello Again | | | | | | | | | | | | 1 | 2 | | | | | Hello Again |
| Help Myself | | | | | | | | | 1 | | | | | | | | | Help Myself |
| Here On Out | | | | | | | | | | | | | | | | | 1 | Here On Out |
| Hold Me Down | | 1 | | | | | | | | | | | | | | | | Hold Me Down |
| Hunger for the Great Light | | | | | | | | | | | | | 1 | | 2 | | | Hunger for the Great Light |
| Idea of You | | | | | | | | | | | | | | | 1 | | | Idea of You |
| If I Had It All | | | | | | | | | | | | 1 | | | | | | If I Had It All |
| I'll Back You Up | | 1 | | | | | | | | | | | | | | | | I'll Back You Up |
| Improv/Jam | | 1 | | | | | | | | | | | | | | | | Improv/Jam |
| Jimi Thing | 1 | | | 2 | | | 3 | 4 | | | | 5 | | | 6 | 7 | 8 | Jimi Thing |
| Joyride | | | | | | | | | | | | 1 | | | | | | Joyride |
| Last Stop, The | | | | | | | 1 | | | | | | | | | | | Last Stop, The |
| Leave Me Praying | | | | | 1 | | | | | | | | | | | | | Leave Me Praying |
| LeRoi solo | | | | | | | 1 | | | | | | | | | | | LeRoi solo |
| Lie in Our Graves | | | 1 | 2 | 3 | | 4 | 5 | | | | | | | | | | Lie in Our Graves |
| Little Thing | | T | | | | | | | | | | | | | | | | Little Thing |
| Long Black Veil | | | | | | | | 1 | | | | | | | | | | Long Black Veil |
| Louisiana Bayou | | | | | | | | | | | | | 1 | | 2 | | | Louisiana Bayou |
| Lover Lay Down | | | | | | | | | | | | | 1 | | | | | Lover Lay Down |
| Loving Wings | | | | | | | | | | 1 | | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | | | | | | 1 | | Lying in the Hands of God |
| Maker, The | | | | | | | | | | | | | | | | 1 | | Maker, The |
| Minarets | | | 1 | | 2 | | | | | | | | | | | | | Minarets |
| None of Us Are Free | | | | | | | | | | | | | | | | | | None of Us Are Free |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | 1 | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | | | | | | 1 | 2 | | 3 | 4 | | 5 | | | 6 | | One Sweet World |
| Pantala Naga Pampa | | | | | | | 1 | | 2 | | 3 | 4 | | | 5 | | | Pantala Naga Pampa |
| Pay for What You Get | | | | | | | | | | | 1 | | | | | | | Pay for What You Get |
| Pig | | | | | | | 1 | 2 | | 3 | 4 | | | | | | | Pig |
| Proudest Monkey | 1 | | | | | | | | 2 | | | | | | 3 | | | Proudest Monkey |
| Rapunzel | | | | | | | 1 | | 2 | | 3 | 4 | | | 5 | | | Rapunzel |
| Raven | | 1 | | | | | | | | | | | | | | | | Raven |
| Recently | | | 1 | 2 | | | | | | | | | | | | 3 | | Recently |
| Rhyme & Reason | | | | | | | | 1 | | 2 | | 3 | | | | | | Rhyme & Reason |
| Rooftop | | | | | | | | | | | | | | | | | 1 | Rooftop |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | | 1 | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | | | | | | | | 2 | | | | | | 3 | | | Satellite |
| Say Goodbye | | | | | 1 | | | | 2 | | | | | | | | | Say Goodbye |
| Seek Up | 1 | | 2 | | 3 | | | | 4 | 5 | | | | | | | | Seek Up |
| Seven | | | | | | | | | | | | | | | | 1 | | Seven |
| Shake Me Like a Monkey | | | | | | | | | | | | | | | | 1 | | Shake Me Like a Monkey |
| Sister | | | | | | | | | | | | | | | 1 | | | Sister |
| Smooth Rider | | | | | | | | | | | | | 1 | | | | | Smooth Rider |
| So Damn Lucky | | | | | | | | | | | | | | 1 | | 2 | | So Damn Lucky |
| So Much to Say | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | | 8 | | | 9 | 10 | | So Much to Say |
| Some Devil | | | | | | | | | | | | | | 1 | | | | Some Devil |
| Song That Jane Likes, The | | | | | | | | | | | | | | | | 1 | | Song That Jane Likes, The |
| Spaceman | | | | | | | | | | | | | | | | 1 | | Spaceman |
| Squirm | | | | | | | | | | | | | | | | 1 | 2 | Squirm |
| Stand Up (For It) | | | | | | | | | | | | | 1 | | | | | Stand Up (For It) |
| Stay (Wasting Time) | | | | | | | 1 | | | | | 2 | | | 3 | | 4 | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | | | | | 1 | | | | Stay or Leave |
| Stone, The | | | | | | | | 1 | | | | | | | | | | Stone, The |
| Sugar Will | | | | | | | | | | | | 1 | | | | | | Sugar Will |
| Thing That Happens, A | | 1 | | | | | | | | | | | | | | | | Thing That Happens, A |
| Time of the Season | | | | | | | | | | | | | 1 | | | | | Time of the Season |
| Too Much | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | | 11 | F | | Too Much |
| Toy Soldiers | | | 1 | | | | | | | | | | | | | | | Toy Soldiers |
| Tripping Billies | | | | 1 | 2 | 3 | | | 4 | | 5 | | 6 | | | | | Tripping Billies |
| True Reflections | | | 1 | | | | | | | | | | | | | | | True Reflections |
| Two Step | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | | | | | | | | Two Step |
| Typical Situation | | | | | 1 | | | | | | 2 | | | | | | | Typical Situation |
| Warehouse | | | 1 | | 2 | | | | F | | | 4 | 5 | | | | 6 | Warehouse |
| What Would You Say | | 1 | | | | | | | 2 | | | 3 | | | | | | What Would You Say |
| What You Are | | | | | | | | | | 1 | 2 | | | | | | | What You Are |
| When the World Ends | | | | | | | | | | 1 | | 2 | | | | | | When the World Ends |
| Where Are You Going | | | | | | | | | | 1 | 2 | 3 | | | | | 4 | Where Are You Going |
| Why I Am | | | | | | | | | | | | | | | | 1 | 2 | Why I Am |
| You & Me | | | | | | | | | | | | | | | | 1 | 2 | You & Me |
| You Might Die Trying | | | | | | | | | | | | | 1 | | 2 | | | You Might Die Trying |
| You Never Know | | | | | | | | | | | 1 | | | | | | 2 | You Never Know |
| | 8/18
 | 8/18
 | 6/21
 | 9/6
 | 6/27
 | 10/4
 | 5/29
 | 6/14
 | 6/15
 | 8/29
 | 7/3
 | 6/18
 | 6/2
 | 9/18
 | 9/15
 | 9/26
 | 7/3
 | |
|