|
| | |
4/28
 | 4/29
 | 5/31
 | 7/23
 | 7/27
 | 7/25
 | 6/12
 | 6/25
 | 5/15
 |
| #27 | | | | | | 1 | | | | #27 |
| #41 | 1 | | 2 | | 3 | | | | | #41 |
| All Along the Watchtower | 1 | | | 2 | | | | R | | All Along the Watchtower |
| American Baby Intro | | | | | | 1 | T | | | American Baby Intro |
| Ants Marching | 1 | | | | | | | 2 | | Ants Marching |
| Anyone Seen the Bridge | F | 1 | | | 2 | | 3 | | | Anyone Seen the Bridge |
| Baby Blue | | | | | | 1 | | | | Baby Blue |
| Beach Ball | | 1 | | | | | | | | Beach Ball |
| Best of What's Around, The | | | | | 1 | | | | | Best of What's Around, The |
| Black and Blue Bird | | | 1 | | | | 2 | | | Black and Blue Bird |
| Break Free | | | | | | | 1 | | | Break Free |
| Burning Down the House | 1 | | | | | | | | | Burning Down the House |
| Busted Stuff | | | | | | | 1 | | | Busted Stuff |
| Can't Stop | | | | 1 | 2 | | | | | Can't Stop |
| Captain | | | | | | | | 1 | | Captain |
| Come Tomorrow | | | | 1 | | | | | | Come Tomorrow |
| Corn Bread | 1 | | | | 2 | | | | | Corn Bread |
| Crash Into Me | 1 | 2 | 3 | | | | | 4 | | Crash Into Me |
| Crush | | | 1 | | | | | | | Crush |
| Dancing Nancies | 1 | | 2 | | | | 3 | | | Dancing Nancies |
| Death on the High Seas | | | 1 | | | | | | | Death on the High Seas |
| Digging a Ditch | | | | | 1 | | | | | Digging a Ditch |
| Dive In | | | | | | | | 1 | | Dive In |
| Do You Remember | | | | 1 | | | | | | Do You Remember |
| Don't Drink the Water | | | 1 | | 2 | | | | | Don't Drink the Water |
| Dreamgirl | | | | | | | 1 | | | Dreamgirl |
| Dreaming Tree, The | 1 | | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | | | | | 1 | | | 2 | | Drive In Drive Out |
| Drunken Soldier | | | | | | | 1 | | | Drunken Soldier |
| Everyday | | 1 | | 2 | | | | | | Everyday |
| Fool in the Rain | | | | | | 1 | | 2 | | Fool in the Rain |
| Funny the Way It Is | 1 | 2 | | 3 | | | | | | Funny the Way It Is |
| Grab the Horns by the Bull | | | 1 | | | | | | | Grab the Horns by the Bull |
| Grace Is Gone | | | 1 | | 2 | 3 | | | | Grace Is Gone |
| Granny | | | | | 1 | | | | | Granny |
| Gravedigger | | | | | 1 | | | | | Gravedigger |
| Grey Street | 1 | | 2 | | 3 | | | 4 | | Grey Street |
| Honky Tonk Women | | | | | | 1 | | | | Honky Tonk Women |
| Idea of You | | | | 1 | | | | | | Idea of You |
| If the Ocean Had Its Way | | | 1 | | | | | | | If the Ocean Had Its Way |
| It Could Happen | | | | | | | 1 | | | It Could Happen |
| Jimi Thing | | 1 | 2 | | | | | 3 | | Jimi Thing |
| Joyride | | | | 1 | | | | | | Joyride |
| Last Stop, The | | | | 1 | | | | | | Last Stop, The |
| Let's Dance | | | | | | | | 1 | | Let's Dance |
| Lie in Our Graves | | | 1 | | | 2 | | | | Lie in Our Graves |
| Little Thing | | | 1 | | | | | | | Little Thing |
| Looking for a Vein | | | | | | 1 | | | | Looking for a Vein |
| Louisiana Bayou | | | | | 1 | | | | | Louisiana Bayou |
| Lover Lay Down | | | | 1 | | | 2 | | | Lover Lay Down |
| Madman's Eyes | | | | | | 1 | 2 | | | Madman's Eyes |
| Maker, The | | 1 | | | | | | | | Maker, The |
| Melissa | | | 1 | | | 2 | | | | Melissa |
| Monsters | | | | | | 1 | | | | Monsters |
| Ocean and the Butterfly, The | | | | | 1 | | | | | Ocean and the Butterfly, The |
| One Sweet World | | | 1 | | 2 | 3 | | | | One Sweet World |
| Pantala Naga Pampa | 1 | | | 2 | | 3 | 4 | | | Pantala Naga Pampa |
| Pig | | | | 1 | | | 2 | | | Pig |
| Rapunzel | 1 | | 2 | 3 | | 4 | 5 | | | Rapunzel |
| Recently | | 1 | | | | | | 2 | | Recently |
| Rhyme & Reason | | 1 | | | | | | | | Rhyme & Reason |
| Rooftop | | | | 1 | | | | | | Rooftop |
| Rye Whiskey | T | 1 | | | | | | 2 | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | 1 | | | | | | | Samurai Cop (Oh Joy Begin) |
| Satellite | | 1 | 2 | 3 | | F | | | | Satellite |
| Seek Up | | | | 1 | | | | | | Seek Up |
| Seven | | | | | | | | 1 | | Seven |
| Shake Me Like a Monkey | | | | | 1 | | | | | Shake Me Like a Monkey |
| Singing From the Windows | | | | | 1 | | | | | Singing From the Windows |
| Sister | 1 | | | | | | | | | Sister |
| Snow Outside | | | P | | | | | | | Snow Outside |
| So Damn Lucky | | 1 | 2 | | 3 | 4 | | | | So Damn Lucky |
| So Much to Say | | 1 | | | 2 | | 3 | | | So Much to Say |
| So Right | | | | | | 1 | | | | So Right |
| Something to Tell My Baby | | | | | | | 1 | | | Something to Tell My Baby |
| Space Between, The | | | 1 | | | | | | | Space Between, The |
| Spaceman | 1 | 2 | | | | 3 | | | | Spaceman |
| Spoon | | | | | | | | 1 | | Spoon |
| Stairway to Heaven | | | | P | | | | P | | Stairway to Heaven |
| Stay (Wasting Time) | | 1 | | 2 | | | 3 | | | Stay (Wasting Time) |
| Stay or Leave | 1 | | 2 | | | | | 3 | | Stay or Leave |
| Stolen Away on 55th & 3rd | | | | | | | | 1 | | Stolen Away on 55th & 3rd |
| Stone, The | | | | | 1 | | | | | Stone, The |
| Sweet | | | | | 1 | | 2 | | | Sweet |
| Too Much | | F | | | 1 | | 2 | | | Too Much |
| Tripping Billies | | 1 | 2 | | | | | | | Tripping Billies |
| Two Step | | 1 | 2 | | | 3 | | | | Two Step |
| Walk Around the Moon | | | | | 1 | 2 | | 3 | | Walk Around the Moon |
| Warehouse | 1 | | 2 | 3 | 4 | | 5 | | | Warehouse |
| Water Into Wine | | | | 1 | | P | | | | Water Into Wine |
| What Would You Say | | | 1 | | | | | | | What Would You Say |
| When the World Ends | | | | | | | 1 | | | When the World Ends |
| Where Are You Going | 1 | | | | | | | 2 | | Where Are You Going |
| Why I Am | 1 | 2 | | 3 | | | | | | Why I Am |
| Worried Man Blues | | | 1 | | | | | | | Worried Man Blues |
| Write a Song | | | | 1 | | | | | | Write a Song |
| You & Me | | | | | | 1 | | | | You & Me |
| You Might Die Trying | | 1 | | 2 | | 3 | 4 | | | You Might Die Trying |
| You Never Know | | | | | | | | 1 | | You Never Know |
| | 4/28
 | 4/29
 | 5/31
 | 7/23
 | 7/27
 | 7/25
 | 6/12
 | 6/25
 | 5/15
 | |
|