|
| | |
12/19
 | 12/13
 | 12/5
 | 11/15
 | 11/7
 |
| #40 | T | | | | | #40 |
| #41 | 1 | | | | 2 | #41 |
| All Along the Watchtower | 1 | 2 | 3 | | R | All Along the Watchtower |
| Alligator Pie | | | | | 1 | Alligator Pie |
| Ants Marching | | | 1 | 2 | | Ants Marching |
| Anyone Seen the Bridge | 1 | | | | | Anyone Seen the Bridge |
| Bartender | | 1 | | | | Bartender |
| Belly Belly Nice | | | 1 | | | Belly Belly Nice |
| Best of What's Around, The | | | | 1 | | Best of What's Around, The |
| Captain | | 1 | | | | Captain |
| Christmas Song | 1 | 2 | 3 | | | Christmas Song |
| Come Tomorrow | | | | 1 | | Come Tomorrow |
| Corn Bread | | | 1 | | | Corn Bread |
| Crash Into Me | 1 | | | | | Crash Into Me |
| Crush | | | 1 | | | Crush |
| Dancing Nancies | | 1 | | | | Dancing Nancies |
| Death on the High Seas | | | P | | | Death on the High Seas |
| Don't Drink the Water | 1 | | | 2 | | Don't Drink the Water |
| Drunken Soldier | | | 1 | | | Drunken Soldier |
| Everyday | | 1 | 2 | | | Everyday |
| Fool in the Rain | | | | 1 | | Fool in the Rain |
| Fool to Think | | 1 | | | | Fool to Think |
| Funny the Way It Is | | | | 1 | 2 | Funny the Way It Is |
| Grace Is Gone | | 1 | | 2 | | Grace Is Gone |
| Gravedigger | | | 1 | | 2 | Gravedigger |
| Grey Street | | 1 | 2 | | 3 | Grey Street |
| Heartbeat Intro | 1 | | | | | Heartbeat Intro |
| Hunger for the Great Light | | | | | 1 | Hunger for the Great Light |
| If Only | | | | 1 | | If Only |
| Improv/Jam | | 1 | | | | Improv/Jam |
| In-A-Gadda-Da-Vida | T | | | | | In-A-Gadda-Da-Vida |
| it's a small world | T | | | | | it's a small world |
| Jimi Thing | 1 | | | 2 | 3 | Jimi Thing |
| Kill the Preacher | | | | P | | Kill the Preacher |
| Last Stop, The | 1 | | | | 2 | Last Stop, The |
| Lie in Our Graves | 1 | | | | | Lie in Our Graves |
| Louisiana Bayou | | | | 1 | | Louisiana Bayou |
| Loving Wings | | T | | | | Loving Wings |
| Madman's Eyes | | | | 1 | | Madman's Eyes |
| Maker, The | 1 | | | | | Maker, The |
| Mercy | | | 1 | | | Mercy |
| Minarets | | | | | 1 | Minarets |
| Ocean and the Butterfly, The | | | | 1 | | Ocean and the Butterfly, The |
| One Sweet World | | 1 | | | | One Sweet World |
| Out of My Hands | | | 1 | | | Out of My Hands |
| Pantala Naga Pampa | 1 | | | | | Pantala Naga Pampa |
| Peace on Earth | | | | | 1 | Peace on Earth |
| Pig | | 1 | | | | Pig |
| Proudest Monkey | | | | 1 | | Proudest Monkey |
| Rapunzel | 1 | | | | | Rapunzel |
| Riff, The | | | 1 | | | Riff, The |
| Rooftop | | | 1 | | | Rooftop |
| Satellite | | | | 1 | | Satellite |
| Shake Me Like a Monkey | | | 1 | | | Shake Me Like a Monkey |
| Snow Outside | | | 1 | | | Snow Outside |
| So Damn Lucky | | | | 1 | | So Damn Lucky |
| So Much to Say | 1 | | | | | So Much to Say |
| Song That Jane Likes, The | | | | 1 | | Song That Jane Likes, The |
| Space Between, The | | | | | 1 | Space Between, The |
| Spaceman | | | 1 | | | Spaceman |
| Spoon | | | | | 1 | Spoon |
| Stairway to Heaven | | | | | P | Stairway to Heaven |
| Stay (Wasting Time) | 1 | | | | 2 | Stay (Wasting Time) |
| Stolen Away on 55th & 3rd | | | | | 1 | Stolen Away on 55th & 3rd |
| Stone, The | | 1 | | | 2 | Stone, The |
| Too Much | 1 | | | | | Too Much |
| Virginia in the Rain | | | | 1 | | Virginia in the Rain |
| Warehouse | | 1 | | | | Warehouse |
| What Would You Say | 1 | 2 | 3 | | | What Would You Say |
| When the World Ends | | 1 | | | 2 | When the World Ends |
| Where Are You Going | | 1 | | | 2 | Where Are You Going |
| Why I Am | | | | 1 | | Why I Am |
| Word Up! | | | | | 1 | Word Up! |
| You & Me | | | 1 | | | You & Me |
| You Might Die Trying | | | 1 | 2 | | You Might Die Trying |
| You Never Know | | | | | 1 | You Never Know |
| | 12/19
 | 12/13
 | 12/5
 | 11/15
 | 11/7
 | |
|