| 6/17
| 6/18
| 6/20
| 6/21
| 6/23
| 6/24
| 6/26
| 6/27
| 6/29
| 6/30
| 7/2
| 7/3
| 7/5
| 7/6
| 7/9
| 7/10
| 7/12
| 7/13
| 7/15
| 7/16
| 7/18
| 7/19
| 7/21
| 7/22
| 7/24
| 7/26
| 7/27
| 7/29
| 7/30
| 8/1
| 8/2
| 8/4
| 8/5
| 8/7
| 8/8
| 8/24
| 8/25
| 8/27
| 8/28
| 8/30
| 8/31
| 9/2
| 9/3
| 9/5
| 9/6
| 9/8
| 9/9
| 9/11
| 9/13
| 9/14
| 9/16
| 9/17
| 9/19
| 9/20
| 9/24
| |
#40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | T | | | | | | | | | | T | | | | | | | #40 |
#41 | | | 1 | | | 2 | | | 3 | | | 4 | | | | | | | | 5 | | 6 | | | 7 | | | | | | 8 | | 9 | 10 | | 11 | | | | | | 12 | | 13 | | | 14 | 15 | | | | | 16 | | | #41 |
All Along the Watchtower | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | 4 | | | 5 | | 6 | | 7 | | 8 | | 9 | 10 | | 11 | | | 12 | | 13 | | 14 | 15 | 16 | | 17 | | | 18 | 19 | All Along the Watchtower |
Alouette | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | Alouette |
Angel | | | | | | | | | 1 | | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Angel |
Ants Marching | | 1 | | | | | | 2 | | 3 | | | 4 | | 5 | 6 | 7 | 8 | | | 9 | | | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | | | | | 16 | 17 | | | 18 | | 19 | | 20 | | 21 | | 22 | 23 | | 24 | 25 | Ants Marching |
Anyone Seen the Bridge | | | | | | | 1 | | | | 2 | | | | 3 | 4 | | | | 5 | | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | | 13 | 14 | | 15 | | | 16 | | 17 | | 18 | 19 | | 20 | | 21 | | | 22 | 23 | 24 | 25 | | 26 | 27 | Anyone Seen the Bridge |
Bartender | 1 | | | | 2 | | 3 | | | 4 | | 5 | | 6 | | | 7 | | | | | 8 | | 9 | | | | | | 10 | | | | | | 11 | | | | 12 | | | | | 13 | | 14 | | | 15 | | | 16 | | | Bartender |
Best of What's Around, The | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | 3 | | | | | | | | | 4 | | | | | | | | | | | | | 5 | | | | | Best of What's Around, The |
Blue Water | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Blue Water |
Captain | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Captain |
Cortez the Killer | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Cortez the Killer |
Crash Into Me | | 1 | | | | | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | 8 | | | 9 | | | 10 | | 11 | | 12 | | | 13 | 14 | | | | 15 | | 16 | | 17 | | 18 | 19 | | | 20 | | | | 21 | 22 | 23 | 24 | | Crash Into Me |
Crush | 1 | | | 2 | 3 | | 4 | | | 5 | 6 | | 7 | | | 8 | 9 | | | 10 | 11 | | 12 | | 13 | 14 | | 15 | | | 16 | | | 17 | | 18 | | | 19 | 20 | | 21 | | | 22 | 23 | | 24 | | 25 | | 26 | | 27 | 28 | Crush |
Cry Freedom | | 1 | 2 | 3 | 4 | | | 5 | | 6 | | | 7 | | 8 | | 9 | | 10 | 11 | | | | | 12 | | | | | | 13 | | 14 | | 15 | | 16 | | | 17 | | 18 | | 19 | | 20 | | 21 | 22 | | 23 | | | 24 | | Cry Freedom |
Dancing Nancies | | 1 | | | | | 2 | | | 3 | | | | 4 | 5 | | | 6 | | | | | | 7 | | | 8 | | | | | | | | | | | | | | | | | | 9 | 10 | | 11 | | 12 | | 13 | 14 | | 15 | Dancing Nancies |
Digging a Ditch | | | | | | | 1 | | | 2 | | | | 3 | | | | 4 | | 5 | | 6 | | 7 | | 8 | | | 9 | | | 10 | | | 11 | | 12 | 13 | | | 14 | | | | | | | | | | | | | | | Digging a Ditch |
Don't Drink the Water | | 1 | | 2 | | 3 | | 4 | 5 | | 6 | | | 7 | | 8 | | | 9 | | 10 | | | | | | 11 | 12 | | 13 | | 14 | 15 | | 16 | 17 | | | 18 | 19 | | 20 | | | 21 | | | | | 22 | | 23 | | 24 | 25 | Don't Drink the Water |
Dreaming Tree, The | | 1 | 2 | 3 | | 4 | | 5 | 6 | | | 7 | | | 8 | | | | | | | | | | | | | | 9 | | | | | 10 | | | | | | | | | | | | | | | | | | | | | | Dreaming Tree, The |
Drive In Drive Out | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Drive In Drive Out |
Everyday | 1 | | | | | | | | | | | | | | | | | | | 2 | | | | | | 3 | | | | | 4 | | 5 | 6 | | 7 | | 8 | | | 9 | 10 | | 11 | | | 12 | 13 | | | | | 14 | | | Everyday |
Fool to Think | | 1 | | | 2 | | | | | 3 | | 4 | | 5 | 6 | | | 7 | | | | | | 8 | 9 | | 10 | | | | | 11 | 12 | 13 | | 14 | | 15 | | | 16 | 17 | | | 18 | 19 | | | 20 | | | 21 | | | | Fool to Think |
Grace Is Gone | 1 | | 2 | 3 | 4 | | | 5 | 6 | | 7 | | | 8 | 9 | | 10 | | 11 | | 12 | | | | | | 13 | | 14 | | 15 | 16 | 17 | 18 | | 19 | | 20 | | | 21 | 22 | 23 | 24 | | 25 | | | 26 | | | 27 | | | | Grace Is Gone |
Granny | | 1 | | 2 | | | | 3 | | | | 4 | | | | | 5 | | | | | 6 | | | | 7 | | | | | | | | | 8 | | | | 9 | | | | | | | | 10 | 11 | 12 | | | | 13 | 14 | 15 | Granny |
Gravedigger | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gravedigger |
Grey Street | 1 | | 2 | | 3 | | | 4 | 5 | | 6 | | 7 | | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | | 18 | | | 19 | | 20 | | 21 | 22 | | | 23 | 24 | | 25 | | 26 | | | 27 | 28 | 29 | | | | 30 | 31 | 32 | Grey Street |
Halloween | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | T | | Halloween |
Help Myself | | | | | | | | | 1 | | | | | 2 | | 3 | | 4 | | | | 5 | 6 | | 7 | | | 8 | | 9 | | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | 16 | | 17 | 18 | | | 19 | | | 20 | 21 | | 22 | Help Myself |
I Did It | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | | 4 | 5 | | | | | 6 | | 7 | 8 | | | 9 | | 10 | | | | | | | | | 11 | 12 | | | | | I Did It |
If I Had It All | 1 | | 2 | 3 | | 4 | | 5 | | 6 | | | 7 | | | 8 | 9 | | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | | | | | 17 | | 18 | | 19 | | 20 | | | | 21 | | 22 | | 23 | | | | | 24 | | 25 | | | | If I Had It All |
I'll Back You Up | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I'll Back You Up |
Improv/Jam | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | Improv/Jam |
Jimi Thing | | 1 | 2 | | 3 | | 4 | | 5 | | | | 6 | | | | 7 | | | | | 8 | | | 9 | | 10 | | 11 | | | | | | | | 12 | | 13 | | 14 | | | 15 | | | 16 | 17 | | | | 18 | 19 | 20 | 21 | Jimi Thing |
JTR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | JTR |
Kit Kat Jam | | 1 | 2 | | 3 | | | | 4 | | 5 | | | | | | | | | 6 | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | Kit Kat Jam |
Last Stop, The | 1 | | 2 | 3 | | 4 | 5 | | | 6 | 7 | | 8 | | 9 | | | | | | 10 | | | | | | | | | | 11 | | | | 12 | | | | | | | | | | | | | | | | | | | T | | Last Stop, The |
Let You Down | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | Let You Down |
Lie in Our Graves | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | Lie in Our Graves |
Long Black Veil | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | Long Black Veil |
Lover Lay Down | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Lover Lay Down |
Loving Wings | 1 | | 2 | | | | | | 3 | | | | 4 | | | 5 | | | | | | | 6 | | T | 7 | | | | 8 | | | | | | | | 9 | | | | | | | | | | | | | | | | | | Loving Wings |
Maker, The | | 1 | | 2 | | 3 | | | 4 | | | | 5 | | | | | 6 | | | 7 | | 8 | | | | 9 | | | | 10 | | | | | | 11 | | | | | | 12 | | 13 | | | | | | | | | | | Maker, The |
Minarets | | | | | 1 | | | 2 | | | | | | 3 | | 4 | | | 5 | | 6 | | | | | | | | 7 | | | | | 8 | | | | | | | | | | | | | | | | | | | | | | Minarets |
One Sweet World | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | | 9 | | 10 | | 11 | | 12 | 13 | | | | 14 | | 15 | | 16 | | 17 | | | 18 | 19 | | 20 | | 21 | | 22 | | | 23 | | 24 | | | 25 | | One Sweet World |
Pantala Naga Pampa | | | | | | | 1 | | | | | 2 | 3 | | | 4 | | | | 5 | | 6 | | | 7 | | | | 8 | | 9 | 10 | | 11 | | | 12 | | 13 | | | 14 | | | | 15 | | | | 16 | | 17 | | | | Pantala Naga Pampa |
Pay for What You Get | | 1 | 2 | | | | 3 | | | 4 | | 5 | | | 6 | | 7 | | | | 8 | | | | | | | | | 9 | | | | | | 10 | | | | | | | | | | | | | | | | | | | | Pay for What You Get |
Pig | 1 | | | 2 | 3 | | | | 4 | | | 5 | | | 6 | | | | 7 | | | | | | | | | | 8 | | 9 | | | | | | | | | | 10 | | | | | | | | | | | | | | | Pig |
Rapunzel | | | | | | | 1 | | | | | 2 | 3 | | | 4 | | | | 5 | | 6 | | | 7 | | | | 8 | | 9 | 10 | | 11 | | | 12 | | 13 | | | 14 | | | | 15 | | | | 16 | | 17 | | | | Rapunzel |
Recently | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | | | | | | | | | 4 | | | | | | | | 5 | | 6 | | | | | Recently |
Rhyme & Reason | 1 | | | | 2 | | | 3 | | 4 | | | | 5 | 6 | 7 | | 8 | | 9 | | 10 | 11 | | | | 12 | 13 | 14 | | 15 | 16 | | | 17 | | 18 | 19 | | 20 | | | 21 | 22 | | 23 | | 24 | 25 | | | 26 | 27 | 28 | 29 | Rhyme & Reason |
Ring of Fire | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Ring of Fire |
Satellite | | | | 1 | | 2 | 3 | | | | 4 | | 5 | | | | | | 6 | | | 7 | | | | 8 | | | | 9 | | | | | 10 | | 11 | | | 12 | | | | | 13 | | | | | 14 | 15 | | | | | Satellite |
Say Goodbye | | | | | | | | | | | | | 1 | | | 2 | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Say Goodbye |
Seek Up | | | | | | 1 | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | 4 | | | | | | | | Seek Up |
Sleep to Dream Her | | | | | 1 | | | | | | | | | | | | | | | | | 2 | | | | | | | 3 | | | | 4 | | | | | | 5 | | | 6 | | | | | 7 | | | | | | | | | Sleep to Dream Her |
So Much to Say | | 1 | | 2 | | | 3 | | | | 4 | | | 5 | 6 | 7 | | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | | 18 | 19 | | 20 | | | 21 | | 22 | | 23 | 24 | | 25 | | 26 | | | 27 | 28 | 29 | 30 | | 31 | 32 | So Much to Say |
So Right | | | | 1 | | | | | | | 2 | | | | | | 3 | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | So Right |
Song That Jane Likes, The | | | | | | 1 | | | | 2 | | | | 3 | | | | | | 4 | | | 5 | | | | | | | 6 | | | | | | | | | | 7 | | | | 8 | | | 9 | | 10 | | | | | 11 | | Song That Jane Likes, The |
Spoon | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | 5 | | | | | 6 | | | | 7 | | 8 | | 9 | | | 10 | | | | | | Spoon |
Star-Spangled Banner, The | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | Star-Spangled Banner, The |
Stay (Wasting Time) | 1 | | 2 | 3 | | 4 | 5 | | 6 | | 7 | | | 8 | 9 | | 10 | | | 11 | | 12 | | | | 13 | | 14 | | 15 | | 16 | | 17 | | 18 | | | 19 | | 20 | | 21 | | 22 | | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | Stay (Wasting Time) |
Stone, The | | 1 | 2 | | | 3 | | | | 4 | | | 5 | | 6 | | | 7 | | 8 | | | 9 | | 10 | | 11 | | | 12 | | | 13 | | 14 | | 15 | 16 | | | 17 | 18 | 19 | | 20 | 21 | | | | 22 | | 23 | | | | Stone, The |
Too High | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Too High |
Too Much | 1 | | | | 2 | | 3 | | 4 | | | 5 | | 6 | | 7 | | 8 | | 9 | 10 | | | 11 | | | 12 | | | | | 13 | | | 14 | | | 15 | | | 16 | 17 | | 18 | | | | | 19 | | 20 | | | | 21 | Too Much |
Tripping Billies | 1 | | 2 | | | 3 | | | 4 | | | 5 | | | | | | 6 | | | | | | 7 | | | 8 | | | 9 | | | 10 | | 11 | | 12 | 13 | | 14 | | 15 | | | 16 | | 17 | | | | 18 | | | | | Tripping Billies |
True Reflections | | | | | | | | 1 | | | | | | | | 2 | | | | | | | 3 | 4 | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | True Reflections |
Two Step | | | | 1 | | 2 | | 3 | | | 4 | | 5 | | | | | 6 | | 7 | | 8 | 9 | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | | | 16 | | 17 | | 18 | | 19 | 20 | | 21 | | 22 | | 23 | 24 | | 25 | | 26 | Two Step |
Typical Situation | 1 | | | | 2 | | 3 | | | 4 | | 5 | | | | | | | 6 | | | | | 7 | | | | | | | | | | | 8 | | | | | | | | | | | 9 | | | | | 10 | | | | | Typical Situation |
Warehouse | | | | | | | 1 | | | | 2 | | | 3 | 4 | | | 5 | 6 | | | | | 7 | | 8 | | 9 | 10 | | 11 | | 12 | | 13 | | 14 | 15 | | | 16 | | 17 | 18 | | | 19 | 20 | | 21 | 22 | | 23 | | 24 | Warehouse |
What Would You Say | | | | | 1 | | | 2 | | | | | 3 | | | | 4 | | | | | 5 | 6 | | | | 7 | | 8 | | 9 | 10 | | | 11 | | 12 | 13 | | 14 | | | 15 | 16 | | 17 | | | 18 | | 19 | 20 | 21 | 22 | 23 | What Would You Say |
What You Are | | 1 | | | 2 | | | 3 | | 4 | | 5 | | 6 | | | 7 | | 8 | | | | 9 | | 10 | | 11 | | | | 12 | | 13 | | | 14 | | | 15 | | | | 16 | | | 17 | | | 18 | | | | 19 | | 20 | What You Are |
When the World Ends | 1 | | 2 | 3 | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | 10 | 11 | | 12 | | 13 | | 14 | 15 | 16 | | 17 | 18 | | 19 | | 20 | 21 | 22 | | 23 | | 24 | | 25 | | 26 | 27 | 28 | | 29 | | | | 30 | | | 31 | 32 | 33 | When the World Ends |
Where Are You Going | 1 | | 2 | | | 3 | 4 | | 5 | | | 6 | 7 | | | 8 | | 9 | | 10 | 11 | | 12 | 13 | 14 | 15 | | 16 | | 17 | | | | 18 | | | 19 | 20 | | 21 | | | 22 | | 23 | | 24 | 25 | | 26 | | | 27 | 28 | 29 | Where Are You Going |
You Never Know | 1 | | 2 | | | 3 | 4 | | 5 | | | 6 | | | 7 | | 8 | | | | | | | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | | | You Never Know |
| 6/17
| 6/18
| 6/20
| 6/21
| 6/23
| 6/24
| 6/26
| 6/27
| 6/29
| 6/30
| 7/2
| 7/3
| 7/5
| 7/6
| 7/9
| 7/10
| 7/12
| 7/13
| 7/15
| 7/16
| 7/18
| 7/19
| 7/21
| 7/22
| 7/24
| 7/26
| 7/27
| 7/29
| 7/30
| 8/1
| 8/2
| 8/4
| 8/5
| 8/7
| 8/8
| 8/24
| 8/25
| 8/27
| 8/28
| 8/30
| 8/31
| 9/2
| 9/3
| 9/5
| 9/6
| 9/8
| 9/9
| 9/11
| 9/13
| 9/14
| 9/16
| 9/17
| 9/19
| 9/20
| 9/24
| |