|
| | |
9/18
 | 5/13
 | 5/14
 | 8/15
 | 7/1
 | 7/2
 | 5/24
 | 5/25
 | 9/9
 | 9/10
 | 9/11
 | 9/12
 | 8/24
 |
| #34 | | | | | | | | | | 1 | | | | #34 |
| #36 | | | | 1 | | | | | | | | | | #36 |
| #41 | | | | | 1 | 2 | 3 | | | | 4 | | | #41 |
| All Along the Watchtower | | | 1 | 2 | | | | 3 | | | 4 | | | All Along the Watchtower |
| American Baby | | | | | | | | | | 1 | | | | American Baby |
| American Baby Intro | | | | | | | | | 1 | | | 2 | | American Baby Intro |
| American Tune | | | | | | | | | | | | | 1 | American Tune |
| Ants Go Marching One by One, The | | | | | | | | | | | | | T | Ants Go Marching One by One, The |
| Ants Marching | 1 | | 2 | 3 | 4 | 5 | | | 6 | | | | 7 | Ants Marching |
| Anyone Seen the Bridge | | | | | 1 | 2 | 3 | | 4 | | | | | Anyone Seen the Bridge |
| Bartender | | | | | | | | | 1 | | | | 2 | Bartender |
| Best of What's Around, The | | | | 1 | | | | | | 2 | | | | Best of What's Around, The |
| Betrayal | | | | | | | | | | | | | 1 | Betrayal |
| Blackbird | | | | | | | | | | 1 | | | | Blackbird |
| Butterfly | | | | | | | | | | T | 1 | | | Butterfly |
| Crash Into Me | | | | | 1 | 2 | 3 | | | 4 | | | | Crash Into Me |
| Crush | | | | | | | 1 | 2 | | | 3 | | 4 | Crush |
| Dancing Nancies | | | | 1 | | 2 | 3 | | 4 | | | | 5 | Dancing Nancies |
| Don't Drink the Water | | | | | | | 1 | 2 | | 3 | | | | Don't Drink the Water |
| Dreamgirl | | | | | | | | | 1 | | 2 | 3 | | Dreamgirl |
| Dreaming Tree, The | | | | | | | | 1 | | | | | | Dreaming Tree, The |
| Drive In Drive Out | | | | 1 | 2 | | 3 | | | | | 4 | | Drive In Drive Out |
| Everybody Wake Up (Our Finest Hour Arrives) | | | | | | | | | 1 | | | 2 | | Everybody Wake Up (Our Finest Hour Arrives) |
| Everyday | | | | | | | | | 1 | | | 2 | 3 | Everyday |
| Exodus | | | | | | | | | | | | 1 | | Exodus |
| For the Beauty of Wynona | | | | | 1 | | 2 | | | | | | | For the Beauty of Wynona |
| Granny | 1 | | | | 2 | | 3 | | | | 4 | | | Granny |
| Gravedigger | | | | | | | | | | | | | 1 | Gravedigger |
| Grey Street | | | | | | | | | | | 1 | | | Grey Street |
| Halloween | | | | | | | | | | | 1 | | | Halloween |
| Hello Again | | | | | | | | | | 1 | | | | Hello Again |
| Hunger for the Great Light | | | | | | | | | | 1 | | 2 | | Hunger for the Great Light |
| I Did It | | | | | | | | | | | T | | | I Did It |
| Improv/Jam | | | | | | 1 | | | | | | | | Improv/Jam |
| Jimi Thing | | | | | 1 | 2 | | 3 | | 4 | | 5 | | Jimi Thing |
| Last Stop, The | | | | | | | 1 | 2 | | | | | | Last Stop, The |
| Leave Me Praying | | | | | 1 | 2 | | | | | | | | Leave Me Praying |
| LeRoi solo | | | | | | | 1 | 2 | | | | | | LeRoi solo |
| Lie in Our Graves | | | | 1 | 2 | | 3 | | | | 4 | | | Lie in Our Graves |
| Little Thing | | | | T | | | | | | | | | | Little Thing |
| Louisiana Bayou | | | | | | | | | 1 | 2 | 3 | 4 | | Louisiana Bayou |
| Lover Lay Down | | | | 1 | 2 | | | | | | 3 | | | Lover Lay Down |
| Minarets | | | | | | 1 | | | | | | | | Minarets |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | 1 | | | 2 | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | 1 | | | | | | | | | 2 | | | | One Sweet World |
| Out of My Hands | | | | | | | | | | | 1 | | 2 | Out of My Hands |
| Pantala Naga Pampa | | | | | | | 1 | 2 | | | 3 | | | Pantala Naga Pampa |
| Pay for What You Get | | | | | | 1 | | | | | | | | Pay for What You Get |
| Pig | | | | | | | | 1 | | | 2 | | | Pig |
| Proudest Monkey | | | | 1 | | | | | | | | | | Proudest Monkey |
| Rapunzel | | | | | | | 1 | 2 | | | 3 | | | Rapunzel |
| Recently | | 1 | | 2 | | 3 | | 4 | | | | 5 | | Recently |
| Rhyme & Reason | | | 1 | 2 | | | | | | 3 | | | | Rhyme & Reason |
| Satellite | | | 1 | 2 | | | | 3 | | | | | | Satellite |
| Say Goodbye | | | | | 1 | | | | 2 | | | | | Say Goodbye |
| Seek Up | | | | 1 | 2 | | | | | 3 | | | | Seek Up |
| Smooth Rider | | | | | | | | | | 1 | | 2 | | Smooth Rider |
| So Damn Lucky | | | | | | | | | | | | | 1 | So Damn Lucky |
| So Much to Say | | | | | 1 | 2 | | 3 | 4 | | | | | So Much to Say |
| Song That Jane Likes, The | | 1 | | | | | | 2 | | | | | | Song That Jane Likes, The |
| Stand Up (For It) | | | | | | | | | | | 1 | | | Stand Up (For It) |
| Stay (Wasting Time) | | | | | | | 1 | 2 | | | | | | Stay (Wasting Time) |
| Steady As We Go | | | | | | | | | | 1 | | | | Steady As We Go |
| Stolen Away on 55th & 3rd | | | | | | | | | 1 | | | | | Stolen Away on 55th & 3rd |
| Stone, The | | | | | | | 1 | | 2 | | | | | Stone, The |
| Time of the Season | | | | | | | | | 1 | | | | | Time of the Season |
| Too Much | | | | | 1 | 2 | 3 | | 4 | | | 5 | | Too Much |
| Tripping Billies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | | | | Tripping Billies |
| True Reflections | | | | | | | | 1 | | | | | | True Reflections |
| Two Step | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | | | | Two Step |
| Typical Situation | 1 | | | 2 | | 3 | 4 | | | | | 5 | | Typical Situation |
| Warehouse | | | | 1 | | 2 | | | 3 | | | | | Warehouse |
| Water Into Wine | | | | 1 | | | | | | | | | | Water Into Wine |
| What Would You Say | | | | | | 1 | | | 2 | | | | | What Would You Say |
| What You Are | | | | | | | | | | | 1 | | | What You Are |
| When the World Ends | | | | | | | | | | | 1 | | | When the World Ends |
| Where Are You Going | | | | | | | | | | 1 | | | 2 | Where Are You Going |
| You Never Know | | | | | | | | | | | 1 | | | You Never Know |
| | 9/18
 | 5/13
 | 5/14
 | 8/15
 | 7/1
 | 7/2
 | 5/24
 | 5/25
 | 9/9
 | 9/10
 | 9/11
 | 9/12
 | 8/24
 | |
|