|
| | |
6/19
 | 6/28
 | 8/8
 | 8/9
 | 6/22
 | 6/23
 | 6/24
 | 6/22
 | 6/23
 | 6/24
 | 9/29
 | 8/10
 | 8/11
 | 6/29
 | 6/30
 | 6/20
 | 6/21
 | 6/12
 | 6/13
 | 6/2
 | 6/3
 | 8/17
 | 8/18
 | 7/25
 | 7/26
 | 7/31
 | 8/1
 | 6/18
 | 6/19
 | 6/22
 | 6/23
 | 6/21
 | 6/22
 | 6/20
 | 6/21
 | 7/17
 | 7/18
 | 7/22
 | 7/23
 | 7/6
 | 7/7
 | 6/28
 | 6/29
 | 8/13
 | 8/14
 | 6/24
 | 6/25
 | 6/30
 | 7/1
 | 9/23
 | 6/28
 | 6/29
 | 7/11
 | 7/12
 |
| #27 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | | | | | | | | | | | | 3 | | | | | | | | #27 |
| #36 | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | #36 |
| #40 | | | | | 1 | | | 2 | | | | | | | | | | T | | T | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | #40 |
| #41 | 1 | 2 | | 3 | | 4 | | 5 | | | | | | 6 | | | | | | | | | 7 | 8 | | 9 | | 10 | | | | 11 | | | 12 | | 13 | 14 | | 15 | | 16 | | 17 | | | 18 | | | | 19 | | | 20 | #41 |
| After Everything | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | After Everything |
| Again and Again | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | Again and Again |
| All Along the Watchtower | 1 | | 2 | | | 3 | | | | 4 | 5 | | 6 | | | | | | 7 | | | | | | | 8 | | | 9 | 10 | | | | | | | | 11 | | | | R | | R | | | | 14 | | | | | R | | All Along the Watchtower |
| Alligator Pie | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Alligator Pie |
| American Baby | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | American Baby |
| American Baby Intro | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | American Baby Intro |
| Angel | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Angel |
| Ants Marching | 1 | 2 | | 3 | 4 | | 5 | | | 6 | | | 7 | | 8 | | 9 | | 10 | 11 | | | 12 | | 13 | | | 14 | | 15 | | 16 | | | F | | F | | 18 | | 19 | | 20 | 21 | | 22 | | | 23 | | 24 | | 25 | | Ants Marching |
| Anyone Seen the Bridge | | 1 | 2 | 3 | 4 | | | | | 5 | | 6 | | | | 7 | | | | | | 8 | | 9 | 10 | | | | | | | 11 | | | | | 12 | | | | | | 13 | | 14 | | 15 | | | | | 16 | | | Anyone Seen the Bridge |
| Baby Blue | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Baby Blue |
| Bartender | | | | | | | | 1 | 2 | 3 | 4 | 5 | | | 6 | | | | | 7 | | | 8 | | | 9 | | | 10 | | | | | 11 | | | 12 | | | | | | | | | | | 13 | | | | 14 | | | Bartender |
| Be Yourself | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Be Yourself |
| Beach Ball | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | Beach Ball |
| Belly Belly Nice | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | 4 | | | | | | | | | | | | | | | | | Belly Belly Nice |
| Best of What's Around, The | | 1 | | | | | 2 | | | 3 | | | | | | | 4 | | 5 | 6 | | | | | | | | | | | | 7 | | | | 8 | | | | | | 9 | | 10 | | | | | | | | | 11 | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | 3 | | | | | | | | | | | | | | | | | Big Eyed Fish |
| Bismarck | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Bismarck |
| Black and Blue Bird | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 2 | | | | Black and Blue Bird |
| Break for It | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Break for It |
| Break Free | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | Break Free |
| Brick House | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | Brick House |
| Broken Things | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Broken Things |
| Burning Down the House | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | Burning Down the House |
| Busted Stuff | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Busted Stuff |
| Can't Stop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | 4 | | | | | | | | | Can't Stop |
| Captain | | | | | | | | T | | | | | 1 | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | Captain |
| Come On Come On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Come On Come On |
| Come Tomorrow | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Come Tomorrow |
| Corn Bread | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | 4 | T | | 5 | | | | 6 | | | | | | | | | 7 | | | 8 | | | | | | | | Corn Bread |
| Crash Into Me | 1 | 2 | 3 | | | 4 | | 5 | | 6 | | | 7 | | 8 | | | 9 | | | 10 | | 11 | | 12 | 13 | | 14 | | | | 15 | | | | | | 16 | | 17 | | | | | | | | | | | | 18 | | 19 | Crash Into Me |
| Crazy Easy | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Crazy Easy |
| Crush | | | 1 | | | | 2 | | 3 | | 4 | | | | 5 | | 6 | | | 7 | | | 8 | | 9 | | 10 | | | 11 | | | | 12 | | | 13 | | 14 | | | | 15 | | | | 16 | | | 17 | | 18 | | | Crush |
| Cry Freedom | 1 | | | | 2 | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Cry Freedom |
| Dancing Nancies | 1 | | | 2 | | | 3 | | 4 | | | 5 | | | 6 | | | | 7 | | 8 | | | 9 | | | 10 | | 11 | | 12 | | | 13 | | 14 | | | | | 15 | | | 16 | | 17 | | | 18 | | 19 | | | | Dancing Nancies |
| Death on the High Seas | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Death on the High Seas |
| Digging a Ditch | | | | | | | | | 1 | | | | 2 | | 3 | | | | | | 4 | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | 6 | Digging a Ditch |
| Dive In | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dive In |
| Do You Remember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | | | | | 4 | | 5 | | Do You Remember |
| Don't Drink the Water | | | 1 | 2 | 3 | 4 | | | 5 | | | | | 6 | | | 7 | 8 | | | | 9 | | 10 | | | 11 | 12 | | 13 | | | 14 | | 15 | | 16 | 17 | | | | | 18 | | 19 | | 20 | | | | | | 21 | | Don't Drink the Water |
| Dreamgirl | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | 1 | | 2 | | | 3 | 4 | 5 | | 6 | | | | | | | 7 | | | | | | | 8 | | | | | | | | | 9 | 10 | | | | | | | | | | | | | | | | | | | | | Drive In Drive Out |
| Drunken Soldier | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | 3 | Drunken Soldier |
| Eh Hee | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | Eh Hee |
| Everybody Wake Up (Our Finest Hour Arrives) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | Everybody Wake Up (Our Finest Hour Arrives) |
| Everyday | | | | | | | | | | | 1 | | 2 | | | 3 | | 4 | | | 5 | | 6 | | 7 | | | | | 8 | | | 9 | | 10 | | | | | | | 11 | | | 12 | | | | | | | | 13 | | Everyday |
| Fly Like an Eagle | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Fly Like an Eagle |
| Fool in the Rain | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | Fool in the Rain |
| Fool to Think | | | | | | | | | | | | 1 | | | 2 | 3 | | | | | | | | | | | | | | | 4 | | | | | | | 5 | | | | | 6 | | | | | | | | | | | | Fool to Think |
| For the Beauty of Wynona | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | For the Beauty of Wynona |
| Funny How Time Slips Away | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Funny How Time Slips Away |
| Funny the Way It Is | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | | | | | | 5 | | | | 6 | | 7 | | | 8 | | | 9 | | | | | | | Funny the Way It Is |
| Gaucho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | Gaucho |
| Good Good Time | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | T | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | Good Good Time |
| Grace Is Gone | | | | | | | | | | | 1 | 2 | | 3 | | 4 | | | | | 5 | | | | | | | | | | | | | | | | | | | | | 6 | | 7 | | 8 | | | | | | 9 | | | Grace Is Gone |
| Granny | | | | 1 | | | 2 | | | 3 | | | | | | 4 | | | 5 | | | | | | 6 | | | | | | | 7 | | | 8 | | 9 | 10 | | | 11 | 12 | | 13 | | 14 | | | | | | | 15 | | Granny |
| Gravedigger | | | | | | | | | | | | 1 | | | | | | | | | | 2 | | | 3 | | | 4 | | | | | 5 | | | | | | | | | | | | | | | | 6 | | | | 7 | | Gravedigger |
| Grey Street | | | | | | | | 1 | 2 | | | 3 | 4 | 5 | | 6 | | | 7 | | 8 | 9 | | | 10 | | | | 11 | | | 12 | | | 13 | | | | 14 | | 15 | 16 | | | 17 | 18 | | 19 | | | 20 | | | | Grey Street |
| Halloween | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | 3 | | | | | | | | | | | | 4 | | | | | | Halloween |
| Heartbeat Intro | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Heartbeat Intro |
| Hello Again | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hello Again |
| Help Myself | | | | | | 1 | | | | | | | | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Help Myself |
| Here On Out | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | 3 | | Here On Out |
| Hunger for the Great Light | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | | | | | | | | | | 5 | | | 6 | | | | | 7 | | | | | | | | | | | | | 8 | Hunger for the Great Light |
| I Did It | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | I Did It |
| I Need a Word | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | I Need a Word |
| I Want a New Drug | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | I Want a New Drug |
| I Want You (She's So Heavy) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | I Want You (She's So Heavy) |
| Idea of You | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | | | 4 | | | | | | | 5 | | | | 6 | | | | | | | | 7 | | 8 | | Idea of You |
| If I Had It All | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | 3 | | | | | | | | | | | | | | | | | | | | | If Only |
| I'll Back You Up | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | I'll Back You Up |
| I'll Fly Away | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I'll Fly Away |
| Improv/Jam | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | F | | | 2 | 3 | | | | | | | | | | | | 4 | | | | | | | | Improv/Jam |
| It Could Happen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | It Could Happen |
| It's Hard to Be Humble | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | It's Hard to Be Humble |
| Jimi Thing | 1 | 2 | 3 | | | | 4 | 5 | | | | | | 6 | | | 7 | | | | 8 | | 9 | 10 | | 11 | | | 12 | | 13 | | 14 | | 15 | | 16 | | 17 | 18 | | 19 | | | 20 | 21 | | | 22 | | | | | 23 | Jimi Thing |
| Joe Avery's Blues | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Joe Avery's Blues |
| Joyride | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | 4 | Joyride |
| JTR | | | | | | | | 1 | | 2 | | | | | | | | | | 3 | 4 | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | JTR |
| Just Breathe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Just Breathe |
| Kill the Preacher | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | T | | | | | 1 | | | | | | | 2 | | 3 | Kill the Preacher |
| Kit Kat Jam | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kit Kat Jam |
| Last Stop, The | | | 1 | | 2 | | | | | | | T | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | 5 | Last Stop, The |
| Leave Me Praying | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Leave Me Praying |
| LeRoi solo | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LeRoi solo |
| Let You Down | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | Let You Down |
| Let's Dance | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | Let's Dance |
| Lie in Our Graves | | 1 | 2 | | 3 | 4 | | 5 | | 6 | | | 7 | | | | | | | 8 | | | | | 9 | 10 | | | | | | 11 | | | 12 | | | | 13 | | | | | | 14 | 15 | | | 16 | 17 | | | | | Lie in Our Graves |
| Listen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Listen |
| Little Red Bird | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | Little Red Bird |
| Little Thing | | | | | | | | | | | | | | | | | | | | | | | T | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Little Thing |
| Long Black Veil | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Long Black Veil |
| Looking for a Vein | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Looking for a Vein |
| Louisiana Bayou | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | | 5 | | | | | | | | | | | | | 6 | | | 7 | | | 8 | 9 | | | 10 | | | | | | | 11 | Louisiana Bayou |
| Lover Lay Down | | 1 | | | | | | 2 | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | 5 | Lover Lay Down |
| Loving Wings | | | | | | | | | | | | 1 | T | 2 | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | 3 | | | | 4 | | | | | | 5 | | | | 6 | | | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | F | | | 1 | | | | Madman's Eyes |
| Maker, The | | | | | | | | 1 | | | | | | 2 | | | | | | | | 3 | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Maker, The |
| Mansfield Jam | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | Mansfield Jam |
| Mercy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | | | Mercy |
| Minarets | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | 4 | | 5 | | 6 | 7 | | | | | | 8 | Minarets |
| Money | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Money |
| Money (That's What I Want) | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Money (That's What I Want) |
| Monsters | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | | Monsters |
| Needle and the Damage Done, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Needle and the Damage Done, The |
| Ocean and the Butterfly, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | Ocean and the Butterfly, The |
| Oh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | 4 | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | | | | | | 1 | | 2 | | 3 | 4 | | | 5 | | 6 | | | | 7 | | 8 | | 9 | | | | | | | | | | 10 | | 11 | 12 | | | | | | | 13 | | 14 | | | | | | | 15 | One Sweet World |
| Only Thing, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Only Thing, The |
| Out of My Hands | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | Out of My Hands |
| Pantala Naga Pampa | | | 1 | 2 | | 3 | | | | | | | | | | 4 | | 5 | | 6 | | | 7 | | 8 | | 9 | | | | | 10 | | 11 | | | | 12 | | | | | 13 | | | | | | 14 | | 15 | | 16 | | Pantala Naga Pampa |
| Pay for What You Get | | | 1 | | | 2 | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pay for What You Get |
| Pig | | | | | 1 | | | | | | P | 2 | | 3 | | | | | | 4 | | | | | | | | | | | 5 | | 6 | | | 7 | | 8 | | 9 | | | | | 10 | 11 | | | | | | | 12 | | Pig |
| Proudest Monkey | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | 3 | | 4 | | | | 5 | | | | 6 | | | | | | | | | | 7 | | | | 8 | | | | | | | Proudest Monkey |
| Rapunzel | | | 1 | 2 | | 3 | | | | | | | | | | 4 | | 5 | | 6 | | | 7 | | 8 | | 9 | | | | | 10 | | 11 | | | | 12 | | | | | 13 | | | | | | 14 | | 15 | | 16 | | Rapunzel |
| Raven | | | | | | | | 1 | 2 | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | Raven |
| Recently | | 1 | | 2 | | 3 | | 4 | 5 | | | | | | | | 6 | | | | | | | | | | | | P | | | 7 | | | 8 | | 9 | | | 10 | | | | | | | | | | | | | | | Recently |
| Rhyme & Reason | | | | | 1 | | | | | 2 | | 3 | | | 4 | 5 | | | 6 | | | | | | 7 | | | | | | | | | | | | | | | | 8 | | | | | | 9 | 10 | | | | | | | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | Riff, The |
| Road | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Road |
| Rooftop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | 3 | | | 4 | | | | 5 | | | | | | | | | | | | Rooftop |
| Rye Whiskey | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | 3 | | | | | | | | | | 4 | | | 5 | | | 6 | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | 4 | | | | | | | | Samurai Cop (Oh Joy Begin) |
| Satellite | | | 1 | | 2 | | 3 | 4 | | 5 | 6 | | 7 | | | | | | | | | | | 8 | | 9 | | | | 10 | | | | 11 | | | 12 | | | 13 | | | 14 | 15 | | | 16 | F | | 17 | | | | | Satellite |
| Save Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | Save Me |
| Say Goodbye | | 1 | 2 | 3 | 4 | | | | | 5 | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | 7 | | | | Say Goodbye |
| Seek Up | 1 | | | 2 | | 3 | | | | | | | 4 | | | | | 5 | | | | 6 | | | 7 | | | | | | 8 | | | | | | | 9 | | | | | | | 10 | | | | | | 11 | | | | Seek Up |
| Seven | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | 4 | | | 5 | | | | | 6 | | | | | | | | | | | | | | | | Seven |
| Sexy M.F. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | P | | | | | P | | | | | | | | | | Sexy M.F. |
| Shake Me Like a Monkey | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | 4 | | 5 | 6 | | | | | | | 7 | | | 8 | | | | | | | | | | | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | 3 | | | 4 | | | She |
| Shotgun | | | | | | | | | | | | | | | | | | | | | | 1 | | | | T | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Shotgun |
| Singing From the Windows | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Singing From the Windows |
| Sister | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | 4 | | | | 5 | | | 6 | | | | | | 7 | | | | | | | | 8 | | | | | | | | | Sister |
| Sledgehammer | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | | | 3 | | | | | | | | 4 | | | 5 | | | | Sledgehammer |
| Slip Slidin' Away | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | Slip Slidin' Away |
| Smooth Rider | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Smooth Rider |
| Snow Outside | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | Snow Outside |
| So Damn Lucky | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | | 5 | | | 6 | | 7 | | | | | | | | | 8 | | | | 9 | | 10 | | 11 | | | So Damn Lucky |
| So Much to Say | | 1 | | 2 | 3 | | | | | 4 | | 5 | | | | 6 | | | | | 7 | | | 8 | | | | | | | | 9 | | | | | 10 | | | | 11 | | | | 12 | | 13 | | | | | 14 | | | So Much to Say |
| So Right | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | 3 | | | | | 4 | | 5 | | | | | | 6 | | 7 | | | | | | So Right |
| Some Devil | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 2 | Some Devil |
| Song That Jane Likes, The | | | | | | | 1 | 2 | | | 3 | | 4 | | 5 | | | | | | | | 6 | | | | | | | | 7 | | | 8 | | 9 | | | | 10 | | | 11 | | 12 | | 13 | | | | | | | | Song That Jane Likes, The |
| Space Between, The | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | | | | | | 3 | | 4 | | | | | 5 | | | | | | | | | | | | | | 6 | Space Between, The |
| Spaceman | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | | | 4 | | | | | | | | | | | | | | | | | | | | Spaceman |
| Spoon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | 3 | | | Spoon |
| Squirm | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | 4 | | | 5 | | | | | | | | 6 | | | | | | | | | 7 | | | Squirm |
| Stairway to Heaven | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | P | | P | | | | P | | | | | P | | Stairway to Heaven |
