|
| | |
7/24
 | 5/21
 | 7/6
 | 5/15
 | 5/12
 | 7/24
 | 8/24
 | 8/30
 | 8/23
 | 9/25
 | 8/23
 | 5/6
 | 9/13
 | 9/13
 | 9/14
 |
| #27 | | | | | | | | | | 1 | 2 | | | | | #27 |
| #40 | | | 1 | | | | | | | | | | | | | #40 |
| #41 | 1 | 2 | 3 | 4 | | 5 | | | | | 6 | 7 | 8 | | | #41 |
| All Along the Watchtower | 1 | 2 | | 3 | | | | | | | | 4 | | | | All Along the Watchtower |
| American Baby | | | | | | | | 1 | | | | | | | | American Baby |
| American Baby Intro | | | | | | | | 1 | | | | | | | | American Baby Intro |
| Angel From Montgomery | | | 1 | | | | | | | | | | | | | Angel From Montgomery |
| Ants Marching | 1 | | 2 | | 3 | | | 4 | | 5 | | | 6 | 7 | | Ants Marching |
| Anyone Seen the Bridge | | 1 | 2 | | | 3 | | | | | 4 | | 5 | 6 | | Anyone Seen the Bridge |
| Bartender | | | | 1 | 2 | | | | 3 | | 4 | | | | | Bartender |
| Belly Belly Nice | | | | | | | | | | | | | 1 | | | Belly Belly Nice |
| Big Eyed Fish | | | | 1 | 2 | | | | 3 | | | | | | | Big Eyed Fish |
| Black and Blue Bird | | | | | | | | | | | | | 1 | | | Black and Blue Bird |
| Black Water | | | | | | | | | | P | | | | | | Black Water |
| Burning Down the House | | | | | | | | | | | 1 | | | | | Burning Down the House |
| Can't Stop | | | | | | | | | 1 | | | | | 2 | | Can't Stop |
| Come On Come On | | | | | | | | | | | | | | | 1 | Come On Come On |
| Come Tomorrow | | | | | | | | | | | | | | 1 | | Come Tomorrow |
| Corn Bread | | | | | | | | | | 1 | 2 | | 3 | | | Corn Bread |
| Cortez the Killer | | | | | | 1 | | | | | | | | | | Cortez the Killer |
| Crash Into Me | 1 | 2 | | | | 3 | | 4 | 5 | | | 6 | | | | Crash Into Me |
| Crazy Easy | | | | | | | 1 | | | | | | | | | Crazy Easy |
| Crush | | 1 | 2 | | | 3 | | | 4 | | | 5 | | 6 | 7 | Crush |
| Cry Freedom | | | | | | 1 | | | | | | | | | | Cry Freedom |
| Dancing Nancies | | | | | | | | 1 | | 2 | 3 | 4 | | | 5 | Dancing Nancies |
| Death on the High Seas | | | | | | | | | | | | | 1 | | | Death on the High Seas |
| Do You Remember | | | | | | | | | | | | | | 1 | | Do You Remember |
| Don't Drink the Water | | 1 | 2 | 3 | 4 | | | | | | 5 | 6 | | 7 | | Don't Drink the Water |
| Dream So Real, A | | | | | | | | | | 1 | | | | | | Dream So Real, A |
| Dreamgirl | | | | | | | | 1 | 2 | 3 | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | | | | | | | | | 1 | | | | Dreaming Tree, The |
| Drive In Drive Out | | | | | | | | | | | | | | | 1 | Drive In Drive Out |
| Eh Hee | | | | | | | | | | 1 | | | | | 2 | Eh Hee |
| Everyday | | | | | | | 1 | 2 | 3 | 4 | | 5 | | 6 | | Everyday |
| Fly Like an Eagle | | | | | | | | | | | | | | 1 | | Fly Like an Eagle |
| Fool to Think | | | | | 1 | 2 | | | | 3 | | | | | | Fool to Think |
| For the Beauty of Wynona | | | | | T | | | | | | | | | | | For the Beauty of Wynona |
| Funny the Way It Is | | | | | | | | | | | | 1 | | | 2 | Funny the Way It Is |
| Grace Is Gone | | | | 1 | | | 2 | | | 3 | | | | | | Grace Is Gone |
| Granny | | | | | | | | | 1 | | | | | 2 | | Granny |
| Gravedigger | | | | | | | | | | 1 | | | | | | Gravedigger |
| Grey Street | | | | | 1 | | 2 | | | 3 | | 4 | | | | Grey Street |
| Halloween | | | | | | | | | | | | | 1 | | | Halloween |
| Heartbeat Intro | | | 1 | | | | | | | | | | | | | Heartbeat Intro |
| Hello Again | | | | | | | 1 | | | | | | | | | Hello Again |
| Help Myself | | | 1 | | | 2 | | | | | | | | | | Help Myself |
| Here On Out | | | | | | | | | | | | | | 1 | | Here On Out |
| Hunger for the Great Light | | | | | | | | 1 | 2 | | | | | | | Hunger for the Great Light |
| I Did It | | | | 1 | 2 | | | | | | | | | | | I Did It |
| Idea of You | | | | | | | | | 1 | 2 | | | | | | Idea of You |
| If I Had It All | | | | 1 | | 2 | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | | | | | 1 | | | If Only |
| Jimi Thing | 1 | | | 2 | | 3 | 4 | | | | 5 | | 6 | | 7 | Jimi Thing |
| Joyride | | | | | | | 1 | | | | | | | | | Joyride |
| JTR | | | | 1 | | | | | | | | | | | | JTR |
| Kill the Preacher | | | | | | | | | | | | | | 1 | | Kill the Preacher |
| Last Stop, The | | 1 | | | | | | | | | | | | | | Last Stop, The |
| LeRoi solo | | 1 | | | | | | | | | | | | | | LeRoi solo |
| Lie in Our Graves | | | 1 | | | | 2 | | | | | | 3 | | | Lie in Our Graves |
| Little Red Bird | | | | | | | | | | | | | 1 | | | Little Red Bird |
| Long Black Veil | | | 1 | | | 2 | | | | | | | | | | Long Black Veil |
| Louisiana Bayou | | | | | | | | 1 | 2 | 3 | | | | 4 | | Louisiana Bayou |
| Lover Lay Down | | | | | | | | | | | | | 1 | 2 | | Lover Lay Down |
| Loving Wings | | | | | | T | | | T | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | | | | 1 | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | 1 | Madman's Eyes |
| Maker, The | | | | | | | | | | | | | | | 1 | Maker, The |
| Money | | | | | | | | | | | 1 | | | | | Money |
| Ocean and the Butterfly, The | | | | | | | | | | | | | | | 1 | Ocean and the Butterfly, The |
| Oh | | | | | | | | | | | | | 1 | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | 1 | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | | | 1 | | 2 | 3 | | | | | | | | 4 | One Sweet World |
| Pantala Naga Pampa | | 1 | 2 | | 3 | 4 | | | 5 | | | 6 | 7 | | | Pantala Naga Pampa |
| Pig | | | | | 1 | | | | | 2 | | | | | | Pig |
| Proudest Monkey | | | 1 | | | | | | | | | | | | | Proudest Monkey |
| Rapunzel | | 1 | 2 | | 3 | 4 | | | 5 | | | 6 | 7 | | | Rapunzel |
| Recently | | 1 | | | 2 | | | | | | | | | | | Recently |
| Rhyme & Reason | | | | | 1 | | 2 | 3 | | | | | | | | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | | | | 1 | Riff, The |
| Rooftop | | | | | | | | | | | | | | 1 | | Rooftop |
| Rye Whiskey | | | | | | | | | | | | 1 | | | 2 | Rye Whiskey |
| Satellite | 1 | | 2 | | | | | | | | | | | 3 | | Satellite |
| Say Goodbye | | | | | | | | 1 | | | | | | | | Say Goodbye |
| Seek Up | 1 | | | | | | | 2 | | | | | | | | Seek Up |
| Seven | | | | | | | | | | | | 1 | | | | Seven |
| Sister | | | | | | | | | 1 | | | | | | | Sister |
| Sledgehammer | | | | | | | | | | | | | | 1 | 2 | Sledgehammer |
| Sleep to Dream Her | | | | 1 | | | | | | | | | | | | Sleep to Dream Her |
| Smooth Rider | | | | | | | | 1 | | | | | | | | Smooth Rider |
| So Damn Lucky | | | | | | | | | | | 1 | 2 | | | | So Damn Lucky |
| So Much to Say | 1 | 2 | 3 | | | 4 | | | | | 5 | | 6 | | | So Much to Say |
| So Right | | | | 1 | | | | | | | | | | | | So Right |
| Song That Jane Likes, The | | | | | | | 1 | | | | | | 2 | | | Song That Jane Likes, The |
| Space Between, The | | | | | 1 | | | | | | | | | | | Space Between, The |
| Spaceman | | | | | | | | | | | | 1 | 2 | | | Spaceman |
| Squirm | | | | | | | | | | | | | 1 | | | Squirm |
| Stairway to Heaven | | | | | | | | | | | | P | | | | Stairway to Heaven |
| Stand Up (For It) | | | | | | | | 1 | | | | | | | | Stand Up (For It) |
| Stay (Wasting Time) | | 1 | | | | | | | 2 | 3 | 4 | | | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | | | | | | 1 | Stay or Leave |
| Stone, The | | 1 | 2 | | 3 | 4 | 5 | | | | | | | | | Stone, The |
| Sugar Will | | | | | | | 1 | | | | 2 | | | | | Sugar Will |
| Sweet | | | | | | | | | | | | | 1 | | | Sweet |
| That Girl Is You | | | | | | | | | | | | | | | 1 | That Girl Is You |
| Too Much | 1 | 2 | 3 | | | | 4 | | | | 5 | | 6 | F | | Too Much |
| Tripping Billies | 1 | 2 | | 3 | 4 | | 5 | | 6 | | | 7 | | 8 | | Tripping Billies |
| Two Step | | 1 | 2 | | | | | | | | 3 | | 4 | | 5 | Two Step |
| Typical Situation | | 1 | | | | | | | | P | | | | | | Typical Situation |
| Warehouse | | | P | | | | | | | 1 | | 2 | | 3 | 4 | Warehouse |
| Waste | | | | 1 | | | | | | | | | | | | Waste |
| What Would You Say | 1 | | 2 | 3 | 4 | | 5 | | 6 | 7 | | | 8 | | 9 | What Would You Say |
| What You Are | | | | 1 | | 2 | | 3 | | | | | | | | What You Are |
| When the World Ends | | | | 1 | | 2 | | | | | | | | | | When the World Ends |
| Where Are You Going | | | | | 1 | 2 | 3 | | 4 | | | | | 5 | | Where Are You Going |
| Why I Am | | | | | | | | | | | | 1 | | | 2 | Why I Am |
| You & Me | | | | | | | | | | | | | 1 | | | You & Me |
| You Might Die Trying | | | | | | | | 1 | 2 | 3 | 4 | | | 5 | | You Might Die Trying |
| You Never Know | | | | | 1 | | | | | 2 | | | | | | You Never Know |
| | 7/24
 | 5/21
 | 7/6
 | 5/15
 | 5/12
 | 7/24
 | 8/24
 | 8/30
 | 8/23
 | 9/25
 | 8/23
 | 5/6
 | 9/13
 | 9/13
 | 9/14
 | |
|