|
| | |
6/18
 | 6/23
 | 8/5
 | 6/18
 | 6/19
 | 6/19
 | 6/20
 | 8/5
 | 8/6
 | 6/17
 | 6/18
 | 9/7
 | 6/23
 | 6/24
 | 6/7
 | 6/8
 | 6/7
 |
| #40 | | | | | | | P | | | | | | | | | T | | #40 |
| #41 | 1 | 2 | 3 | 4 | | 5 | | | 6 | | | | | | | 7 | | #41 |
| All Along the Watchtower | 1 | | 2 | | 3 | | 4 | | | | | | | | 5 | | | All Along the Watchtower |
| American Baby | | | | | | | | | | | | | | | 1 | 2 | | American Baby |
| Ants Marching | 1 | 2 | | 3 | 4 | | 5 | 6 | | | 7 | | | 8 | | | | Ants Marching |
| Anyone Seen the Bridge | | 1 | 2 | | 3 | | | | 4 | | | | | 5 | | | 6 | Anyone Seen the Bridge |
| Bartender | | | | | | 1 | 2 | 3 | | 4 | | 5 | | | 6 | | | Bartender |
| Best of What's Around, The | 1 | | | | | | 2 | | | | | | | | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | | | | | | | | | | 1 | Big Eyed Fish |
| Captain | | | | | | | | 1 | | | | | | | | | | Captain |
| Crash Into Me | 1 | 2 | 3 | 4 | | | 5 | | | | 6 | | | | 7 | | 8 | Crash Into Me |
| Crazy Easy | | | | | | | | | | | | | 1 | 2 | | | | Crazy Easy |
| Crush | | | 1 | | 2 | | | | | 3 | | 4 | 5 | | | 6 | 7 | Crush |
| Cry Freedom | | | | | 1 | | | | | | 2 | | | | | | | Cry Freedom |
| Dancing Nancies | 1 | 2 | | | | 3 | | 4 | | | 5 | | | 6 | | | 7 | Dancing Nancies |
| Digging a Ditch | | | | | | 1 | 2 | | 3 | | | | | | | | 4 | Digging a Ditch |
| Don't Drink the Water | | | 1 | 2 | | 3 | | | 4 | | 5 | | | 6 | | | | Don't Drink the Water |
| Dreamgirl | | | | | | | | | | | | | | | 1 | 2 | | Dreamgirl |
| Dreaming Tree, The | | | | | | | | | | | 1 | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | 1 | 2 | 3 | | 4 | | 5 | | | | | | | 6 | | | | Drive In Drive Out |
| Everyday | | | | | | | | 1 | | 2 | | 3 | 4 | | 5 | | | Everyday |
| Fool to Think | | | | | | | | | 1 | | 2 | | 3 | | | | | Fool to Think |
| For the Beauty of Wynona | | 1 | | | | | | | | | | | | | | | | For the Beauty of Wynona |
| Good Good Time | | | | | | | | | | | | | | 1 | | | | Good Good Time |
| Grace Is Gone | | | | | | | | | 1 | 2 | | | 3 | | | | | Grace Is Gone |
| Granny | | | | | | | | | | | 1 | | 2 | | | | | Granny |
| Gravedigger | | | | | | | | 1 | | | | 2 | | | | | | Gravedigger |
| Grey Street | | | | | | 1 | 2 | 3 | 4 | 5 | | | 6 | | | 7 | | Grey Street |
| Heartbeat Intro | | | | 1 | | | | | | | | | | | | | | Heartbeat Intro |
| Hello Again | | | | | | | | | | | | | 1 | 2 | | 3 | | Hello Again |
| Help Myself | | 1 | | 2 | | | 3 | | | | | | 4 | | | | | Help Myself |
| Hunger for the Great Light | | | | | | | | | | | | | | | 1 | 2 | 3 | Hunger for the Great Light |
| I Did It | | | | | | | | 1 | | | | | 2 | | | | | I Did It |
| Idea of You | | | | | | | | | | | | | | | | | 1 | Idea of You |
| If I Had It All | | | | | | | | | | 1 | | | | 2 | | | | If I Had It All |
| Improv/Jam | | | | | | | | | | | | | | | 1 | | | Improv/Jam |
| Jimi Thing | | 1 | 2 | | 3 | 4 | | 5 | | | 6 | | | 7 | | | | Jimi Thing |
| Joyride | | | | | | | | | | | | | 1 | 2 | | | | Joyride |
| JTR | | | | | | | 1 | | | | | | | | | | 2 | JTR |
| Kill the King | | | | | | | | | | | | | | | | | 1 | Kill the King |
| Kit Kat Jam | | | | | | | | | 1 | | 2 | | | | | | | Kit Kat Jam |
| Last Stop, The | | | | | | | | | | 1 | | | | | | | | Last Stop, The |
| Leave Me Praying | | 1 | | | | | | | | | | | | | | | | Leave Me Praying |
| LeRoi solo | | | 1 | | | | | | | | | | | | | | | LeRoi solo |
| Lie in Our Graves | 1 | 2 | | | 3 | 4 | | | 5 | | 6 | | | | | | 7 | Lie in Our Graves |
| Listen | | | | | | | | | | | | | | | | | | Listen |
| Long Black Veil | | | | | 1 | | | | | | | | | | | | | Long Black Veil |
| Louisiana Bayou | | | | | | | | | | | | | | | 1 | 2 | | Louisiana Bayou |
| Lover Lay Down | | | | | 1 | | | | | | | | | | | 2 | | Lover Lay Down |
| Loving Wings | | | | | | | | 1 | 2 | 3 | | | | | | | | Loving Wings |
| Maker, The | | | | | | | | | | | 1 | | | | | | | Maker, The |
| One Sweet World | | | | | | | 1 | | 2 | | 3 | | 4 | | | 5 | 6 | One Sweet World |
| Out of My Hands | | | | | | | | | | | | | | | 1 | | | Out of My Hands |
| Pantala Naga Pampa | | | 1 | 2 | | | | | 3 | | | | 4 | | 5 | | 6 | Pantala Naga Pampa |
| Pay for What You Get | | | | | | | | | | | 1 | | | | | | | Pay for What You Get |
| Pig | | | | 1 | | | | | 2 | 3 | | | | | | | | Pig |
| Proudest Monkey | | | | 1 | | | | 2 | | | | | | | | | | Proudest Monkey |
| Rain intro | 1 | | | | | | | | | | | | | | | | | Rain intro |
| Rapunzel | | | 1 | 2 | | | | | 3 | | | | 4 | | 5 | | 6 | Rapunzel |
| Raven | | | | | | | 1 | | | | | | | | | | | Raven |
| Recently | 1 | | | | | | | | | | | | | 2 | | | | Recently |
| Rhyme & Reason | 1 | | 2 | | 3 | | 4 | 5 | | 6 | | | | 7 | | | | Rhyme & Reason |
| Risen | | | | | | | | | | | | | | | | | | Risen |
| Satellite | 1 | | | 2 | | | 3 | 4 | | | | | | | | | | Satellite |
| Save Me | | | | | | | | | | | | 1 | | | | | | Save Me |
| Say Goodbye | 1 | 2 | 3 | | | | | | 4 | | | | | | | | | Say Goodbye |
| Seek Up | | | | 1 | | | | | | | | | | | | 2 | | Seek Up |
| Smooth Rider | | | | | | | | | | | | | | | 1 | | 2 | Smooth Rider |
| So Damn Lucky | | | | | | | | | | | | 1 | | | | | | So Damn Lucky |
| So Much to Say | | 1 | | | 2 | 3 | | | 4 | | 5 | | | 6 | | 7 | 8 | So Much to Say |
| Song That Jane Likes, The | | | | | | | | 1 | | | | | | | | | | Song That Jane Likes, The |
| Stand Up (For It) | | | | | | | | | | | | | | | 1 | 2 | | Stand Up (For It) |
| Stay (Wasting Time) | | | 1 | | | | | | | 2 | | | 3 | | | | 4 | Stay (Wasting Time) |
| Steady As We Go | | | | | | | | | | | | | | | 1 | | | Steady As We Go |
| Stolen Away on 55th & 3rd | | | | | | | | | | | | | | | | 1 | | Stolen Away on 55th & 3rd |
| Stone, The | | | 1 | 2 | | | | | 3 | | 4 | | 5 | | | | | Stone, The |
| Sugar Will | | | | | | | | | | | | | 1 | 2 | | | | Sugar Will |
| Sweet Up and Down | | | | | | 1 | 2 | | | | | | | | | | | Sweet Up and Down |
| Too Much | 1 | 2 | 3 | 4 | 5 | 6 | | | 7 | 8 | | 9 | | 10 | 11 | | 12 | Too Much |
| Tripping Billies | | 1 | 2 | 3 | | 4 | | | | 5 | | | | 6 | | | 7 | Tripping Billies |
| True Reflections | 1 | | | | | | | | | | | | | | | | | True Reflections |
| Two Step | 1 | 2 | 3 | | 4 | 5 | 6 | | | | | | | | 7 | | | Two Step |
| Typical Situation | | | | | | 1 | | | | 2 | | | | | | | | Typical Situation |
| Warehouse | 1 | 2 | | F | 3 | 4 | | | | | | | 5 | | | 6 | | Warehouse |
| What Would You Say | 1 | | | 2 | | 3 | | 4 | | | | | | 5 | | 6 | | What Would You Say |
| What You Are | | | | | | | | | 1 | | 2 | | | | | | | What You Are |
| When the World Ends | | | | | | | | 1 | | 2 | | | 3 | | | | | When the World Ends |
| Where Are You Going | | | | | | | | 1 | 2 | 3 | | 4 | | 5 | 6 | | | Where Are You Going |
| You Might Die Trying | | | | | | | | | | | | | | | 1 | 2 | | You Might Die Trying |
| You Never Know | | | | | | | | 1 | | 2 | | | | | | | | You Never Know |
| | 6/18
 | 6/23
 | 8/5
 | 6/18
 | 6/19
 | 6/19
 | 6/20
 | 8/5
 | 8/6
 | 6/17
 | 6/18
 | 9/7
 | 6/23
 | 6/24
 | 6/7
 | 6/8
 | 6/7
 | |
|