|
| | |
6/4
 | 7/22
 | 6/5
 | 8/31
 | 7/27
 | 7/13
 | 9/14
 | 7/23
 | 6/23
 | 7/4
 | 8/15
 | 8/7
 | 8/7
 | 7/20
 | 6/17
 | 7/26
 | 7/25
 | 7/11
 | 6/17
 | 7/21
 | 8/28
 | 7/23
 | 6/15
 | 6/6
 |
| #27 | | | | | | | | | | | 1 | | | | | | | | | | | | | | #27 |
| #36 | 1 | | | | | | | | | | | | | | | | | | | | | | | | #36 |
| #40 | | | 1 | | | | | | | T | | | | | | | | | | | | | | | #40 |
| #41 | 1 | 2 | 3 | | 4 | | | | 5 | | 6 | 7 | | | | | | 8 | | 9 | | 10 | | | #41 |
| (Don't Fear) The Reaper | | | | | | | | | | | | | | | | 1 | | | | | | | | | (Don't Fear) The Reaper |
| Again and Again | | | | | | | | | | | | | | | | | | | 1 | | | | | | Again and Again |
| All Along the Watchtower | 1 | 2 | | 3 | 4 | 5 | | | | | 6 | | | 7 | | | | | 8 | 9 | R | | | | All Along the Watchtower |
| Alligator Pie | | | | | | | | | | | | | 1 | | | | | | | | | | | | Alligator Pie |
| American Baby | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | American Baby |
| American Baby Intro | | | | | | | | | | | | | | | | | | | | | | | 1 | | American Baby Intro |
| Ants Marching | 1 | | | | | 2 | | 3 | | | 4 | 5 | | 6 | | | 7 | | | | 8 | | 9 | | Ants Marching |
| Anyone Seen the Bridge | | 1 | 2 | | | 3 | 4 | | | 5 | | 6 | | | | | | 7 | | | 8 | | | | Anyone Seen the Bridge |
| Bartender | | | | | 1 | | 2 | | | | | | | | 3 | | | | | | | | | | Bartender |
| Be Yourself | | | | | | | | | | | | | | | | | | 1 | | | | | | | Be Yourself |
| Belly Belly Nice | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | Belly Belly Nice |
| Belly Full | | | | | | | | | | | | | | | | | 1 | | | | | | | | Belly Full |
| Best of What's Around, The | | 1 | | 2 | | | | | | | | | | | 3 | | 4 | | | | | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | 1 | | | | | | | | | 2 | 3 | | 4 | | | | | | | | Big Eyed Fish |
| Bismarck | | | | | | | | | | | | | | | | | | | 1 | | | | | | Bismarck |
| Blue Water | | | | | T | | | | | | | | | | | | | | | | | | | | Blue Water |
| Break Free | | | | | | | | | | 1 | | | | | | | | | | | | | | | Break Free |
| Burning Down the House | | | | | | | | | | | | 1 | | | | | | | | | | | | | Burning Down the House |
| Busted Stuff | | | | 1 | | | | | | | | | | | | | | | | | | | | | Busted Stuff |
| Can't Stop | | | | | | | | | | 1 | | | | | 2 | | | 3 | | | 4 | | | | Can't Stop |
| Come On Come On | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | Come On Come On |
| Corn Bread | | | | | | | | | | | 1 | 2 | | 3 | | | 4 | | | 5 | | | | | Corn Bread |
| Crash Into Me | 1 | 2 | 3 | | | | | | 4 | 5 | | 6 | 7 | 8 | 9 | | 10 | 11 | | | | | | | Crash Into Me |
| Crazy Easy | | | | | | | | 1 | | | | | | | | | | | | | | | | | Crazy Easy |
| Crush | | 1 | 2 | 3 | 4 | | 5 | 6 | | 7 | | | 8 | | 9 | | 10 | | 11 | | | | 12 | | Crush |
| Cry Freedom | 1 | | | | | | | | | | | | | | | | | | | | | | | | Cry Freedom |
| Dancing Nancies | 1 | 2 | | | | T | 3 | 4 | | | | | | 5 | | | | | | | 6 | | | | Dancing Nancies |
| Death on the High Seas | | | | | | | | | | | | | | | | | | | 1 | | | | | | Death on the High Seas |
| Deed Is Done | 1 | | | | | | | | | | | | | | | | | | | | | | | | Deed Is Done |
| Digging a Ditch | | | | | | | | | | | | | | T | | 1 | 2 | | | 3 | | | | | Digging a Ditch |
| Do You Remember | | | | | | | | | | | | | | | | | | | | 1 | | | | | Do You Remember |
| Don't Drink the Water | | 1 | 2 | | 3 | | 4 | | | | | 5 | | 6 | | 7 | | | | 8 | 9 | | 10 | | Don't Drink the Water |
| Dreamgirl | | | | | | | | | 1 | | | | | | | | | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | 1 | | | | | | | | | | | | | | | | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | 1 | | | 2 | | | | T | | | | | | | | | | | | | | | | | Drive In Drive Out |
| Eh Hee | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | Eh Hee |
| Everyday | | | | | | | | 1 | | 2 | 3 | F | | 4 | | | | | | | 5 | | | | Everyday |
| Fly Me to the Moon | | | | | | | | | | | | | T | | | | | | | | | | | | Fly Me to the Moon |
| Fool to Think | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | Fool to Think |
| Funky Bitch | | | | | | | | | | | | | | | | | | | | | | | | | Funky Bitch |
| Funny How Time Slips Away | | | | | 1 | | | | | | | | | | | | | | | | | | | | Funny How Time Slips Away |
| Funny the Way It Is | | | | | | | | | | | | | 1 | 2 | | | 3 | | | | 4 | | | | Funny the Way It Is |
| Gaucho | | | | | | | | | | | | | | | | 1 | | | | | | | | | Gaucho |
| Good Good Time | | | | | | | | | | | | | | | | | 1 | | | | | | | | Good Good Time |
| Grace Is Gone | | | | 1 | | 2 | | | | | | | | | 3 | | | | | | 4 | 5 | | | Grace Is Gone |
| Granny | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | Granny |
| Gravedigger | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | Gravedigger |
| Grey Street | | | | 1 | | 2 | | 3 | | | 4 | | 5 | | 6 | 7 | 8 | | 9 | | 10 | 11 | | | Grey Street |
| Halloween | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | Halloween |
| Heartbeat Intro | | | 1 | | | | | | | | | | | | | | | | | | | | | | Heartbeat Intro |
| Hello Again | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | Hello Again |
| Here On Out | | | | | | | | | | | | | | | | | | | | | | | 1 | | Here On Out |
| Hunger for the Great Light | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | Hunger for the Great Light |
| I Did It | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | | | I Did It |
| Idea of You | | | | | | | | | | | 1 | | | | | | | | | | | | | | Idea of You |
| If I Had It All | | | | | 1 | 2 | 3 | | | 4 | | | | | | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | If Only |
| Jimi Thing | 1 | | 2 | 3 | | 4 | | | | 5 | | | 6 | | | 7 | | | 8 | 9 | | 10 | | | Jimi Thing |
| Joyride | | | | | | | | 1 | | | | | | | | | | | | | | | | | Joyride |
| JTR | | | | 1 | | | | | | | | | | | | | | | | | | | | | JTR |
| Kill the Preacher | | | | | | | | | | | | | | | | | | | | | | 1 | | | Kill the Preacher |
| Kit Kat Jam | | | | | | | | | | | | | | | | 1 | | | | | | | | | Kit Kat Jam |
| Last Stop, The | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | Last Stop, The |
| LeRoi solo | | 1 | | | | | | | | | | | | | | | | | | | | | | | LeRoi solo |
| Let's Dance | | | | | | | | | | | | | | | | | | | | | | | 1 | | Let's Dance |
| Lie in Our Graves | 1 | | | | | | | | | | | | 2 | | 3 | | | 4 | | | | 5 | 6 | | Lie in Our Graves |
| Long Black Veil | | | | | 1 | | | | | | | | | | | | | | | | | | | | Long Black Veil |
| Louisiana Bayou | | | | | | | | | 1 | 2 | 3 | | | | | 4 | | | | 5 | | 6 | | | Louisiana Bayou |
| Lover Lay Down | | | 1 | | | | | | | | | | | | | 2 | | | | | 3 | | | | Lover Lay Down |
| Loving Wings | | | | | | 1 | | | | | | | | | | | | | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | | | | | | | 1 | F | | Madman's Eyes |
| Mercy | | | | | | | | | | | | | | | 1 | | | | | | | | | | Mercy |
| Minarets | | | | 1 | | | | | | | | | | P | | | 2 | | 3 | | | | | | Minarets |
| Monsters | | | | | | | | | | | | | | | | | | | | | | | 1 | | Monsters |
| Needle and the Damage Done, The | | | | | | | | | | | | | | | | | | 1 | | | | | | | Needle and the Damage Done, The |
| Oh | | | | | | | | | | | | | | | | | | 1 | | | | | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | 1 | | | | | | 2 | | | | | 3 | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | 1 | | | | 2 | | 3 | 4 | | | 5 | | | | | | | 6 | 7 | | 8 | | | One Sweet World |
| Only Thing, The | | | | | | | | | | | | | | | | | | | | | | | 1 | | Only Thing, The |
| Out of My Hands | | | | | | | | | | | | | | | 1 | | | | | | | | | | Out of My Hands |
| Pantala Naga Pampa | | 1 | 2 | 3 | | | 4 | 5 | | | | 6 | | 7 | | 8 | | 9 | | | | 10 | 11 | | Pantala Naga Pampa |
| Pay for What You Get | | | | | | | | | | | | | | | | | | 1 | | | | | | | Pay for What You Get |
| Pig | | | 1 | | | | | | | 2 | | | | | | | | | | | | | 3 | | Pig |
| Proudest Monkey | 1 | | | | | | | | | | | 2 | | | | | | | | | | | | | Proudest Monkey |
| Rain intro | 1 | | | | | | | | | | | | | | | | | | | | | | | | Rain intro |
| Rapunzel | | 1 | 2 | 3 | | | 4 | 5 | | | | 6 | | 7 | | 8 | | 9 | | | | 10 | 11 | | Rapunzel |
| Raven | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | Raven |
| Recently | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | Recently |
| Rhyme & Reason | | | 1 | 2 | | | | 3 | 4 | | 5 | | | | | | | | 6 | | | | | | Rhyme & Reason |
| Rooftop | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | Rooftop |
| Rye Whiskey | | | | | | | | | | | | | | | | | | | | | | 1 | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | 2 | | 3 | | | 4 | | | | | 5 | | | | 6 | 7 | | | 8 | | | | | Satellite |
| Save Me | | | | | | | | | | | | | | | | | 1 | | | | | | | | Save Me |
| Say Goodbye | 1 | | | | 2 | | | | | 3 | | | | 4 | | | | | | | | | | | Say Goodbye |
| Seek Up | | | | | | | | | 1 | | | 2 | | | | | | | | | | 3 | | | Seek Up |
| Seven | | | | | | | | | | | | | 1 | 2 | | 3 | | | 4 | | | 5 | | | Seven |
| Sexy M.F. | | | | | | | | | | | | | | | | | | | P | P | | | | | Sexy M.F. |
| Shake Me Like a Monkey | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | 4 | | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | | | | | | | | 1 | | | | | She |
| Shotgun | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | Shotgun |
| Sister | | | | | | | | | | | | | | 1 | | | | | | | | | | | Sister |
| Sledgehammer | | | | | | | | | | | | 1 | | | | | | | | | | 2 | | | Sledgehammer |
| Slip Slidin' Away | | | | | | | | | | | | | | | | | 1 | | | | | | | | Slip Slidin' Away |
| Smooth Rider | | | | | | | | | | 1 | | | | | | | | | | | | | | | Smooth Rider |
| Snow Outside | | | | | | | | | | | | | | | | | 1 | | | | | | | | Snow Outside |
| So Damn Lucky | | | | | | | | | | | | 1 | | | | | | 2 | | | | | 3 | | So Damn Lucky |
| So Much to Say | 1 | | 2 | | | 3 | 4 | 5 | | 6 | | | | | | | | 7 | | 8 | 9 | | | | So Much to Say |
| So Right | | | | | 1 | | | | | | | | | | | | | | | | | | | | So Right |
| Solsbury Hill | | | | | | | | | | | | | 1 | | | | | | | | | | | | Solsbury Hill |
| Some Devil | | | | | | | | | | | 1 | | | | | | | | | | | | | | Some Devil |
| Song That Jane Likes, The | 1 | | | 2 | | | | | | | | | | | | | | | 3 | | | | 4 | | Song That Jane Likes, The |
| Space Between, The | | | | | 1 | | | | | | | | | | | 2 | | | | 3 | 4 | | | | Space Between, The |
| Spaceman | | | | | | | | | | | | | | | | | 1 | | | | | | | | Spaceman |
| Spoon | | | | | | | 1 | | | | | | | | | | | | | | | | | | Spoon |
| Squirm | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | Squirm |
| Stairway to Heaven | | | | | | | | | | | | | | | | | | | | | P | | | | Stairway to Heaven |
| Stand Up (For It) | | | | | | | | | 1 | | | | | | | | | | | | | | | | Stand Up (For It) |
| Stay (Wasting Time) | | | | | | | 1 | | | 2 | | | | | | | | 3 | | 4 | | | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | | | | | 1 | 2 | | | | | | | | 3 | | Stay or Leave |
| Steady As We Go | | | | | | | | | 1 | | | | | | | | | | | | | | | | Steady As We Go |
| Stolen Away on 55th & 3rd | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | | Stolen Away on 55th & 3rd |
| Stone, The | | | | | 1 | | 2 | | 3 | | | | | | | | | | | | | | | | Stone, The |
| Sugar Will | | | | | | | | 1 | | | | | | | | | | | | | | | | | Sugar Will |
| Sweet | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | Sweet |
| Sweet Up and Down | | | | | | | | | | | | | | | | | | | | | 1 | | | | Sweet Up and Down |
| Take Me to Tomorrow | | | | | | | | | | | | | | | | 1 | | | | | | | | | Take Me to Tomorrow |
| That Girl Is You | | | | | | | | | | | | | | | | | | | | 1 | | | | | That Girl Is You |
| Theme From the Bottom | | | | | | | | | | | | | | | | | | | | | | | | | Theme From the Bottom |
| Time Bomb | | | | | | | | | | | | | | 1 | | | | | | | | | | | Time Bomb |
| Too Much | 1 | 2 | 3 | 4 | | 5 | | 6 | 7 | 8 | | F | | | | | | 9 | | | 10 | | | | Too Much |
| Tripping Billies | | 1 | 2 | 3 | | | | | | | | 4 | | | 5 | | | 6 | 7 | | 8 | | | | Tripping Billies |
| Two Step | 1 | 2 | 3 | | 4 | 5 | 6 | | | | 7 | | 8 | | 9 | | 10 | | | | | 11 | | | Two Step |
| Typical Situation | | | | | | | | | | | | | | | | | | 1 | | | | | | | Typical Situation |
| Virginia in the Rain | | | | | | | | | | | | | | | | | | 1 | | | | | | | Virginia in the Rain |
| Walk Around the Moon | | | | | | | | | | | | | | | | | | | | | 1 | | | | Walk Around the Moon |
| Warehouse | 1 | | | | | | 2 | 3 | | | 4 | | | 5 | | | 6 | | 7 | | 8 | 9 | | | Warehouse |
| Water Into Wine | | | | | | | | | | | | 1 | | | | | | | | | | | | | Water Into Wine |
| What Would You Say | | | | | 1 | | | 2 | | 3 | | | | | | | 4 | | | 5 | | 6 | | | What Would You Say |
| What You Are | | | | | 1 | | | | 2 | | | | | | | | | | | | | | 3 | | What You Are |
| When the World Ends | | | | | 1 | 2 | 3 | 4 | | | 5 | | | | | | | 6 | | | | | | | When the World Ends |
| Where Are You Going | | | | | | 1 | 2 | 3 | | | 4 | | | | 5 | | | | | | | | | | Where Are You Going |
| Whiter Shade of Pale, A | | | | | | | | | | | | | | | | | | 1 | | | | | | | Whiter Shade of Pale, A |
| Why I Am | | | | | | | | | | | | | 1 | | 2 | | 3 | | | | 4 | 5 | | | Why I Am |
| You & Me | | | | | | | | | | | | | 1 | 2 | | | | 3 | 4 | 5 | 6 | | | | You & Me |
| You Might Die Trying | | | | | | | | | 1 | | 2 | 3 | 4 | | | 5 | | | 6 | | | | | | You Might Die Trying |
| | 6/4
 | 7/22
 | 6/5
 | 8/31
 | 7/27
 | 7/13
 | 9/14
 | 7/23
 | 6/23
 | 7/4
 | 8/15
 | 8/7
 | 8/7
 | 7/20
 | 6/17
 | 7/26
 | 7/25
 | 7/11
 | 6/17
 | 7/21
 | 8/28
 | 7/23
 | 6/15
 | 6/6
 | |
|