|
| | |
6/16
 | 6/22
 | 6/2
 | 6/20
 | 6/26
 | 6/27
 | 8/8
 | 6/23
 | 6/24
 | 8/5
 | 7/21
 | 8/1
 | 8/22
 | 8/5
 | 6/16
 | 6/15
 | 5/29
 | 7/12
 | 7/9
 | 6/5
 | 5/20
 | 6/7
 | 7/2
 | 9/28
 | 5/27
 | 6/13
 |
| #27 | | | | | | | | | | | | | 1 | 2 | | | | | 3 | | | 4 | | | | | #27 |
| #34 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | #34 |
| #36 | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | #36 |
| #40 | | | | | P | | | | | | T | | | | | | | | | | | | | | | | #40 |
| #41 | 1 | 2 | | 3 | 4 | | | | 5 | | | | | 6 | 7 | T | 8 | | 9 | | 10 | | 11 | | | 12 | #41 |
| (Don't Fear) The Reaper | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | (Don't Fear) The Reaper |
| All Along the Watchtower | | | | | | 1 | 2 | | | | | | | | | 3 | 4 | | | | | | R | | | | All Along the Watchtower |
| All You Wanted Was Tomorrow | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | All You Wanted Was Tomorrow |
| Alligator Pie | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Alligator Pie |
| American Baby | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | American Baby |
| American Baby Intro | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 2 | American Baby Intro |
| Ants Marching | 1 | 2 | | | | 3 | | | | | 4 | | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | | | 12 | | | 13 | Ants Marching |
| Anyone Seen the Bridge | | 1 | 2 | | | 3 | | | | 4 | | 5 | | 6 | 7 | | | | 8 | | 9 | | | | 10 | 11 | Anyone Seen the Bridge |
| Bartender | | | | | 1 | 2 | 3 | F | | | 5 | | | | | | | | 6 | | | | | | | | Bartender |
| Belly Belly Nice | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Belly Belly Nice |
| Best of What's Around, The | | 1 | 2 | | | | | | | 3 | | | | | | | | | | | | | | | | 4 | Best of What's Around, The |
| Big Eyed Fish | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | Big Eyed Fish |
| Bismarck | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | Bismarck |
| Black and Blue Bird | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Black and Blue Bird |
| Break for It | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Break for It |
| Break Free | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | Break Free |
| Brick House | | | | | | | | | | | | | | | | | | | | | | | | | P | | Brick House |
| Build You a House | | | | | T | | | | | | | | | | | | | | | | | | | | | | Build You a House |
| Burning Down the House | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Burning Down the House |
| Butterfly | | | | | | | | | | | | | | | | | | T | T | 1 | | | | | | | Butterfly |
| Can't Stop | | | | | | | | | | | | 1 | | | | 2 | | | | | | 3 | | 4 | | | Can't Stop |
| Captain | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Captain |
| Corn Bread | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | | | | | Corn Bread |
| Crash Into Me | 1 | 2 | 3 | 4 | | 5 | | | | 6 | | 7 | | | | 8 | | | 9 | 10 | 11 | | 12 | | | | Crash Into Me |
| Crazy Easy | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Crazy Easy |
| Crush | | | 1 | | 2 | | 3 | 4 | | | | | | 5 | | | | 6 | | 7 | | | | 8 | 9 | | Crush |
| Cry Freedom | 1 | | | | | | | 2 | | | | | | | | | | | | | | | | | | | Cry Freedom |
| Dancing Nancies | 1 | | | | | | 2 | | | | | 3 | | | | | | | | 4 | | 5 | | 6 | | | Dancing Nancies |
| Digging a Ditch | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | Digging a Ditch |
| Dive In | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Dive In |
| Do You Remember | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Do You Remember |
| Don't Drink the Water | | | 1 | 2 | | | | | 3 | | 4 | | | 5 | | | | 6 | | | 7 | | 8 | 9 | | 10 | Don't Drink the Water |
| Dreamgirl | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | 1 | 2 | | 3 | 4 | | | | | | | | | | | | | | | | | | | | | | Drive In Drive Out |
| Drunken Soldier | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | Drunken Soldier |
| Eh Hee | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | Eh Hee |
| Everyday | | | | | | | 1 | | | | | 2 | | 3 | 4 | | | | | | | | 5 | | | | Everyday |
| Fly Like an Eagle | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Fly Like an Eagle |
| Fool to Think | | | | | | | 1 | 2 | | | | | | | | | | | | | | 3 | | | | | Fool to Think |
| Funny How Time Slips Away | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Funny How Time Slips Away |
| Funny the Way It Is | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | | | | 4 | | | Funny the Way It Is |
| Gaucho | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Gaucho |
| God Only Knows | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | God Only Knows |
| Good Good Time | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Good Good Time |
| Grace Is Gone | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | 3 | | | Grace Is Gone |
| Granny | | 1 | | | | | | | | | | | | 2 | | | 3 | | 4 | 5 | | | | | | 6 | Granny |
| Gravedigger | | | | | | | | | | | | | 1 | | | 2 | | | 3 | 4 | | | | | 5 | | Gravedigger |
| Grey Street | | | | | 1 | 2 | 3 | 4 | | | | | 5 | | 6 | | | 7 | | 8 | 9 | | | 10 | | | Grey Street |
| Halloween | | | | | | | | | | | | | | T | 2 | | | | 3 | 4 | | | | | | | Halloween |
| Hello Again | | | | | | | | | | 1 | 2 | | | | | | | | | | | 3 | | | | | Hello Again |
| Here On Out | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Here On Out |
| Hunger for the Great Light | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | Hunger for the Great Light |
| Idea of You | | | | | | | | | | | | 1 | 2 | 3 | | | | | 4 | | | 5 | 6 | | | | Idea of You |
| If I Had It All | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | If Only |
| I'll Back You Up | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | I'll Back You Up |
| It Could Happen | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | It Could Happen |
| Jimi Thing | | | | 1 | 2 | | | 3 | | | | 4 | 5 | | 6 | | 7 | | | 8 | | 9 | | | 10 | | Jimi Thing |
| Joyride | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Joyride |
| JTR | | | | | 1 | 2 | | | | | | | | | | 3 | | | | | | | | | | | JTR |
| Kill the Preacher | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | Kill the Preacher |
| Kit Kat Jam | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | Kit Kat Jam |
| Last Stop, The | | | 1 | 2 | | | | | 3 | | | | | | | | | | | | 4 | | | | | | Last Stop, The |
| Leave Me Praying | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | Leave Me Praying |
| Lie in Our Graves | 1 | 2 | 3 | 4 | | 5 | | | | 6 | | | R | | 8 | | | | | | 9 | | 10 | | 11 | | Lie in Our Graves |
| Listen | | | | | | | | | | | | | | | | | | | | | | | | | | | Listen |
| Little Red Bird | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Little Red Bird |
| Little Thing | | | | | P | | | | | | | | | | | | | | | | | | | | | | Little Thing |
| Long Black Veil | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | Long Black Veil |
| Looking for a Vein | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Looking for a Vein |
| Louisiana Bayou | | | | | | | | | | | 1 | 2 | 3 | | | | | 4 | | | | 5 | 6 | 7 | | | Louisiana Bayou |
| Lover Lay Down | | | 1 | | | | | | | 2 | | | | | | | | | | | | | | | | | Lover Lay Down |
| Loving Wings | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | | | | | 1 | 2 | | | | | | 3 | | | | 4 | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Madman's Eyes |
| Maker, The | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Maker, The |
| Mansfield Jam | | | | | | | | | | | | | | | | | T | | | | | | | | | | Mansfield Jam |
| Mercy | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Mercy |
| Minarets | 1 | 2 | | | | | | 3 | | | | | | | | | | | | 4 | | | | | | | Minarets |
| Monsters | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Monsters |
| Ocean and the Butterfly, The | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Ocean and the Butterfly, The |
| Oh | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | 1 | | 2 | 3 | 4 | | | | 5 | | 6 | | | 7 | | | | | | | 8 | | | | | | One Sweet World |
| Out of My Hands | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | Out of My Hands |
| Pantala Naga Pampa | | | 1 | | | | | | | | 2 | | 3 | | | | | 4 | | | | 5 | | | 6 | | Pantala Naga Pampa |
| Peace on Earth | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Peace on Earth |
| Pig | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | 3 | | 4 | Pig |
| Proudest Monkey | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | T | | | Proudest Monkey |
| Rain intro | T | | | | | | | | | | | | | | | | | | | | | | | | | | Rain intro |
| Rapunzel | | | 1 | | | | | | | | 2 | | 3 | | | | | 4 | | | | 5 | | | 6 | | Rapunzel |
| Raven | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | Raven |
| Recently | | 1 | 2 | | | | | | | | | | | | | | | 3 | | 4 | | | | | | | Recently |
| Rhyme & Reason | | | | 1 | | 2 | | 3 | | | | | | | | | 4 | | | | | | | | | | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | | | | | T | | | 1 | | | | | | | | Riff, The |
| Road | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Road |
| Rooftop | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | Rooftop |
| Sad and Deep as You | | | | | | | | | | | | | | | | | | | | | | | | | | | Sad and Deep as You |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | | 2 | 3 | | 4 | 5 | | 6 | 7 | | | | | | 8 | | | | | | 9 | | 10 | | 11 | Satellite |
| Save Me | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | Save Me |
| Say Goodbye | 1 | 2 | | | 3 | | | | | | | | | | | | | | 4 | | | | | | | | Say Goodbye |
| Seek Up | | | | | | | | | 1 | | | 2 | | | | | | | | | 3 | | | 4 | | | Seek Up |
| Seven | | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | 5 | | | | | | Seven |
| Sexy M.F. | | | | | | | | | | | | | | | | | | | | | | P | | | | | Sexy M.F. |
| Shake Me Like a Monkey | | | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | | | | | | | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | She |
| Shotgun | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Shotgun |
| Sister | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | Sister |
| Sledgehammer | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Sledgehammer |
| Sleep to Dream Her | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | Sleep to Dream Her |
| Smooth Rider | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | | | | Smooth Rider |
| Snow Outside | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Snow Outside |
| So Damn Lucky | | | | | | | | | | | | | | 1 | 2 | | | 3 | 4 | | | | | | | | So Damn Lucky |
| So Much to Say | | 1 | | | | 2 | | | | 3 | 4 | 5 | | | | | | | 6 | | | | | | 7 | 8 | So Much to Say |
| So Right | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | So Right |
| Song That Jane Likes, The | | 1 | | | 2 | | | | 3 | 4 | | | | | | | | | | | 5 | | 6 | | | 7 | Song That Jane Likes, The |
| Space Between, The | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Space Between, The |
| Spaceman | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Spaceman |
| Squirm | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | 3 | | | Squirm |
| Stairway to Heaven | | | | | | | | | | | | | | | | | | | | | | | P | | | | Stairway to Heaven |
| Stand Up (For It) | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Stand Up (For It) |
| Stay (Wasting Time) | | | 1 | | | 2 | | | 3 | 4 | | 5 | | | | 6 | | | | | | | | | | 7 | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | 3 | | Stay or Leave |
| Steady As We Go | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Steady As We Go |
| Stolen Away on 55th & 3rd | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Stolen Away on 55th & 3rd |
| Stone, The | | | | 1 | | | 2 | | 3 | 4 | | | | | 5 | | | | | 6 | | | | | | | Stone, The |
| Sugar Will | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | | | | Sugar Will |
| Summertime | | T | | | | | | | | | | | | | | | | | | | | | | | | | Summertime |
| Sweet | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | Sweet |
| Sweet Up and Down | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Sweet Up and Down |
| Take Me to Tomorrow | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Take Me to Tomorrow |
| That Girl Is You | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | That Girl Is You |
| Time Bomb | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | Time Bomb |
| Too Much | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | | 8 | 9 | 10 | | F | F | | | 11 | F | | 12 | | | | 13 | F | Too Much |
| Tripping Billies | 1 | 2 | 3 | 4 | | | | | 5 | | | | 6 | 7 | | 8 | 9 | | | 10 | | 11 | | | | | Tripping Billies |
| True Reflections | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | True Reflections |
| Two Step | 1 | 2 | 3 | | 4 | | 5 | | 6 | | | | | 7 | | | 8 | | 9 | | | | | | | | Two Step |
| Typical Situation | | 1 | 2 | | 3 | | | 4 | | 5 | | | | | | | | | | 6 | | | 7 | | | 8 | Typical Situation |
| Walk Around the Moon | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | Walk Around the Moon |
| Warehouse | 1 | | | | 2 | | | | | 3 | | 4 | | | | | | 5 | | 6 | | 7 | | 8 | 9 | 10 | Warehouse |
| Water Into Wine | | | | | | | | | | | | | | 1 | | | | | | | | | | | P | | Water Into Wine |
| What Would You Say | 1 | | | | | | 2 | 3 | | | | | 4 | | | | 5 | | 6 | | 7 | | 8 | | | | What Would You Say |
| What You Are | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | What You Are |
| When the World Ends | | | | | | | 1 | 2 | | 3 | | | | | | | | 4 | | | | 5 | | 6 | | | When the World Ends |
| Where Are You Going | | | | | | | 1 | | 2 | | | 3 | 4 | | | | | | | | | | | | | | Where Are You Going |
| Whiter Shade of Pale, A | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Whiter Shade of Pale, A |
| Why I Am | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | 4 | | 5 | 6 | | 7 | Why I Am |
| Word Up! | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Word Up! |
| You & Me | | | | | | | | | | | | | | | 1 | | | | | 2 | | 3 | | 4 | 5 | | You & Me |
| You Might Die Trying | | | | | | | | | | | | | | 1 | | | 2 | | | | 3 | | | | | | You Might Die Trying |
| You Never Know | | | | | | | 1 | | 2 | | 3 | | | | | | 4 | | | | | | | 5 | 6 | | You Never Know |
| | 6/16
 | 6/22
 | 6/2
 | 6/20
 | 6/26
 | 6/27
 | 8/8
 | 6/23
 | 6/24
 | 8/5
 | 7/21
 | 8/1
 | 8/22
 | 8/5
 | 6/16
 | 6/15
 | 5/29
 | 7/12
 | 7/9
 | 6/5
 | 5/20
 | 6/7
 | 7/2
 | 9/28
 | 5/27
 | 6/13
 | |
|