|
| | |
8/21
 | 6/15
 | 6/3
 | 8/4
 | 6/3
 | 6/4
 | 8/2
 | 8/3
 | 9/21
 | 6/26
 | 6/27
 | 6/26
 | 6/27
 | 6/4
 | 6/5
 | 6/9
 | 6/10
 | 8/10
 | 5/30
 | 5/31
 | 6/19
 | 6/20
 | 7/13
 | 7/14
 | 5/31
 | 6/28
 | 6/6
 | 7/9
 | 9/16
 | 6/1
 | 8/27
 | 6/23
 | 7/24
 |
| #27 | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | 4 | | | | #27 |
| #40 | | | | | P | P | | | | | | | | | | | | | | | | P | | | | | | | | | | | | #40 |
| #41 | | 1 | | | 2 | | | 3 | | | | | | 4 | | | | | | 5 | 6 | | | 7 | | | 8 | | | | | 9 | | #41 |
| After Everything | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | After Everything |
| Again and Again | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | Again and Again |
| All Along the Watchtower | | 1 | | 2 | | | | 3 | 4 | | | | | 5 | | | | 6 | | | 7 | | 8 | | | | | 9 | | | | R | | All Along the Watchtower |
| Alligator Pie | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Alligator Pie |
| American Baby | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | American Baby |
| American Baby Intro | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | American Baby Intro |
| Ants Marching | 1 | 2 | | | | 3 | | | | | 4 | 5 | | | 6 | 7 | | | | 8 | | 9 | | 10 | | 11 | 12 | | | | 13 | | | Ants Marching |
| Anyone Seen the Bridge | | | 1 | 2 | | 3 | 4 | | | 5 | | 6 | | | | 7 | | 8 | | | 9 | 10 | | 11 | | | 12 | | | | | | | Anyone Seen the Bridge |
| Bartender | | | | | | | 1 | | 2 | 3 | | | | | | | | | | | | 4 | | | | | | | | | 5 | | | Bartender |
| Beach Ball | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Beach Ball |
| Belly Belly Nice | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | | | | Belly Belly Nice |
| Best of What's Around, The | | 1 | | | | | | | | | | 2 | | | | 3 | | | | | | | | | | | 4 | | | 5 | 6 | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | 3 | | | | | | | 4 | | | Big Eyed Fish |
| Black and Blue Bird | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Black and Blue Bird |
| Blue Water | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | Blue Water |
| Brick House | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Brick House |
| Broken Things | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Broken Things |
| Burning Down the House | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Burning Down the House |
| Busted Stuff | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Busted Stuff |
| Butterfly | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Butterfly |
| Can't Stop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | Can't Stop |
| Captain | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | 3 | | | | | | | | | Captain |
| Christmas Song | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Christmas Song |
| Corn Bread | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | | 5 | | | 6 | | | | | | | | Corn Bread |
| Crash Into Me | | 1 | | 2 | | | | | | | 3 | | | 4 | | | 5 | | 6 | | 7 | | | | | | | | | | | | | Crash Into Me |
| Crazy Easy | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | Crazy Easy |
| Crush | | | 1 | | | 2 | | 3 | 4 | 5 | | 6 | | | | | | 7 | | | | 8 | 9 | | | 10 | | 11 | 12 | | 13 | | | Crush |
| Cry Freedom | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | | 3 | | | | | | | | | Cry Freedom |
| Dancing Nancies | | | 1 | | | | | 2 | 3 | 4 | | | 5 | | | | 6 | | | | | | | 7 | | | | 8 | | 9 | | 10 | | Dancing Nancies |
| Death on the High Seas | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | Death on the High Seas |
| Digging a Ditch | | | | | | | | 1 | | 2 | | | | | | | 3 | | | | | | | | | 4 | | | | | | | | Digging a Ditch |
| Dive In | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | Dive In |
| Do You Remember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | Do You Remember |
| Don't Drink the Water | | | 1 | 2 | 3 | 4 | 5 | | | | 6 | | 7 | | | | | 8 | 9 | | | | | 10 | 11 | 12 | | 13 | 14 | 15 | | | | Don't Drink the Water |
| Dreamgirl | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | 1 | | | | | | | | 2 | | | | | 3 | | | | | | 4 | | 5 | | | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | | 1 | 2 | | | 3 | | | | | | | 4 | | | | | | | | | | | | | | | 5 | | 6 | 7 | | | Drive In Drive Out |
| Drunken Soldier | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Drunken Soldier |
| Everyday | | | | | | | | | | | | 1 | | 2 | | 3 | | | 4 | | | | | | 5 | | 6 | | | | | | | Everyday |
| Fool in the Rain | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Fool in the Rain |
| Fool to Think | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | | | | | 3 | | | | | | Fool to Think |
| Funny the Way It Is | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | Funny the Way It Is |
| Gaucho | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Gaucho |
| Good Good Time | | | | | | | | | | | | T | 1 | | | | | | | | | | | | | | | | | | | | | Good Good Time |
| Grace Is Gone | | | | | | | | 1 | 2 | | 3 | | 4 | | | 5 | | | | | | | | | | | | 6 | | | | | | Grace Is Gone |
| Granny | | | 1 | 2 | | | | | | | 3 | 4 | | 5 | | | | | | 6 | 7 | | 8 | | | 9 | | | | | | 10 | | Granny |
| Gravedigger | | | | | | | 1 | | 2 | | | | | | | | | | 3 | 4 | | | | | | | | | | | | | | Gravedigger |
| Grey Street | | | | | | | 1 | 2 | | | 3 | | | | 4 | 5 | | 6 | 7 | | 8 | | 9 | | | 10 | | | | | | 11 | | Grey Street |
| Halloween | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | Halloween |
| Heartbeat Intro | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Heartbeat Intro |
| Hello Again | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | | | | | | | | | | | | | Hello Again |
| Help Myself | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Help Myself |
| Hunger for the Great Light | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | | | | | | | | | | | | | | Hunger for the Great Light |
| I Did It | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | I Did It |
| I Want You (She's So Heavy) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | I Want You (She's So Heavy) |
| Idea of You | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | Idea of You |
| If I Had It All | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | If Only |
| I'll Back You Up | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | I'll Back You Up |
| Improv/Jam | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Improv/Jam |
| Jimi Thing | | 1 | | 2 | 3 | | 4 | | | 5 | | | 6 | | 7 | 8 | | | | | 9 | | | | | 10 | | | | | | 11 | | Jimi Thing |
| Joyride | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | Joyride |
| JTR | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | JTR |
| Kill the King | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Kill the King |
| Kill the Preacher | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | T | | | Kill the Preacher |
| Kit Kat Jam | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Kit Kat Jam |
| Last Stop, The | | | 1 | 2 | | 3 | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | Last Stop, The |
| LeRoi solo | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LeRoi solo |
| Lie in Our Graves | | | | 1 | 2 | | | | | | | | | 3 | | | | | | 4 | | | 5 | | | 6 | | | | | | | | Lie in Our Graves |
| Listen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Listen |
| Little Red Bird | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Little Red Bird |
| Little Thing | | | | | | | | T | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Little Thing |
| Long Black Veil | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Long Black Veil |
| Louisiana Bayou | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | 5 | | | | | | | | | | | 6 | 7 | | | Louisiana Bayou |
| Lover Lay Down | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | Lover Lay Down |
| Loving Wings | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | 3 | | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Madman's Eyes |
| Maker, The | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Maker, The |
| Melissa | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Melissa |
| Mercy | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | 3 | | | | | Mercy |
| Minarets | 1 | | | | | | | | | | 2 | | | | | | | | | | | | | | | 3 | | 4 | | | | | | Minarets |
| Money | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Money |
| Money (That's What I Want) | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Money (That's What I Want) |
| Monsters | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Monsters |
| Oh | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | | | | 1 | | | | | | 2 | 3 | | | 4 | | 5 | | 6 | | | | | | | | | 7 | | 8 | | | | One Sweet World |
| Only Thing, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Only Thing, The |
| Out of My Hands | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | 3 | | | | | | | Out of My Hands |
| Pantala Naga Pampa | | | 1 | 2 | 3 | 4 | | | | 5 | | 6 | | | 7 | | 8 | | 9 | | 10 | | | 11 | | | 12 | | | 13 | 14 | | | Pantala Naga Pampa |
| Pay for What You Get | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | Pay for What You Get |
| Pig | | | 1 | | 2 | | | | | | | | | | | | 3 | | | | | 4 | | 5 | | | | | | | 6 | | | Pig |
| Proudest Monkey | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | 3 | | | | | | | 4 | | | Proudest Monkey |
| Rapunzel | | | 1 | 2 | 3 | 4 | | | | 5 | | 6 | | | 7 | | 8 | | 9 | | 10 | | | 11 | | | 12 | | | 13 | 14 | | | Rapunzel |
| Raven | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | Raven |
| Recently | | 1 | | | | 2 | | | | | | | 3 | | | | | | | | | | | | 4 | | | | | | | | | Recently |
| Rhyme & Reason | | | 1 | 2 | 3 | 4 | | 5 | | | 6 | 7 | | 8 | | | | | 9 | 10 | | | | | | | | | | | | | | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | Riff, The |
| Rooftop | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | Rooftop |
| Rye Whiskey | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | 3 | | | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | 2 | | 3 | 4 | | 5 | | | 6 | | | | | | 7 | | | | 8 | | | | 9 | | | 10 | | 11 | 12 | 13 | | | Satellite |
| Save Me | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | Save Me |
| Say Goodbye | 1 | 2 | | 3 | 4 | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | Say Goodbye |
| Seek Up | | | | 1 | | 2 | | | | | | | | | | | | 3 | | | | | 4 | | | | | 5 | | | | | | Seek Up |
| Seven | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | 4 | | | | Seven |
| Shake Me Like a Monkey | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | | 5 | | | | | | | Shake Me Like a Monkey |
| Shotgun | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | 3 | | | | | | | | | Shotgun |
| Sister | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | | 5 | | | | 6 | | | 7 | | 8 | | 9 | | Sister |
| Sledgehammer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Sledgehammer |
| Smooth Rider | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | | | | | | | | | | | | | Smooth Rider |
| Snow Outside | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | Snow Outside |
| So Damn Lucky | | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | | | 4 | | | | 5 | | | So Damn Lucky |
| So Much to Say | | | 1 | | | 2 | 3 | | | 4 | | 5 | | | 6 | 7 | | | | | 8 | | | 9 | | | 10 | | | 11 | | | | So Much to Say |
| So Right | | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | 3 | | 4 | | | | | | | So Right |
| Some Devil | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Some Devil |
| Song That Jane Likes, The | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | 3 | | | 4 | | | | | | | Song That Jane Likes, The |
| Space Between, The | | | | | | | | 1 | | | | 2 | | | | | | | | | | | | 3 | | | | | | 4 | | | | Space Between, The |
| Spaceman | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | Spaceman |
| Squirm | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | 4 | | | | Squirm |
| Stairway to Heaven | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | P | | Stairway to Heaven |
| Stand Up (For It) | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | Stand Up (For It) |
| Stay (Wasting Time) | | | 1 | 2 | | | | | | 3 | | | 4 | | | | 5 | 6 | | | | | | | | | | 7 | | | | 8 | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | Stay or Leave |
| Steady As We Go | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Steady As We Go |
| Stir It Up | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Stir It Up |
| Stolen Away on 55th & 3rd | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Stolen Away on 55th & 3rd |
| Stone, The | | | 1 | | 2 | | | 3 | | | | | | | | | | | | | | R | | | | | | | | | | | | Stone, The |
| Sugar Will | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | Sugar Will |
| Sweet | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Sweet |
| Sweet Up and Down | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Sweet Up and Down |
| Take Me to Tomorrow | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Take Me to Tomorrow |
| Thank You (Falettinme Be Mice Elf Agin) | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Thank You (Falettinme Be Mice Elf Agin) |
| That Girl Is You | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | That Girl Is You |
| Time Bomb | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Time Bomb |
| Too Much | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | | | 9 | | 10 | 11 | | 12 | | 13 | F | F | | 14 | | | F | | | 15 | | | | Too Much |
| Tripping Billies | 1 | 2 | 3 | 4 | | | 5 | | | | | | | | | | 6 | | | | 7 | | 8 | | | | 9 | | | | | | | Tripping Billies |
| True Reflections | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | True Reflections |
| Two Step | | 1 | 2 | | 3 | | | 4 | | | 5 | | 6 | | 7 | | 8 | | | 9 | | 10 | | | | 11 | 12 | | | | | | | Two Step |
| Typical Situation | 1 | | | | | | | | | 2 | | | | | | | | | | | | 3 | | 4 | | 5 | | | | | | | | Typical Situation |
| Walk Around the Moon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Walk Around the Moon |
| Warehouse | | | | 1 | | 2 | | | | 3 | | 4 | | 5 | | | 6 | | | | | | | | 7 | 8 | | 9 | 10 | 11 | 12 | | | Warehouse |
| Water Into Wine | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | Water Into Wine |
| What Would You Say | | | | | | 1 | | 2 | | | 3 | | 4 | | | 5 | | | 6 | | | | | | 7 | 8 | | | 9 | 10 | | 11 | | What Would You Say |
| What You Are | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | 3 | | | | | | | 4 | | What You Are |
| When the World Ends | | | | | | | 1 | | | 2 | | 3 | | | | | | | | | | | | | 4 | | | | | | | 5 | | When the World Ends |
| Where Are You Going | | | | | | | 1 | 2 | 3 | 4 | | 5 | | 6 | | | 7 | | | 8 | | | | | | | 9 | | | | | | | Where Are You Going |
| Whiter Shade of Pale, A | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Whiter Shade of Pale, A |
| Why I Am | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | | 4 | | | 5 | | | Why I Am |
| Write a Song | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | Write a Song |
| You & Me | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | | | | You & Me |
| You Might Die Trying | | | | | | | | | | | | | | 1 | 2 | | | 3 | 4 | 5 | | | | | 6 | | | 7 | | | | | | You Might Die Trying |
| You Never Know | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | You Never Know |
| | 8/21
 | 6/15
 | 6/3
 | 8/4
 | 6/3
 | 6/4
 | 8/2
 | 8/3
 | 9/21
 | 6/26
 | 6/27
 | 6/26
 | 6/27
 | 6/4
 | 6/5
 | 6/9
 | 6/10
 | 8/10
 | 5/30
 | 5/31
 | 6/19
 | 6/20
 | 7/13
 | 7/14
 | 5/31
 | 6/28
 | 6/6
 | 7/9
 | 9/16
 | 6/1
 | 8/27
 | 6/23
 | 7/24
 | |
|