|
| | |
9/29
 | 7/29
 | 8/4
 | 8/23
 | 8/1
 | 7/21
 | 9/11
 | 7/10
 | 6/25
 | 6/23
 | 6/27
 | 7/24
 | 7/9
 | 6/29
 | 9/22
 | 7/13
 |
| #34 | | | | | | | | | T | | | | | | | | #34 |
| #41 | 1 | 2 | | | 3 | | 4 | | | | | 5 | | | | 6 | #41 |
| All Along the Watchtower | | 1 | | | 2 | | 3 | | | | | R | | | | | All Along the Watchtower |
| Alligator Pie | | | | | | | | | | | | 1 | | | | 2 | Alligator Pie |
| American Baby | | | | | | | | | 1 | | | | | | | | American Baby |
| Ants Marching | 1 | | | 2 | 3 | | | 4 | | 5 | 6 | | 7 | 8 | | | Ants Marching |
| Anyone Seen the Bridge | | | 1 | | | 2 | | | | | 3 | | | | | | Anyone Seen the Bridge |
| Bartender | | | | 1 | 2 | | | | 3 | | 4 | | | 5 | | | Bartender |
| Belly Belly Nice | | | | | | | | | | | | | | | | 1 | Belly Belly Nice |
| Best of What's Around, The | | | | | | | | | | 1 | | | | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | 1 | | | | | | | | 2 | 3 | | | Big Eyed Fish |
| Break Free | | | | | | | | | | 1 | | | | | | | Break Free |
| Busted Stuff | | | | 1 | | | | | | | | | | | | | Busted Stuff |
| Can't Stop | | | | | | | | | | 1 | | | | | | | Can't Stop |
| Captain | | | | | | 1 | | | | | | | | | | | Captain |
| Corn Bread | | | | | | | | | | | 1 | 2 | 3 | | | 4 | Corn Bread |
| Crash Into Me | 1 | 2 | 3 | 4 | | | | | 5 | | 6 | 7 | | | | 8 | Crash Into Me |
| Crazy Easy | | | | | | | | 1 | | | | | | | | | Crazy Easy |
| Crush | | | 1 | | 2 | | 3 | | | 4 | | | | 5 | 6 | | Crush |
| Cry Freedom | | | | | | | 1 | | | | | | | | | | Cry Freedom |
| Dancing Nancies | | | | | | | 1 | | 2 | 3 | 4 | | | 5 | 6 | | Dancing Nancies |
| Digging a Ditch | | | | | | 1 | | | | | | | | | | | Digging a Ditch |
| Don't Drink the Water | | 1 | 2 | | | | | | | 3 | | 4 | 5 | 6 | 7 | 8 | Don't Drink the Water |
| Dreamgirl | | | | | | | | | 1 | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | | | | | | | 1 | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | 1 | | | 2 | | | | | | | | | | | | 3 | Drive In Drive Out |
| Eh Hee | | | | | | | | | | | 1 | | 2 | 3 | | | Eh Hee |
| Everyday | | | | | | | 1 | | | 2 | 3 | 4 | 5 | | | | Everyday |
| Fool to Think | | | | | 1 | | | | | | | | | | | | Fool to Think |
| Funny How Time Slips Away | | | | | 1 | | | | | | | | | | | | Funny How Time Slips Away |
| Funny the Way It Is | | | | | | | | | | | | 1 | | | 2 | | Funny the Way It Is |
| Good Good Time | | | | | | | | 1 | | | | | | | | | Good Good Time |
| Grace Is Gone | | | | 1 | 2 | 3 | | | | | | | | | | | Grace Is Gone |
| Granny | | | | 1 | | | 2 | | 3 | | | | | | | 4 | Granny |
| Gravedigger | | | | | | | | | | | | | 1 | | 2 | | Gravedigger |
| Grey Street | | | | 1 | | 2 | 3 | 4 | | | 5 | | 6 | 7 | | | Grey Street |
| Heartbeat Intro | | | 1 | 2 | | | | | | | | | | | | | Heartbeat Intro |
| Hello Again | | | | | | | | 1 | 2 | | | | | | | | Hello Again |
| Help Myself | | | 1 | | | | | | | | | | | | | | Help Myself |
| Hunger for the Great Light | | | | | | | | | 1 | 2 | | | | | | | Hunger for the Great Light |
| I Did It | | | | | 1 | 2 | | | | | | | | | | | I Did It |
| Idea of You | | | | | | | | | | | | | | | | 1 | Idea of You |
| If Only | | | | | | | | | | | | | | | | 1 | If Only |
| I'll Back You Up | | | | | | T | | | | | | | | | | | I'll Back You Up |
| Improv/Jam | | | | | | | | 1 | | | | | | | | | Improv/Jam |
| Jimi Thing | 1 | 2 | 3 | | 4 | | 5 | 6 | | | 7 | 8 | | | | 9 | Jimi Thing |
| Joyride | | | | | | | | 1 | | 2 | | | | | | | Joyride |
| JTR | | | | 1 | 2 | | | | | 3 | | | | | | | JTR |
| Kill the Preacher | | | | | | | | | | | | | | | | 1 | Kill the Preacher |
| Kit Kat Jam | | | | | | 1 | | | | | | | | | | | Kit Kat Jam |
| Last Stop, The | | 1 | | | | | | | | | | | | | | | Last Stop, The |
| LeRoi solo | | 1 | | | | | | | | | | | | | | | LeRoi solo |
| Lie in Our Graves | 1 | 2 | 3 | 4 | | 5 | | 6 | | | | | | | | | Lie in Our Graves |
| Louisiana Bayou | | | | | | | | | 1 | 2 | | 3 | | | | 4 | Louisiana Bayou |
| Lover Lay Down | | | | | | | | | 1 | | | | | | | 2 | Lover Lay Down |
| Loving Wings | | | | | | 1 | | | | | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | | | 1 | | | | Lying in the Hands of God |
| Mansfield Jam | | | | | | | | | | | | | | P | | | Mansfield Jam |
| Mercy | | | | | | | | | | | | | | 1 | 2 | | Mercy |
| Money | | | | | | | | | | | 1 | | | | | | Money |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | 1 | | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | 1 | | | 2 | | | 3 | | | | | | | | | One Sweet World |
| Out of My Hands | | | | | | | | | | | 1 | | | 2 | | | Out of My Hands |
| Pantala Naga Pampa | | 1 | 2 | 3 | | 4 | | 5 | | | | | | | | 6 | Pantala Naga Pampa |
| Pig | | | | | | 1 | | | | 2 | | | 3 | | | | Pig |
| Prelude to Grace | | | | | | | | 1 | | | | | | | | | Prelude to Grace |
| Proudest Monkey | | | | | | | | | | | | 1 | | | | | Proudest Monkey |
| Rapunzel | | 1 | 2 | 3 | | 4 | | 5 | | | | | | | | 6 | Rapunzel |
| Recently | 1 | | | | | | | | | | | | R | | | | Recently |
| Rhyme & Reason | 1 | | 2 | | | 3 | 4 | 5 | | | 6 | | | | | | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | | | 1 | | | Riff, The |
| Rooftop | | | | | | | | | | | | | | | | 1 | Rooftop |
| Runnin' Down a Dream | | | | | | | | | | | | | | | | 1 | Runnin' Down a Dream |
| Satellite | | 1 | 2 | | | | | | | | | 3 | | | | | Satellite |
| Say Goodbye | | | 1 | | | | | | | 2 | | | 3 | | | | Say Goodbye |
| Seek Up | 1 | | | 2 | | | 3 | | | | | 4 | | | | | Seek Up |
| Seven | | | | | | | | | | | | 1 | | 2 | | | Seven |
| Shake Me Like a Monkey | | | | | | | | | | | | 1 | 2 | 3 | | | Shake Me Like a Monkey |
| Shotgun | | | | | | | | | | 1 | | T | | 2 | | | Shotgun |
| Sleep to Dream Her | | | | | 1 | | | | | | | | | | | | Sleep to Dream Her |
| Smooth Rider | | | | | | | | | 1 | | | | | | | | Smooth Rider |
| So Damn Lucky | | | | | | | | | | | 1 | | 2 | | | | So Damn Lucky |
| So Much to Say | 1 | | 2 | | | 3 | | | | | 4 | | | | | | So Much to Say |
| So Right | | | | | 1 | | | | | | | | | | | | So Right |
| Some Devil | | | | | | | | | | | | | 1 | | 2 | | Some Devil |
| Song That Jane Likes, The | | 1 | 2 | | | | | 3 | | | | | | | | | Song That Jane Likes, The |
| Space Between, The | | | | | 1 | | | 2 | | | | | | | | | Space Between, The |
| Spaceman | | | | | | | | | | | | 1 | | | | 2 | Spaceman |
| Squirm | | | | | | | | | | | | 1 | | | | 2 | Squirm |
| Stairway to Heaven | | | | | | | | | | | | P | | | | | Stairway to Heaven |
| Stand Up (For It) | | | | | | | | | 1 | | | | | | | | Stand Up (For It) |
| Star-Spangled Banner, The | | | | | | | 1 | | | | | | | | | | Star-Spangled Banner, The |
| Stay (Wasting Time) | | 1 | | | 2 | | 3 | | | 4 | | | 5 | | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | | | | 1 | 2 | 3 | | Stay or Leave |
| Still Water | | | | | | | | | | | | | 1 | | | | Still Water |
| Stolen Away on 55th & 3rd | | | | | | | | | 1 | | | | | | | | Stolen Away on 55th & 3rd |
| Stone, The | | | 1 | 2 | | 3 | | 4 | | | | | | | | | Stone, The |
| Sugar Will | | | | | | | | 1 | | | | | | | | | Sugar Will |
| Too Much | 1 | | 2 | F | | 3 | | | | | 4 | | | | | | Too Much |
| Tripping Billies | 1 | 2 | 3 | | | | | | 4 | | | | | | | | Tripping Billies |
| Two Step | 1 | 2 | | 3 | | 4 | 5 | | | | 6 | | | | | 7 | Two Step |
| Typical Situation | 1 | | | | | | | | | | 2 | | | | | | Typical Situation |
| Warehouse | | 1 | | 2 | | | 3 | 4 | | 5 | | | 6 | 7 | | | Warehouse |
| Water Into Wine | | | | | | | | | | | | | T | | | | Water Into Wine |
| What Would You Say | 1 | | | 2 | | | | 3 | | | | | | | | | What Would You Say |
| What You Are | | | | | 1 | | | | 2 | | | | | | | | What You Are |
| When the World Ends | | | | | 1 | 2 | | 3 | 4 | | | | | | | | When the World Ends |
| Where Are You Going | | | | | | 1 | 2 | 3 | | | 4 | | | | | | Where Are You Going |
| Why I Am | | | | | | | | | | | | 1 | | 2 | | | Why I Am |
| You & Me | | | | | | | | | | | | 1 | 2 | 3 | | | You & Me |
| You Might Die Trying | | | | | | | | | 1 | | 2 | | | | | | You Might Die Trying |
| You Never Know | | | | | | 1 | | | | | | | | | | | You Never Know |
| | 9/29
 | 7/29
 | 8/4
 | 8/23
 | 8/1
 | 7/21
 | 9/11
 | 7/10
 | 6/25
 | 6/23
 | 6/27
 | 7/24
 | 7/9
 | 6/29
 | 9/22
 | 7/13
 | |
|