| Song Title | Time | Last | Tour | Venue | Personnel | Notes |
| 3:00 | 34 | 2 of 4 | 2 of 3 | Dave solo | time estimated due to cut in recording (lyrics) |
| 2:59 | 6 | 7 of 7 | 14 of 15 | Dave solo | |
| 3:30 | 5 | 28 of 46 | 24 of 28 | Dave solo | |
| 5:05 | 1 | 54 of 111 | 33 of 41 | Dave, Carter | time estimated due to cut in recording |
| 6:39 | 1 | 51 of 98 | 33 of 40 | Dave, Carter, Roi, Boyd | Dance Away outro (lyrics) |
| 5:21 | 2 | 10 of 22 | 5 of 8 | Dave, Carter | |
| Set Break |
| 1:35 | 1 | 12 of 17 | 17 of 17 | Carter, Greg Howard | |
| 3:19 | DEBUT | 1 of 2 | 1 of 1 | Carter, Greg Howard | |
| 7:38 | 1 | 52 of 103 | 36 of 45 | Dave, Carter, Roi, Boyd, Greg Howard | (lyrics) |
| 4:36 | 1 | 61 of 120 | 24 of 34 | Dave, Carter, Roi, Boyd, Greg Howard | |
| 9:11 | 1 | 58 of 100 | 36 of 41 | Dave, Carter, Roi, Boyd, Greg Howard | Dancing in the Streets, Norwegian Wood (sax only), Pretty Pretty Girl; fade outro |
| 3:47 | 1 | 44 of 88 | 25 of 30 | Dave, Greg Howard | |
| 9:00 | 1 | 50 of 98 | 33 of 40 | Dave, Carter, Roi, Boyd, Greg Howard | |
| Set Break |
| 4:39 | 1 | 29 of 47 | 19 of 22 | Dave, Carter, Greg Howard | |
| 10:50 | 1 | 37 of 70 | 25 of 30 | Dave, Carter, Roi, Boyd, Greg Howard | |
| 3:21 | 2 | 33 of 79 | 27 of 36 | Dave, Carter, Roi, Boyd, Greg Howard | |
| 5:05 | 1 | 44 of 108 | 35 of 45 | Dave, Carter, Roi, Boyd, Greg Howard | Nature intro |
| 5:00 | DEBUT | 1 of 11 | 1 of 3 | Dave, Carter, Roi, Boyd, Greg Howard | first time played |
| 4:33 | 1 | 58 of 118 | 33 of 43 | Dave, Carter, Roi, Boyd, Greg Howard | direct intro |
| 10:03 | 1 | 35 of 53 | 19 of 22 | Dave, Carter | Carter solo intro |