| Song Title | Time | Last | Tour | Venue | Personnel | Notes |
| 5:38 | 1 | 26 of 112 | 2 of 9 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 3:28 | 3 | 13 of 79 | 1 of 6 | Dave, Carter, Roi, Stefan, Boyd | |
| 4:58 | 1 | 22 of 89 | 2 of 9 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 7:49 | 1 | 21 of 104 | 2 of 9 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | (lyrics) |
| 4:44 | 1 | 29 of 121 | 2 of 8 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 11:12 | 1 | 26 of 101 | 2 of 9 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 4:35 | 1 | 10 of 32 | 2 of 3 | Dave, Stefan | |
| 6:39 | 1 | 28 of 99 | 2 of 8 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | Down by the Riverside interpolation; Dance Away outro (lyrics) |
| 7:06 | 1 | 17 of 54 | 2 of 6 | Dave, Carter, Stefan | Carter solo intro |
| Set Break |
| 9:40 | 1 | 19 of 39 | 1 of 1 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 18:38 | 1 | 20 of 80 | 1 of 3 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 4:44 | 1 | 19 of 109 | 2 of 8 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | Nature intro |
| 7:58 | 1 | 27 of 99 | 2 of 7 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 6:42 | 1 | 27 of 97 | 2 of 7 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 7:00 | 1 | 20 of 78 | 2 of 5 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | first known performance as a set closer; time estimated due to cut in recording |
| 5:29 | 1 | 19 of 55 | 2 of 5 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 4:04 | 2 | 23 of 34 | 2 of 4 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |