| Song Title | Time | Last | Tour | Venue | Personnel | Notes |
| 5:38 | 1 | 25 of 111 | 1 of 8 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 3:28 | 3 | 13 of 79 | 1 of 6 | Dave, Carter, Roi, Stefan, Boyd | |
| 4:58 | 1 | 21 of 88 | 1 of 8 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 7:49 | 1 | 20 of 103 | 1 of 8 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | (lyrics) |
| 4:44 | 1 | 28 of 120 | 1 of 7 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 11:12 | 1 | 25 of 100 | 1 of 8 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 4:35 | 1 | 9 of 31 | 1 of 2 | Dave, Stefan | |
| 6:39 | 1 | 27 of 98 | 1 of 7 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | Down by the Riverside interpolation; Dance Away outro (lyrics) |
| 7:06 | 1 | 16 of 53 | 1 of 5 | Dave, Carter, Stefan | Carter solo intro |
| Set Break |
| 9:40 | 1 | 19 of 39 | 1 of 1 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 18:38 | 1 | 20 of 80 | 1 of 3 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 4:44 | 1 | 18 of 108 | 1 of 7 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | Nature intro |
| 7:58 | 1 | 26 of 98 | 1 of 6 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 6:42 | 1 | 26 of 96 | 1 of 6 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 7:00 | 1 | 19 of 77 | 1 of 4 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | first known performance as a set closer; time estimated due to cut in recording |
| 5:29 | 1 | 18 of 54 | 1 of 4 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |
| 4:04 | 2 | 22 of 33 | 1 of 3 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | |