| | 7/23
 | 7/24
 | 7/27
 | 7/28
 | 7/30
 | 7/31
 | 8/6
 | 8/7
 | 8/11
 | 8/13
 | 8/14
 | 8/18
 | 8/20
 | 8/21
 | 8/24
 | 8/25
 | 8/27
 | 8/28
 | 8/29
 | 9/3
 | 9/4
 | 9/5
 | 9/8
 | 9/10
 | 9/11
 | 9/15
 | 9/17
 | 9/18
 | 9/21
 | 9/22
 | 9/26
 | 9/28
 | 9/29
 | 10/8
 | 10/9
 | 10/11
 | 10/13
 | 11/5
 | 11/6
 | 11/8
 | 11/9
 | 11/12
 | 11/13
 | |
| #27 | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | 4 | | 5 | | | | | | | | | | | | | | #27 |
| #40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | #40 |
| #41 | 1 | | 2 | | | 3 | | 4 | 5 | 6 | | | 7 | | | | | | | | 8 | | 9 | | 10 | 11 | 12 | | 13 | | | | | 14 | | 15 | | 16 | | | 17 | | 18 | #41 |
| (I Can't Get No) Satisfaction | | | | | | | | | | | | | | | 1 | | | | 2 | | | 3 | | | | | 4 | | 5 | | | | | | | | | | | | | | | (I Can't Get No) Satisfaction |
| Again and Again | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | Again and Again |
| All Along the Watchtower | | | | | | | | | | 1 | | 2 | | 3 | | | | 4 | | | 5 | | | | 6 | | | 7 | | | 8 | | 9 | | | | | | | | | | | All Along the Watchtower |
| Ants Marching | | | | | | | | 1 | | 2 | | | | 3 | | 4 | 5 | 6 | 7 | 8 | | | 9 | | 10 | | | | | 11 | 12 | | 13 | | | | 14 | | 15 | | 16 | | 17 | Ants Marching |
| Anyone Seen the Bridge | | 1 | 2 | | | | 3 | | | | 4 | 5 | 6 | | 7 | | | 8 | 9 | | | | | | 10 | 11 | | 12 | 13 | | 14 | | 15 | 16 | | 17 | | 18 | | | 19 | 20 | | Anyone Seen the Bridge |
| Bartender | | | | | | | 1 | | | | | | | | | | 2 | | | 3 | | | 4 | | | | | 5 | | | | | | | | | | | | | | | | Bartender |
| Best of What's Around, The | | | 1 | | | 2 | | | | 3 | | | | | | | 4 | | | | 5 | | | | | | | | | | | | | | | | | | | 6 | | 7 | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | 1 | | | | | | | | | | 2 | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | Big Eyed Fish |
| Broken Things | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | Broken Things |
| Brown Sugar / Bitch | | | | | | | | | | | | | | | T | | | | T | | | T | | | | | T | | T | | | | | | | | | | | | | | | Brown Sugar / Bitch |
| Can't Stop | | | 1 | | | | 2 | | 3 | | 4 | 5 | | | 6 | | 7 | 8 | 9 | | | 10 | 11 | 12 | | 13 | 14 | | | 15 | 16 | 17 | 18 | | 19 | 20 | | | | 21 | | | | Can't Stop |
| Captain | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Captain |
| Christmas Song | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | | | | | 3 | Christmas Song |
| Come Together | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | Come Together |
| Corn Bread | | | 1 | | | 2 | | 3 | | 4 | | | | 5 | | | | | | | 6 | | | | 7 | | | | | 8 | | | | | 9 | | | | 10 | | | | 11 | Corn Bread |
| Crash Into Me | | | | | 1 | | | | | | | | | 2 | | | | | | | 3 | | | | | | | | | | | | | | | | 4 | | | | | | | Crash Into Me |
| Crush | | | | | | | | 1 | | | | 2 | | 3 | | 4 | 5 | | 6 | 7 | | | 8 | | | | | 9 | | | | 10 | | | 11 | | | | | 12 | | 13 | | Crush |
| Dancing Nancies | 1 | | | 2 | | 3 | | 4 | | 5 | | 6 | | | 7 | | | 8 | 9 | 10 | | | 11 | 12 | | 13 | | | 14 | | | 15 | | 16 | | 17 | 18 | 19 | 20 | | | | 21 | Dancing Nancies |
| Digging a Ditch | | | 1 | | | 2 | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | Digging a Ditch |
| Dive In | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | Dive In |
| Do You Remember | 1 | | | 2 | | | | | | 3 | | 4 | | 5 | 6 | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | Do You Remember |
| Don't Drink the Water | | 1 | 2 | | 3 | | | 4 | | | 5 | | 6 | | 7 | | | 8 | 9 | | 10 | | | 11 | | | 12 | | 13 | | | 14 | | | 15 | 16 | | 17 | | | 18 | 19 | | Don't Drink the Water |
| Drive In Drive Out | | | 1 | | | | | | | | | | | 2 | | | 3 | | | | | | | | | | | 4 | | | | | 5 | | | | | | | | | | | Drive In Drive Out |
| Everyday | 1 | | | 2 | | 3 | A | 4 | 5 | | 6 | | 7 | | | 8 | | 9 | 10 | 11 | | | | | 12 | 13 | | | | | 14 | | 15 | | 16 | | | | | 17 | | 18 | | Everyday |
| Funny How Time Slips Away | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Funny How Time Slips Away |
| Funny the Way It Is | | 1 | | | 2 | | | 3 | 4 | | 5 | 6 | 7 | | 8 | | | 9 | | | | 10 | 11 | 12 | | | | | 13 | | | 14 | | 15 | | | | | 16 | 17 | | 18 | | Funny the Way It Is |
| Grace Is Gone | | | 1 | | | 2 | | | | 3 | | | 4 | | 5 | | | 6 | | | 7 | | | 8 | | 9 | | 10 | | | | 11 | | 12 | | 13 | | | 14 | | 15 | | 16 | Grace Is Gone |
| Granny | 1 | | 2 | | | 3 | | 4 | 5 | 6 | | | | | | 7 | | | | | | | | | | | | 8 | | 9 | | | | | | | 10 | 11 | | | | | | Granny |
| Gravedigger | | | 1 | | | | | | | | | | | 2 | | 3 | | | | 4 | | | | | | | | | | | | | | | 5 | | | | | | | | | Gravedigger |
| Grey Street | 1 | | 2 | 3 | | 4 | 5 | | 6 | | 7 | 8 | 9 | | 10 | | | 11 | 12 | 13 | | | 14 | | 15 | 16 | | 17 | 18 | | 19 | 20 | | 21 | | 22 | | 23 | 24 | 25 | | 26 | | Grey Street |
| Halloween | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | Halloween |
| Hello Again | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | Hello Again |
| Here On Out | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Here On Out |
| Hey Bulldog | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Hey Bulldog |
| I Want a New Drug | | | | | P | | | P | P | | P | P | P | | P | | | | P | | | | | P | | P | P | | P | | P | | P | | | P | | | | | | | | I Want a New Drug |
| I Want to Take You Higher | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | I Want to Take You Higher |
| If Only | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | If Only |
| If You Want Me to Stay | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | If You Want Me to Stay |
| I'll Back You Up | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | 3 | | | | | | | 4 | | | I'll Back You Up |
| Jimi Thing | | | | | 1 | | | 2 | 3 | | 4 | 5 | 6 | | 7 | | | | 8 | | | 9 | | 10 | | 11 | 12 | | 13 | | 14 | | 15 | | | 16 | | | | 17 | | | 18 | Jimi Thing |
| JTR | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | JTR |
| Kill the Preacher | P | | | T | | | | | | | 1 | | | | | | T | | | | | | | | | 2 | 3 | | | | T | | | | | | | | | | | 4 | | Kill the Preacher |
| Last Stop, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Last Stop, The |
| Lie in Our Graves | | | | | | | 1 | | | | 2 | | | | | | | | | 3 | | | | | | | | | | | | | | | 4 | | | | | | 5 | 6 | | Lie in Our Graves |
| Little Red Bird | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Little Red Bird |
| Louisiana Bayou | 1 | | 2 | | 3 | | | 4 | | 5 | | 6 | | 7 | 8 | | 9 | | | | 10 | | 11 | 12 | | | 13 | | | 14 | | 15 | | | 16 | | 17 | | 18 | | 19 | | | Louisiana Bayou |
| Lover Lay Down | 1 | | | | | | | | | | | | | | | | | 2 | | | | | | | | | 3 | | | | | | | 4 | | | | 5 | | | | | | Lover Lay Down |
| Lying in the Hands of God | | 1 | | | 2 | | | | | | | | 3 | | | | 4 | | | | 5 | | 6 | 7 | | | | 8 | | 9 | | | 10 | 11 | | | | | | 12 | | | 13 | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | Madman's Eyes |
| Maker, The | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | Maker, The |
| Mercy | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | Mercy |
| Minarets | 1 | | | | | | | 2 | | | 3 | | | | | 4 | | | | | | 5 | | | | | 6 | | | | | | | | | | | | | | | | | Minarets |
| Needle and the Damage Done, The | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | Needle and the Damage Done, The |
| Ocean and the Butterfly, The | 1 | | 2 | | | 3 | 4 | | 5 | | | | | | | | | | | | | 6 | 7 | | | | | 8 | | 9 | | 10 | | | | | | | | | | | | Ocean and the Butterfly, The |
| Oh | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | | 1 | | | 2 | 3 | | | | 4 | | | 5 | | | | | | | | | | | 6 | | 7 | | | 8 | 9 | | | | | 10 | | | | | 11 | | | One Sweet World |
| Only Thing, The | | | | | | | | | | 1 | | 2 | | 3 | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | Only Thing, The |
| Pantala Naga Pampa | 1 | | | 2 | | | | 3 | 4 | | | 5 | | | | | 6 | | | | | | | | 7 | | | 8 | | 9 | | | 10 | 11 | | | 12 | | 13 | | | | 14 | Pantala Naga Pampa |
| Pig | | | | | | | | | | | 1 | | | | | 2 | 3 | | | | | 4 | | | 5 | | 6 | | | 7 | | 8 | 9 | | 10 | | | 11 | | | | | | Pig |
| Proudest Monkey | | T | | | | | 1 | | | 2 | | | | | 3 | | 4 | | | | 5 | | | | | | | | | | | T | | | | | | | | 6 | | 7 | | Proudest Monkey |
| Rapunzel | 1 | | | 2 | | | | 3 | 4 | | | 5 | | | | | 6 | | | | | | | | 7 | | | 8 | | 9 | | | 10 | 11 | | | 12 | | 13 | | | | 14 | Rapunzel |
| Raven | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Raven |
| Recently | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | Recently |
| Rhyme & Reason | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Rhyme & Reason |
| Riff, The | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Riff, The |
| Rooftop | | 1 | | | 2 | | | | | | | | 3 | | | | | 4 | | | | | | 5 | | | | | | 6 | | | 7 | | | | | | | | 8 | | | Rooftop |
| Rye Whiskey | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | 3 | | | | | | 4 | | 5 | | | | | | | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | 1 | | | | | | | | 2 | 3 | | | | 4 | | 5 | | 6 | | | | | 7 | | | | | | | | | | | | | | Samurai Cop (Oh Joy Begin) |
| Satellite | | 1 | | 2 | 3 | | | | | 4 | | | | | 5 | | 6 | | | | 7 | | | | | | | | | | | 8 | | 9 | | 10 | | | 11 | 12 | | 13 | | Satellite |
| Save Me | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | Save Me |
| Say Goodbye | | | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | 3 | | 4 | | | | | | | | 5 | | | | | | | Say Goodbye |
| Seek Up | | 1 | | 2 | 3 | | | 4 | 5 | | 6 | | | 7 | | 8 | | | | | | | | 9 | | 10 | | | 11 | | | 12 | | 13 | | | | | 14 | | | | | Seek Up |
| Seven | | 1 | | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | 5 | | | | | | | Seven |
| Sexy M.F. | | | | | P | | | P | P | | P | P | P | | P | | | | P | | | | | P | | P | P | | P | | | | P | | | P | | | | | | | | Sexy M.F. |
| Shake Me Like a Monkey | | 1 | 2 | | 3 | | | | | 4 | | | | | 5 | | | | | | | | | | | 6 | | 7 | | 8 | | | | | | | | | | | | | | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | 4 | She |
| Singing From the Windows | P | 1 | 2 | 3 | | 4 | | 5 | 6 | 7 | | | | | 8 | | | | | 9 | | | | | | 10 | | | | | | | 11 | | | | | | | | | 12 | | Singing From the Windows |
| Sister | | | | | 1 | | | | | | | | 2 | | | 3 | | | | | | 4 | 5 | | 6 | | 7 | | | 8 | | | | | | | | | | | | | | Sister |
| Sledgehammer | | | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | | | | 5 | | 6 | | | | 7 | 8 | | 9 | | 10 | 11 | | 12 | | | 13 | | 14 | Sledgehammer |
| So Damn Lucky | 1 | | 2 | | | | 3 | | 4 | 5 | | | | 6 | | 7 | 8 | | | 9 | | | 10 | | | | 11 | | 12 | | | | 13 | | 14 | | 15 | | | | 16 | 17 | | So Damn Lucky |
| So Much to Say | | 1 | 2 | | | | 3 | | | | 4 | 5 | 6 | | 7 | | | 8 | 9 | | | 10 | | | 11 | 12 | | 13 | 14 | | 15 | | 16 | 17 | | 18 | | 19 | | | 20 | 21 | | So Much to Say |
| So Right | | | | 1 | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 3 | | 4 | | 5 | | 6 | | | | So Right |
| Some Devil | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | 3 | | | | Some Devil |
| Song That Jane Likes, The | | | | 1 | | | | 2 | | | 3 | | | | | 4 | | | | | | 5 | | | | | | | 6 | | | | 7 | | | | | | | | 8 | | 9 | Song That Jane Likes, The |
| Space Between, The | | 1 | | | | | | | 2 | | | | | | | | | 3 | | | | | | | | | | | 4 | | | | | | | | | 5 | | | 6 | | | Space Between, The |
| Spaceman | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Spaceman |
| Squirm | | 1 | | | | | 2 | | | | | 3 | | | | | | | | | | | | | 4 | | | 5 | 6 | | | 7 | | 8 | | 9 | | | | | 10 | | | Squirm |
| Stairway to Heaven | | | | | | | | | | P | | P | | P | | | | P | | | | | | | P | | | P | | | P | | P | | | | | | | | | | | Stairway to Heaven |
| Stay (Wasting Time) | 1 | | | 2 | | 3 | | | | | | | | | | 4 | | | | | | | | | | | 5 | | | | | | | | | | | | | 6 | | | 7 | Stay (Wasting Time) |
| Stay or Leave | | | | | | 1 | 2 | | | | | | | | | | | | | 3 | | | | | 4 | | | | | | | | 5 | 6 | | | | | 7 | | | | 8 | Stay or Leave |
| Stolen Away on 55th & 3rd | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Stolen Away on 55th & 3rd |
| Stone, The | | | 1 | | | 2 | | | | | 3 | | 4 | | | | | | | | 5 | | | | | | | 6 | | | | | 7 | | | | | | | | | | | Stone, The |
| Sugar Will | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | Sugar Will |
| Superstition | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Superstition |
| Sweet | 1 | | 2 | | 3 | | | 4 | 5 | 6 | | | | 7 | | 8 | | | | | | | | 9 | | | 10 | | | | | 11 | | | 12 | | 13 | 14 | | | 15 | 16 | | Sweet |
| Sweet Up and Down | | 1 | | | 2 | | | 3 | | | | | 4 | | | | | 5 | | | | | | | | 6 | | | 7 | | | | | 8 | | | | | | | 9 | | | Sweet Up and Down |
| Take Me to Tomorrow | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Take Me to Tomorrow |
| Thank You (Falettinme Be Mice Elf Agin) | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | Thank You (Falettinme Be Mice Elf Agin) |
| That Girl Is You | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | 5 | | 6 | | 7 | | 8 | | 9 | 10 | | | 11 | | | 12 | | That Girl Is You |
| Time of the Season | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | | 3 | | | | | | | | | Time of the Season |
| Too Much | | 1 | 2 | | | | 3 | | | | 4 | 5 | 6 | | 7 | | | 8 | 9 | | | 10 | | | 11 | 12 | | 13 | 14 | | 15 | | 16 | 17 | | 18 | | 19 | | | 20 | 21 | | Too Much |
| Tripping Billies | | 1 | | 2 | 3 | | | | | 4 | | | | 5 | | 6 | | 7 | | 8 | | | | | | | | | | | | | | | 9 | | | | | | | | 10 | Tripping Billies |
| Two Step | | | | | | | | | | | | | 1 | | | | | | 2 | 3 | | | | | | | | | | | | | | | 4 | | | | | | | 5 | | Two Step |
| Typical Situation | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 3 | 4 | | Typical Situation |
| Virginia in the Rain | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | | Virginia in the Rain |
| Walk Around the Moon | 1 | 2 | 3 | | 4 | | | 5 | 6 | | 7 | | 8 | | 9 | | | 10 | | | | | | 11 | | 12 | 13 | | | | | 14 | | | | | | | | | | | | Walk Around the Moon |
| Warehouse | 1 | | 2 | 3 | | 4 | | 5 | 6 | 7 | | 8 | 9 | | 10 | | 11 | 12 | 13 | 14 | | | | 15 | | | | 16 | | 17 | 18 | 19 | | 20 | | | 21 | 22 | 23 | 24 | | | 25 | Warehouse |
| Water Into Wine | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Water Into Wine |
| What Would You Say | 1 | | | | | | 2 | | 3 | | | | 4 | | | 5 | | | | 6 | | | | 7 | | | | | | 8 | | | | | | 9 | | | 10 | | | 11 | | What Would You Say |
| What You Are | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | 3 | | | | | | | 4 | What You Are |
| When the World Ends | | 1 | | 2 | 3 | | 4 | | | | | | 5 | | | 6 | | | | | | 7 | | 8 | | 9 | | | 10 | | | 11 | | | 12 | 13 | 14 | 15 | | 16 | | | | When the World Ends |
| Where Are You Going | | 1 | | | 2 | | | | | | 3 | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | 5 | 6 | | | 7 | Where Are You Going |
| Why I Am | 1 | | | 2 | | | | | | | 3 | | | 4 | | | 5 | 6 | 7 | | | | | | 8 | 9 | 10 | | | | 11 | 12 | | | 13 | 14 | | | 15 | | | 16 | | Why I Am |
| Write a Song | | | | | | | | | | 1 | | | | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Write a Song |
| You & Me | | 1 | | | 2 | | | | | | | 3 | 4 | | 5 | | | 6 | | | | | | 7 | | 8 | | | | 9 | 10 | 11 | | | 12 | | 13 | | 14 | | | | 15 | You & Me |
| You Might Die Trying | 1 | | | 2 | | 3 | | | 4 | 5 | | 6 | | | | | | | | | 7 | | 8 | | | | | | | 9 | 10 | | | 11 | | | | 12 | | | | | 13 | You Might Die Trying |
| You Never Know | | 1 | | | | | | | | | 2 | | | | 3 | | | | | | | 4 | | | 5 | 6 | 7 | | 8 | | | 9 | | | | | | | | | | | | You Never Know |
| | 7/23
 | 7/24
 | 7/27
 | 7/28
 | 7/30
 | 7/31
 | 8/6
 | 8/7
 | 8/11
 | 8/13
 | 8/14
 | 8/18
 | 8/20
 | 8/21
 | 8/24
 | 8/25
 | 8/27
 | 8/28
 | 8/29
 | 9/3
 | 9/4
 | 9/5
 | 9/8
 | 9/10
 | 9/11
 | 9/15
 | 9/17
 | 9/18
 | 9/21
 | 9/22
 | 9/26
 | 9/28
 | 9/29
 | 10/8
 | 10/9
 | 10/11
 | 10/13
 | 11/5
 | 11/6
 | 11/8
 | 11/9
 | 11/12
 | 11/13
 | |