| | 1/14
 | 1/15
 | 1/20
 | 1/21
 | 1/22
 | 1/23
 | 1/24
 | 1/25
 | 1/27
 | 1/29
 | 1/30
 | 2/1
 | 2/2
 | 2/3
 | 2/4
 | 2/6
 | 2/7
 | 2/8
 | 2/10
 | 2/11
 | 2/13
 | 2/14
 | 2/15
 | 2/17
 | 2/18
 | 2/20
 | 2/21
 | 2/22
 | 2/23
 | |
| #36 | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | #36 |
| #41 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | #41 |
| All Along the Watchtower | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | All Along the Watchtower |
| Angel From Montgomery | | 1 | | 2 | 3 | 4 | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | | | | | 16 | 17 | | | 18 | Angel From Montgomery |
| Ants Marching | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Ants Marching |
| Best of What's Around, The | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | Best of What's Around, The |
| Blue Water | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Blue Water |
| Breathing Space | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Breathing Space |
| Captain | | 1 | | 2 | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | 15 | | 16 | | 17 | 18 | | 19 | | Captain |
| Chatterbox | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | Chatterbox |
| Christmas Song | | 1 | | | | 2 | 3 | | | 4 | 5 | | 6 | | 7 | | | 8 | 9 | 10 | 11 | | 12 | | 13 | 14 | 15 | 16 | 17 | Christmas Song |
| Crash Into Me | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Crash Into Me |
| Cry Freedom | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | 3 | | 4 | | | Cry Freedom |
| Cryptorchid | | | | | | | | | | | | | 1 | | 2 | 3 | 4 | | | | | | | | 5 | | | | | Cryptorchid |
| Dancing Nancies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Dancing Nancies |
| Danny Boy | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | Danny Boy |
| Deed Is Done | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | Deed Is Done |
| Don't Burn the Pig | | | | | | | | T | | | | | | | | | | | | | | | | | 1 | | 2 | | | Don't Burn the Pig |
| Dreamed I Killed God | | | | | | | | | | | | | | | | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Dreamed I Killed God |
| Granny | 1 | 2 | | | 3 | | 4 | | 5 | 6 | | | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | | 17 | 18 | | 19 | | Granny |
| Help Myself | | | 1 | 2 | | | | 3 | | 4 | | | 5 | | 6 | | 7 | | | | 8 | | | | 9 | | 10 | | | Help Myself |
| I'll Back You Up | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | | 20 | 21 | 22 | | 23 | 24 | I'll Back You Up |
| Improv/Jam | 2 | 3 | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | Improv/Jam |
| Is Chicago, Is Not Chicago | | | | | 1 | | | 2 | 3 | | | | | | | 4 | | | | | | | | | | 5 | | 6 | 7 | Is Chicago, Is Not Chicago |
| Jimi Thing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Jimi Thing |
| Leave Me Praying | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | | | | | | Leave Me Praying |
| Let You Down | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | | 24 | | 25 | 26 | Let You Down |
| Letting Go | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | 4 | | 5 | | 6 | | Letting Go |
| Lie in Our Graves | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Lie in Our Graves |
| Little Thing | 1 | | | | | | | | 2 | 3 | 4 | 5 | | | 6 | 7 | | 8 | | | | | | | | | 9 | | | Little Thing |
| Looking at You | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | Looking at You |
| Loose Interpretation | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | Loose Interpretation |
| Lover Lay Down | | 1 | | | | 2 | | 3 | 4 | | 5 | 6 | | 7 | 8 | | 9 | | | 10 | 11 | | 12 | 13 | | 14 | 15 | 16 | 17 | Lover Lay Down |
| Maker, The | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | | 8 | 9 | Maker, The |
| Minarets | 1 | 2 | 3 | 4 | | 5 | 6 | | 7 | 8 | 9 | 10 | | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Minarets |
| One Sweet World | | 1 | | 2 | | 3 | 4 | | 5 | 6 | | | 7 | | | 8 | 9 | | | | 10 | 11 | | | 12 | | | | | One Sweet World |
| Pay for What You Get | 1 | | | | | | | 2 | | | 3 | | | | | | | | | | | | | | | | 4 | | | Pay for What You Get |
| Proudest Monkey | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | | | 26 | Proudest Monkey |
| Recently | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | | 8 | | | 9 | 10 | 11 | 12 | | 13 | | 14 | | | 15 | | 16 | | 17 | 18 | | Recently |
| Rhyme & Reason | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | Rhyme & Reason |
| Satellite | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | Satellite |
| Say Goodbye | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Say Goodbye |
| Seek Up | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | | 3 | Seek Up |
| So Much to Say | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | So Much to Say |
| Song That Jane Likes, The | | | | 1 | | | | 2 | | 3 | | | 4 | | 5 | 6 | | | | 7 | 8 | | 9 | A | | 10 | | | | Song That Jane Likes, The |
| Southern Man | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | Southern Man |
| Spotlight | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | Spotlight |
| Stream | 1 | | 2 | 3 | 4 | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | | 14 | | 15 | | 16 | | 17 | 18 | 19 | 20 | 21 | Stream |
| Thing That Happens, A | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | Thing That Happens, A |
| Too Much | 1 | 2 | 3 | | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Too Much |
| Tripping Billies | 1 | 2 | 3 | | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | | 20 | | 21 | 22 | 23 | 24 | Tripping Billies |
| Turn It Into Love | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | Turn It Into Love |
| Two Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Two Step |
| Typical Situation | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | 9 | | | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | Typical Situation |
| Warehouse | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Warehouse |
| Watermelon Smilin' on the Vine | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Watermelon Smilin' on the Vine |
| We Are the World | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | We Are the World |
| What Will Become of Me | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | What Will Become of Me |
| What Would You Say | | | 1 | | | 2 | | | | | | 3 | | | | | | | | | | | | | | | | | | What Would You Say |
| You Are My Sanity | | 1 | | | | 2 | | | | | | 3 | | | | | 4 | | | | | 5 | | | | | 6 | | | You Are My Sanity |
| | 1/14
 | 1/15
 | 1/20
 | 1/21
 | 1/22
 | 1/23
 | 1/24
 | 1/25
 | 1/27
 | 1/29
 | 1/30
 | 2/1
 | 2/2
 | 2/3
 | 2/4
 | 2/6
 | 2/7
 | 2/8
 | 2/10
 | 2/11
 | 2/13
 | 2/14
 | 2/15
 | 2/17
 | 2/18
 | 2/20
 | 2/21
 | 2/22
 | 2/23
 | |