| | 5/7
 | 5/11
 | 5/13
 | 5/14
 | 5/17
 | 5/18
 | 5/20
 | 5/21
 | 5/24
 | 5/27
 | 5/28
 | 5/29
 | 6/7
 | 6/8
 | 6/10
 | 6/11
 | 6/17
 | 6/18
 | 6/21
 | 6/22
 | 6/24
 | 6/25
 | 6/28
 | 6/29
 | 7/1
 | 7/2
 | 7/8
 | 7/9
 | 7/12
 | 7/13
 | 7/15
 | 7/16
 | 7/19
 | 7/20
 | 7/22
 | 7/23
 | 7/26
 | 7/27
 | 7/29
 | 7/30
 | 8/26
 | 8/27
 | 8/29
 | 8/30
 | 9/2
 | 9/3
 | 9/4
 | |
| #41 | 1 | 2 | | 3 | | 4 | 5 | | 6 | | | 7 | | 8 | | | | 9 | | 10 | 11 | | 12 | | | 13 | 14 | | | 15 | | 16 | 17 | | 18 | | | 19 | 20 | | 21 | | 22 | | | | 23 | #41 |
| Again and Again | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | | | 12 | 13 | 14 | | 15 | | | 16 | 17 | | 18 | | 19 | 20 | 21 | | 22 | | 23 | | | | 24 | | | 25 | | | 26 | | 27 | | | Again and Again |
| All Along the Watchtower | | | | | | 1 | | | | | | | | | | 2 | 3 | | 4 | | 5 | | | 6 | | | | 7 | | 8 | | 9 | | | 10 | | 11 | | | | | | 12 | | 13 | | | All Along the Watchtower |
| Ants Marching | 1 | | | | 2 | | | 3 | 4 | | 5 | | | | | | | | 6 | | | | 7 | | | | | | | 8 | | | | 9 | | 10 | | | | 11 | | | | 12 | | | 13 | Ants Marching |
| Anyone Seen the Bridge | | | | 1 | | 2 | 3 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Anyone Seen the Bridge |
| Bartender | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 2 | | Bartender |
| Belly Belly Nice | 1 | 2 | 3 | | | 4 | | | | | | 5 | | | | 6 | | | | | | 7 | 8 | | | | | 9 | | | | | | | 10 | | | 11 | | | | | 12 | | 13 | | | Belly Belly Nice |
| Best of What's Around, The | | | | | 1 | | | | | | | | | | | | | | | | 2 | | 3 | | | | | | | | | | | 4 | | | | | | 5 | | | | | 6 | | | Best of What's Around, The |
| Big Eyed Fish | 1 | 2 | | 3 | | | 4 | | | 5 | | | 6 | | | | | | | | | 7 | | 8 | | | | | | 9 | | | | | 10 | | | 11 | | | | | | | 12 | | | Big Eyed Fish |
| Bismarck | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | 11 | | 12 | | 13 | | 14 | | | 15 | 16 | 17 | | 18 | 19 | | | 20 | | 21 | | 22 | 23 | | | 24 | | | 25 | | | 26 | | | | Bismarck |
| Black and Blue Bird | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | 3 | | Black and Blue Bird |
| Break Free | | | | | 1 | | 2 | | 3 | | | | 4 | | | | | | | 5 | | | | | | | | | | 6 | | | 7 | | | | | | | | | 8 | | | | | | Break Free |
| Burning Down the House | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | Burning Down the House |
| Can't Stop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Can't Stop |
| Corn Bread | | | | 1 | 2 | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | 4 | | | | 5 | | 6 | 7 | | | | | 8 | | Corn Bread |
| Crash Into Me | | 1 | | 2 | 3 | | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | | 20 | | | 21 | 22 | | | 23 | 24 | | 25 | 26 | | 27 | | 28 | | 29 | | | 30 | Crash Into Me |
| Crush | | | 1 | | 2 | 3 | | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | | 10 | | 11 | 12 | | 13 | 14 | 15 | | 16 | | | 17 | | 18 | | 19 | | 20 | | 21 | | 22 | | 23 | | Crush |
| Cry Freedom | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Cry Freedom |
| Dancing Nancies | | | | 1 | 2 | | | | | 3 | | 4 | 5 | 6 | | | | | | | 7 | | | | | 8 | | 9 | 10 | | | 11 | | 12 | | | | | | 13 | | | | | 14 | | | Dancing Nancies |
| Death on the High Seas | | | 1 | | | 2 | | 3 | 4 | | 5 | 6 | 7 | | | | 8 | 9 | 10 | | 11 | | | | 12 | | 13 | | 14 | | 15 | | 16 | | | 17 | 18 | | 19 | | | | | | | | | Death on the High Seas |
| Digging a Ditch | | | | 1 | | | | | | | | 2 | | 3 | | 4 | | | 5 | | | | | 6 | | 7 | | | | | | | | | 8 | | | 9 | | 10 | | | | 11 | | | | Digging a Ditch |
| Dive In | | | | 1 | | 2 | | | | 3 | | | | | | | | 4 | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | Dive In |
| Dodo | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | T | Dodo |
| Don't Drink the Water | 1 | | 2 | | 3 | | 4 | 5 | 6 | 7 | | | | 8 | 9 | | | | 10 | 11 | | 12 | 13 | 14 | | 15 | 16 | 17 | | 18 | | | | 19 | 20 | | 21 | | | 22 | | 23 | | 24 | 25 | | | Don't Drink the Water |
| Dreamgirl | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dreamgirl |
| Drive In Drive Out | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | Drive In Drive Out |
| Everyday | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 2 | 3 | | | | | | | | | | 4 | | | | | | | | | | | Everyday |
| Fool to Think | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | 3 | | | | | | | | | | | | | Fool to Think |
| Funny the Way It Is | | | | | 1 | | | | | | | | | | | | | | | | | | | | 2 | | | | | 3 | | | | | | | | 4 | | | | 5 | | | | 6 | | Funny the Way It Is |
| Grace Is Gone | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | Grace Is Gone |
| Granny | | 1 | 2 | | 3 | | | | 4 | | | | | 5 | 6 | | | | 7 | | | 8 | | 9 | | | | | | 10 | 11 | | | 12 | 13 | | | 14 | | 15 | 16 | | | | | 17 | | Granny |
| Gravedigger | | | | | | 1 | | | 2 | | | | 3 | | 4 | | | | 5 | | | 6 | | | 7 | | | | | | | | | 8 | | | | | | 9 | 10 | | 11 | | | 12 | | Gravedigger |
| Grey Street | 1 | 2 | 3 | | 4 | 5 | 6 | | | | 7 | 8 | 9 | | | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | | 19 | | 20 | | 21 | | | 22 | | 23 | 24 | | 25 | | 26 | | 27 | | 28 | | | Grey Street |
| Halloween | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | | | | | | | | | 3 | | | | | | | | 4 | | 5 | | | | 6 | | Halloween |
| I Need a Word | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | I Need a Word |
| Idea of You | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 2 | | | 3 | | 4 | | 5 | 6 | | 7 | | | | | 8 | | | | | | 9 | Idea of You |
| If Only | | | | | | | | | | 1 | | | | | | 2 | 3 | | | | | 4 | | | | | | | | | | | | | | | | | | | | 5 | | | | | | If Only |
| Improv/Jam | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | Improv/Jam |
| Jimi Thing | 1 | 2 | 3 | | 4 | 5 | | | 6 | | 7 | | | | 8 | | 9 | 10 | | 11 | | 12 | 13 | 14 | 15 | | 16 | | 17 | | | | 18 | | | 19 | 20 | | 21 | | | 22 | | 23 | | 24 | | Jimi Thing |
| Kill the Preacher | | T | | | | | 1 | | 2 | | | | P | | | | | 3 | | | | 4 | | | 5 | | | 6 | | | | 7 | | | | | | | | | | | | | | | | Kill the Preacher |
| Last Stop, The | 1 | | | 2 | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | 5 | | | 6 | | | | | | | | 7 | Last Stop, The |
| Lie in Our Graves | | | | | | | 1 | | | | | | | | | | | | | 2 | | | | | 3 | | | | | 4 | | | 5 | | | 6 | | 7 | | | | | 8 | | | | 9 | Lie in Our Graves |
| Lover Lay Down | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | | | | | 3 | | | Lover Lay Down |
| Maker, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | Maker, The |
| Mercy | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | 3 | | | 4 | | 5 | | | | | | | 6 | | | | | | | | | Mercy |
| Minarets | | | 1 | | | 2 | | 3 | | | 4 | 5 | 6 | | | 7 | 8 | | | | | 9 | 10 | | | 11 | | 12 | 13 | | | | | | | | 14 | | 15 | | | 16 | 17 | | | | 18 | Minarets |
| Oh | | T | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | 3 | | | | 4 | | | | | 5 | | 6 | | 7 | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | 1 | | 2 | | | | 3 | | | | | | 4 | | 5 | | 6 | | 7 | | | 8 | | 9 | | 10 | | 11 | | 12 | 13 | | 14 | | 15 | | | | | | 16 | | 17 | | | 18 | | One Sweet World |
| Out of My Hands | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | Out of My Hands |
| Pantala Naga Pampa | | 1 | | 2 | | | | | | 3 | | | | 4 | | 5 | | | | | 6 | | | | | 7 | 8 | | | | 9 | | 10 | | 11 | | | 12 | | | 13 | | | 14 | | 15 | | Pantala Naga Pampa |
| Pig | | | | | | | | 1 | | | | | | | | 2 | | | | | 3 | | | | | | | | | | | 4 | | | 5 | | 6 | | | 7 | | | | | | | 8 | Pig |
| Plastic Girl | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | Plastic Girl |
| Proudest Monkey | | | | | | | | 1 | | 2 | | | | | | 3 | | | | | | T | | | 4 | | | | | | T | 5 | | | | | | 6 | | | | 7 | 8 | | | | 9 | Proudest Monkey |
| Rapunzel | | 1 | | 2 | | | | | | 3 | | | | 4 | | 5 | | | | | 6 | | | | | 7 | 8 | | | | 9 | | 10 | | 11 | | | 12 | | | 13 | | | 14 | | 15 | | Rapunzel |
| Raven | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 2 | | | 3 | | | | | | | | | | | | 4 | | Raven |
| Recently | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | 3 | | | | | | | | 4 | | | 5 | | 6 | 7 | | | Recently |
| Rhyme & Reason | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 2 | | | | | | | | | 3 | | | | | | 4 | Rhyme & Reason |
| Rooftop | | | | | | | | | | 1 | | | | 2 | | | | | 3 | | | | | | | | | | 4 | | | | | 5 | | 6 | 7 | | | | | 8 | | | | 9 | | Rooftop |
| Samurai Cop (Oh Joy Begin) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | | | 22 | | 23 | | 24 | 25 | | 26 | 27 | 28 | | 29 | | 30 | | 31 | 32 | 33 | | | 34 | | Samurai Cop (Oh Joy Begin) |
| Satellite | | 1 | | 2 | 3 | | | 4 | | | 5 | | 6 | 7 | | | | | | 8 | | 9 | | | | 10 | 11 | | | | 12 | | | | | | | 13 | | | 14 | | 15 | | 16 | | | Satellite |
| Say Goodbye | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | 3 | | | | | | 4 | 5 | | | | | | | | 6 | Say Goodbye |
| Seek Up | | | 1 | | | 2 | 3 | | | 4 | | 5 | | 6 | | 7 | | 8 | 9 | | 10 | | | 11 | | | | 12 | | 13 | 14 | | | | 15 | | | | | | 16 | | | | 17 | | | Seek Up |
| Seven | | | 1 | | 2 | | 3 | | 4 | 5 | | 6 | 7 | | 8 | 9 | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | | | 16 | | 17 | 18 | | | 19 | 20 | | 21 | | | 22 | | 23 | 24 | | | Seven |
| Sexy M.F. | P | P | P | | P | P | | | P | | P | | | | P | | P | P | | P | | P | P | P | P | | P | | P | | | | P | | | P | P | | P | | | P | | P | | P | | Sexy M.F. |
| Shake Me Like a Monkey | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | 3 | | | | | | | | | | | | | | | | | | | | | | 4 | | Shake Me Like a Monkey |
| Shotgun | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Shotgun |
| Sister | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | 3 | | 4 | | 5 | | | | 6 | | | 7 | | 8 | | 9 | | Sister |
| So Damn Lucky | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | So Damn Lucky |
| So Much to Say | | | | 1 | | 2 | | 3 | 4 | | | | | | | | | | | | | | | 5 | | | | | | | | | 6 | | | | | | | | | | | | | | | So Much to Say |
| So Right | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | 3 | | | | | 4 | | | | | 5 | | | | | 6 | | | | | | | So Right |
| Song That Jane Likes, The | 1 | | | 2 | 3 | | 4 | | | | 5 | | 6 | | | | 7 | | | 8 | | 9 | | | 10 | | | | | 11 | | 12 | | | | | 13 | | 14 | | | | 15 | | 16 | | | Song That Jane Likes, The |
| Space Between, The | 1 | 2 | | | 3 | | | | | | | 4 | 5 | | | 6 | | 7 | | | | | | | | | 8 | | 9 | | | 10 | | | | | 11 | | | | | 12 | | | | | | Space Between, The |
| Squirm | | | | | | | | | | 1 | 2 | | | 3 | 4 | | | 5 | | | 6 | | | | | | | | | | | | 7 | | | | | | | 8 | | 9 | | | | 10 | | Squirm |
| Stay (Wasting Time) | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | 3 | | | | | | | | 4 | Stay (Wasting Time) |
| Stay or Leave | | | 1 | | | | | 2 | 3 | 4 | | 5 | | 6 | | | | | | 7 | | | | | | | | | | | | | | | | | | | 8 | | | | | | 9 | | | Stay or Leave |
| Stolen Away on 55th & 3rd | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Stolen Away on 55th & 3rd |
| Stone, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | Stone, The |
| Sugar Will | 1 | 2 | | 3 | | | | | | | 4 | | | | 5 | | | 6 | | 7 | | 8 | | | 9 | | 10 | | 11 | | | | | | 12 | | | | | 13 | | | | | | | | Sugar Will |
| Too Much | | | | F | | F | 1 | F | | | | | | | | | | | | | | | | | | | 2 | | | | 3 | | | | | | | | | | | | | | | | | Too Much |
| Tripping Billies | 1 | | | 2 | | 3 | | 4 | | 5 | | 6 | | | 7 | | 8 | | | 9 | | 10 | | | 11 | | | | 12 | | 13 | | | | 14 | | | 15 | | | | | | 16 | | 17 | | Tripping Billies |
| Two Step | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | 3 | | 4 | | | | 5 | | Two Step |
| Typical Situation | | | | | | | | | | | | | | 1 | | 2 | | | | 3 | | | | | 4 | | | | | | 5 | | | | | 6 | | | | 7 | | 8 | | | | | 9 | Typical Situation |
| Virginia in the Rain | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Virginia in the Rain |
| Warehouse | 1 | 2 | | | | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | | 11 | 12 | | 13 | 14 | | 15 | 16 | 17 | | 18 | 19 | 20 | | 21 | | | 22 | 23 | | 24 | | 25 | | 26 | | 27 | | 28 | | | Warehouse |
| What Would You Say | 1 | 2 | | 3 | 4 | | 5 | | | | | 6 | | | 7 | | | 8 | | 9 | | 10 | | | 11 | | | | 12 | | | 13 | 14 | | | 15 | 16 | | | | | | | 17 | 18 | | | What Would You Say |
| When the World Ends | 1 | 2 | 3 | | | 4 | | | 5 | | | 6 | | 7 | 8 | | | 9 | | 10 | 11 | | 12 | | | | | | 13 | | | 14 | 15 | 16 | | | | | 17 | | | 18 | | | | 19 | | When the World Ends |
| Where Are You Going | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 3 | 4 | | | | | | 5 | Where Are You Going |
| Why I Am | 1 | 2 | | 3 | | | 4 | | 5 | | 6 | | 7 | 8 | | 9 | | 10 | 11 | | | 12 | | 13 | 14 | | | 15 | 16 | | | 17 | 18 | 19 | | 20 | 21 | | 22 | | 23 | | | 24 | 25 | | | Why I Am |
| You & Me | | 1 | | 2 | | 3 | | | | | 4 | | | 5 | | | 6 | | | | 7 | | 8 | 9 | | 10 | | | 11 | | | | 12 | 13 | | 14 | | | | 15 | 16 | | 17 | | 18 | | | You & Me |
| You Might Die Trying | | | 1 | | | | 2 | 3 | 4 | | 5 | | 6 | 7 | | 8 | 9 | | 10 | | | 11 | 12 | | | 13 | 14 | 15 | 16 | | | 17 | 18 | | | 19 | 20 | | 21 | | 22 | | 23 | | | | 24 | You Might Die Trying |
| | 5/7
 | 5/11
 | 5/13
 | 5/14
 | 5/17
 | 5/18
 | 5/20
 | 5/21
 | 5/24
 | 5/27
 | 5/28
 | 5/29
 | 6/7
 | 6/8
 | 6/10
 | 6/11
 | 6/17
 | 6/18
 | 6/21
 | 6/22
 | 6/24
 | 6/25
 | 6/28
 | 6/29
 | 7/1
 | 7/2
 | 7/8
 | 7/9
 | 7/12
 | 7/13
 | 7/15
 | 7/16
 | 7/19
 | 7/20
 | 7/22
 | 7/23
 | 7/26
 | 7/27
 | 7/29
 | 7/30
 | 8/26
 | 8/27
 | 8/29
 | 8/30
 | 9/2
 | 9/3
 | 9/4
 | |