| | 5/30
 | 5/31
 | 6/3
 | 6/4
 | 6/6
 | 6/7
 | 6/9
 | 6/10
 | 6/13
 | 6/14
 | 6/17
 | 6/18
 | 6/20
 | 6/21
 | 6/24
 | 6/25
 | 6/27
 | 6/28
 | 7/1
 | 7/2
 | 7/4
 | 7/5
 | 7/7
 | 7/9
 | 7/11
 | 7/12
 | 7/20
 | 7/22
 | 7/25
 | 7/26
 | 7/29
 | 7/30
 | 8/1
 | 8/2
 | 8/5
 | 8/7
 | 8/9
 | 8/10
 | 8/13
 | 8/15
 | 8/16
 | 8/19
 | 8/20
 | 8/22
 | 8/23
 | 8/29
 | 8/30
 | 8/31
 | 9/5
 | 9/6
 | 9/7
 | |
| #27 | 1 | 2 | | 3 | 4 | 5 | | 6 | | 7 | 8 | | | | | | | | | | | 9 | | 10 | | | | | | | | | | | 11 | | | | | | | | | | 12 | | | 13 | | | 14 | #27 |
| #40 | | | | | | T | | | | | | | T | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | #40 |
| #41 | | 1 | 2 | | 3 | | | 4 | | 5 | 6 | | | 7 | | 8 | | | | 9 | 10 | 11 | | 12 | 13 | | 14 | 15 | 16 | | | 17 | 18 | 19 | 20 | 21 | | | 22 | 23 | | | 24 | | 25 | 26 | | 27 | 28 | | | #41 |
| All Along the Watchtower | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | All Along the Watchtower |
| Ants Marching | | 1 | | 2 | 3 | 4 | | 5 | 6 | | 7 | | | 8 | 9 | | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | 32 | | | | 33 | | | 34 | Ants Marching |
| Anyone Seen the Bridge | | | | | 1 | | 2 | 3 | | 4 | 5 | 6 | | 7 | | | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Anyone Seen the Bridge |
| Bartender | | | | | | | | | | 1 | | | 2 | | | | 3 | | | | | | 4 | | | | | | | | | | | | | | 5 | | | 6 | | 7 | | 8 | 9 | 10 | | | | | 11 | Bartender |
| Best of What's Around, The | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Best of What's Around, The |
| Bitch | | | | 1 | | | | | | | | | 2 | | 3 | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bitch |
| Burning Down the House | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | | | 13 | | | Burning Down the House |
| Can't Stop | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Can't Stop |
| Corn Bread | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | | 41 | 42 | 43 | | 44 | 45 | | 46 | Corn Bread |
| Crash Into Me | 1 | | 2 | | 3 | 4 | 5 | | | 6 | | | 7 | | | 8 | 9 | | | | 10 | | 11 | | | 12 | | 13 | | 14 | 15 | 16 | | 17 | | 18 | | 19 | 20 | 21 | | 22 | | | | 23 | | | | | 24 | Crash Into Me |
| Crush | | | | 1 | | 2 | | 3 | 4 | | 5 | | 6 | | 7 | | | | | 8 | 9 | | | | | 10 | | | | 11 | | | | | 12 | | 13 | | | | | | 14 | 15 | | | 16 | | | | 17 | Crush |
| Dancing Nancies | | | | | | | 1 | | | 2 | | 3 | 4 | | | | 5 | | | 6 | | | | | | | | 7 | 8 | | | | 9 | | | | 10 | | 11 | 12 | | 13 | | | 14 | 15 | | | 16 | | | Dancing Nancies |
| Don't Drink the Water | 1 | | | 2 | 3 | 4 | | | 5 | | | | | 6 | | 7 | | 8 | 9 | | | | | 10 | | 11 | 12 | | 13 | | 14 | 15 | | 16 | 17 | 18 | 19 | | | 20 | | | | 21 | 22 | 23 | | | 24 | | | Don't Drink the Water |
| Dream So Real, A | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dream So Real, A |
| Dreaming Tree, The | | | 1 | | 2 | | 3 | | 4 | | | 5 | | 6 | 7 | | | 8 | | | | | | | | 9 | | 10 | 11 | | 12 | | | | | | | 13 | | | | 14 | | 15 | | | 16 | | 17 | | | Dreaming Tree, The |
| Drive In Drive Out | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | 3 | | | 4 | | 5 | | | | | | | | | | | | | | 6 | | | 7 | Drive In Drive Out |
| Eh Hee | | | | | | | | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | | | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | | 26 | | 27 | | | 28 | | | Eh Hee |
| Everyday | 1 | | 2 | | 3 | 4 | 5 | | 6 | | 7 | 8 | 9 | | 10 | | 11 | 12 | 13 | 14 | 15 | | 16 | | 17 | | | | | 18 | 19 | | 20 | | 21 | F | | | | | 22 | 23 | | 24 | | | | | | | 25 | Everyday |
| Granny | | 1 | | 2 | | | | | | 3 | 4 | | | | | | | | | 5 | | | 6 | | | | | | | 7 | | | | | 8 | | | 9 | | | | | | | | | | | | | | Granny |
| Gravedigger | 1 | 2 | 3 | | 4 | | 5 | | | 6 | | 7 | 8 | | 9 | | | | | 10 | | 11 | | | | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | | | | 20 | 21 | 22 | | | 23 | | | 24 | | | 25 | | | Gravedigger |
| Grey Street | 1 | | 2 | | 3 | 4 | 5 | | | 6 | | 7 | | 8 | 9 | | 10 | | 11 | | | 12 | | 13 | 14 | | | | | 15 | | | 16 | | | | | 17 | | 18 | | 19 | | | | | 20 | | 21 | | | Grey Street |
| Halloween | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | 5 | | | | | | | | | | | Halloween |
| Help Myself | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 2 | | | | | | Help Myself |
| Hey Hey, My My (Into the Black) | | | 1 | 2 | | 3 | 4 | | 5 | | | 6 | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | | | | | Hey Hey, My My (Into the Black) |
| Highway to Hell | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Highway to Hell |
| Idea of You | | | | | | | 1 | 2 | 3 | | | 4 | 5 | | | 6 | | 7 | | 8 | | | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | Idea of You |
| I'll Back You Up | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | I'll Back You Up |
| Improv/Jam | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Improv/Jam |
| Jimi Thing | | | 1 | | | | | | | | | 2 | | 3 | | 4 | 5 | T | 6 | | | 7 | 8 | | 9 | | 10 | | 11 | | 12 | | | | | | | 13 | | | 14 | | 15 | | 16 | | 17 | | | 18 | | Jimi Thing |
| Lie in Our Graves | | 1 | | 2 | | | | | | | 3 | | | 4 | | | | | | | | | | | | | | | | 5 | | | | | | | | 6 | | | | | | | | | | 7 | | | | Lie in Our Graves |
| Little Thing | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | P | P | | | | | | | | | | | | | | | | | | | | Little Thing |
| Long Black Veil | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Long Black Veil |
| Louisiana Bayou | 1 | | 2 | 3 | 4 | 5 | | | 6 | | 7 | | 8 | | | 9 | | 10 | | 11 | 12 | 13 | | 14 | | 15 | 16 | 17 | 18 | | | 19 | | 20 | | | 21 | | 22 | | | | 23 | 24 | | | 25 | | | 26 | | Louisiana Bayou |
| Lover Lay Down | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | 1 | | | | | | | | | 2 | | | 3 | | | 4 | | 5 | | | | 6 | | Lover Lay Down |
| Loving Wings | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | 3 | | | 4 | Loving Wings |
| Maker, The | | 1 | 2 | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | 5 | | | | | | 6 | | | 7 | Maker, The |
| Melissa | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Melissa |
| Money | | 1 | 2 | | 3 | | 4 | 5 | | | 6 | | | 7 | | 8 | 9 | | 10 | | | | 11 | | | 12 | | | | 13 | | | | | | | 14 | | | | 15 | | | | 16 | 17 | | | | 18 | | Money |
| Money (That's What I Want) | | 1 | | | | | | | | | 2 | | | 3 | | | | | | | | | | | | 4 | | | | 5 | | | | | | | | | | | | | | | | | | | | | | Money (That's What I Want) |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | 1 | | | 2 | 3 | | 4 | | 5 | 6 | 7 | | 8 | | 9 | | | 10 | 11 | 12 | | 13 | | | | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | | | | | 25 | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | 1 | | 2 | | | 3 | | | | | | 4 | | 5 | | | | | | | | | | | | 6 | | | | 7 | 8 | | 9 | | 10 | 11 | | | | | | | | | | | 12 | | 13 | | | One Sweet World |
| Out of My Hands | | | | | | | | | 1 | | 2 | | 3 | | 4 | | 5 | 6 | | | | | 7 | 8 | 9 | | | 10 | | 11 | | | 12 | | 13 | | 14 | | | 15 | | | 16 | | | | 17 | | | 18 | | Out of My Hands |
| Pantala Naga Pampa | 1 | | | 2 | 3 | | | | | 4 | | | | | 5 | | | 6 | | 7 | | | | | | 8 | | | | 9 | | | 10 | | | 11 | | 12 | | | 13 | | 14 | | | | 15 | | | 16 | | Pantala Naga Pampa |
| Pay for What You Get | | | | | | 1 | | 2 | | 3 | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | Pay for What You Get |
| Proudest Monkey | | | | | | | | | 1 | | | | 2 | | 3 | | | | 4 | | | 5 | | | 6 | | 7 | | 8 | | | | | | | 9 | 10 | | | | 11 | 12 | | | | 13 | | | | 14 | | Proudest Monkey |
| Rapunzel | 1 | | | 2 | 3 | | | | | 4 | | | | | 5 | | | 6 | | 7 | | | | | | 8 | | | | 9 | | | 10 | | | 11 | | 12 | | | 13 | | 14 | | | | 15 | | | 16 | | Rapunzel |
| Recently | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Recently |
| Rhyme & Reason | 1 | 2 | | 3 | | 4 | | 5 | 6 | | | | | 7 | | | 8 | | | | | 9 | | | | 10 | | | | 11 | | | | | | | | 12 | | | | | 13 | | | | | 14 | | 15 | | Rhyme & Reason |
| Sail Away | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sail Away |
| Satellite | | 1 | | | | | | | 2 | | | | 3 | | | | | | 4 | | | 5 | | | 6 | | 7 | | 8 | | | | | | | 9 | 10 | | | | 11 | 12 | | | | 13 | | | | 14 | | Satellite |
| Seek Up | | | | | | | | | | | | | | | | 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | | | | | 8 | | 9 | 10 | | | 11 | 12 | | 13 | | | | 14 | | | | | 15 | | 16 | | Seek Up |
| Shotgun | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Shotgun |
| Sister | 1 | | 2 | | | | 3 | 4 | 5 | | 6 | 7 | 8 | | | 9 | | 10 | | | 11 | | | | | | | 12 | | 13 | | 14 | | 15 | | | | | | | | 16 | | | | | 17 | | 18 | | | Sister |
| Sledgehammer | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | | 24 | | | 25 | | Sledgehammer |
| Sleep to Dream Her | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | Sleep to Dream Her |
| Smooth Rider | 1 | | | 2 | | | | 3 | | | | | | | | | | | | 4 | | | | 5 | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | Smooth Rider |
| So Damn Lucky | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | | 26 | 27 | | 28 | 29 | 30 | 31 | | 32 | 33 | 34 | 35 | | 36 | 37 | 38 | | 39 | 40 | | | So Damn Lucky |
| So Much to Say | | | | | | | | 1 | | 2 | | 3 | | 4 | | | 5 | 6 | 7 | | 8 | 9 | 10 | | | 11 | 12 | 13 | 14 | | | | | | | | | 15 | | | | | 16 | | 17 | | 18 | | | | 19 | So Much to Say |
| Song That Jane Likes, The | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | | | | | | | | | | | | | 3 | | | | 4 | Song That Jane Likes, The |
| Space Between, The | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Space Between, The |
| Spaceman | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | Spaceman |
| Spoon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Spoon |
| Stay (Wasting Time) | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | 3 | 4 | | | 5 | 6 | | | | | 7 | 8 | 9 | 10 | | 11 | | 12 | | 13 | | | 14 | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | 3 | | | Stay or Leave |
| Stolen Away on 55th & 3rd | 1 | | | | 2 | | | 3 | | | | 4 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | | | 7 | | | 8 | | | | | Stolen Away on 55th & 3rd |
| Stone, The | | | | | | | | | | | 1 | | | | 2 | | | | 3 | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | 5 | | | Stone, The |
| Sugar Will | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | | | | | | | | | | | | | | | 4 | 5 | | 6 | | | | | Sugar Will |
| Thank You (Falettinme Be Mice Elf Agin) | 1 | | | | 2 | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | | | 10 | | | | 11 | 12 | | | 13 | | | | | | | | 14 | | | | | | | | | | 15 | | | 16 | Thank You (Falettinme Be Mice Elf Agin) |
| Too Much | | 1 | | | 2 | | 3 | 4 | | 5 | 6 | 7 | | 8 | | | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | F | F | F | F | F | F | F | F | 20 | F | | F | F | 21 | | 22 | F | 23 | F | F | 24 | F | Too Much |
| Tripping Billies | | | 1 | | | 2 | 3 | | | 4 | | | 5 | | 6 | | | | | 7 | 8 | 9 | 10 | | | 11 | 12 | | | | 13 | | | 14 | 15 | 16 | | 17 | | | | | | | | 18 | | | 19 | | | Tripping Billies |
| Two Step | | 1 | | 2 | | 3 | 4 | 5 | 6 | | 7 | | 8 | | | 9 | 10 | | 11 | | | | | 12 | 13 | | 14 | | 15 | | 16 | 17 | 18 | 19 | 20 | | 21 | | 22 | | 23 | 24 | | 25 | 26 | | 27 | | 28 | | | Two Step |
| Typical Situation | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Typical Situation |
| Warehouse | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 3 | | | | 4 | | | | | 5 | | 6 | | Warehouse |
| Water Into Wine | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | 3 | | 4 | | | 5 | 6 | 7 | 8 | | | 9 | 10 | 11 | | 12 | | 13 | | | 14 | | | Water Into Wine |
| What Would You Say | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | 3 | | | 4 | What Would You Say |
| What You Are | | | | 1 | | | 2 | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | What You Are |
| When the World Ends | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 2 | | | 3 | When the World Ends |
| Where Are You Going | | 1 | | 2 | | | | 3 | | | | | | | | 4 | 5 | | | | | | | | | | | | | | | 6 | | 7 | | | | | | 8 | | | 9 | | | | | 10 | | 11 | | Where Are You Going |
| You Might Die Trying | 1 | 2 | 3 | | 4 | 5 | 6 | | 7 | | 8 | 9 | 10 | | 11 | | 12 | 13 | 14 | | 15 | 16 | 17 | | 18 | | 19 | 20 | 21 | | 22 | 23 | 24 | | 25 | 26 | 27 | | 28 | 29 | 30 | | 31 | | 32 | 33 | | | | | 34 | You Might Die Trying |
| | 5/30
 | 5/31
 | 6/3
 | 6/4
 | 6/6
 | 6/7
 | 6/9
 | 6/10
 | 6/13
 | 6/14
 | 6/17
 | 6/18
 | 6/20
 | 6/21
 | 6/24
 | 6/25
 | 6/27
 | 6/28
 | 7/1
 | 7/2
 | 7/4
 | 7/5
 | 7/7
 | 7/9
 | 7/11
 | 7/12
 | 7/20
 | 7/22
 | 7/25
 | 7/26
 | 7/29
 | 7/30
 | 8/1
 | 8/2
 | 8/5
 | 8/7
 | 8/9
 | 8/10
 | 8/13
 | 8/15
 | 8/16
 | 8/19
 | 8/20
 | 8/22
 | 8/23
 | 8/29
 | 8/30
 | 8/31
 | 9/5
 | 9/6
 | 9/7
 | |