| 5/24
 | 5/25
 | 5/27
 | 5/30
 | 5/31
 | 6/3
 | 6/7
 | 6/8
 | 6/11
 | 6/13
 | 6/14
 | 6/20
 | 6/21
 | 6/24
 | 6/25
 | 6/27
 | 6/28
 | 7/8
 | 7/9
 | 7/11
 | 7/12
 | 7/15
 | 7/16
 | 7/18
 | 7/19
 | 7/22
 | 7/23
 | 7/25
 | 7/26
 | 8/22
 | 8/23
 | 8/26
 | 8/29
 | 8/30
 | 8/31
 | |
#27 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | | | | | | | | | #27 |
#41 | | | | | 1 | | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | | 8 | | | 9 | | | | | 10 | | | 11 | | 12 | | #41 |
Again and Again | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | 3 | | | | | | | | | | | | Again and Again |
All Along the Watchtower | | 1 | | 2 | | | | 3 | | | 4 | | | | 5 | | | | | 6 | | | 7 | | | 8 | | | | | | | | 9 | | All Along the Watchtower |
American Baby | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | American Baby |
American Baby Intro | | | | | | | | | | 1 | | 2 | | | | 3 | | | | | | | 4 | | | | | | 5 | | | | | | 6 | American Baby Intro |
Ants Marching | | 1 | | | | 2 | 3 | | | 4 | | | 5 | | 6 | | | 7 | | 8 | | | 9 | | | | 10 | | | 11 | | | 12 | | | Ants Marching |
Anyone Seen the Bridge | 1 | 2 | 3 | | | | 4 | | | 5 | | | 6 | | | 7 | | | | | | 8 | | | | | 9 | | | 10 | | | 11 | | | Anyone Seen the Bridge |
Baby Blue | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | Baby Blue |
Bartender | | | | 1 | | | | | 2 | | | | 3 | | | 4 | | | | | | 5 | | | | 6 | | | | | 7 | | 8 | | | Bartender |
Best of What's Around, The | | | | | 1 | | | 2 | | 3 | | | | 4 | | | | 5 | | 6 | | | | 7 | | | | | | | | 8 | | | 9 | Best of What's Around, The |
Big Eyed Fish | | | | 1 | | | | | 2 | | | | | | | | | | | | | 3 | | | | | 4 | | | | | | 5 | | | Big Eyed Fish |
Black and Blue Bird | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | 3 | | | | | Black and Blue Bird |
Blackjack | | | | | | | | | | | | 1 | | 2 | | | 3 | | 4 | | | | | | | | | | | | | | | | | Blackjack |
Break Free | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Break Free |
Busted Stuff | | | | 1 | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | Busted Stuff |
Can't Stop | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Can't Stop |
Captain | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | | | | 3 | | | | Captain |
Changes | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Changes |
Come On Come On | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Come On Come On |
Corn Bread | | | | | | 1 | | | | | | 2 | | | | | | | | | | | | 3 | | | | | 4 | | | | | 5 | | Corn Bread |
Crash Into Me | | 1 | 2 | | 3 | | 4 | | 5 | | | | | | 6 | | 7 | | | | 8 | | 9 | | | 10 | | | 11 | | 12 | | | | | Crash Into Me |
Crush | | | | 1 | | 2 | | 3 | | | | | | | | | 4 | | | | | 5 | | | | | 6 | | | 7 | | 8 | | 9 | | Crush |
Cry Freedom | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | Cry Freedom |
Dancing Nancies | 1 | 2 | 3 | | | | | 4 | | | 5 | | | 6 | | 7 | | | 8 | | | 9 | | | | 10 | | 11 | | | 12 | | 13 | | | Dancing Nancies |
Digging a Ditch | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | | | Digging a Ditch |
Dive In | | | | 1 | | 2 | | | | | 3 | | | | 4 | | | | | | | | 5 | | | | | | | | | 6 | | | | Dive In |
Do You Remember | | | | | 1 | | | | 2 | | | | | | | | | | | 3 | | | | | 4 | | | | | 5 | | | | | | Do You Remember |
Don't Drink the Water | 1 | 2 | 3 | | | 4 | 5 | | | 6 | | 7 | | 8 | | | | | | 9 | | | | 10 | | | | | 11 | | | 12 | | 13 | | Don't Drink the Water |
Dreaming Tree, The | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | | | | | 3 | | | 4 | | Dreaming Tree, The |
Drive In Drive Out | | | | | | | | | | | | | | | 1 | | | 2 | | | | 3 | | | | | | 4 | | | | | 5 | | | Drive In Drive Out |
Drunken Soldier | | | | | | 1 | | | 2 | | | | | | | 3 | | | | | 4 | | 5 | | | | | | | | | | | | 6 | Drunken Soldier |
Everyday | | | | | 1 | | 2 | | 3 | | | | 4 | | | 5 | | | | 6 | | | | | 7 | | | | 8 | | | | 9 | | | Everyday |
Fool in the Rain | | | | | | | | | | | 1 | | | | 2 | | | | 3 | | | | | 4 | | | | | | | | | | | | Fool in the Rain |
Fool to Think | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | | | | | | | | | | | Fool to Think |
Funny the Way It Is | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | 3 | | | | | | | | 4 | | | | Funny the Way It Is |
God Only Knows | | | | | | | | | P | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | God Only Knows |
Grace Is Gone | | | | | | 1 | 2 | | | | 3 | | | | | | 4 | | | | | 5 | | | | 6 | | 7 | | 8 | | | | | 9 | Grace Is Gone |
Granny | | | 1 | | 2 | | | | | 3 | | | 4 | 5 | | | | | | 6 | | | | | | 7 | | 8 | | | | 9 | | | | Granny |
Gravedigger | 1 | | | | | | 2 | | | | 3 | | | | | | 4 | | | 5 | | | | | | | | | 6 | | 7 | | 8 | | | Gravedigger |
Grey Street | 1 | 2 | | | | 3 | | 4 | 5 | | | | 6 | | 7 | | | | 8 | | | 9 | | | | | | 10 | | | | 11 | | | 12 | Grey Street |
Halloween | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | Halloween |
Hello Again | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | | | | | | | | | | | | | Hello Again |
Here On Out | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Here On Out |
Hunger for the Great Light | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | 3 | | | | | | 4 | | | | 5 | Hunger for the Great Light |
I Did It | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | I Did It |
Idea of You | | | | | 1 | | | 2 | | | 3 | | | | | | | | | 4 | | | | 5 | | | | | 6 | | | | | | | Idea of You |
It Could Happen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | It Could Happen |
It's Your Thing | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | It's Your Thing |
Jimi Thing | | | 1 | | 2 | | 3 | | 4 | | | | 5 | | 6 | | | 7 | | | 8 | | | | 9 | 10 | | | | | 11 | | | | 12 | Jimi Thing |
Joyride | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | 3 | | | 4 | | 5 | | | Joyride |
JTR | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | JTR |
Just Breathe | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Just Breathe |
Kill the Preacher | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | 3 | | | | 4 | | | 5 | Kill the Preacher |
Last Stop, The | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | 3 | | | | | | | | | 4 | | Last Stop, The |
Let's Dance | | | | | | 1 | | | | | | | | | 2 | | | 3 | | | 4 | | | | 5 | | | 6 | | | | 7 | | | | Let's Dance |
Lie in Our Graves | 1 | | 2 | | 3 | | | 4 | | | 5 | | | 6 | | | | 7 | | | | | 8 | | | 9 | R | | | | | | 10 | | R | Lie in Our Graves |
Looking for a Vein | 1 | | 2 | | | | | | | | | | 3 | | | | | | 4 | | | | | | 5 | | | | | | | | | | | Looking for a Vein |
Louisiana Bayou | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | 3 | | | | | Louisiana Bayou |
Lover Lay Down | | | 1 | | | | | 2 | | | | | 3 | | | | | 4 | | | 5 | | | 6 | | | | | | | | | 7 | | | Lover Lay Down |
Loving Wings | | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | 3 | Loving Wings |
Lying in the Hands of God | | | | | | | | | | 1 | | 2 | | | | | | | | | | | 3 | | | | | | 4 | 5 | | | | | 6 | Lying in the Hands of God |
Madman's Eyes | 1 | 2 | | F | | | | 3 | | | | 4 | | | | | 5 | | 6 | | | | 7 | | | | 8 | | | 9 | | | | | | Madman's Eyes |
Maker, The | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 2 | Maker, The |
Mercy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Mercy |
Minarets | | | | 1 | | | | | | | | | | | | 2 | | | | | 3 | | | | | | 4 | | | | | | | | 5 | Minarets |
Monsters | | | | | 1 | | | | | 2 | | | | | | | | | | 3 | | | | | | | | | | | 4 | | | | | Monsters |
Ocean and the Butterfly, The | | | | 1 | | | | | | | | | | | | | | | | 2 | | | | | | 3 | | | | | | | | | | Ocean and the Butterfly, The |
Old Dirt Hill (Bring That Beat Back) | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | Old Dirt Hill (Bring That Beat Back) |
One Sweet World | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | 3 | | | | | | | | | | One Sweet World |
Only Thing, The | | | | 1 | | | | | 2 | | | | | | | 3 | | | 4 | | | | 5 | | | | | 6 | | | | 7 | | | | Only Thing, The |
Pantala Naga Pampa | | | 1 | | 2 | | | 3 | | | 4 | 5 | | 6 | | | 7 | | | 8 | | 9 | | | 10 | | | 11 | | | 12 | | | 13 | | Pantala Naga Pampa |
Pay for What You Get | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Pay for What You Get |
Peace on Earth | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | | 10 | | 11 | | | | | | | | | | 12 | | | | | 13 | 14 | | | 15 | Peace on Earth |
Pig | | | | | 1 | 2 | | 3 | | 4 | | 5 | | | | | 6 | | | 7 | | | | | 8 | | | | 9 | | 10 | | | 11 | | Pig |
Proudest Monkey | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | 3 | | | | | Proudest Monkey |
Rapunzel | | | 1 | | | | | 2 | | | 3 | | | 4 | | | | | | 5 | | | | | 6 | | | | | | 7 | | | 8 | | Rapunzel |
Raven | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 2 | | | 3 | | | | | | Raven |
Recently | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | 3 | | | | | | 4 | | | | | | Recently |
Rhyme & Reason | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | Rhyme & Reason |
Rooftop | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 2 | | 3 | | | | | | | | Rooftop |
Rye Whiskey | 1 | | | | | | | | | | 2 | 3 | | | 4 | | 5 | | | 6 | | 7 | | | | | | | | | | | | 8 | | Rye Whiskey |
Samurai Cop (Oh Joy Begin) | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | 3 | | | | | | | | | | Samurai Cop (Oh Joy Begin) |
Satellite | | | | 1 | | | 2 | | | 3 | | | | 4 | | | 5 | | 6 | | | | 7 | | | | | | | | 8 | | | 9 | | Satellite |
Say Goodbye | | | | 1 | | | | 2 | | | | 3 | | | | 4 | | | 5 | | | 6 | | | | | 7 | | | 8 | | | 9 | | | Say Goodbye |
Seek Up | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 2 | | | | | 3 | | | Seek Up |
Seven | | | | | | | | | | | | 1 | | | 2 | | | | 3 | | | | | | 4 | | | | | | | | | | | Seven |
Shake Me Like a Monkey | | | 1 | | 2 | | 3 | | | | | | 4 | | | | | 5 | | | | 6 | | | | 7 | | | | | | 8 | | | | Shake Me Like a Monkey |
Shotgun | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | 3 | Shotgun |
Singing From the Windows | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | Singing From the Windows |
Sister | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Sister |
Sledgehammer | | | 1 | | | | | | | | | 2 | | | | | | | | | | 3 | | | | | | | | | | | | | | Sledgehammer |
So Damn Lucky | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | 3 | | | 4 | | | | 5 | So Damn Lucky |
So Much to Say | 1 | 2 | 3 | | | | 4 | | | 5 | | | 6 | | | 7 | | | | | | 8 | | | | | 9 | | | 10 | | | 11 | | | So Much to Say |
So Right | | | | | 1 | | | | 2 | | | | | 3 | | | 4 | | 5 | | | | 6 | | | 7 | | 8 | | 9 | | | 10 | | | So Right |
Some Devil | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | | | 4 | | | | | 5 | | | Some Devil |
Song That Jane Likes, The | | | | 1 | | | | | | 2 | | 3 | | | | | | | | | | | 4 | | | | | | | | | | 5 | | | Song That Jane Likes, The |
Space Between, The | | | | 1 | | | | 2 | | | 3 | | 4 | | | | | | | | 5 | | | | 6 | | | 7 | | | | | | | | Space Between, The |
Spaceman | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | Spaceman |
Spoon | | | | | | | | | 1 | | | | | | 2 | | | 3 | | | | | | | | | | | | | | | | 4 | | Spoon |
Squirm | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | 3 | | | 4 | | | | | | Squirm |
Stairway to Heaven | | P | | P | | | | P | | | P | | | | P | | | | | P | | | P | | | P | | | | | | | | P | | Stairway to Heaven |
Stay (Wasting Time) | | | | | 1 | | | | | 2 | | | | 3 | | | | | | | | | | | 4 | | | | | | | | | 5 | | Stay (Wasting Time) |
Stay or Leave | | | | | | | | | 1 | | | 2 | | | 3 | | | | | | | 4 | | | | | 5 | | | | | | | | | Stay or Leave |
Steady As We Go | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | 3 | | | | | | | | | | | Steady As We Go |
Stolen Away on 55th & 3rd | | | | | | | | | | | | | | 1 | 2 | | | 3 | | | 4 | | | 5 | | | | | 6 | 7 | | 8 | | | | Stolen Away on 55th & 3rd |
Stone, The | | | | | 1 | | | | 2 | | | 3 | | | | | 4 | | 5 | | | | 6 | 7 | | | | | 8 | | | 9 | | 10 | | Stone, The |
Take All Day | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | 4 | | | | | | Take All Day |
Thank You (Falettinme Be Mice Elf Agin) | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Thank You (Falettinme Be Mice Elf Agin) |
Too Much | F | F | F | | | 1 | 2 | | | F | | | F | | | F | 3 | | | | | 4 | | | | 5 | F | | | 6 | | | F | | | Too Much |
Tripping Billies | 1 | 2 | 3 | 4 | | 5 | 6 | | 7 | | 8 | 9 | | 10 | | 11 | | | 12 | | 13 | | | 14 | | | | | 15 | 16 | | 17 | | 18 | | Tripping Billies |
Two Step | | | | | | | | 1 | 2 | | | | 3 | | | | | 4 | | 5 | | | 6 | | 7 | | | 8 | | | | | 9 | | | Two Step |
Typical Situation | 1 | | | | | 2 | 3 | | | 4 | | | | 5 | | | | | | 6 | | | 7 | | | | 8 | | | | | | | | 9 | Typical Situation |
Virginia in the Rain | | | | | 1 | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | 3 | | | | Virginia in the Rain |
Walk Around the Moon | 1 | | 2 | | | 3 | 4 | | | | 5 | | 6 | | 7 | | | 8 | | | | | | 9 | | | | | 10 | | | 11 | | | 12 | Walk Around the Moon |
Warehouse | 1 | 2 | 3 | 4 | | 5 | | 6 | | 7 | | 8 | | | | | | | 9 | | | 10 | | | | | 11 | | 12 | 13 | | 14 | | | 15 | Warehouse |
What Would You Say | | 1 | | | | | 2 | | | | 3 | | | 4 | | | | 5 | | 6 | | | | 7 | | | | | 8 | | | 9 | | 10 | | What Would You Say |
What You Are | | | | | | 1 | | | 2 | | | | | | | | 3 | | | | 4 | | | | 5 | | | | 6 | | | | | | | What You Are |
When the World Ends | 1 | 2 | | | | | | | | | | | | | | | | | | | | 3 | | | | | | 4 | | | | | | | | When the World Ends |
Where Are You Going | | | | | 1 | | | | | | | | | | 2 | | | | | 3 | | | | | | | | | | | | | | | | Where Are You Going |
Why I Am | 1 | | 2 | | | | | 3 | | 4 | | | | 5 | | 6 | | | | | 7 | | | | 8 | | | 9 | | | | 10 | | | 11 | Why I Am |
Word Up! | 1 | 2 | 3 | 4 | | 5 | | | | 6 | | | 7 | | | 8 | | | 9 | | | | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | | | Word Up! |
You & Me | 1 | | | | 2 | | 3 | | | | | | 4 | | | 5 | | | | | | | | 6 | | | | | | 7 | | | | | | You & Me |
You Might Die Trying | | | | 1 | | | 2 | | | | | | | | | | 3 | | 4 | | | | | | | 5 | | | | 6 | | | | | | You Might Die Trying |
You Never Know | 1 | 2 | | | | | 3 | | | | | | | | 4 | | | 5 | | | | | | | 6 | | | 7 | | | 8 | | | 9 | | You Never Know |
| 5/24
 | 5/25
 | 5/27
 | 5/30
 | 5/31
 | 6/3
 | 6/7
 | 6/8
 | 6/11
 | 6/13
 | 6/14
 | 6/20
 | 6/21
 | 6/24
 | 6/25
 | 6/27
 | 6/28
 | 7/8
 | 7/9
 | 7/11
 | 7/12
 | 7/15
 | 7/16
 | 7/18
 | 7/19
 | 7/22
 | 7/23
 | 7/25
 | 7/26
 | 8/22
 | 8/23
 | 8/26
 | 8/29
 | 8/30
 | 8/31
 | |