| | 5/9
 | 5/11
 | 5/13
 | 5/19
 | 5/20
 | 5/23
 | 5/24
 | 5/26
 | 5/27
 | 5/30
 | 5/31
 | 6/2
 | 6/3
 | 6/9
 | 6/10
 | 6/14
 | 6/16
 | 6/17
 | 6/23
 | 6/24
 | 6/27
 | 6/29
 | 6/30
 | 7/1
 | 7/7
 | 7/8
 | 7/11
 | 7/12
 | 7/14
 | 7/15
 | 7/18
 | 7/19
 | 7/21
 | 7/22
 | 7/25
 | 7/26
 | 7/28
 | 7/29
 | 8/24
 | 8/25
 | 8/26
 | 8/29
 | 9/1
 | 9/2
 | 9/3
 | |
| #27 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 2 | | | | | | | 3 | | | | | 4 | | | 5 | | | #27 |
| #40 | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | #40 |
| #41 | 1 | | 2 | 3 | | | | 4 | | | | 5 | | 6 | | | | 7 | 8 | | | | | | | | | 9 | | | | | 10 | | | | | | | | 11 | | | | 12 | #41 |
| After Everything | | | | 1 | 2 | | | 3 | | | 4 | | 5 | | 6 | | 7 | 8 | 9 | | | 10 | | 11 | | | | | | | | | 12 | | | 13 | | 14 | | | | | | | | After Everything |
| All Along the Watchtower | | | | | | | | 1 | | | | | | | | | | | 2 | | | | 3 | | | 4 | 5 | | 6 | | 7 | | | | | 8 | | 9 | 10 | | 11 | 12 | | | 13 | All Along the Watchtower |
| All You Wanted Was Tomorrow | | | 1 | 2 | | 3 | 4 | | 5 | | 6 | | 7 | | 8 | 9 | | | | | | 10 | | | | 11 | | 12 | | | 13 | | | | | | | 14 | | | 15 | 16 | | | 17 | All You Wanted Was Tomorrow |
| American Baby Intro | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | 3 | | 4 | 5 | 6 | 7 | | | | 8 | | 9 | | | American Baby Intro |
| Ants Marching | | 1 | | | 2 | 3 | | | | | 4 | | 5 | | | | | | | | 6 | 7 | | 8 | 9 | | | 10 | | | | | | 11 | | | | 12 | | | 13 | | 14 | | | Ants Marching |
| Anyone Seen the Bridge | | | 1 | | | | | | 2 | | | | | | | | 3 | | | 4 | | | | | | | | | | | | | | | | 5 | 6 | | | | 7 | | | | | Anyone Seen the Bridge |
| Baby Blue | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | Baby Blue |
| Bartender | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | 4 | | | | | | | | | 5 | | | | | | 6 | | Bartender |
| Best of What's Around, The | | | | | | | | | | | | 1 | | | | | 2 | | | | 3 | | | | | 4 | | | | | | 5 | | | | | | | | | | | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | 3 | | | 4 | | | | | | 5 | | | 6 | | | 7 | | Big Eyed Fish |
| Bismarck | 1 | | 2 | 3 | | 4 | | | 5 | | 6 | | 7 | | | | | | | | | 8 | | | | | | | | | | | | | | | | | | | | | | | | Bismarck |
| Break Free | | 1 | | 2 | 3 | 4 | 5 | | 6 | 7 | | | 8 | | | 9 | | | | 10 | 11 | | 12 | | | 13 | | | 14 | | | 15 | | 16 | | | 17 | | | | 18 | 19 | 20 | | | Break Free |
| Brick House | | | | P | | P | P | P | P | | P | | P | P | | P | | P | 1 | 2 | 3 | 4 | | 5 | 6 | | 7 | | | 8 | 9 | | | 10 | | 11 | 12 | | | 13 | | 14 | | 15 | | Brick House |
| Busted Stuff | 1 | 2 | | | 3 | | | 4 | | | | | | 5 | | 6 | | | 7 | | | | | | | | | | 8 | | | | | | | | 9 | | | | | | | 10 | | Busted Stuff |
| Can't Stop | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | Can't Stop |
| Cha Cha | | | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | | | | 4 | 5 | | | 6 | | 7 | 8 | | | | | | | | | | | | | Cha Cha |
| Christmas Song | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Christmas Song |
| Come On Come On | 1 | | 2 | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | 5 | | | | Come On Come On |
| Corn Bread | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | 3 | | | | | | | | 4 | | | 5 | | | | 6 | Corn Bread |
| Cortez the Killer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Cortez the Killer |
| Crash Into Me | 1 | | | | | | | | | 2 | | | 3 | 4 | | | | | | 5 | | 6 | | | | | | | | | | | | | | 7 | | | | 8 | | | | | | Crash Into Me |
| Crush | | 1 | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | 8 | | | | | | | | 9 | | | | 10 | | | | | 11 | | 12 | | | 13 | | 14 | | 15 | | | 16 | | | Crush |
| Cry Freedom | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | Cry Freedom |
| Dancing Nancies | | | | 1 | | | | | | | 2 | | | | 3 | | 4 | 5 | 6 | 7 | 8 | | | 9 | | | 10 | | 11 | | 12 | | | 13 | | | | | 14 | | | | | | 15 | Dancing Nancies |
| Digging a Ditch | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | 3 | | | | | | | | | Digging a Ditch |
| Do You Remember | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | 3 | | | | | | | | | | | | Do You Remember |
| Don't Drink the Water | 1 | | 2 | 3 | | | | 4 | | 5 | | | 6 | | 7 | 8 | | | | | | 9 | | | | 10 | | | | 11 | | | | | | 12 | | | | 13 | | | | | 14 | Don't Drink the Water |
| Dreaming Tree, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Dreaming Tree, The |
| Drunken Soldier | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | 3 | | | | 4 | | | | 5 | | | | Drunken Soldier |
| Feels So Good | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Feels So Good |
| First Call | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | First Call |
| Fool in the Rain | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | 4 | | | 5 | | | | 6 | | | | 7 | | | | | | | | | | | Fool in the Rain |
| Fool to Think | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fool to Think |
| Funny How Time Slips Away | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | 3 | | | | 4 | | | | | | | | | | | | Funny How Time Slips Away |
| Funny the Way It Is | | | | | | | | | | 1 | | 2 | | 3 | | 4 | | | | 5 | | | 6 | | | 7 | 8 | | | | | | | 9 | | | 10 | | | | | | | | | Funny the Way It Is |
| Grace Is Gone | | 1 | | | | | | | | | 2 | 3 | | | | | 4 | | | 5 | 6 | | | | | | | 7 | | | 8 | | 9 | | 10 | | | | 11 | 12 | | 13 | | | 14 | Grace Is Gone |
| Granny | | | | | 1 | | | 2 | | | | | | 3 | | | | | 4 | | | | | | 5 | | | 6 | 7 | | | | | | | | | 8 | | | 9 | | | 10 | | Granny |
| Gravedigger | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | 3 | | | | | | | 4 | | | | | | | | | | | | | 5 | | Gravedigger |
| Grey Street | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | | 8 | | | 9 | | 10 | 11 | 12 | | 13 | | | 14 | 15 | | 16 | | 17 | | | 18 | 19 | | | | | 20 | 21 | | 22 | | | | | | 23 | Grey Street |
| Halloween | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 2 | Halloween |
| Hello Again | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | 3 | | | | | | | | | | | | | | Hello Again |
| Help Myself | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | 3 | | Help Myself |
| Honky Tonk Women | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Honky Tonk Women |
| Hunger for the Great Light | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Hunger for the Great Light |
| I Want You (She's So Heavy) | | | | | | | | P | | | P | | P | | P | | P | P | 1 | | | 2 | | 3 | | | | | | | | | 4 | | | 5 | | 6 | | | | | | | | I Want You (She's So Heavy) |
| Idea of You | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | | | Idea of You |
| It Could Happen | | | 1 | 2 | 3 | | 4 | | 5 | 6 | | | 7 | 8 | | | 9 | | | 10 | | | 11 | | 12 | | | | | 13 | 14 | | | 15 | | | | | | | 16 | | 17 | | | It Could Happen |
| Jimi Thing | 1 | | | 2 | | 3 | 4 | 5 | 6 | | 7 | | 8 | 9 | | 10 | | 11 | 12 | | 13 | 14 | | 15 | | | 16 | | | 17 | | | | 18 | | 19 | 20 | | | 21 | | 22 | | 23 | | Jimi Thing |
| Joyride | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Joyride |
| JTR | | | | | | | | | | | | | | 1 | | | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | JTR |
| Just Breathe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Just Breathe |
| Kill the Preacher | | | | | T | | 1 | 2 | | | 3 | 4 | | 5 | | | | 6 | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | Kill the Preacher |
| Last Stop, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Last Stop, The |
| Late in the Evening | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | 3 | 4 | | | | | 5 | | | 6 | 7 | | | | Late in the Evening |
| Lie in Our Graves | | | | | | | 1 | | 2 | 3 | | | 4 | | | 5 | 6 | | | | | 7 | | 8 | 9 | | | 10 | | 11 | | 12 | | | 13 | | | 14 | 15 | | 16 | | 17 | | | Lie in Our Graves |
| Little Red Bird | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | Little Red Bird |
| Little Thing | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | Little Thing |
| Long Black Veil | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Long Black Veil |
| Looking for a Vein | 1 | 2 | | 3 | 4 | | 5 | 6 | 7 | 8 | | 9 | | 10 | 11 | 12 | | 13 | | 14 | 15 | | 16 | | | 17 | 18 | | 19 | | 20 | 21 | 22 | | 23 | 24 | 25 | | 26 | | 27 | | | 28 | | Looking for a Vein |
| Louisiana Bayou | 1 | | 2 | | 3 | | 4 | 5 | | | 6 | 7 | | | 8 | 9 | | 10 | | 11 | | 12 | | | | | | | | | | | | | | | | | | | 13 | | | 14 | | Louisiana Bayou |
| Lover Lay Down | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 3 | | | | | 4 | 5 | | | 6 | Lover Lay Down |
| Lying in the Hands of God | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | | | | | Lying in the Hands of God |
| Madman's Eyes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | F | | F | 20 | 21 | | 22 | | | 23 | | 24 | 25 | 26 | F | 27 | 28 | 29 | | 30 | F | 31 | | Madman's Eyes |
| Maker, The | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | Maker, The |
| Melissa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | Melissa |
| Minarets | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | | 3 | | | Minarets |
| Monsters | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | 9 | 10 | | 11 | | | | | 12 | | 13 | | | 14 | 15 | | | 16 | | 17 | 18 | | 19 | | 20 | | 21 | | | 22 | | 23 | 24 | | | Monsters |
| Ocean and the Butterfly, The | | | | | | | | | | | 1 | | 2 | | | | | | | | | 3 | | | | | | 4 | | | | 5 | | | | | | | | 6 | | | | | 7 | Ocean and the Butterfly, The |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | | | 5 | | 6 | 7 | | | | | | 8 | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | 1 | | | 2 | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | One Sweet World |
| Only Thing, The | | | | | | 1 | | | | | | 2 | | 3 | | | 4 | | | | 5 | | | | | | | 6 | 7 | | | | | 8 | | 9 | | 10 | 11 | | | | | | 12 | Only Thing, The |
| Pantala Naga Pampa | 1 | | 2 | 3 | | 4 | | 5 | 6 | | 7 | | 8 | 9 | | | 10 | 11 | | 12 | | | | 13 | 14 | | | 15 | 16 | | | | 17 | | 18 | | 19 | | | | | 20 | | 21 | | Pantala Naga Pampa |
| Pig | | | | | | | 1 | | | | 2 | | | | | | 3 | | | | | | | | | | 4 | | | 5 | | | | | | | | | | | | | 6 | | | Pig |
| Pirate Looks at Forty, A | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Pirate Looks at Forty, A |
| Price Is Right, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | Price Is Right, The |
| Proudest Monkey | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | | | | 3 | Proudest Monkey |
| Rapunzel | 1 | | 2 | 3 | | 4 | | 5 | 6 | | 7 | | 8 | 9 | | | 10 | 11 | | 12 | | | | 13 | 14 | | | 15 | 16 | | | | 17 | | 18 | | 19 | | | | | 20 | | 21 | | Rapunzel |
| Raven | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Raven |
| Recently | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | 3 | | | | | | | | | | | | | Recently |
| Rhyme & Reason | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 2 | | Rhyme & Reason |
| Rooftop | | 1 | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Rooftop |
| Rye Whiskey | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | 2 | | | | 3 | | 4 | | 5 | | 6 | | | 7 | | | | | 8 | | | F | | | F | | F | | | | | | | F | | | | | | | | | | F | Satellite |
| Say Goodbye | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | Say Goodbye |
| Seek Up | | | | | | | | | | 1 | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | 3 | | | Seek Up |
| Seven | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | | | | | | | | | Seven |
| Shake Me Like a Monkey | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | 3 | | | | | | 4 | She |
| Shotgun | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Shotgun |
| Singing From the Windows | | | | | | | 1 | | | | | 2 | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | Singing From the Windows |
| Sister | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | 3 | | | | | | | | | | 4 | | | | | Sister |
| Sledgehammer | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | 3 | | | | | 4 | | | | | | 5 | | | | | 6 | Sledgehammer |
| So Damn Lucky | | | | | 1 | | | 2 | | | | 3 | | | | 4 | | 5 | | 6 | | | 7 | | 8 | | | 9 | | 10 | | 11 | 12 | | 13 | | 14 | | | 15 | | | 16 | | | So Damn Lucky |
| So Much to Say | | | 1 | | | | | | 2 | | | | | | | | 3 | | | 4 | | | | | 5 | | | | | | | | | | | 6 | 7 | | | | 8 | | | | | So Much to Say |
| So Right | | | | | 1 | | | | 2 | | | | 3 | | | | | | | | 4 | | | 5 | | | | | | 6 | 7 | | | | 8 | | | | | | | | | | | So Right |
| Something to Tell My Baby | | | | | | 1 | | | | | 2 | | | | | | 3 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | Something to Tell My Baby |
| Song That Jane Likes, The | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | | | | | | 3 | | | 4 | | | | 5 | | | | | Song That Jane Likes, The |
| Space Between, The | 1 | 2 | | | | 3 | 4 | | | | | | | | 5 | 6 | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Space Between, The |
| Spaceman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | | | | | | 5 | 6 | | 7 | | Spaceman |
| Spoon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | | | Spoon |
| Squirm | | | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | Squirm |
| Stairway to Heaven | | | | | | | | | | | | | | | | | | | P | | | | P | | | P | P | | P | | | | | | | P | | P | P | | P | P | | | P | Stairway to Heaven |
| Stay (Wasting Time) | | | | | | | | | | | | 1 | | | 2 | | | 3 | 4 | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | Stay (Wasting Time) |
| Stay or Leave | | | 1 | 2 | | 3 | | | 4 | 5 | | | | | 6 | 7 | | | 8 | | 9 | | | | | | | | | | | | | | | | | | | | | | 10 | | | Stay or Leave |
| Stolen Away on 55th & 3rd | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | Stolen Away on 55th & 3rd |
| Stone, The | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | 3 | | | | | 4 | | | | | | 5 | | Stone, The |
| Sweet | | 1 | | | 2 | | 3 | | | | 4 | | 5 | | | | 6 | | | | | 7 | | | 8 | | | | | | | | | | | | | | 9 | | | 10 | | | 11 | Sweet |
| Too Much | | | 1 | | | | | | 2 | | | | | | | | 3 | | | 4 | | | | | F | | | | | | F | | | | | F | 5 | | | | F | | | | | Too Much |
| Tripping Billies | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | 3 | | | | | | | | | | | | 4 | | | Tripping Billies |
| Two Step | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | 3 | | 4 | | 5 | | | 6 | | | | 7 | | Two Step |
| Typical Situation | | | | | | | | | | 1 | | | 2 | | 3 | | | | | | 4 | | | | | | | | | 5 | | | | | | | | 6 | | | | | 7 | | | Typical Situation |
| Virginia in the Rain | 1 | 2 | 3 | 4 | | 5 | | 6 | | 7 | | | 8 | | 9 | | | 10 | | | 11 | 12 | | | 13 | | 14 | | 15 | | | 16 | 17 | | | 18 | | 19 | 20 | 21 | | 22 | 23 | | | Virginia in the Rain |
| Walk Around the Moon | | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | 15 | | 16 | | 17 | | | 18 | | 19 | 20 | | 21 | | 22 | | 23 | 24 | | 25 | 26 | | | Walk Around the Moon |
| Warehouse | 1 | | 2 | 3 | | | 4 | | 5 | 6 | | | | 7 | | | 8 | | | | 9 | | 10 | | | 11 | 12 | | | | 13 | | | | | 14 | | | 15 | | | 16 | | | 17 | Warehouse |
| Water Into Wine | | | | | | | | | P | P | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | P | | | | | | | | | | 3 | Water Into Wine |
| Way We Were, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | Way We Were, The |
| Weight, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Weight, The |
| What Would You Say | | | | | | 1 | | | | 2 | | | | | | | | | 3 | | | 4 | | | | 5 | 6 | | | | 7 | | | 8 | | | | | 9 | 10 | | | | | | What Would You Say |
| What You Are | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | | | | | | | | | | 4 | | | | | | | | | What You Are |
| When the World Ends | | 1 | 2 | 3 | | 4 | | 5 | | 6 | | | 7 | 8 | | 9 | | 10 | 11 | | | 12 | 13 | | | 14 | 15 | | | | | | | | | 16 | | | 17 | | | 18 | | | | When the World Ends |
| Where Are You Going | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | Where Are You Going |
| Why I Am | 1 | | | | 2 | | 3 | 4 | | | 5 | 6 | | 7 | | | | 8 | | 9 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | Why I Am |
| You & Me | 1 | | 2 | 3 | | | 4 | | 5 | 6 | | 7 | | 8 | | | | | | | | | | | | | | | | | | | | | 9 | | | | | | | | | | | You & Me |
| You Might Die Trying | | 1 | | | 2 | 3 | | | | | | 4 | | 5 | 6 | 7 | | | | | | | 8 | | | | | 9 | | 10 | | 11 | | 12 | 13 | | | | | | | | | 14 | | You Might Die Trying |
| You Never Know | | 1 | | | 2 | | | | 3 | | | 4 | | | | 5 | | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | You Never Know |
| | 5/9
 | 5/11
 | 5/13
 | 5/19
 | 5/20
 | 5/23
 | 5/24
 | 5/26
 | 5/27
 | 5/30
 | 5/31
 | 6/2
 | 6/3
 | 6/9
 | 6/10
 | 6/14
 | 6/16
 | 6/17
 | 6/23
 | 6/24
 | 6/27
 | 6/29
 | 6/30
 | 7/1
 | 7/7
 | 7/8
 | 7/11
 | 7/12
 | 7/14
 | 7/15
 | 7/18
 | 7/19
 | 7/21
 | 7/22
 | 7/25
 | 7/26
 | 7/28
 | 7/29
 | 8/24
 | 8/25
 | 8/26
 | 8/29
 | 9/1
 | 9/2
 | 9/3
 | |