| | 5/11
 | 5/13
 | 5/14
 | 5/17
 | 5/18
 | 5/20
 | 5/21
 | 5/25
 | 6/3
 | 6/4
 | 6/6
 | 6/7
 | 6/10
 | 6/11
 | 6/17
 | 6/18
 | 6/21
 | 6/22
 | 6/24
 | 6/25
 | 6/28
 | 6/29
 | 7/2
 | 7/3
 | 7/8
 | 7/9
 | 7/12
 | 7/13
 | 7/15
 | 7/16
 | 7/20
 | 7/22
 | 7/23
 | 8/20
 | 8/21
 | 8/30
 | 9/2
 | 9/3
 | 9/4
 | 9/9
 | 9/10
 | 9/14
 | 9/16
 | 9/17
 | 9/19
 | 9/20
 | |
| #27 | | | 1 | | | | | | 2 | | | | | | | | | | | 3 | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | #27 |
| #34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | #34 |
| #40 | | | | | | | | | | | | | | T | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | #40 |
| #41 | | | 1 | | 2 | | | 3 | 4 | | | 5 | 6 | | | | | 7 | | 8 | | 9 | 10 | | 11 | | 12 | | | 13 | | | 14 | 15 | | | | 16 | | 17 | | | | 18 | 19 | | #41 |
| Again and Again | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | | | | | | 3 | | | | | | | 4 | | | | | | | | Again and Again |
| All Along the Watchtower | | | 1 | | | | | 2 | 3 | | | 4 | | | | | | | | | | | | 5 | | | 6 | | | 7 | | | | | | | | 8 | | | | | | | | | All Along the Watchtower |
| Ants Marching | 1 | | | | 2 | | 3 | | 4 | | | 5 | | 6 | | 7 | | 8 | 9 | | | 10 | | | | 11 | 12 | | 13 | | 14 | 15 | | | 16 | 17 | | | 18 | | 19 | | 20 | | 21 | | Ants Marching |
| Anyone Seen the Bridge | | 1 | | | 2 | | | 3 | | 4 | 5 | | | | | | 6 | | | 7 | | 8 | | | | | | | 9 | | | | | | | | | 10 | | | | | | | | | Anyone Seen the Bridge |
| Bartender | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | 3 | | | | | | | | | | | | | | | | | | Bartender |
| Best of What's Around, The | | | 1 | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Big Eyed Fish |
| Break for It | 1 | 2 | | 3 | | 4 | | | | 5 | | 6 | 7 | | | 8 | | | | | 9 | | | | | | | 10 | | | | | | | | | | | | | | | | | | | Break for It |
| Break Free | 1 | 2 | | 3 | | | | 4 | | | 5 | | | | | 6 | 7 | | 8 | | | 9 | | | | 10 | | | | | | | | | 11 | 12 | | 13 | | | | | | | | | Break Free |
| Can't Stop | | | 1 | | 2 | 3 | 4 | | | 5 | | 6 | | | | 7 | | | 8 | | | | | 9 | | 10 | | | | | | | | 11 | | | | 12 | | | | | | | | | Can't Stop |
| Come On Come On | | | | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | | | 9 | | 10 | | | 11 | 12 | | 13 | | 14 | | 15 | | | 16 | | | | | 17 | 18 | | 19 | | | Come On Come On |
| Corn Bread | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | | 3 | | | | | | | | 4 | | | | | | | | Corn Bread |
| Crash Into Me | | 1 | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Crash Into Me |
| Crush | 1 | | 2 | 3 | | 4 | 5 | | | | | 6 | | 7 | | 8 | | | | 9 | 10 | | | 11 | | 12 | | 13 | | | 14 | 15 | | | 16 | | 17 | | | | 18 | 19 | | | | 20 | Crush |
| Cry Freedom | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Cry Freedom |
| Dancing Nancies | 1 | 2 | 3 | | 4 | 5 | 6 | | | 7 | 8 | | 9 | | | 10 | 11 | | 12 | | | | 13 | | 14 | | | | | | 15 | | | 16 | | 17 | | | 18 | | | 19 | | | | 20 | Dancing Nancies |
| Do You Remember | | | 1 | | | | | | 2 | | | 3 | | 4 | | | | | | | | 5 | | | | | | | | 6 | | | | | | | | | 7 | | 8 | | | | | | Do You Remember |
| Don't Drink the Water | 1 | | 2 | 3 | 4 | | | | 5 | | 6 | | | 7 | 8 | | | 9 | | 10 | | 11 | | 12 | 13 | | 14 | | 15 | | 16 | | | | | | 17 | | | 18 | | | | 19 | 20 | | Don't Drink the Water |
| Dreaming Tree, The | | 1 | | | | | 2 | 3 | | | | | | | | | | | | | | | | 4 | | | | | | | 5 | | | | | | | 6 | | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | | | | | | | | | | | | | | 3 | | | 4 | 5 | 6 | | 7 | Drive In Drive Out |
| Drunken Soldier | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | 3 | | | | Drunken Soldier |
| Eh Hee | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | 3 | | | | | Eh Hee |
| Everyday | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | 3 | | | | | | | 4 | | 5 | | | 6 | | | | | | Everyday |
| Feels So Good | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Feels So Good |
| Fool in the Rain | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | 4 | | 5 | | | | 6 | 7 | | | | 8 | | 9 | 10 | 11 | | Fool in the Rain |
| Fool to Think | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | 3 | | | 4 | | | | | 5 | Fool to Think |
| Funny How Time Slips Away | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | Funny How Time Slips Away |
| Funny the Way It Is | 1 | 2 | | 3 | | 4 | | 5 | | | | 6 | 7 | | | 8 | 9 | | | | | 10 | | | 11 | | | 12 | | | 13 | | | | | | | | 14 | 15 | | 16 | | | | | Funny the Way It Is |
| Grace Is Gone | 1 | | 2 | 3 | | 4 | | | | 5 | 6 | | 7 | | | 8 | | 9 | 10 | | | | 11 | | | | | | 12 | | | | 13 | 14 | | | | | | 15 | | | | | | | Grace Is Gone |
| Granny | | 1 | | | | 2 | | 3 | | 4 | | | 5 | | | | | | 6 | | | | | 7 | | | 8 | | | | | | | | 9 | | | | | | 10 | | 11 | | | | Granny |
| Gravedigger | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | Gravedigger |
| Grey Street | 1 | 2 | 3 | 4 | | | | | 5 | | 6 | | 7 | 8 | 9 | | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | | | 16 | | | 17 | 18 | | | 19 | | | | 20 | | 21 | 22 | 23 | | Grey Street |
| Halloween | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | | | | | Halloween |
| Idea of You | | 1 | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Idea of You |
| If Only | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | 3 | | 4 | If Only |
| Improv/Jam | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Improv/Jam |
| It's Your Thing | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | 3 | | | 4 | | | It's Your Thing |
| Jimi Thing | | 1 | | 2 | | 3 | 4 | 5 | | 6 | 7 | | | | | | | | 8 | | | 9 | | 10 | | | 11 | | | | | | 12 | | 13 | 14 | | | 15 | 16 | | 17 | 18 | | 19 | | Jimi Thing |
| Joe Avery's Blues | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Joe Avery's Blues |
| Joyride | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Joyride |
| Kill the Preacher | T | | | T | | | | | | | T | | | | | T | | | | | T | | | T | | | | | | 1 | | | 2 | | | | 3 | | | | 4 | | | 5 | 6 | | Kill the Preacher |
| Lie in Our Graves | | | | | | | | | | | | 1 | | | 2 | | 3 | | 4 | | | | | 5 | | 6 | | 7 | | | | | 8 | | | | | | 9 | | | | | 10 | | | Lie in Our Graves |
| Louisiana Bayou | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | | 5 | 6 | | | 7 | | 8 | | | | 9 | | 10 | 11 | | 12 | | 13 | | | | | | 14 | | | 15 | Louisiana Bayou |
| Lover Lay Down | | | | | | 1 | | | | | | | | 2 | 3 | | | | | | | | | | | | | | | 4 | | | | 5 | | 6 | | | 7 | 8 | | | | | 9 | | Lover Lay Down |
| Lying in the Hands of God | | | | | | | | | 1 | | | | | 2 | | 3 | | 4 | | 5 | | | | | | | | | | 6 | 7 | | | 8 | | | 9 | | | | | | | 10 | | | Lying in the Hands of God |
| Madman's Eyes | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | | | 9 | | 10 | 11 | | 12 | 13 | | | 14 | 15 | 16 | | 17 | | 18 | | | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | | | 26 | | 27 | 28 | 29 | | 30 | Madman's Eyes |
| Maker, The | | 1 | | | | | | 2 | | | 3 | | | 4 | | | | | | | | | | | 5 | | | 6 | | | 7 | 8 | | | | | 9 | | | | | 10 | | | | 11 | Maker, The |
| Minarets | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | 3 | | | | | | 4 | | | | | | | | | | | | 5 | | | Minarets |
| Ocean and the Butterfly, The | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | 3 | | | | | | 4 | 5 | | | 6 | Ocean and the Butterfly, The |
| Oh | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | | | 3 | | | | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | | | | | | | 3 | | 4 | | | 5 | | | | | | | | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | | | | | 1 | | | | 2 | | 3 | 4 | | | 5 | | | | 6 | | | | | | | 7 | | | | | | 8 | | | | | 9 | | 10 | | 11 | | | | | One Sweet World |
| Only Thing, The | 1 | | 2 | | | 3 | 4 | | | | | 5 | | | | | | 6 | | | 7 | | 8 | | 9 | | | | | | | 10 | | | 11 | | | | | | | | | | | | Only Thing, The |
| Pantala Naga Pampa | 1 | | | | 2 | | | | 3 | | | | | | | | | | | | 4 | | 5 | | | | 6 | | 7 | | 8 | | 9 | | 10 | 11 | | | 12 | | 13 | | | | | | Pantala Naga Pampa |
| Pay for What You Get | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | 3 | | | | | | | | | 4 | | | | Pay for What You Get |
| Pig | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | 3 | | | | 4 | | | | | | 5 | | | | | | Pig |
| Proudest Monkey | | | | | | | 1 | | 2 | | | | | | | | 3 | | | | | | | | | 4 | | | | | | | | | | | | | 5 | | | | | | | | Proudest Monkey |
| Rapunzel | 1 | | | | 2 | | | | 3 | | | | | | | | | | | | 4 | | 5 | | | | 6 | | 7 | | 8 | | 9 | | 10 | 11 | | | 12 | | 13 | | | | | | Rapunzel |
| Raven | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Raven |
| Recently | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | 3 | | | | | | | | | | | | | | | | | | | | | Recently |
| Rhyme & Reason | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | 4 | 5 | | Riff, The |
| Rooftop | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | 3 | | 4 | 5 | | | 6 | | 7 | | 8 | | | | | | | | | | 9 | Rooftop |
| Rye Whiskey | | | | | | | | | | 1 | | 2 | 3 | | | | 4 | | | 5 | | | 6 | | | | 7 | | | 8 | | | 9 | | | | | | | 10 | | 11 | | | 12 | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | 1 | 2 | | | | 3 | | 4 | 5 | | 6 | | 7 | | | 8 | | | 9 | | | | | | 10 | | | | 11 | 12 | | | 13 | | | | | | | | | 14 | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | | 2 | | 3 | | 4 | | 5 | | | 6 | | | 7 | | 8 | | | 9 | | | | | | 10 | | | | | | | | 11 | | | | | 12 | | | | | | 13 | | Satellite |
| Say Goodbye | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | 3 | | | 4 | | 5 | 6 | | | | 7 | | | | | | | | | | | | Say Goodbye |
| Seek Up | | | 1 | 2 | | | | | 3 | | | 4 | 5 | | 6 | | | | | | | 7 | | | | 8 | | | 9 | | | | 10 | | | 11 | 12 | | | | | | 13 | | | 14 | Seek Up |
| Seven | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | 3 | | 4 | | | | | | 5 | | | | | | | | | | | | | | Seven |
| Shake Me Like a Monkey | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | | | | | Shake Me Like a Monkey |
| She | | 1 | | | 2 | 3 | | | | 4 | | | | | | | | 5 | 6 | | | 7 | | | | | | | | | | | | | | | | | | 8 | | | 9 | 10 | | | She |
| Shotgun | 1 | | | | | | | | 2 | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | Shotgun |
| Sister | 1 | | | | 2 | | | | | | | | | | | | | | 3 | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | 5 | Sister |
| Sledgehammer | | | | | | | | 1 | 2 | | | 3 | | 4 | | | | 5 | | | | 6 | | 7 | | 8 | | 9 | | | 10 | | 11 | 12 | | | | 13 | | | | 14 | | | | 15 | Sledgehammer |
| So Damn Lucky | | | | | 1 | 2 | | 3 | | | | | | | | 4 | | | | | 5 | | 6 | | 7 | | | 8 | | 9 | | 10 | | | | | | 11 | | | 12 | | | 13 | | 14 | So Damn Lucky |
| So Much to Say | | 1 | | | 2 | | | 3 | | 4 | 5 | | | | | | 6 | | | 7 | | 8 | | | | | | | 9 | | | | | | | | | 10 | | | | | | | | | So Much to Say |
| So Right | | | | | | | | | | | | | | 1 | 2 | | | 3 | | 4 | 5 | | | 6 | 7 | | 8 | | | | | | | | 9 | | | | 10 | | 11 | | | | | | So Right |
| Some Devil | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | 3 | | | | | | | | | | | | | | | | Some Devil |
| Something to Tell My Baby | | | | | | | | 1 | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | 5 | Something to Tell My Baby |
| Song That Jane Likes, The | | | 1 | | | | | | | | 2 | | | | 3 | | | 4 | | 5 | | | 6 | | | | | | | | | | | 7 | | | | | | | | | | | | | Song That Jane Likes, The |
| Space Between, The | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | | | 6 | | | | | | | | | | 7 | | | | 8 | | | | | | | | | | | | | | | Space Between, The |
| Squirm | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | 3 | | | | | | 4 | | | | 5 | | | | | 6 | | 7 | | Squirm |
| Stairway to Heaven | | | P | | | | | P | P | | | | | | | | | | | | | | | P | | | P | | | P | | | | | | | | | | | | | | | | | Stairway to Heaven |
| Stay (Wasting Time) | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | 3 | | | | | | | | | | | | | | 4 | | | | | 5 | | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | 1 | | 2 | | | 3 | 4 | | 5 | | | | | 6 | | 7 | 8 | | | | | 9 | | 10 | 11 | | | | | 12 | | 13 | | 14 | | 15 | | | 16 | | Stay or Leave |
| Steady As We Go | | | | | | | | | | | | | | | | 1 | | | | 2 | | | 3 | | | | | | | | | | | | | | | | 4 | 5 | | | | | 6 | | Steady As We Go |
| Stolen Away on 55th & 3rd | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | 3 | | | | 4 | | | | | | | | | | | | | | | | | | | Stolen Away on 55th & 3rd |
| Stone, The | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | 3 | | | | 4 | | | | 5 | | | | | | | | | | | | | | | Stone, The |
| Sugar Man | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sugar Man |
| Sweet | | | | | | 1 | | 2 | | | | | | | | | | 3 | | | 4 | | | 5 | | 6 | | | 7 | | | | 8 | | | | | | | | | | 9 | | 10 | | Sweet |
| Sweet Up and Down | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sweet Up and Down |
| Thank You (Falettinme Be Mice Elf Agin) | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | Thank You (Falettinme Be Mice Elf Agin) |
| That Girl Is You | | | | | | | | | | 1 | | | | 2 | 3 | | | | 4 | | | | | 5 | | | 6 | | | 7 | | | | | 8 | 9 | 10 | | | | | 11 | | | | | That Girl Is You |
| Time Bomb | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Time Bomb |
| Too Much | | 1 | | | 2 | | | 3 | | 4 | 5 | | | | | | 6 | | | 7 | | 8 | | | | F | | | 9 | | | F | | | | | | 10 | | | | | | | | | Too Much |
| Tripping Billies | | 1 | | 2 | | | | | | 3 | | | | | | | 4 | | 5 | | | | | | | | | 6 | | | | | | 7 | | | | | | | 8 | | | | | 9 | Tripping Billies |
| Two Step | | | | 1 | 2 | 3 | 4 | | | 5 | | 6 | 7 | | | 8 | 9 | 10 | | | 11 | | 12 | | 13 | | | 14 | | 15 | | | 16 | 17 | | 18 | | 19 | | 20 | | 21 | | 22 | | 23 | Two Step |
| Typical Situation | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | 3 | | | | | | | | Typical Situation |
| Virginia in the Rain | | | | | | | | | | | | | | 1 | | | | 2 | | | 3 | | | | | | | | | | | | | | | | 4 | | | | | | | 5 | | | Virginia in the Rain |
| Walk Around the Moon | | 1 | | 2 | 3 | 4 | | 5 | | 6 | 7 | | 8 | 9 | | 10 | | | 11 | | 12 | 13 | | 14 | | 15 | | 16 | 17 | | 18 | | | 19 | | | | | 20 | 21 | | | | 22 | 23 | | Walk Around the Moon |
| Warehouse | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | 8 | 9 | | 10 | 11 | | | | 12 | 13 | | 14 | | 15 | | | 16 | 17 | | | 18 | 19 | | 20 | | 21 | 22 | 23 | | | 24 | | 25 | | 26 | | 27 | Warehouse |
| What Would You Say | 1 | | | 2 | | | 3 | 4 | 5 | | 6 | | 7 | | | 8 | | | 9 | | | | | | | | | | | | | | 10 | | | | 11 | | | | | 12 | | | | 13 | What Would You Say |
| What You Are | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | 3 | | | | 4 | | 5 | P | What You Are |
| When the World Ends | | 1 | | 2 | | | 3 | | | 4 | 5 | | | 6 | | 7 | 8 | 9 | | | | 10 | 11 | | | | 12 | | 13 | | 14 | 15 | | 16 | | 17 | 18 | | | 19 | | | | 20 | 21 | | When the World Ends |
| Where Are You Going | 1 | | | | | 2 | | 3 | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | 5 | | | | | | | | 6 | | | | Where Are You Going |
| Why I Am | 1 | 2 | | 3 | | 4 | | | | | 5 | | | | | 6 | | | | | 7 | | | 8 | | | | | | 9 | | | 10 | | | | 11 | | | | 12 | 13 | | 14 | 15 | | Why I Am |
| You & Me | 1 | | 2 | 3 | | | 4 | 5 | 6 | | | 7 | | 8 | 9 | | 10 | | 11 | | | 12 | | 13 | 14 | | 15 | | | 16 | | | | 17 | | | | | | 18 | | | 19 | | 20 | | You & Me |
| You Might Die Trying | | 1 | | | 2 | | 3 | 4 | | 5 | | | | | 6 | | | | 7 | | | | 8 | | | | | | 9 | | | | | | 10 | | | | 11 | 12 | | | | | | | You Might Die Trying |
| You Never Know | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | | | | | | | | | 3 | | | | | | 4 | | 5 | | | | | 6 | | You Never Know |
| | 5/11
 | 5/13
 | 5/14
 | 5/17
 | 5/18
 | 5/20
 | 5/21
 | 5/25
 | 6/3
 | 6/4
 | 6/6
 | 6/7
 | 6/10
 | 6/11
 | 6/17
 | 6/18
 | 6/21
 | 6/22
 | 6/24
 | 6/25
 | 6/28
 | 6/29
 | 7/2
 | 7/3
 | 7/8
 | 7/9
 | 7/12
 | 7/13
 | 7/15
 | 7/16
 | 7/20
 | 7/22
 | 7/23
 | 8/20
 | 8/21
 | 8/30
 | 9/2
 | 9/3
 | 9/4
 | 9/9
 | 9/10
 | 9/14
 | 9/16
 | 9/17
 | 9/19
 | 9/20
 | |