| | 5/16
 | 5/17
 | 5/21
 | 5/23
 | 5/24
 | 5/30
 | 5/31
 | 6/6
 | 6/7
 | 6/10
 | 6/11
 | 6/13
 | 6/14
 | 6/20
 | 6/21
 | 6/24
 | 6/25
 | 6/27
 | 6/28
 | 7/2
 | 7/4
 | 7/5
 | 7/9
 | 7/11
 | 7/12
 | 7/15
 | 7/16
 | 7/18
 | 7/19
 | 7/22
 | 7/23
 | 7/25
 | 7/26
 | 8/22
 | 8/23
 | 8/24
 | 8/26
 | 8/29
 | 8/30
 | 8/31
 | 9/5
 | 9/6
 | |
| #27 | 1 | 2 | | | | 3 | | | | | | | | | 4 | 5 | | | | 6 | | 7 | 8 | 9 | | 10 | 11 | | 12 | | 13 | | | | | | | | | | | | #27 |
| #36 | | | | | | | | | T | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | #36 |
| #40 | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | #40 |
| #41 | 1 | 2 | 3 | | | 4 | | | | | 5 | | 6 | | 7 | 8 | | 9 | | | 10 | | 11 | 12 | | | | 13 | | | | | | | 14 | | 15 | | | | | 16 | #41 |
| All Along the Watchtower | 1 | 2 | | 3 | | 4 | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | | | All Along the Watchtower |
| American Baby | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | American Baby |
| American Baby Intro | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | American Baby Intro |
| Ants Marching | | 1 | 2 | | | | 3 | 4 | 5 | 6 | | 7 | | | 8 | | 9 | 10 | 11 | 12 | 13 | | 14 | | 15 | | 16 | 17 | | 18 | | 19 | 20 | | 21 | | | | 22 | | | 23 | Ants Marching |
| Anyone Seen the Bridge | | | | | | 1 | | | | | 2 | 3 | | | | | 4 | | | 5 | 6 | | 7 | | 8 | | 9 | | | | 10 | | 11 | | | | | | 12 | | | | Anyone Seen the Bridge |
| Bartender | 1 | | | 2 | | | 3 | 4 | | | | | 5 | 6 | | 7 | | 8 | | | | | 9 | | 10 | 11 | | | | | 12 | | | 13 | | | | 14 | | | 15 | | Bartender |
| Beach Ball | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | Beach Ball |
| Belly Belly Nice | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | | 9 | | 10 | 11 | | 12 | | 13 | 14 | 15 | 16 | | 17 | 18 | | 19 | 20 | 21 | | | 22 | 23 | | 24 | | | 25 | 26 | | | 27 | | Belly Belly Nice |
| Belly Full | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | 3 | | | | | | 4 | | | | 5 | Belly Full |
| Best of What's Around, The | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | 3 | | | 4 | | | | 5 | | 6 | Best of What's Around, The |
| Big Eyed Fish | 1 | | | 2 | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | 4 | | 5 | | | | 6 | | | | | Big Eyed Fish |
| Blue Water | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Blue Water |
| Burning Down the House | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | 4 | | | | 5 | | | | | | | | Burning Down the House |
| Butterfly | | | | | | | | | | | | | | | | | | | | | | | T | 1 | | | | | | | | | | | | | | | | | | | Butterfly |
| Can't Stop | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | 3 | | | | | | | 4 | | | | | 5 | | 6 | Can't Stop |
| Christmas Song | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | Christmas Song |
| Corn Bread | | 1 | | 2 | | | | 3 | | | | | 4 | | 5 | | | | 6 | | | | | 7 | | | | | | | | 8 | | | | | | | | 9 | | | Corn Bread |
| Crash Into Me | | 1 | | 2 | | | 3 | | | | | | 4 | | | | | 5 | | | 6 | | 7 | 8 | | | 9 | 10 | | | | 11 | | | 12 | | | | | 13 | | | Crash Into Me |
| Crush | | 1 | 2 | | | | 3 | 4 | | 5 | 6 | | | 7 | | | 8 | | 9 | 10 | | 11 | | | 12 | 13 | 14 | | 15 | | 16 | 17 | 18 | | | 19 | 20 | 21 | | | 22 | | Crush |
| Cry Freedom | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Cry Freedom |
| Dancing Nancies | | 1 | 2 | | | | 3 | | | | 4 | 5 | | 6 | | 7 | | | | | | | | | 8 | | | | | | | | | | | 9 | | | 10 | | | 11 | Dancing Nancies |
| Digging a Ditch | | | | 1 | | | | | | | | | | | | | | | 2 | | | 3 | | | | | | | | | | 4 | | | 5 | | 6 | 7 | | | 8 | | Digging a Ditch |
| Dodo | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | Dodo |
| Don't Drink the Water | 1 | | 2 | | 3 | 4 | | | 5 | | | | | | 6 | 7 | | | 8 | | 9 | | | | | | 10 | | 11 | 12 | 13 | | 14 | | | 15 | 16 | | 17 | | 18 | | Don't Drink the Water |
| Dreaming Tree, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | | 1 | 2 | | 3 | | 4 | 5 | | 6 | | | 7 | 8 | | 9 | | | | | | | | | | | | | | | | | | | | 10 | | 11 | | | | 12 | Drive In Drive Out |
| Drunken Soldier | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | 4 | | 5 | 6 | | | | | 7 | 8 | | | | | | 9 | 10 | | Drunken Soldier |
| Everyday | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | 3 | | 4 | | | 5 | | | | | | 6 | | | | | | | 7 | Everyday |
| Funny the Way It Is | | | 1 | | | | | | 2 | | | | 3 | | | | | | | | | | | | | | | | | | | 4 | | | | 5 | 6 | | | | | | Funny the Way It Is |
| Good Good Time | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | 4 | | | 5 | 6 | | 7 | | | 8 | | | | | | 9 | | | | | Good Good Time |
| Grace Is Gone | | 1 | 2 | | | | | | | | | | | | | 3 | | 4 | | | | 5 | | | | | | | | | | | | | | 6 | | | | 7 | | 8 | Grace Is Gone |
| Granny | | | | | 1 | 2 | | | 3 | 4 | | | 5 | | 6 | | 7 | | 8 | | | | 9 | 10 | | | 11 | | | 12 | | | | | 13 | | | | | | | | Granny |
| Gravedigger | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | 3 | | | | | | | Gravedigger |
| Grey Street | 1 | | | 2 | 3 | 4 | | 5 | | 6 | 7 | | 8 | | 9 | | 10 | 11 | 12 | 13 | 14 | | | 15 | | 16 | | | 17 | 18 | | 19 | | | 20 | | 21 | | | 22 | | 23 | Grey Street |
| Halloween | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | 3 | | | | | | 4 | | 5 | | | | | | 6 | | | | Halloween |
| I Need a Word | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | I Need a Word |
| Idea of You | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | 4 | | | | | | | 5 | | | | | | | Idea of You |
| If Only | 1 | | 2 | 3 | 4 | | 5 | 6 | | 7 | 8 | 9 | | 10 | | 11 | | | 12 | 13 | 14 | | | 15 | | 16 | 17 | 18 | | 19 | | 20 | | | 21 | | | | 22 | | | | If Only |
| If You've Got the Time, We've Got the Beer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | If You've Got the Time, We've Got the Beer |
| I'll Back You Up | | | | | 1 | 2 | | 3 | 4 | | | 5 | | 6 | | 7 | | 8 | | | | | | | 9 | | 10 | | | | | | | | | | | | | | | | I'll Back You Up |
| Improv/Jam | | | | | | | | | 2 | | | | | 3 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Improv/Jam |
| Jimi Thing | | 1 | | | 2 | | 3 | 4 | | | 5 | | 6 | | 7 | | | | 8 | | | 9 | | | 10 | | | | | 11 | | | | | | 12 | 13 | | | 14 | 15 | | Jimi Thing |
| Jingle Bells | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Jingle Bells |
| Kill the Preacher | T | | | | | | | | | | | T | | | T | | | | | | | | | | | | | | | | | | | P | | | | | | | | | Kill the Preacher |
| Lie in Our Graves | | 1 | | | | 2 | | | | 3 | | | 4 | | 5 | 6 | | | 7 | 8 | | 9 | | | | | | | | | 10 | | | 11 | | | 12 | 13 | | | | | Lie in Our Graves |
| Little Red Bird | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | 3 | | 4 | | Little Red Bird |
| Long Black Veil | | | | | | | | | 1 | | 2 | | | | | | | | | | 3 | | | | 4 | | | 5 | | | | | | 6 | | | | | 7 | | 8 | | Long Black Veil |
| Lover Lay Down | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | 3 | | | | | 4 | | 5 | Lover Lay Down |
| Loving Wings | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | 3 | | | | 4 | | | Loving Wings |
| Mercy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | 3 | | 4 | | | | 5 | Mercy |
| Minarets | 1 | | | 2 | | | 3 | | | 4 | 5 | | 6 | | | | | | 7 | 8 | | 9 | | 10 | | 11 | 12 | | 13 | 14 | | 15 | 16 | 17 | | | 18 | | 19 | | 20 | | Minarets |
| Needle and the Damage Done, The | | | | | 1 | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 3 | | | | | | | Needle and the Damage Done, The |
| Oh | | | | | | | | 1 | | 2 | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | 4 | | | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | 4 | | 5 | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | 1 | | 2 | 3 | | | | 4 | | | | | | | 5 | | | | | | 6 | | | | 7 | 8 | | | | 9 | | | | | 10 | | 11 | | 12 | | | | One Sweet World |
| Out of My Hands | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Out of My Hands |
| Pantala Naga Pampa | 1 | | 2 | 3 | | | | | 4 | 5 | | | | 6 | | 7 | | 8 | | | | 9 | | | | | | | | | 10 | | | | 11 | | | 12 | | | | | Pantala Naga Pampa |
| Pay for What You Get | | | | | 1 | | 2 | | | 3 | | | 4 | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | Pay for What You Get |
| Pig | | | | | | | 1 | | | 2 | | 3 | | | | | | | | | | | | | | | | | 4 | | | | | | | 5 | | | | | | | Pig |
| Proudest Monkey | | 1 | | | 2 | 3 | | | 4 | | | 5 | | 6 | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | Proudest Monkey |
| Rapunzel | 1 | | 2 | 3 | | | | | 4 | 5 | | | | 6 | | 7 | | 8 | | | | 9 | | | | | | | | | 10 | | | | 11 | | | 12 | | | | | Rapunzel |
| Raven | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | 3 | | | | | | | | | | | | | | | Raven |
| Recently | | 1 | | 2 | 3 | | 4 | 5 | | | 6 | 7 | | | 8 | 9 | | 10 | | | | 11 | | 12 | | | 13 | | 14 | | 15 | | | | 16 | | | | 17 | | | | Recently |
| Rhyme & Reason | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | 4 | | | 5 | | 6 | | 7 | | | | | 8 | | 9 | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | | | | 1 | | 2 | 3 | 4 | | | 5 | 6 | | | | | | 7 | 8 | | | | | | | | | | | | | Riff, The |
| Rooftop | | | 1 | | | 2 | | | | 3 | | | | | 4 | | | 5 | | | | 6 | | | 7 | | | 8 | | 9 | 10 | | | | 11 | | 12 | | 13 | | | 14 | Rooftop |
| Rye Whiskey | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Rye Whiskey |
| Satellite | 1 | 2 | 3 | | 4 | | 5 | | 6 | | 7 | 8 | | 9 | | | 10 | | | | 11 | | | 12 | | 13 | 14 | | 15 | 16 | | 17 | 18 | | 19 | | | 20 | | | | 21 | Satellite |
| Save Me | | | | 1 | | | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | | 17 | | 18 | | 19 | 20 | 21 | | 22 | | | 23 | | 24 | | 25 | | Save Me |
| Say Goodbye | | | 1 | | 2 | | 3 | | | 4 | | | 5 | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | Say Goodbye |
| Seek Up | 1 | | | 2 | | | | | 3 | | | | | | | 4 | 5 | | | | | | | | | | 6 | | | | 7 | | | 8 | | | | | 9 | | | | Seek Up |
| Seven | 1 | | 2 | | | | 3 | | | 4 | | 5 | | 6 | | 7 | | | 8 | 9 | 10 | | 11 | | 12 | 13 | | 14 | | | | | 15 | 16 | | | | 17 | | | 18 | | Seven |
| Shake Me Like a Monkey | | 1 | | | 2 | | 3 | | 4 | | | | | 5 | | 6 | 7 | | | 8 | | | | | | | 9 | | | | | | 10 | | | 11 | 12 | | | 13 | | 14 | Shake Me Like a Monkey |
| Sister | | 1 | | 2 | | | | | | | | | | | | | | | | | | 3 | 4 | | | | | | 5 | | | | | 6 | | | 7 | | 8 | | | | Sister |
| Sledgehammer | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | 4 | | | | | 5 | 6 | | | | | T | 7 | 8 | | Sledgehammer |
| Slip Slidin' Away | | | | | | | | | | | | | 1 | 2 | | | | | | 3 | | | | | | | | 4 | | | | 5 | | | | | | | | 6 | | | Slip Slidin' Away |
| Snow Outside | | | | | | | | | 1 | 2 | | 3 | | 4 | | | 5 | 6 | | | | 7 | 8 | 9 | | 10 | 11 | 12 | | 13 | 14 | 15 | | 16 | | | 17 | | 18 | | 19 | | Snow Outside |
| So Damn Lucky | | 1 | | | | | 2 | | | | | | 3 | | 4 | | | 5 | | 6 | 7 | | 8 | | 9 | | | 10 | | 11 | | | 12 | 13 | | | 14 | | 15 | | | | So Damn Lucky |
| So Much to Say | | | | | | 1 | | | | | 2 | 3 | | | | | 4 | | | 5 | 6 | | 7 | | 8 | | 9 | | | | 10 | | 11 | | | | | | 12 | | 13 | | So Much to Say |
| So Right | 1 | | | 2 | | | 3 | | 4 | | 5 | | | 6 | | | 7 | | | | 8 | | 9 | | | | 10 | | | | | | | | | 11 | | | | | | | So Right |
| So What | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | So What |
| Some Devil | | | | | | | | | 1 | | | 2 | | | 3 | 4 | | 5 | | | | | | | | | | 6 | | | | | | | | | | | | 7 | 8 | | Some Devil |
| Song That Jane Likes, The | | | | | | | | 1 | | | 2 | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | | | | 10 | 11 | 12 | | 13 | 14 | | | | 15 | | | 16 | | Song That Jane Likes, The |
| Space Between, The | 1 | | 2 | | | 3 | | 4 | | 5 | | | | | 6 | | 7 | | | | 8 | | | | | | | | | 9 | | | | | 10 | | | | | | | | Space Between, The |
| Spaceman | | 1 | | 2 | | | | 3 | | | | | 4 | | 5 | | | 6 | | | | | | | | | | | | | 7 | 8 | | 9 | | | | | | | | | Spaceman |
| Spoon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Spoon |
| Squirm | | | 1 | | 2 | | 3 | | | | | 4 | | | 5 | | | 6 | | | | | | | | | | | | | | | | | | 7 | | | | 8 | | | Squirm |
| Stay (Wasting Time) | | | | | 1 | 2 | | | 3 | 4 | 5 | | | | | | | | | | | 6 | | | 7 | | | | 8 | | | | | | | 9 | | | 10 | | | 11 | Stay (Wasting Time) |
| Stay or Leave | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | 3 | | 4 | | 5 | | | 6 | Stay or Leave |
| Steady As We Go | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Steady As We Go |
| Still Water | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | 3 | | Still Water |
| Stolen Away on 55th & 3rd | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | | 11 | | 12 | 13 | 14 | | | 15 | 16 | | | 17 | | 18 | | 19 | | 20 | | | 21 | 22 | | | | 23 | | | 24 | | Stolen Away on 55th & 3rd |
| Stone, The | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | 3 | | | | | | | | | | | | 4 | | | Stone, The |
| Sugar Man | 1 | 2 | | 3 | | 4 | | | 5 | | | 6 | | | 7 | | | 8 | | | 9 | | | | 10 | | | | 11 | | | | | | | 12 | | | 13 | | | 14 | Sugar Man |
| Sweet | | | 1 | | | | | | | | | | | | | | | | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | | | 9 | 10 | 11 | | 12 | | | 13 | | | | | Sweet |
| Take Me to Tomorrow | 1 | | | | | | 2 | | | | | | 3 | | | | | | | | 4 | | | | | | 5 | | | | | | | | | 6 | 7 | 8 | | | | 9 | Take Me to Tomorrow |
| This Land Is Your Land | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | This Land Is Your Land |
| Too Much | | | | | | 1 | | | | | 2 | 3 | | | | | F | | | F | F | | F | | F | | F | | | | F | | F | | | | | | F | | | | Too Much |
| Tripping Billies | 1 | | | 2 | 3 | 4 | | 5 | 6 | | 7 | 8 | | 9 | | | | | | | 10 | | | 11 | | 12 | | | 13 | | | | | | | 14 | | | | 15 | 16 | | Tripping Billies |
| Two Step | 1 | | 2 | | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | | 14 | | | 15 | 16 | | 17 | 18 | | | 19 | 20 | | 21 | 22 | 23 | | | 24 | 25 | | | 26 | | Two Step |
| Typical Situation | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | 3 | | | | 4 | | 5 | Typical Situation |
| Warehouse | | | 1 | | 2 | 3 | | 4 | | | | 5 | | 6 | | | | 7 | 8 | 9 | | 10 | | 11 | | 12 | | | | 13 | | 14 | | | 15 | | | 16 | | | | 17 | Warehouse |
| Water Into Wine | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | | 4 | | | | | | | | | | | | | | | | | | | | | Water Into Wine |
| What Would You Say | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | | 19 | | 20 | | 21 | 22 | 23 | | 24 | | | 25 | 26 | | | 27 | | What Would You Say |
| When the World Ends | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 2 | | | | 3 | | | | | 4 | 5 | | When the World Ends |
| Where Are You Going | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | 3 | | | | | | | Where Are You Going |
| Whiter Shade of Pale, A | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whiter Shade of Pale, A |
| Why I Am | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | 4 | 5 | | 6 | | 7 | | 8 | | 9 | 10 | 11 | | | | 12 | | | | 13 | Why I Am |
| Write a Song | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | Write a Song |
| You & Me | | 1 | 2 | | | | | 3 | 4 | 5 | 6 | | | | | | 7 | | | | | 8 | | | 9 | 10 | 11 | | 12 | | 13 | | | | 14 | | | | | 15 | | 16 | You & Me |
| You Might Die Trying | | | | 1 | 2 | | 3 | | | | | 4 | | | | | | | | | | | | | | 5 | | | | | | | | 6 | | | | 7 | | | | | You Might Die Trying |
| You Never Know | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | 3 | | | | | | | | | | You Never Know |
| | 5/16
 | 5/17
 | 5/21
 | 5/23
 | 5/24
 | 5/30
 | 5/31
 | 6/6
 | 6/7
 | 6/10
 | 6/11
 | 6/13
 | 6/14
 | 6/20
 | 6/21
 | 6/24
 | 6/25
 | 6/27
 | 6/28
 | 7/2
 | 7/4
 | 7/5
 | 7/9
 | 7/11
 | 7/12
 | 7/15
 | 7/16
 | 7/18
 | 7/19
 | 7/22
 | 7/23
 | 7/25
 | 7/26
 | 8/22
 | 8/23
 | 8/24
 | 8/26
 | 8/29
 | 8/30
 | 8/31
 | 9/5
 | 9/6
 | |