| | 4/21
 | 4/28
 | 4/29
 | 5/1
 | 5/2
 | 5/8
 | 5/9
 | 5/11
 | 5/12
 | 5/14
 | 5/15
 | 5/18
 | 5/19
 | 5/22
 | 5/26
 | 5/27
 | 6/3
 | 6/4
 | 6/6
 | 6/9
 | 6/11
 | 6/12
 | 6/13
 | 6/16
 | 6/17
 | 6/20
 | 6/22
 | 6/23
 | 6/24
 | 7/6
 | 7/7
 | 7/11
 | 7/15
 | 7/17
 | 7/20
 | 7/21
 | 7/23
 | 7/25
 | 7/27
 | 7/29
 | 7/30
 | 8/1
 | 8/3
 | 8/4
 | 8/7
 | 8/8
 | 8/10
 | 8/24
 | 8/25
 | 8/26
 | 8/28
 | |
| #40 | | | | | | | T | | | | | | | | | | | T | | | | 1 | | T | | | | | | | | | | T | T | | | P | | | | | T | | | | P | | P | | | #40 |
| #41 | | 1 | | 2 | | | 3 | | 4 | 5 | 6 | 7 | | 8 | 9 | | | 10 | 11 | 12 | | | 13 | | 14 | 15 | | | 16 | | 17 | | 18 | | | 19 | | 20 | 21 | 22 | | 23 | 24 | | 25 | | | | | 26 | | #41 |
| All Along the Watchtower | 1 | 2 | | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | | 11 | | 12 | 13 | | | | | 14 | | | 15 | 16 | | | 17 | 18 | | 19 | 20 | | | 21 | | 22 | 23 | | 24 | 25 | | 26 | | 27 | 28 | | 29 | | | All Along the Watchtower |
| Angel | 1 | | 2 | | 3 | 4 | | 5 | | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | 31 | | | 32 | | | | 33 | 34 | | | | Angel |
| Angel from Montgomery | | | 1 | | | 2 | | 3 | | | | | | | | | | | | | | | 4 | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | 6 | | Angel from Montgomery |
| Ants Marching | 1 | | 2 | | 3 | | | | 4 | 5 | | | | | | | | | 6 | | | | 7 | | 8 | | | | 9 | | 10 | 11 | | | 12 | | | | | | 13 | 14 | | 15 | | 16 | | | | 17 | 18 | Ants Marching |
| Anyone Seen the Bridge | 1 | | 2 | | 3 | 4 | | | 5 | | | | 6 | 7 | | 8 | | 9 | | | | 10 | | | 11 | | | | | | 12 | | | 13 | | | | 14 | | | | | | | 15 | | 16 | | 17 | | 18 | Anyone Seen the Bridge |
| Bartender | | 1 | | | | 2 | 3 | 4 | | 5 | 6 | 7 | | 8 | 9 | | 10 | | 11 | 12 | 13 | | | 14 | | 15 | 16 | | | 17 | | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | | 26 | 27 | | 28 | 29 | 30 | 31 | | | 32 | Bartender |
| Bennie and the Jets | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | Bennie and the Jets |
| Best of What's Around, The | | | | | 1 | | | 2 | | | | | | | | | | | | 3 | 4 | | | 5 | | | | 6 | | | | | | | | | | | | | | | | | | 7 | | | 8 | | | Best of What's Around, The |
| Big Eyed Fish | | T | | | | | | T | | 1 | 2 | 3 | | 4 | 5 | | 6 | | 7 | 8 | 9 | | | 10 | | 11 | 12 | | | 13 | | 14 | | 15 | 16 | | | 17 | 18 | | | 19 | | | 20 | | 21 | 22 | | | | Big Eyed Fish |
| Blue Water | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | T | | | | | | | | | | | | Blue Water |
| Build You a House | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | Build You a House |
| Captain | | | | | | | | | | | | | | | | | | | | T | | | | | | | T | | P | | | | | | P | P | | P | | | | | P | P | P | | P | | P | P | P | Captain |
| Crash Into Me | | | 1 | | | | | | | | | | | | | | | | | | | | 2 | | | 3 | 4 | | | | | 5 | | 6 | | | | | | | 7 | | | | | | | | 8 | | | Crash Into Me |
| Crush | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | 3 | | | 4 | | | | | | 5 | 6 | | 7 | 8 | | 9 | 10 | | | 11 | | 12 | | | 13 | Crush |
| Dancing Nancies | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dancing Nancies |
| Digging a Ditch | | | | | | | 1 | 2 | 3 | 4 | | | 5 | | 6 | | 7 | | | 8 | | 9 | | | | | 10 | | 11 | | 12 | 13 | | | | 14 | | 15 | | | | | | | | | | | 16 | | | Digging a Ditch |
| Don't Drink the Water | | | 1 | | 2 | | | | 3 | | 4 | | 5 | 6 | 7 | | | 8 | | | | 9 | | | 10 | 11 | | | 12 | | | 13 | | | | 14 | | 15 | 16 | 17 | | | 18 | | 19 | 20 | 21 | 22 | | | 23 | Don't Drink the Water |
| Drive In Drive Out | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | 3 | | | | | | | | | | | | | | | 4 | | | | | | 5 | | Drive In Drive Out |
| Everyday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | | 10 | | 11 | 12 | | 13 | | 14 | 15 | | 16 | | 17 | | 18 | | 19 | | | 20 | 21 | | | 22 | | | | | | 23 | | 24 | | | | | | 25 | | 26 | Everyday |
| Exodus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | Exodus |
| Fool to Think | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | 4 | 5 | | 6 | | | 7 | | 8 | 9 | | | | | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | | 17 | 18 | 19 | | | 20 | | | Fool to Think |
| Funny How Time Slips Away | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | 4 | | 5 | | 6 | | | 7 | 8 | | 9 | 10 | 11 | | 12 | | 13 | 14 | | | 15 | Funny How Time Slips Away |
| Grace Is Gone | 1 | 2 | | 3 | 4 | 5 | | 6 | | 7 | 8 | 9 | | | 10 | | | 11 | 12 | | 13 | | | | | | | 14 | | | 15 | | 16 | 17 | 18 | | 19 | 20 | | | 21 | 22 | 23 | | | 24 | | 25 | | 26 | 27 | Grace Is Gone |
| Granny | | | | | 1 | 2 | | | | 3 | | | 4 | | | 5 | | | | | 6 | | | 7 | | | | 8 | | 9 | | | | | | 10 | | | | 11 | | | | 12 | 13 | | | 14 | | | 15 | Granny |
| Grey Street | | 1 | | | | 2 | 3 | | 4 | | | | | | | 5 | | 6 | | | | | 7 | | 8 | 9 | 10 | | | | 11 | | 12 | 13 | | 14 | | | | | 15 | | 16 | | | | | | 17 | 18 | 19 | Grey Street |
| Heartbeat Intro | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | Heartbeat Intro |
| I Did It | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | | | 8 | | 9 | 10 | | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | I Did It |
| If I Had It All | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | | 11 | 12 | | 13 | 14 | | | 15 | 16 | | 17 | 18 | | 19 | 20 | | | 21 | | 22 | 23 | 24 | 25 | | | | 26 | | 27 | | | 28 | | | 29 | | 30 | | | If I Had It All |
| Improv Jam | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Improv Jam |
| Jimi Thing | | | 1 | 2 | | 3 | | | 4 | 5 | 6 | 7 | | | | 8 | | 9 | | | | 10 | | | | | | 11 | | | | | | | | | 12 | | | | | 13 | | 14 | | | | | | 15 | | Jimi Thing |
| JTR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | 9 | | 10 | | | 11 | 12 | | 13 | | | 14 | | 15 | 16 | 17 | | 18 | | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | | 28 | 29 | | 30 | | 31 | 32 | | 33 | 34 | JTR |
| Lie in Our Graves | | | | | | | | | | | | | 1 | | | | 2 | | | | 3 | | | 4 | | | | | | | 5 | | 6 | | | | | | | | | | | | | | | | | 7 | | Lie in Our Graves |
| Light Lift Me Up | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | Light Lift Me Up |
| Little Thing | | | | | | | | | | | | | | | | | T | | | | | | | | | | | T | T | | | | | | | | | | | | T | | | | | | | | | | | Little Thing |
| Long Black Veil, The | | | | | | | | | | 1 | | 2 | | | | 3 | | 4 | 5 | | | 6 | | | 7 | | 8 | | | | | | | | | 9 | | | 10 | | 11 | | | 12 | | 13 | | | | 14 | | Long Black Veil, The |
| Love of My Life | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Love of My Life |
| Lover Lay Down | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | 3 | | | Lover Lay Down |
| Minarets | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | Minarets |
| Mother Father | | | | | | | | | | | | 1 | | | | | | 2 | | | | 3 | | | 4 | | | 5 | | | 6 | | | | | | | | | | | | | | | | | | | 7 | | Mother Father |
| One Sweet World | | | 1 | | | | 2 | | 3 | | 4 | | | | | | | 5 | 6 | | | | 7 | | | | | | | 8 | | | 9 | | | | | | | | 10 | 11 | | 12 | | | | | 13 | | | One Sweet World |
| Pantala Naga Pampa | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | | | 4 | | 5 | | | | | | 6 | | | | | | | | | | | 7 | | 8 | | | Pantala Naga Pampa |
| Pig | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | T | | | | | | | | | | | | T | | | | | P | P | | P | Pig |
| Porch Song | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | Porch Song |
| Prelude to Grace | | | | | T | | | | | | | | | | | | | | | | | | | | | | T | 1 | | | | | | | | | | | | | | | | | | | | | | | | Prelude to Grace |
| Rapunzel | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | | | 4 | | 5 | | | | | | 6 | | | | | | | | | | | 7 | | 8 | | | Rapunzel |
| Recently | | | | | | | 1 | 2 | | | | | 3 | | 4 | | | | | | | 5 | | | | | | | 6 | | 7 | 8 | | | | 9 | | | | | | | | | | 10 | | | 11 | | | Recently |
| Rhyme & Reason | | | | 1 | | | 2 | | 3 | | | | | | 4 | | | | | | | 5 | | | | | | 6 | | | | | | | | | 7 | | | | | | | | | | | | | | | Rhyme & Reason |
| Satellite | | | 1 | | | | 2 | | 3 | 4 | | 5 | | 6 | | 7 | 8 | | | 9 | | 10 | | 11 | | 12 | | 13 | | | 14 | | 15 | | | | | | | | | | | 16 | | | | | | 17 | | Satellite |
| Say Goodbye | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | 3 | 4 | | | | Say Goodbye |
| Seek Up | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | 3 | 4 | | | | | | | | | | | 5 | | | 6 | | | | | 7 | | | Seek Up |
| Sleep to Dream Her | 1 | 2 | | 3 | | | 4 | 5 | | | 6 | 7 | | 8 | | 9 | | 10 | 11 | | 12 | | | | 13 | | | 14 | | | 15 | | 16 | | 17 | | | 18 | | | 19 | 20 | 21 | | | 22 | | 23 | | | 24 | Sleep to Dream Her |
| So Much to Say | 1 | | | | 2 | 3 | | | 4 | | | | 5 | 6 | | 7 | | 8 | | | | 9 | | | 10 | | | | | | 11 | | | 12 | | | | 13 | | | 14 | | | | 15 | | 16 | | | 17 | | So Much to Say |
| So Right | 1 | 2 | | 3 | | | | 4 | | 5 | 6 | 7 | | | | 8 | | | | | | 9 | | | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 32 | 33 | So Right |
| Song That Jane Likes, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | Song That Jane Likes, The |
| Space Between, The | | | 1 | | | | 2 | | 3 | | | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | Space Between, The |
| Stay (Wasting Time) | 1 | | | | | | | | | | | 2 | 3 | 4 | 5 | | | 6 | 7 | 8 | | | 9 | | 10 | 11 | | 12 | | | 13 | 14 | 15 | | 16 | | 17 | 18 | | 19 | | 20 | 21 | | 22 | 23 | 24 | 25 | | | 26 | Stay (Wasting Time) |
| Stefan solo | | | | 1 | 2 | 3 | | | 4 | | 5 | | | 6 | | 7 | 8 | | | | | 9 | | | 10 | 11 | | | 12 | | | 13 | 14 | | | 15 | | 16 | 17 | | 18 | 19 | | 20 | | 21 | 22 | | 23 | | | Stefan solo |
| Stone, The | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | 3 | | | | 4 | | 5 | | | | | | | 6 | | | | Stone, The |
| Sweet Up and Down | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | Sweet Up and Down |
| Too Much | 1 | | 2 | | 3 | 4 | | | 5 | | | | 6 | 7 | | 8 | | 9 | | | | 10 | | | 11 | | 12 | | | | 13 | | | 14 | 15 | | | 16 | | 17 | | | 18 | | 19 | | 20 | | 21 | | 22 | Too Much |
| Tripping Billies | | 1 | | 2 | | 3 | | 4 | | 5 | 6 | | 7 | 8 | | 9 | 10 | | | 11 | | 12 | | | | | | 13 | | | | | | | 14 | | 15 | 16 | | | 17 | | | 18 | 19 | | | | 20 | | | Tripping Billies |
| True Reflections | 1 | 2 | | 3 | 4 | | 5 | 6 | | | | 7 | | | 8 | | 9 | | 10 | 11 | 12 | | | 13 | | | | 14 | | | | | | 15 | 16 | | 17 | | | 18 | | | | 19 | | | 20 | 21 | | | | True Reflections |
| Two Step | 1 | 2 | | 3 | | | 4 | | | | | | 5 | | | | | 6 | | 7 | 8 | | | 9 | | | 10 | | | 11 | | 12 | 13 | 14 | 15 | | 16 | | 17 | 18 | | | 19 | | | 20 | 21 | 22 | | | | Two Step |
| Warehouse | | | 1 | | 2 | 3 | | 4 | | | | | | | 5 | | 6 | | | | | | 7 | | 8 | | 9 | | | | | 10 | | 11 | | | | | | | | | | | | 12 | | | 13 | | | Warehouse |
| Waste | | 1 | | 2 | 3 | | 4 | 5 | | | 6 | | | | | | | 7 | 8 | | | 9 | | | | | | 10 | | | | | | | | 11 | | | | 12 | | | | 13 | | | | | 14 | | | Waste |
| What Would You Say | 1 | 2 | | 3 | | 4 | | 5 | | 6 | 7 | | 8 | 9 | 10 | | 11 | | | | 12 | | | | | | | | 13 | | | 14 | | | | 15 | | | 16 | | 17 | | | | 18 | | | | | 19 | | What Would You Say |
| What You Are | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | | 17 | | 18 | | 19 | 20 | | | | 21 | | | 22 | 23 | 24 | 25 | 26 | | 27 | | 28 | 29 | | 30 | 31 | | 32 | 33 | | 34 | | | 35 | What You Are |
| When the World Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | | 48 | 49 | When the World Ends |
| | 4/21
 | 4/28
 | 4/29
 | 5/1
 | 5/2
 | 5/8
 | 5/9
 | 5/11
 | 5/12
 | 5/14
 | 5/15
 | 5/18
 | 5/19
 | 5/22
 | 5/26
 | 5/27
 | 6/3
 | 6/4
 | 6/6
 | 6/9
 | 6/11
 | 6/12
 | 6/13
 | 6/16
 | 6/17
 | 6/20
 | 6/22
 | 6/23
 | 6/24
 | 7/6
 | 7/7
 | 7/11
 | 7/15
 | 7/17
 | 7/20
 | 7/21
 | 7/23
 | 7/25
 | 7/27
 | 7/29
 | 7/30
 | 8/1
 | 8/3
 | 8/4
 | 8/7
 | 8/8
 | 8/10
 | 8/24
 | 8/25
 | 8/26
 | 8/28
 | |